LF Alfonso Fernandez #5
Age: 50 | Bats: R | Throws: R | Morale: Normal
09/15/2036
LF ALFONSO FERNANDEZ #5 - AGE: 50 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 49 43 5
Gap 39 40 39 4
Power 22 23 21 3
Eye 72 75 71 8
Avoid K's 33 33 33 4
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 9
Errors: - 1 7
Arm: 4 1 21
Turn DP: - 3 -
Ability: 4 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 1
1st Base: - Center Field: -
2nd Base: - Right Field: 1
3rd Base: -
       
RUN/BUNT
Running Speed: 30
Stealing Ability: 87
Baserunning Inst.: 100
Sacrifice Bunt: 100
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Fernandez is intelligent on and off the field.
High: Loyalty, Intelligence
Low: Leader, Adaptability, Greed
Birthday:09/01/1986
Born in:Puerto la Cruz, ANZ
Nationality:Venezuelan
Height:6' 1"
Weight:185 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:10 Years, 40 Days
Service This Yr:None
40-Man Service:11 Years, None
Pro Service:16 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2012 Antelope Valley - SDMB 25 141 506 131 26 3 6 50 65 48 4 2 81 18 8 .259 .327 .358 .684 87 90 1.6
2013 Danville - SDMB 26 151 446 123 21 3 9 51 57 48 1 2 82 18 7 .276 .346 .397 .743 96 99 1.2
2014 Danville - SDMB 27 148 448 130 23 1 9 52 57 55 4 1 81 13 6 .290 .372 .406 .778 114 115 2.3
2015 Danville - SDMB 28 143 516 150 24 3 14 69 74 53 5 4 84 17 6 .291 .360 .430 .790 111 116 2.6
2016 Danville - SDMB 29 128 412 101 13 2 2 32 33 50 3 5 107 13 4 .245 .328 .301 .629 70 73 0.0
2017 Danville - SDMB 30 149 451 118 22 2 4 41 59 57 6 5 85 19 3 .262 .349 .346 .695 90 94 1.3
2018 Maui - SDMB 31 13 10 2 0 0 2 2 3 2 0 0 1 0 0 .200 .333 .800 1.133 194 189 0.2
2019 Maui - SDMB 32 91 106 27 2 1 2 10 13 14 0 1 22 2 0 .255 .339 .349 .688 84 78 0.1
2020 Danville - SDMB 33 152 498 140 29 4 9 47 81 66 3 3 91 18 5 .281 .367 .410 .776 106 110 2.6
2021 Antelope Valley - SDMB 34 158 612 169 31 0 11 66 92 77 6 3 119 11 6 .276 .361 .381 .742 95 102 1.3
2022 Antelope Valley - SDMB 35 106 331 87 6 0 10 50 37 42 2 2 61 5 2 .263 .347 .372 .719 87 86 -0.5
Total SDMB 1380 4336 1178 197 19 78 470 571 512 34 28 814 134 47 .272 .351 .380 .731 96 99 12.8
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2018 Pukalani - AAA 31 117 343 102 14 3 7 51 56 63 4 6 54 16 6 .297 .406 .417 .823 126 121 2.3
2023 Dayton - AAA 36 18 50 12 1 3 0 5 14 10 1 0 10 2 0 .240 .377 .380 .757 110 117 0.2
Total SDMBAAA 135 393 114 15 6 7 56 70 73 5 6 64 18 6 .290 .403 .412 .815 124 121
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2018 Maui - SDMB 31 2 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -115 -0.1
2019 Maui - SDMB 32 2 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -118 -0.0
Total SDMB 4 4 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -100 -117
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2013 Danville - MLB 3B 6 0 0 2 0 2 0 1.000 15.1 1.17 0.0 .000
2013 Danville - MLB LF 18 12 31 0 0 31 0 1.000 110.0 2.54 0.0 .000
2013 Danville - MLB CF 11 10 29 1 0 30 0 1.000 85.1 3.16 0.0 .000
2013 Danville - MLB RF 88 85 161 8 0 174 5 .971 733.1 2.07 0.0 .000
2014 Danville - MLB C 2 0 6 0 0 6 0 1.000 7.2 7.04 +0.0 .000 0 0 0 0.0
2014 Danville - MLB 1B 2 2 16 0 4 16 0 1.000 18.0 8.00 0.0 .000
2014 Danville - MLB SS 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
2014 Danville - MLB LF 16 14 26 0 0 27 1 .963 127.0 1.84 0.0 .000
2014 Danville - MLB CF 46 45 119 5 0 129 5 .961 377.2 2.95 0.0 .000
2014 Danville - MLB RF 66 59 105 1 0 108 2 .981 543.0 1.76 0.0 .000
2015 Danville - MLB LF 130 123 235 4 1 241 2 .992 1077.1 2.00 0.0 .000
2015 Danville - MLB CF 7 6 20 0 0 20 0 1.000 52.2 3.42 0.0 .000
2015 Danville - MLB RF 1 1 2 0 0 2 0 1.000 9.0 2.00 0.0 .000
2016 Danville - MLB LF 16 14 34 0 0 37 3 .919 122.2 2.49 0.0 .000
2016 Danville - MLB CF 77 73 191 5 0 198 2 .990 604.1 2.92 0.0 .000
2016 Danville - MLB RF 33 32 52 0 0 54 2 .963 277.2 1.69 0.0 .000
2017 Danville - MLB LF 101 94 191 2 0 200 7 .965 806.2 2.15 0.0 .000
2017 Danville - MLB CF 26 21 54 4 0 58 0 1.000 184.1 2.83 0.0 .000
2017 Danville - MLB RF 2 0 3 0 0 3 0 1.000 9.0 3.00 0.0 .000
2018 Pukalani - AAA C 1 0 5 1 0 6 0 1.000 5.0 10.80 +0.2 .000 0 1 1 100.0
2018 Maui - MLB SS 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2018 Pukalani - AAA LF 61 55 100 4 0 105 1 .990 491.1 1.91 0.0 .000
2018 Maui - MLB CF 3 0 2 0 0 2 0 1.000 4.0 4.50 0.0 .000
2018 Pukalani - AAA CF 3 0 3 0 0 3 0 1.000 6.0 4.50 0.0 .000
2018 Maui - MLB RF 3 2 4 0 0 4 0 1.000 19.0 1.89 0.0 .000
2018 Pukalani - AAA RF 26 17 48 2 0 51 1 .980 167.0 2.69 0.0 .000
2018 Pukalani - AAA DH 16 16 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2019 Maui - MLB C 1 0 3 0 0 3 0 1.000 3.0 9.00 +0.0 .000 0 0 0 0.0
2019 Maui - MLB 1B 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
2019 Maui - MLB 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2019 Maui - MLB LF 9 0 2 0 0 2 0 1.000 14.0 1.29 0.0 .000
2019 Maui - MLB CF 34 12 32 1 0 33 0 1.000 141.1 2.10 0.0 .000
2019 Maui - MLB RF 14 2 12 0 0 12 0 1.000 44.0 2.45 0.0 .000
2020 Danville - MLB LF 63 55 129 3 1 133 1 .992 492.2 2.41 0.0 .000
2020 Danville - MLB CF 65 65 139 1 0 142 2 .986 551.1 2.29 0.0 .000
2020 Danville - MLB RF 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
2021 Antelope Valley - MLB LF 119 119 225 7 1 235 3 .987 1008.2 2.07 -2.4 .984
2021 Antelope Valley - MLB RF 44 38 53 3 0 59 3 .949 315.1 1.60 -1.6 .959
2022 Antelope Valley - MLB 1B 1 0 3 0 0 3 0 1.000 3.0 9.00 0.0 .000
2022 Antelope Valley - MLB LF 69 69 126 3 0 132 3 .977 557.0 2.08 -5.6 .936
2022 Antelope Valley - MLB RF 22 16 26 2 0 29 1 .966 159.0 1.58 -1.9 .896
2023 Dayton - AAA LF 3 0 0 0 0 0 0 .000 6.2 0.00 0.0 .000
2023 Dayton - AAA RF 11 11 19 0 0 19 0 1.000 97.1 1.76 -1.4 .906
TOTAL C 4 0 14 1 0 15 0 1.000 15.2 8.62 +0.2 .000 0 1 1 100.0
TOTAL 1B 4 2 19 0 4 19 0 1.000 21.2 7.89 0.0 .000
TOTAL 3B 7 0 0 2 0 2 0 1.000 16.1 1.10 0.0 .000
TOTAL SS 2 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
TOTAL LF 605 555 1099 23 3 1143 21 .982 4814.0 2.10 -8.0 .966
TOTAL CF 272 232 589 17 0 615 9 .985 2007.0 2.72 0.0 .000
TOTAL RF 312 263 485 16 0 515 14 .973 2377.2 1.90 -4.9 .932
TOTAL DH 16 16 0 0 0 0 0 .000 0.0 0.00 0.0 .000
LEADERBOARD APPEARANCES
Year GS Rank
2021 157 7
Year PA Rank
2021 700 8
Year AB Rank
2021 612 9
Year SB Rank
2014 13 9
2015 17 9
Year IBB Rank
2014 8 7
Year HP Rank
2015 5 10
Year OBP Rank
2014 .372 9
Saturday, June 27th, 2020 - OOTP Baseball 21.2 Build 38