| G | 
		AB | 
		H | 
		2B | 
		3B | 
		HR | 
		RBI | 
		BB | 
		K | 
		AVG | 
		OBP | 
		SLG | 
		SB | 
		WAR | 
	 
	
		| 0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.000 | 
		.000 | 
		.000 | 
		0 | 
		0.0 | 
	 
 
 |  
											
		| BATTING RATINGS (OSA) |  
		
			 | 
			Overall | 
			Pot. | 
			Overall | 
			Vs Left | 
			Vs Right | 
			Pot. | 
			  | 
		 
		
			| Contact | 
			  | 
			  | 
			40 | 
			42 | 
			39 | 
			4 | 
			 | 
		 
		
			| Gap | 
			  | 
			  | 
			35 | 
			39 | 
			34 | 
			4 | 
			 | 
		 
		
			| Power | 
			  | 
			  | 
			17 | 
			19 | 
			16 | 
			2 | 
			 | 
		 
		
			| Eye | 
			  | 
			  | 
			24 | 
			26 | 
			24 | 
			3 | 
			 | 
		 
		
			| Avoid K's | 
			  | 
			  | 
			42 | 
			43 | 
			42 | 
			5 | 
			 | 
		 
	 
 |  
										
	
		
			
				| FIELDING RATINGS |  
				
					 | 
					Catcher | 
					Infield | 
					Outfield | 
				 
				
					| Range: | 
					- | 
					63 | 
					15 | 
				 
				
					| Errors: | 
					- | 
					28 | 
					7 | 
				 
				
					| Arm: | 
					58 | 
					41 | 
					45 | 
				 
				
					| Turn DP: | 
					- | 
					19 | 
					- | 
				 
				
					| Ability: | 
					54 | 
					- | 
					- | 
				 
			 
		 | 
		
			
				| POSITION RATINGS |  
				
					| Pitcher: | 
					- | 
					Shortstop: | 
					- | 
				 
				
					| Catcher: | 
					56 | 
					Left Field: | 
					- | 
				 
				
					| 1st Base: | 
					- | 
					Center Field: | 
					- | 
				 
				
					| 2nd Base: | 
					- | 
					Right Field: | 
					- | 
				 
				
					| 3rd Base: | 
					3 | 
					 | 
					 | 
				 
				
					|   | 
					  | 
					  | 
					  | 
				 
			 
		 | 
		
			
				| RUN/BUNT |  
				
					| Running Speed: | 
					5 | 
				 
				
					| Stealing Ability: | 
					10 | 
				 
				
					| Baserunning Inst.: | 
					1 | 
				 
				
					| Sacrifice Bunt: | 
					50 | 
				 
				
					| Bunt for Hit: | 
					10 | 
				 
				
					|   | 
					  | 
				 
			 
		 | 
	 
 
 |  
										
											
												
													
														
	
		| Date | 
		Vs. | 
		Result | 
		AB | 
		R | 
		H | 
		BI | 
		HR | 
		BB | 
		K | 
		SB | 
	 
 			
 | 
															
		| PERSONALITY |  
		
			| He dogs it too often. | 
		 
		
			 | 
		 
		
			| High: Greed | 
		 
		
			| Low: Leader, Adaptability, Work Ethic | 
		 
	 
 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
					 | 
					
							
		| Birthday: | 02/22/1999 |  
		| Born in: | San Diego, CAL |  
		| Nationality: | American |  
		| Height: | 6' 3" |  
		| Weight: | 220 lbs |  
		| Local Popularity: | Unknown |  
		| National Pop.: | Unknown |  
	 
	
		| STATUS |  
		| Contract: | RETIRED |  
		| Salary: | - |  
		| Signed Through: | - |  
		| Major Service: | None, None |  
		| Service This Yr: | None |  
		| 40-Man Service: | None, None |  
		| Pro Service: | 3 Years |  
		| Arbitration Eligibility: | Not yet eligible |  
		| Option Years: | 3 option years left |  
		| Contract Extension: |  -  |  
		| Drafted: | 2020, 11th Pick in Round 5 |  
	 
					 |