P Kendrick 'Boo' Kaler #68
Age: 43 | Bats: R | Throws: R | Morale: Normal
09/15/2036
P KENDRICK 'BOO' KALER #68 - AGE: 43 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 15 13 16 2
Movement 38 28 45 4
Control 26 25 27 3
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 26 3
Slider 13 2
Changeup 6 1
 
 
OTHER PITCHING RATINGS
Velocity 88-90 Mph
Stamina 78
Suggested Role Strictly BP
Type Extreme Flyball
Hold Runners 55
Defense 62
RUN/BUNT RATINGS
Running Speed: 30
Stealing Ability: 22
Baserunning Inst.: 11
Sacrifice Bunt: 78
Bunt for Hit: 16
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Likes to do crossword puzzles in his spare time.
High: Greed
Low: Leader, Adaptability
Birthday:08/29/1993
Born in:Imperial, CAL
Nationality:American
Height:6' 0"
Weight:165 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:6 Years, 35 Days
Service This Yr:None
40-Man Service:6 Years, 35 Days
Pro Service:11 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2014 Cleveland - SDMB 20 5 5 4 1 0 3.55 38.0 37 17 15 5 12 29 0 0 1.29 .274 4.54 0.4 118
2015 Cleveland - SDMB 21 30 30 20 7 0 3.07 223.0 199 77 76 23 28 181 6 1 1.02 .271 3.38 5.8 143
2016 Cleveland - SDMB 22 30 30 15 5 0 2.97 215.1 185 79 71 28 26 170 5 1 0.98 .250 3.80 4.4 147
2017 Cleveland - SDMB 23 32 32 10 14 0 4.08 220.2 215 104 100 27 56 119 5 2 1.23 .264 4.57 2.2 105
2018 Cleveland - SDMB 24 23 23 4 10 0 5.07 140.1 165 93 79 17 54 67 4 0 1.56 .307 4.88 1.0 86
2020 Cleveland - SDMB 26 31 31 4 18 0 8.09 169.0 224 159 152 30 97 29 1 0 1.90 .299 6.90 -1.9 56
Total SDMB 151 151 57 55 0 4.41 1006.1 1025 529 493 130 273 595 21 4 1.29 .277 4.58 11.9 112
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2013 Amsterdam - AA 19 26 22 14 4 1 2.69 164.0 145 51 49 8 25 89 4 3 1.04 .263 3.25 3.6 147
2013 Mexico City - AAA 19 1 1 0 0 0 2.25 8.0 6 2 2 1 0 5 0 0 0.75 .208 3.63 0.2 185
2014 Mexico City - AAA 20 26 26 14 9 0 2.91 197.2 162 71 64 13 33 155 5 1 0.99 .260 3.11 5.3 142
2021 Tennessee - A 27 1 0 0 0 0 0.00 0.0 0 1 1 0 1 0 0 0 0.00 .000 0.00 0.0 999
2021 Amsterdam - AA 27 29 0 0 1 0 4.70 38.1 47 25 20 4 16 17 0 0 1.64 .301 5.49 -0.3 96
2021 Mexico City - AAA 27 11 0 0 0 0 9.53 11.1 14 12 12 1 8 1 0 0 1.94 .277 6.62 -0.2 50
2022 Tennessee - A 28 12 0 2 1 1 2.63 13.2 19 4 4 0 9 1 0 0 2.05 .352 4.51 -0.2 129
2022 Amsterdam - AA 28 36 0 0 0 2 6.69 37.2 46 29 28 2 29 11 0 0 1.99 .310 6.05 -0.6 65
Total SDMBAAA 38 27 14 9 0 3.24 217.0 182 85 78 15 41 161 5 1 1.03 .260 3.32 138.4
Total SDMBAA 91 22 14 5 3 3.64 240.0 238 105 97 14 70 117 4 3 1.28 .278 4.05 125.9
Total SDMBA 13 0 2 1 1 3.29 13.2 19 5 5 0 10 1 0 0 2.12 .352 4.51 129.3
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2014 Cleveland - SDMB 20 4 2 2 1 0 0.63 14.1 9 7 1 2 7 12 0 0 1.12 .179 5.22 -0.0 669
2015 Cleveland - SDMB 21 3 3 2 1 0 0.38 23.2 12 4 1 1 2 20 0 0 0.59 .190 2.67 0.9 1154
2016 Cleveland - SDMB 22 2 2 0 1 0 4.80 15.0 16 8 8 4 0 13 0 0 1.07 .279 5.03 0.1 91
Total SDMB 9 7 4 3 0 1.70 53.0 37 19 10 7 9 45 0 0 0.87 .214 4.03 721.9
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2013 Mexico City - AAA P 1 1 2 1 0 3 0 1.000 8.0 3.38 +0.0 .000
2013 Amsterdam - AA P 26 22 8 27 2 36 1 .972 164.0 1.92 +0.6 .000
2014 Cleveland - MLB P 5 5 1 5 0 7 1 .857 38.0 1.42 +0.1 .000
2014 Mexico City - AAA P 26 26 8 17 2 27 2 .926 197.2 1.14 +0.4 .000
2015 Cleveland - MLB P 30 30 7 28 1 36 1 .972 223.0 1.41 +0.8 .000
2016 Cleveland - MLB P 30 30 7 27 0 34 0 1.000 215.1 1.42 +0.8 .000
2017 Cleveland - MLB P 32 32 11 24 1 39 4 .897 220.2 1.43 +0.2 .000
2018 Cleveland - MLB P 23 23 8 15 0 26 3 .885 140.1 1.48 +0.3 .000
2020 Cleveland - MLB P 31 31 11 34 1 48 3 .938 169.0 2.40 +0.1 .000
2021 Mexico City - AAA P 11 0 0 1 0 1 0 1.000 11.1 0.79 +0.5 2.104
2021 Amsterdam - AA P 29 0 0 4 0 5 1 .800 38.1 0.94 -0.3 .790
2021 Tennessee - A P 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2022 Amsterdam - AA P 36 0 3 5 0 8 0 1.000 37.2 1.91 +0.1 1.057
2022 Tennessee - A P 12 0 3 2 0 5 0 1.000 13.2 3.29 +1.2 1.736
TOTAL P 293 200 69 190 7 275 16 .942 1477.0 1.58 +4.9 1.225
LEADERBOARD APPEARANCES
Year SH Rank
2015 13 6
2020 18 4
Year W Rank
2015 20 1
Year L Rank
2020 18 2
Year Win. % Rank
2015 .741 1
2016 .750 2
Year IP Rank
2015 223.0 4
Year BF Rank
2015 893 8
Year HRA Rank
2016 28 5
2017 27 10
2020 30 9
Year BB Rank
2020 97 7
Year K Rank
2015 181 5
Year WP Rank
2015 8 10
Year ERA Rank
2015 3.07 3
2016 2.97 7
Year BABIP Rank
2015 .273 4
2016 .252 2
2017 .267 6
Year WHIP Rank
2015 1.02 1
2016 0.98 2
Year K/BB Rank
2015 6.46 1
2016 6.54 5
Year RA/9 Rank
2015 9.24 1
2016 9.07 2
Year HR/9 Rank
2015 0.93 9
Year H/9 Rank
2015 8.03 3
2016 7.73 6
Year BB/9 Rank
2015 1.13 1
2016 1.09 3
2017 2.28 8
Year K/9 Rank
2015 7.30 6
Year QS Rank
2015 23 3
Year QSP Rank
2015 .767 1
2016 .667 10
Year CG Rank
2015 6 1
2016 5 9
2017 5 6
2018 4 10
Year CGP Rank
2015 .200 1
2016 .167 9
2017 .156 7
Year SHO Rank
2015 1 1
2016 1 6
2017 2 3
Saturday, June 27th, 2020 - OOTP Baseball 21.2 Build 38