1B António Jiménez #35
Age: 28 | Bats: L | Throws: R | Morale: Normal
05/26/2036
1B ANTÓNIO JIMÉNEZ #35 - AGE: 28 - BATS: L - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 34 33 35 4
Gap 46 40 49 5
Power 31 27 32 4
Eye 17 14 18 2
Avoid K's 33 33 33 4
FIELDING RATINGS
Catcher Infield Outfield
Range: - 8 4
Errors: - 34 8
Arm: 45 30 33
Turn DP: - 16 -
Ability: 63 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 9 Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 6
Stealing Ability: 7
Baserunning Inst.: 1
Sacrifice Bunt: 16
Bunt for Hit: 11
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Jiménez has good leadership skills, but he often shows a lack of effort and is unthinking.
High: Leader
Low: Loyalty, Adaptability, Work Ethic, Intelligence
Birthday:07/20/2007
Born in:El Tigre, ANZ
Nationality:Venezuelan
Height:6' 3"
Weight:210 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:2 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2032, 4th Pick in Round 20
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2023 Northwood HS - HS 15 6 20 6 3 0 0 4 3 2 0 1 6 0 0 .300 .348 .450 .798 69 67 -0.1
2024 Northwood HS - HS 16 12 16 3 1 0 0 1 4 0 0 1 3 0 0 .188 .176 .250 .426 -9 -27 -0.2
2025 Northwood HS - HS 17 12 28 9 3 0 1 6 5 1 0 0 4 0 0 .321 .345 .536 .881 88 82 0.0
2026 Buechel College - COL 18 9 9 3 0 0 0 0 1 1 0 0 1 0 0 .333 .400 .333 .733 83 96 0.0
2027 Buechel College - COL 19 19 15 6 0 0 0 0 4 1 0 0 3 0 0 .400 .438 .400 .838 107 121 0.1
2028 Buechel College - COL 20 8 7 1 0 0 0 1 1 1 0 0 3 0 0 .143 .250 .143 .393 1 9 -0.1
2029 Buechel College - COL 21 30 25 9 0 0 0 3 2 4 0 1 6 0 0 .360 .433 .360 .793 99 97 0.1
2030 Buechel College - COL 22 42 38 13 2 0 2 11 6 6 0 0 7 0 0 .342 .432 .553 .984 150 133 0.3
2032 Buffalo - A 24 2 1 0 0 0 0 0 1 1 0 0 1 0 0 .000 .500 .000 .500 47 122 0.0
2032 Anchorage - AA 24 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 428 464 0.0
2033 Anchorage - AA 25 8 8 0 0 0 0 0 0 0 1 0 2 0 0 .000 .111 .000 .111 -68 -66 -0.2
Total SDMBAA 9 9 1 0 0 0 1 0 0 1 0 2 0 0 .111 .200 .111 .311 -18 -13
Total SDMBA 2 1 0 0 0 0 0 1 1 0 0 1 0 0 .000 .500 .000 .500 47 122
Total SDMBCOL 108 94 32 2 0 2 15 14 13 0 1 20 0 0 .340 .417 .426 .842 112 109
Total SDMBHS 30 64 18 7 0 1 11 12 3 0 2 13 0 0 .281 .304 .438 .742 58 50
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2023 Northwood HS - HS C 1 0 4 0 0 4 0 1.000 3.0 12.00 +0.0 .000 0 0 0 0.0
2023 Northwood HS - HS 1B 5 4 43 3 1 47 1 .979 42.0 9.86 +0.4 1.075
2024 Northwood HS - HS C 2 2 19 0 0 19 0 1.000 18.0 9.50 -0.0 .000 0 1 0 0.0
2024 Northwood HS - HS 1B 3 0 2 0 0 2 0 1.000 5.1 3.38 0.0 .000
2024 Northwood HS - HS 2B 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
2025 Northwood HS - HS C 5 5 49 1 1 50 0 1.000 45.0 10.00 -0.2 .000 0 7 1 14.3
2025 Northwood HS - HS 1B 3 0 3 0 0 3 0 1.000 4.0 6.75 0.0 .000
2026 Buechel College - COL 1B 5 0 17 0 1 17 0 1.000 15.0 10.20 +0.1 1.152
2027 Buechel College - COL 1B 16 0 22 1 2 23 0 1.000 23.1 8.87 +0.1 1.175
2028 Buechel College - COL C 4 0 8 0 0 8 0 1.000 7.0 10.29 +0.0 .000 0 0 0 0.0
2028 Buechel College - COL 1B 2 0 1 0 0 1 0 1.000 3.0 3.00 -0.5 .000
2029 Buechel College - COL 1B 1 0 2 0 1 2 0 1.000 1.0 18.00 +0.1 1.139
2030 Buechel College - COL 1B 4 0 5 0 1 5 0 1.000 6.0 7.50 0.0 .000
2032 Anchorage - AA 1B 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
2032 Buffalo - A 1B 2 0 5 0 0 5 0 1.000 3.0 15.00 0.0 .000
2033 Anchorage - AA C 1 0 6 1 0 7 0 1.000 3.0 21.00 +0.0 .000 0 0 0 0.0
2033 Anchorage - AA 1B 4 0 12 0 1 12 0 1.000 8.0 13.50 -0.4 .541
TOTAL C 13 7 86 2 1 88 0 1.000 76.0 10.42 -0.2 .000 0 8 1 12.5
TOTAL 1B 46 4 113 4 7 118 1 .992 112.2 9.35 -0.2 .980
TOTAL 2B 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
PLAYER HISTORY
05/17/2022 Joined the Northwood HS Jackals.
01/01/2023 OSA scouting updated ratings (potential): Contact: 1 (4); Power: 1 (4); Eye: 1 (2).
01/01/2024 OSA scouting updated ratings (potential): Contact: 1 (4); Power: 1 (4); Eye: 1 (3).
01/01/2025 OSA scouting updated ratings (potential): Contact: 17 (6); Power: 5 (4); Eye: 32 (5).
01/01/2026 OSA scouting updated ratings (potential): Contact: 13 (5); Power: 4 (4); Eye: 28 (5).
03/01/2026 Went undrafted and joined the Buechel College Bison.
01/01/2027 OSA scouting updated ratings (potential): Contact: 15 (5); Power: 6 (4); Eye: 29 (5).
01/01/2028 OSA scouting updated ratings (potential): Contact: 14 (5); Power: 10 (4); Eye: 24 (4).
01/01/2029 OSA scouting updated ratings (potential): Contact: 26 (5); Power: 12 (5); Eye: 26 (3).
01/01/2030 OSA scouting updated ratings (potential): Contact: 33 (4); Power: 12 (5); Eye: 27 (3).
05/27/2030 Released by the Buechel College Bison.
06/01/2030 Went undrafted and returned to school.
01/01/2031 OSA scouting updated ratings (potential): Contact: 36 (4); Power: 12 (5); Eye: 27 (4).
06/01/2031 Went undrafted and returned to school.
01/01/2032 OSA scouting updated ratings (potential): Contact: 38 (4); Power: 12 (3); Eye: 17 (4).
06/01/2032 Drafted in the 2032 first-year player draft by the Houston Armadillos (Round 20, Pick 4, 232nd overall pick).
01/01/2033 OSA scouting updated ratings (potential): Contact: 43 (5); Power: 17 (3); Eye: 18 (5).
07/09/2033 Injured on 07/08/2033, diagnosed with a bruised ankle, is day-to-day.
07/22/2033 Released by the Houston organization.
01/01/2034 OSA scouting updated ratings (potential): Contact: 47 (5); Power: 26 (4); Eye: 22 (3).
Saturday, May 2nd, 2020 - OOTP Baseball 21.2 Build 38