P Michael Friday #53
Age: 47 | Bats: R | Throws: R | Morale: Normal
09/15/2036
P MICHAEL FRIDAY #53 - AGE: 47 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 45 39 51 5
Movement 31 29 32 4
Control 33 30 36 4
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 34 4
Slider 41 5
Curveball 29 3
Changeup 47 5
Sinker 31 4
Splitter 32 4
Cutter 37 4
OTHER PITCHING RATINGS
Velocity 86-88 Mph
Stamina 56
Suggested Role Strictly BP
Type Flyball Pitcher
Hold Runners 84
Defense 30
RUN/BUNT RATINGS
Running Speed: 27
Stealing Ability: 14
Baserunning Inst.: 27
Sacrifice Bunt: 35
Bunt for Hit: 16
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
He often shows a lack of effort and has trouble keeping up.
High: Loyalty
Low: Leader, Adaptability, Work Ethic, Intelligence
Birthday:01/18/1989
Born in:Manchester, MIS
Nationality:American
Height:6' 4"
Weight:225 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:11 Years, 51 Days
Service This Yr:None
40-Man Service:11 Years, 51 Days
Pro Service:13 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2014 New York - SDMB 25 11 0 0 0 0 2.81 16.0 14 5 5 2 4 17 0 0 1.13 .273 4.03 0.1 149
2015 New York - SDMB 26 77 0 8 1 3 2.49 105.0 93 35 29 11 33 126 0 0 1.20 .314 3.38 1.6 177
2016 New York - SDMB 27 51 0 2 5 28 3.54 48.1 38 25 19 3 24 45 0 0 1.28 .271 3.86 0.5 124
2017 New York - SDMB 28 34 34 10 14 0 4.63 202.1 203 113 104 28 78 191 1 1 1.39 .305 4.42 2.3 92
2018 New York - SDMB 29 34 34 11 18 0 4.58 188.2 202 111 96 17 78 183 1 0 1.48 .336 3.90 3.6 95
2019 New York - SDMB 30 28 28 6 17 0 5.27 155.1 173 107 91 21 61 127 1 0 1.51 .321 4.74 1.7 86
2020 New York - SDMB 31 66 8 5 8 2 5.01 115.0 126 66 64 13 42 97 0 0 1.46 .328 4.24 1.2 91
2021 Maui - SDMB 32 32 32 8 11 0 5.01 185.0 186 112 103 34 69 146 0 0 1.38 .281 5.37 0.9 92
2022 Maui - SDMB 33 40 21 10 4 1 4.27 156.0 157 76 74 21 43 135 1 0 1.28 .307 4.41 2.3 111
2023 Maui - SDMB 34 57 16 8 4 1 5.05 130.0 129 79 73 19 49 131 0 0 1.37 .309 4.35 1.6 93
2024 Maui - SDMB 35 32 32 13 10 0 5.13 182.1 193 109 104 36 63 149 3 1 1.40 .296 5.30 1.0 90
2025 Maui - SDMB 36 26 25 10 9 0 7.09 124.1 155 101 98 31 50 92 0 0 1.65 .325 6.69 -0.9 67
Total SDMB 488 230 91 101 35 4.81 1608.1 1669 939 860 236 594 1439 7 2 1.41 .310 4.67 16.0 99
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2013 Durango - A 24 9 0 1 1 1 2.35 15.1 16 7 4 0 5 4 0 0 1.37 .286 3.69 0.2 195
2013 Nyack - A 24 1 0 0 0 0 0.00 1.0 0 0 0 0 0 0 0 0 0.00 .000 3.40 0.0 999
2013 Total - A 24 10 0 1 1 1 2.20 16.1 16 7 4 0 5 4 0 0 1.29 .271 3.67 0.2 244
2014 Long Island - AA 25 29 0 2 1 14 0.70 25.2 19 5 2 0 3 24 0 0 0.86 .271 2.02 0.7 560
Total SDMBAA 29 0 2 1 14 0.70 25.2 19 5 2 0 3 24 0 0 0.86 .271 2.02 559.6
Total SDMBA 10 0 1 1 1 2.20 16.1 16 7 4 0 5 4 0 0 1.29 .271 3.67 244.1
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2021 Maui - SDMB 32 3 0 0 0 0 0.00 2.0 0 0 0 0 3 3 0 0 1.50 .000 4.73 0.0 999
2022 Maui - SDMB 33 5 0 0 0 0 1.50 6.0 4 1 1 0 0 3 0 0 0.67 .211 2.31 0.2 315
2023 Maui - SDMB 34 2 0 0 0 0 18.00 2.0 5 4 4 0 2 4 0 0 3.50 .714 2.31 0.1 26
2024 Maui - SDMB 35 2 0 0 0 0 0.00 4.0 0 0 0 0 2 1 0 0 0.50 .000 4.25 0.0 999
Total SDMB 12 0 0 0 0 3.21 14.0 9 5 5 0 7 11 0 0 1.14 .231 3.21 566.9
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2013 Nyack - A P 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 .000
2013 Durango - A P 9 0 2 1 0 3 0 1.000 15.1 1.76 +0.0 .000
2014 New York - MLB P 11 0 1 3 0 4 0 1.000 16.0 2.25 +0.0 .000
2014 Long Island - AA P 29 0 2 2 1 4 0 1.000 25.2 1.40 +0.0 .000
2015 New York - MLB P 77 0 7 10 0 18 1 .944 105.0 1.46 +0.4 .000
2016 New York - MLB P 51 0 3 8 0 12 1 .917 48.1 2.05 +0.2 .000
2017 New York - MLB P 34 34 9 36 2 47 2 .957 202.1 2.00 +0.2 .000
2018 New York - MLB P 34 34 15 32 0 51 4 .922 188.2 2.24 +0.4 .000
2019 New York - MLB P 28 28 8 27 1 35 0 1.000 155.1 2.03 +0.2 .000
2020 New York - MLB P 66 8 4 19 1 24 1 .958 115.0 1.80 +0.1 .000
2021 Maui - MLB P 32 32 16 17 0 36 3 .917 185.0 1.61 +0.8 1.036
2022 Maui - MLB P 40 21 10 18 0 29 1 .966 156.0 1.62 +0.5 1.015
2023 Maui - MLB P 57 16 6 16 1 24 2 .917 130.0 1.52 -0.3 .970
2024 Maui - MLB P 32 32 5 33 4 41 3 .927 182.1 1.88 -1.2 .922
2025 Maui - MLB P 26 25 4 13 1 19 2 .895 124.1 1.23 -0.2 .885
TOTAL P 527 230 92 236 11 348 20 .943 1650.1 1.79 +1.1 .967
LEADERBOARD APPEARANCES
Year SH Rank
2017 16 9
Year G Rank
2015 77 5
Year GS Rank
2017 34 3
2018 34 5
Year L Rank
2018 18 6
2019 17 2
Year SV Rank
2016 28 7
Year HLD Rank
2015 16 7
Year HRA Rank
2017 28 8
2024 36 7
Year K/9 Rank
2018 8.73 7
Year RA Rank
2015 77 4
Year GF Rank
2015 28 8
2016 40 9
Year CG Rank
2024 3 8
Year CGP Rank
2024 .094 9
Year SHO Rank
2015 0 10
2017 1 8
2024 1 3
Saturday, June 27th, 2020 - OOTP Baseball 21.2 Build 38