SS José Ángel #6
Age: 32 | Bats: R | Throws: R | Morale: Normal
06/09/2036
SS JOSÉ ÁNGEL #6 - AGE: 32 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 41 45 40 5
Gap 78 91 74 8
Power 19 21 18 2
Eye 44 51 42 5
Avoid K's 80 83 79 8
FIELDING RATINGS
Catcher Infield Outfield
Range: - 62 5
Errors: - 60 11
Arm: 1 39 5
Turn DP: - 79 -
Ability: 2 - -
POSITION RATINGS
Pitcher: - Shortstop: 49
Catcher: - Left Field: -
1st Base: 22 Center Field: -
2nd Base: 67 Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 15
Stealing Ability: 53
Baserunning Inst.: 55
Sacrifice Bunt: 59
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Ángel has great knowledge of the game, but he dogs it too often.
High: Loyalty, Intelligence
Low: Leader, Adaptability, Work Ethic
Birthday:03/26/2004
Born in:Azacualpa, SAN
Nationality:Honduran
Height:6' 2"
Weight:240 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:9 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2024, 12th Pick in Round 5
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2019 Glendale HS - HS 15 38 182 89 38 3 3 54 52 13 2 0 9 1 0 .489 .528 .780 1.308 171 187 2.3
2020 Glendale HS - HS 16 39 168 64 24 3 3 35 41 16 3 2 9 1 0 .381 .439 .613 1.052 114 120 0.6
2021 Glendale HS - HS 17 38 160 84 31 3 2 56 36 17 0 1 10 1 1 .525 .567 .794 1.361 181 201 2.3
2022 Glendale HS - HS 18 37 153 54 22 1 3 42 25 10 1 5 14 0 0 .353 .385 .569 .953 98 97 0.0
2023 Glendale HS - HS 19 38 157 64 20 3 4 44 37 17 5 4 6 0 1 .408 .470 .650 1.120 136 143 1.1
2024 Brighton Beach - A 20 115 397 71 28 3 2 35 50 34 12 4 69 3 1 .179 .262 .280 .541 54 63 -1.2
2025 Brighton Beach - A 21 28 114 37 13 3 0 18 19 5 1 1 14 0 0 .325 .355 .491 .847 132 127 0.5
2025 Flatbush - AA 21 88 302 81 19 2 2 36 37 23 5 1 40 2 1 .268 .329 .364 .694 88 88 1.0
2026 Flatbush - AA 22 116 445 121 35 1 4 61 45 30 6 9 66 0 1 .272 .320 .382 .702 81 80 0.4
2027 Flatbush - AA 23 28 116 32 7 1 3 15 18 6 1 1 16 0 0 .276 .315 .431 .746 94 94 0.7
2027 Kensington - AAA 23 59 181 43 18 1 2 25 24 9 3 3 29 0 0 .238 .281 .381 .662 78 72 0.3
2028 Kensington - AAA 24 99 316 70 29 1 3 30 33 29 4 2 61 0 0 .222 .293 .348 .642 71 63 0.2
2029 Kensington - AAA 25 122 397 83 32 3 1 35 43 42 4 1 54 1 0 .209 .291 .312 .603 67 65 0.4
2030 Kensington - AAA 26 103 256 61 10 2 2 24 34 23 2 0 28 2 0 .238 .306 .316 .622 71 71 -0.6
2031 Kensington - AAA 27 74 86 16 5 0 1 9 10 6 3 1 13 0 0 .186 .260 .279 .539 47 46 -0.1
Total SDMBAAA 457 1236 273 94 7 9 123 144 109 16 7 185 3 0 .221 .291 .330 .621 69 65
Total SDMBAA 232 863 234 61 4 9 112 100 59 12 11 122 2 2 .271 .323 .382 .705 85 84
Total SDMBA 143 511 108 41 6 2 53 69 39 13 5 83 3 1 .211 .282 .327 .609 71 76
Total SDMBHS 190 820 355 135 13 15 231 191 73 11 12 48 3 2 .433 .479 .684 1.163 141 151
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2019 Glendale HS - HS 2B 38 38 95 86 22 191 10 .948 339.0 4.81 0.0 .000
2020 Glendale HS - HS 2B 38 38 78 79 23 165 8 .952 320.0 4.42 0.0 .000
2021 Glendale HS - HS 1B 1 0 1 1 0 2 0 1.000 2.0 9.00 +0.2 1.164
2021 Glendale HS - HS 2B 38 38 103 100 26 213 10 .953 327.0 5.59 +1.5 1.021
2021 Glendale HS - HS 3B 3 0 0 1 0 1 0 1.000 3.0 3.00 +0.1 1.194
2022 Glendale HS - HS 2B 37 37 78 91 20 172 3 .983 312.0 4.88 +4.0 1.073
2022 Glendale HS - HS SS 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.1 1.147
2023 Glendale HS - HS 1B 2 0 5 0 1 5 0 1.000 3.0 15.00 +0.1 1.158
2023 Glendale HS - HS 2B 38 38 89 96 21 192 7 .964 326.1 5.10 -0.5 .993
2023 Glendale HS - HS SS 2 0 0 2 0 2 0 1.000 3.0 6.00 +0.1 1.128
2024 Brighton Beach - A 2B 3 0 4 4 1 8 0 1.000 13.0 5.54 +0.2 1.080
2024 Brighton Beach - A SS 115 115 161 287 55 484 36 .926 959.0 4.20 -10.8 .946
2025 Brighton Beach - A 1B 28 28 235 15 25 255 5 .980 229.0 9.83 -1.5 .934
2025 Flatbush - AA 2B 88 88 144 231 63 380 5 .987 759.1 4.44 +2.4 1.019
2025 Brighton Beach - A 2B 6 0 3 3 1 6 0 1.000 9.0 6.00 +0.1 1.089
2025 Brighton Beach - A SS 4 0 0 3 0 3 0 1.000 11.0 2.45 +0.1 1.071
2026 Flatbush - AA 1B 10 0 32 1 7 33 0 1.000 25.0 11.88 +0.2 1.124
2026 Flatbush - AA 2B 50 49 91 152 44 248 5 .980 424.2 5.15 +3.0 1.037
2026 Flatbush - AA SS 67 67 98 163 43 278 17 .939 566.2 4.15 -5.4 .944
2027 Kensington - AAA 1B 1 0 3 0 0 3 0 1.000 2.0 13.50 0.0 .000
2027 Flatbush - AA 1B 3 0 3 1 0 4 0 1.000 4.0 9.00 +0.1 1.137
2027 Kensington - AAA 2B 22 12 29 60 14 90 1 .989 130.1 6.15 +1.7 1.057
2027 Flatbush - AA 2B 28 28 66 103 32 172 3 .983 247.0 6.16 +3.9 1.071
2027 Kensington - AAA SS 37 34 46 90 24 140 4 .971 306.0 4.00 -0.3 .995
2027 Flatbush - AA SS 1 0 0 2 0 2 0 1.000 1.0 18.00 +0.0 1.034
2028 Kensington - AAA 2B 20 20 35 63 18 99 1 .990 177.0 4.98 +2.1 1.075
2028 Kensington - AAA SS 79 79 125 249 66 386 12 .969 659.0 5.11 +0.2 1.001
2029 Kensington - AAA 2B 50 50 82 152 42 238 4 .983 434.0 4.85 +5.0 1.075
2029 Kensington - AAA SS 71 71 107 193 47 311 11 .965 597.0 4.52 -2.5 .974
2030 Kensington - AAA 1B 30 30 225 14 19 244 5 .980 242.0 8.89 -5.1 .770
2030 Kensington - AAA 2B 18 7 11 21 7 32 0 1.000 75.1 3.82 +0.3 1.031
2030 Kensington - AAA SS 56 42 70 125 34 196 1 .995 376.1 4.66 -1.3 .979
2031 Kensington - AAA 2B 9 5 9 18 3 28 1 .964 52.0 4.67 +0.2 1.018
2031 Kensington - AAA SS 65 19 35 88 20 124 1 .992 252.1 4.39 +0.6 1.015
TOTAL 1B 75 58 504 32 52 546 10 .982 507.0 9.51 -6.1 .879
TOTAL 2B 483 448 917 1259 337 2234 58 .974 3946.0 4.96 +24.0 1.040
TOTAL 3B 3 0 0 1 0 1 0 1.000 3.0 3.00 +0.1 1.194
TOTAL SS 498 427 642 1203 289 1927 82 .957 3733.1 4.45 -19.3 .972
PLAYER HISTORY
03/01/2019 Joined the Glendale HS Goths.
04/04/2019 Goes 5-5 against the Paradise HS Sentinels, with 2 2B, 3 RBI and 3 R.
04/08/2019 Wins the SDMBHS SDMBHS Player of the Week Award.
04/27/2019 Goes 5-6 against the Staten Island HS Explorers, with 1 2B, 1 HR, 4 RBI and 3 R.
05/01/2019 Wins the SDMBHS SDMBHS Batter of the Month Award.
05/29/2019 Wins the 2019 SDMBHS SDMBHS Outstanding Hitter Award.
01/01/2020 OSA scouting updated ratings (potential): Contact: 9 (7); Power: 9 (5); Eye: 11 (5).
04/12/2020 Goes 0-1 against the Kansas City HS Squirrels, ending his hitting streak at 49 games.
04/16/2020 Injured (dislocated finger), day-to-day for 2 days.
01/01/2021 OSA scouting updated ratings (potential): Contact: 6 (4); Power: 4 (2); Eye: 5 (2).
04/03/2021 Injured (groin soreness), day-to-day for 6 days.
04/18/2021 Goes 0-4 against the Paradise HS Sentinels, ending his hitting streak at 36 games.
01/01/2022 OSA scouting updated ratings (potential): Contact: 9 (5); Power: 7 (4); Eye: 13 (6).
04/16/2022 Goes 5-5 against the Paradise HS Sentinels, with 2 2B, 1 HR, 5 RBI and 1 R.
04/18/2022 Wins the SDMBHS SDMBHS Player of the Week Award.
04/19/2022 Injured (intercostal strain), out for 6 days.
05/27/2022 Wins the 2022 SDMBHS SDMBHS Glove Wizard Award at 2B.
01/01/2023 OSA scouting updated ratings (potential): Contact: 9 (5); Power: 7 (3); Eye: 16 (6).
05/15/2023 Released by the Glendale HS Goths.
01/01/2024 OSA scouting updated ratings (potential): Contact: 13 (6); Power: 14 (4); Eye: 19 (6).
03/01/2024 Drafted in the 2024 first-year player draft (Round 5, Pick 12, 60th overall pick) by the Brooklyn Wolves.
05/12/2024 Injured (wrist soreness), day-to-day for one week.
01/01/2025 OSA scouting updated ratings (potential): Contact: 37 (7); Power: 15 (3); Eye: 23 (6).
06/23/2025 Wins the SDMBAA SL2 Player of the Week Award.
09/01/2025 Wins the 2025 SDMBAA SL2 AA Glove Wizard Award at 2B.
01/01/2026 OSA scouting updated ratings (potential): Contact: 50 (7); Power: 20 (3); Eye: 27 (6).
07/31/2026 Injured (mild hamstring strain), day-to-day for 3 days.
01/01/2027 OSA scouting updated ratings (potential): Contact: 52 (7); Power: 26 (3); Eye: 29 (6).
01/01/2028 OSA scouting updated ratings (potential): Contact: 54 (7); Power: 27 (3); Eye: 33 (6).
05/11/2028 Injured (fractured thumb), out for 4-5 weeks.
07/25/2028 Injured (intercostal strain), out for 2 days.
01/01/2029 OSA scouting updated ratings (potential): Contact: 48 (5); Power: 21 (3); Eye: 35 (5).
05/20/2029 Injured (ankle soreness), out for 5 days.
06/04/2029 Was selected to the 2029 SDMB Triple A All-Star Game.
01/01/2030 OSA scouting updated ratings (potential): Contact: 50 (5); Power: 20 (2); Eye: 41 (5).
01/01/2031 OSA scouting updated ratings (potential): Contact: 47 (5); Power: 17 (2); Eye: 41 (5).
11/06/2031 Became a minor league free agent.
01/01/2032 OSA scouting updated ratings (potential): Contact: 48 (5); Power: 14 (2); Eye: 44 (5).
08/10/2032 Signed a minor league contract with the Atlanta Hurricanes organization.
08/10/2032 Released by the Atlanta Hurricanes.
08/20/2032 Signed a minor league contract with the Atlanta Hurricanes organization.
08/20/2032 Released by the Atlanta Hurricanes.
09/06/2032 Signed a minor league contract with the Atlanta Hurricanes organization.
11/06/2032 Became a minor league free agent.
01/01/2033 OSA scouting updated ratings (potential): Contact: 44 (5); Power: 14 (2); Eye: 44 (6).
Sunday, May 10th, 2020 - OOTP Baseball 21.2 Build 38