| G | 
		AB | 
		H | 
		2B | 
		3B | 
		HR | 
		RBI | 
		BB | 
		K | 
		AVG | 
		OBP | 
		SLG | 
		SB | 
		WAR | 
	 
	
		| 0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.000 | 
		.000 | 
		.000 | 
		0 | 
		0.0 | 
	 
 
 |  
											
		| BATTING RATINGS (OSA) |  
		
			 | 
			Overall | 
			Pot. | 
			Overall | 
			Vs Left | 
			Vs Right | 
			Pot. | 
			  | 
		 
		
			| Contact | 
			  | 
			  | 
			19 | 
			20 | 
			18 | 
			5 | 
			 | 
		 
		
			| Gap | 
			  | 
			  | 
			19 | 
			21 | 
			19 | 
			6 | 
			 | 
		 
		
			| Power | 
			  | 
			  | 
			7 | 
			7 | 
			7 | 
			2 | 
			 | 
		 
		
			| Eye | 
			  | 
			  | 
			18 | 
			19 | 
			18 | 
			4 | 
			 | 
		 
		
			| Avoid K's | 
			  | 
			  | 
			25 | 
			26 | 
			25 | 
			6 | 
			 | 
		 
	 
 |  
										
	
		
			
				| FIELDING RATINGS |  
				
					 | 
					Catcher | 
					Infield | 
					Outfield | 
				 
				
					| Range: | 
					- | 
					57 | 
					12 | 
				 
				
					| Errors: | 
					- | 
					70 | 
					57 | 
				 
				
					| Arm: | 
					2 | 
					36 | 
					27 | 
				 
				
					| Turn DP: | 
					- | 
					46 | 
					- | 
				 
				
					| Ability: | 
					1 | 
					- | 
					- | 
				 
			 
		 | 
		
			
				| POSITION RATINGS |  
				
					| Pitcher: | 
					- | 
					Shortstop: | 
					3 | 
				 
				
					| Catcher: | 
					- | 
					Left Field: | 
					- | 
				 
				
					| 1st Base: | 
					- | 
					Center Field: | 
					- | 
				 
				
					| 2nd Base: | 
					42 | 
					Right Field: | 
					- | 
				 
				
					| 3rd Base: | 
					- | 
					 | 
					 | 
				 
				
					|   | 
					  | 
					  | 
					  | 
				 
			 
		 | 
		
			
				| RUN/BUNT |  
				
					| Running Speed: | 
					80 | 
				 
				
					| Stealing Ability: | 
					76 | 
				 
				
					| Baserunning Inst.: | 
					86 | 
				 
				
					| Sacrifice Bunt: | 
					47 | 
				 
				
					| Bunt for Hit: | 
					35 | 
				 
				
					|   | 
					  | 
				 
			 
		 | 
	 
 
 |  
										
											
												
													
														
	
		| Date | 
		Vs. | 
		Result | 
		AB | 
		R | 
		H | 
		BI | 
		HR | 
		BB | 
		K | 
		SB | 
	 
	
		| 05/23/2036 | 
		@ DC | 
		Win, 10-6 | 
		3 | 
		2 | 
		1 | 
		0 | 
		0 | 
		2 | 
		0 | 
		1 | 
	 
	
		| 05/22/2036 | 
		@ DC | 
		Win, 10-8 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 05/21/2036 | 
		  DC | 
		Win, 7-1 | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
	 
	
		| 05/20/2036 | 
		  SL | 
		Loss, 0-4 | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| 05/19/2036 | 
		  SL | 
		Loss, 7-9 | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
		0 | 
	 
	
		| 05/18/2036 | 
		  SL | 
		Win, 8-5 | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
	 
	
		| 05/17/2036 | 
		  NC | 
		Loss, 6-17 | 
		3 | 
		1 | 
		1 | 
		2 | 
		0 | 
		1 | 
		1 | 
		0 | 
	 
	
		| 05/16/2036 | 
		  NC | 
		Win, 7-0 | 
		4 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 05/15/2036 | 
		  NC | 
		Win, 11-2 | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
		1 | 
		0 | 
	 
	
		| 05/14/2036 | 
		  FC | 
		Win, 6-2 | 
		4 | 
		2 | 
		2 | 
		1 | 
		1 | 
		0 | 
		1 | 
		0 | 
	 
 			
 | 
															
		| PERSONALITY |  
		
			| Ability to effectively prepare for upcoming games. | 
		 
		
			| Personality Class: Unknown | 
		 
		
			| High: Loyalty, Work Ethic | 
		 
		
			| Low: Adaptability, Greed | 
		 
	 
 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
					 | 
					
							
		| Birthday: | 08/14/2015 |  
		| Born in: | New York, NEW |  
		| Nationality: | American |  
		| Height: | 5' 11" |  
		| Weight: | 155 lbs |  
		| Local Popularity: | Unknown |  
		| National Pop.: | Unknown |  
	 
	
		| STATUS |  
		| Contract: | None, Free Agent |  
		| Salary: | - |  
		| Signed Through: | - |  
		| Major Service: | None, None |  
		| Service This Yr: | None |  
		| 40-Man Service: | None, None |  
		| Pro Service: | None |  
		| Arbitration Eligibility: | Not yet eligible |  
		| Option Years: | 3 option years left |  
		| Contract Extension: |  -  |  
		| Drafted: | 2036, 7th Pick in Round 13 |  
	 
					 |