| G | 
		AB | 
		H | 
		2B | 
		3B | 
		HR | 
		RBI | 
		BB | 
		K | 
		AVG | 
		OBP | 
		SLG | 
		SB | 
		WAR | 
	 
	
		| 0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.000 | 
		.000 | 
		.000 | 
		0 | 
		0.0 | 
	 
 
 |  
											
		| BATTING RATINGS (OSA) |  
		
			 | 
			Overall | 
			Pot. | 
			Overall | 
			Vs Left | 
			Vs Right | 
			Pot. | 
			  | 
		 
		
			| Contact | 
			  | 
			  | 
			27 | 
			27 | 
			27 | 
			4 | 
			 | 
		 
		
			| Gap | 
			  | 
			  | 
			24 | 
			27 | 
			23 | 
			4 | 
			 | 
		 
		
			| Power | 
			  | 
			  | 
			13 | 
			13 | 
			13 | 
			4 | 
			 | 
		 
		
			| Eye | 
			  | 
			  | 
			32 | 
			36 | 
			31 | 
			6 | 
			 | 
		 
		
			| Avoid K's | 
			  | 
			  | 
			18 | 
			18 | 
			18 | 
			4 | 
			 | 
		 
	 
 |  
										
	
		
			
				| FIELDING RATINGS |  
				
					 | 
					Catcher | 
					Infield | 
					Outfield | 
				 
				
					| Range: | 
					- | 
					7 | 
					27 | 
				 
				
					| Errors: | 
					- | 
					52 | 
					15 | 
				 
				
					| Arm: | 
					61 | 
					43 | 
					47 | 
				 
				
					| Turn DP: | 
					- | 
					14 | 
					- | 
				 
				
					| Ability: | 
					67 | 
					- | 
					- | 
				 
			 
		 | 
		
			
				| POSITION RATINGS |  
				
					| Pitcher: | 
					- | 
					Shortstop: | 
					- | 
				 
				
					| Catcher: | 
					39 | 
					Left Field: | 
					- | 
				 
				
					| 1st Base: | 
					- | 
					Center Field: | 
					- | 
				 
				
					| 2nd Base: | 
					- | 
					Right Field: | 
					- | 
				 
				
					| 3rd Base: | 
					- | 
					 | 
					 | 
				 
				
					|   | 
					  | 
					  | 
					  | 
				 
			 
		 | 
		
			
				| RUN/BUNT |  
				
					| Running Speed: | 
					9 | 
				 
				
					| Stealing Ability: | 
					7 | 
				 
				
					| Baserunning Inst.: | 
					9 | 
				 
				
					| Sacrifice Bunt: | 
					88 | 
				 
				
					| Bunt for Hit: | 
					18 | 
				 
				
					|   | 
					  | 
				 
			 
		 | 
	 
 
 |  
										
											
												
													
														
	
		| Date | 
		Vs. | 
		Result | 
		AB | 
		R | 
		H | 
		BI | 
		HR | 
		BB | 
		K | 
		SB | 
	 
 			
 | 
															
		| PERSONALITY |  
		
			| Cherishes his privacy and can't wait to leave after a game. | 
		 
		
			| Personality Class: Unknown | 
		 
		
			 | 
		 
		
			| Low: Adaptability | 
		 
	 
 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
					 | 
					
							
		| Birthday: | 04/11/2014 |  
		| Born in: | Poteau, OKL |  
		| Nationality: | American |  
		| Height: | 6' 2" |  
		| Weight: | 200 lbs |  
		| Local Popularity: | Unknown |  
		| National Pop.: | Unknown |  
	 
	
		| STATUS |  
		| Contract: | None, Free Agent |  
		| Salary: | - |  
		| Signed Through: | - |  
		| Major Service: | None, None |  
		| Service This Yr: | None |  
		| 40-Man Service: | None, None |  
		| Pro Service: | 1 Year |  
		| Arbitration Eligibility: | Not yet eligible |  
		| Option Years: | 3 option years left |  
		| Contract Extension: |  -  |  
		| Drafted: | 2034, 10th Pick in Round 15 |  
	 
					 |