| G | 
		AB | 
		H | 
		2B | 
		3B | 
		HR | 
		RBI | 
		BB | 
		K | 
		AVG | 
		OBP | 
		SLG | 
		SB | 
		WAR | 
	 
	
		| 0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.000 | 
		.000 | 
		.000 | 
		0 | 
		0.0 | 
	 
 
 |  
											
		| BATTING RATINGS (OSA) |  
		
			 | 
			Overall | 
			Pot. | 
			Overall | 
			Vs Left | 
			Vs Right | 
			Pot. | 
			  | 
		 
		
			| Contact | 
			  | 
			  | 
			22 | 
			22 | 
			22 | 
			4 | 
			 | 
		 
		
			| Gap | 
			  | 
			  | 
			48 | 
			50 | 
			47 | 
			6 | 
			 | 
		 
		
			| Power | 
			  | 
			  | 
			23 | 
			23 | 
			23 | 
			4 | 
			 | 
		 
		
			| Eye | 
			  | 
			  | 
			3 | 
			3 | 
			3 | 
			2 | 
			 | 
		 
		
			| Avoid K's | 
			  | 
			  | 
			9 | 
			9 | 
			9 | 
			5 | 
			 | 
		 
	 
 |  
										
	
		
			
				| FIELDING RATINGS |  
				
					 | 
					Catcher | 
					Infield | 
					Outfield | 
				 
				
					| Range: | 
					- | 
					60 | 
					40 | 
				 
				
					| Errors: | 
					- | 
					97 | 
					37 | 
				 
				
					| Arm: | 
					3 | 
					60 | 
					67 | 
				 
				
					| Turn DP: | 
					- | 
					75 | 
					- | 
				 
				
					| Ability: | 
					6 | 
					- | 
					- | 
				 
			 
		 | 
		
			
				| POSITION RATINGS |  
				
					| Pitcher: | 
					- | 
					Shortstop: | 
					43 | 
				 
				
					| Catcher: | 
					- | 
					Left Field: | 
					- | 
				 
				
					| 1st Base: | 
					- | 
					Center Field: | 
					- | 
				 
				
					| 2nd Base: | 
					61 | 
					Right Field: | 
					- | 
				 
				
					| 3rd Base: | 
					2 | 
					 | 
					 | 
				 
				
					|   | 
					  | 
					  | 
					  | 
				 
			 
		 | 
		
			
				| RUN/BUNT |  
				
					| Running Speed: | 
					91 | 
				 
				
					| Stealing Ability: | 
					92 | 
				 
				
					| Baserunning Inst.: | 
					72 | 
				 
				
					| Sacrifice Bunt: | 
					14 | 
				 
				
					| Bunt for Hit: | 
					10 | 
				 
				
					|   | 
					  | 
				 
			 
		 | 
	 
 
 |  
										
											
												
													
														
	
		| Date | 
		Vs. | 
		Result | 
		AB | 
		R | 
		H | 
		BI | 
		HR | 
		BB | 
		K | 
		SB | 
	 
 			
 | 
															
		| PERSONALITY |  
		
			| Quietly goes about his business on and off the field. | 
		 
		
			| Personality Class: Unknown | 
		 
		
			 | 
		 
		
			| Low: Adaptability | 
		 
	 
 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
					 | 
					
							
		| Birthday: | 12/13/2013 |  
		| Born in: | Goffstown, NEW |  
		| Nationality: | American |  
		| Height: | 6' 2" |  
		| Weight: | 185 lbs |  
		| Local Popularity: | Unknown |  
		| National Pop.: | Unknown |  
	 
	
		| STATUS |  
		| Contract: | None, Free Agent |  
		| Salary: | - |  
		| Signed Through: | - |  
		| Major Service: | None, None |  
		| Service This Yr: | None |  
		| 40-Man Service: | None, None |  
		| Pro Service: | 2 Years |  
		| Arbitration Eligibility: | Not yet eligible |  
		| Option Years: | 3 option years left |  
		| Contract Extension: |  -  |  
		| Drafted: | 2034, 3rd Pick in Round 15 |  
	 
					 |