| G | 
		AB | 
		H | 
		2B | 
		3B | 
		HR | 
		RBI | 
		BB | 
		K | 
		AVG | 
		OBP | 
		SLG | 
		SB | 
		WAR | 
	 
	
		| 49 | 
		188 | 
		54 | 
		6 | 
		2 | 
		4 | 
		26 | 
		21 | 
		45 | 
		.287 | 
		.360 | 
		.404 | 
		3 | 
		0.2 | 
	 
 
 |  
											
		| BATTING RATINGS (OSA) |  
		
			 | 
			Overall | 
			Pot. | 
			Overall | 
			Vs Left | 
			Vs Right | 
			Pot. | 
			  | 
		 
		
			| Contact | 
			  | 
			  | 
			1 | 
			1 | 
			1 | 
			4 | 
			 | 
		 
		
			| Gap | 
			  | 
			  | 
			14 | 
			15 | 
			14 | 
			8 | 
			 | 
		 
		
			| Power | 
			  | 
			  | 
			1 | 
			1 | 
			1 | 
			3 | 
			 | 
		 
		
			| Eye | 
			  | 
			  | 
			1 | 
			1 | 
			1 | 
			4 | 
			 | 
		 
		
			| Avoid K's | 
			  | 
			  | 
			1 | 
			1 | 
			1 | 
			4 | 
			 | 
		 
	 
 |  
										
	
		
			
				| FIELDING RATINGS |  
				
					 | 
					Catcher | 
					Infield | 
					Outfield | 
				 
				
					| Range: | 
					- | 
					47 | 
					80 | 
				 
				
					| Errors: | 
					- | 
					30 | 
					59 | 
				 
				
					| Arm: | 
					4 | 
					62 | 
					74 | 
				 
				
					| Turn DP: | 
					- | 
					41 | 
					- | 
				 
				
					| Ability: | 
					1 | 
					- | 
					- | 
				 
			 
		 | 
		
			
				| POSITION RATINGS |  
				
					| Pitcher: | 
					- | 
					Shortstop: | 
					- | 
				 
				
					| Catcher: | 
					- | 
					Left Field: | 
					2 | 
				 
				
					| 1st Base: | 
					- | 
					Center Field: | 
					49 | 
				 
				
					| 2nd Base: | 
					- | 
					Right Field: | 
					- | 
				 
				
					| 3rd Base: | 
					2 | 
					 | 
					 | 
				 
				
					|   | 
					  | 
					  | 
					  | 
				 
			 
		 | 
		
			
				| RUN/BUNT |  
				
					| Running Speed: | 
					92 | 
				 
				
					| Stealing Ability: | 
					55 | 
				 
				
					| Baserunning Inst.: | 
					76 | 
				 
				
					| Sacrifice Bunt: | 
					12 | 
				 
				
					| Bunt for Hit: | 
					12 | 
				 
				
					|   | 
					  | 
				 
			 
		 | 
	 
 
 |  
										
											
												
													
														
	
		| Date | 
		Vs. | 
		Result | 
		AB | 
		R | 
		H | 
		BI | 
		HR | 
		BB | 
		K | 
		SB | 
	 
	
		| 05/23/2035 | 
		@ OC | 
		Win, 5-2 | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 05/22/2035 | 
		@ OC | 
		Win, 2-0 | 
		3 | 
		0 | 
		1 | 
		0 | 
		0 | 
		1 | 
		1 | 
		0 | 
	 
	
		| 05/21/2035 | 
		@ OC | 
		Loss, 0-7 | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
	 
	
		| 05/20/2035 | 
		@ RC | 
		Loss, 7-8 | 
		4 | 
		2 | 
		1 | 
		0 | 
		0 | 
		1 | 
		1 | 
		0 | 
	 
	
		| 05/19/2035 | 
		@ RC | 
		Loss, 3-4 | 
		4 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| 05/18/2035 | 
		@ RC | 
		Win, 3-2 | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		1 | 
		0 | 
	 
	
		| 05/17/2035 | 
		@ OC | 
		Win, 6-4 | 
		5 | 
		0 | 
		2 | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| 05/16/2035 | 
		@ OC | 
		Loss, 6-7 | 
		5 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| 05/15/2035 | 
		@ OC | 
		Win, 9-6 | 
		5 | 
		1 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 05/14/2035 | 
		@ BC | 
		Loss, 7-11 | 
		4 | 
		2 | 
		2 | 
		1 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
 			
 | 
															
		| PERSONALITY |  
		
			| Other players look up to MacRory.  | 
		 
		
			| Personality Class: Unknown | 
		 
		
			| High: Leader, Loyalty | 
		 
		
			 | 
		 
	 
 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
					 | 
					
							
		| Birthday: | 07/31/2016 |  
		| Born in: | Barrett, TEX |  
		| Nationality: | American |  
		| Height: | 6' 3" |  
		| Weight: | 185 lbs |  
		| Local Popularity: | Fair |  
		| National Pop.: | Unknown |  
	 
	
		| STATUS |  
		| Contract: | Minor League Contract |  
		| Salary: | - |  
		| Signed Through: | - |  
		| Major Service: | None, None |  
		| Service This Yr: | None |  
		| 40-Man Service: | None, None |  
		| Pro Service: | None |  
		| Arbitration Eligibility: | Not yet eligible |  
		| Option Years: | 3 option years left |  
		| Contract Extension: |  -  |  
		| Drafted: | - |  
	 
					 |