| G | 
		AB | 
		H | 
		2B | 
		3B | 
		HR | 
		RBI | 
		BB | 
		K | 
		AVG | 
		OBP | 
		SLG | 
		SB | 
		WAR | 
	 
	
		| 13 | 
		17 | 
		4 | 
		2 | 
		0 | 
		0 | 
		1 | 
		5 | 
		4 | 
		.235 | 
		.391 | 
		.353 | 
		1 | 
		-0.1 | 
	 
 
 |  
											
		| BATTING RATINGS (OSA) |  
		
			 | 
			Overall | 
			Pot. | 
			Overall | 
			Vs Left | 
			Vs Right | 
			Pot. | 
			  | 
		 
		
			| Contact | 
			  | 
			  | 
			11 | 
			12 | 
			10 | 
			4 | 
			 | 
		 
		
			| Gap | 
			  | 
			  | 
			1 | 
			1 | 
			1 | 
			7 | 
			 | 
		 
		
			| Power | 
			  | 
			  | 
			1 | 
			1 | 
			1 | 
			1 | 
			 | 
		 
		
			| Eye | 
			  | 
			  | 
			11 | 
			11 | 
			10 | 
			3 | 
			 | 
		 
		
			| Avoid K's | 
			  | 
			  | 
			7 | 
			7 | 
			7 | 
			6 | 
			 | 
		 
	 
 |  
										
	
		
			
				| FIELDING RATINGS |  
				
					 | 
					Catcher | 
					Infield | 
					Outfield | 
				 
				
					| Range: | 
					- | 
					53 | 
					69 | 
				 
				
					| Errors: | 
					- | 
					37 | 
					69 | 
				 
				
					| Arm: | 
					1 | 
					71 | 
					85 | 
				 
				
					| Turn DP: | 
					- | 
					41 | 
					- | 
				 
				
					| Ability: | 
					3 | 
					- | 
					- | 
				 
			 
		 | 
		
			
				| POSITION RATINGS |  
				
					| Pitcher: | 
					- | 
					Shortstop: | 
					- | 
				 
				
					| Catcher: | 
					- | 
					Left Field: | 
					- | 
				 
				
					| 1st Base: | 
					- | 
					Center Field: | 
					11 | 
				 
				
					| 2nd Base: | 
					- | 
					Right Field: | 
					- | 
				 
				
					| 3rd Base: | 
					5 | 
					 | 
					 | 
				 
				
					|   | 
					  | 
					  | 
					  | 
				 
			 
		 | 
		
			
				| RUN/BUNT |  
				
					| Running Speed: | 
					82 | 
				 
				
					| Stealing Ability: | 
					61 | 
				 
				
					| Baserunning Inst.: | 
					46 | 
				 
				
					| Sacrifice Bunt: | 
					68 | 
				 
				
					| Bunt for Hit: | 
					55 | 
				 
				
					|   | 
					  | 
				 
			 
		 | 
	 
 
 |  
										
											
												
													
														
	
		| Date | 
		Vs. | 
		Result | 
		AB | 
		R | 
		H | 
		BI | 
		HR | 
		BB | 
		K | 
		SB | 
	 
	
		| 05/19/2035 | 
		@ MC | 
		Loss, 3-5 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 05/16/2035 | 
		  NC | 
		Loss, 4-11 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| 05/14/2035 | 
		@ FC | 
		Win, 2-1 | 
		2 | 
		1 | 
		1 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
	 
	
		| 05/13/2035 | 
		@ FC | 
		Loss, 2-3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 05/10/2035 | 
		  OC | 
		Win, 13-2 | 
		2 | 
		1 | 
		1 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
	 
	
		| 05/09/2035 | 
		  OC | 
		Win, 12-5 | 
		4 | 
		1 | 
		2 | 
		0 | 
		0 | 
		1 | 
		0 | 
		1 | 
	 
	
		| 05/08/2035 | 
		@ OC | 
		Loss, 4-6 | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		1 | 
		0 | 
	 
	
		| 04/30/2035 | 
		@ BC | 
		Win, 5-1 | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 04/25/2035 | 
		  SB | 
		Win, 14-1 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		1 | 
		0 | 
	 
	
		| 04/19/2035 | 
		  OC | 
		Win, 3-2 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
 			
 | 
															
		| PERSONALITY |  
		
			| Advocates a regimen of gradual accumulations. Won't force it. | 
		 
		
			| Personality Class: Unknown | 
		 
		
			| High: Work Ethic | 
		 
		
			 | 
		 
	 
 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
					 | 
					
							
		| Birthday: | 12/16/2016 |  
		| Born in: | Topeka, KAN |  
		| Nationality: | American |  
		| Height: | 6' 1" |  
		| Weight: | 175 lbs |  
		| Local Popularity: | Unknown |  
		| National Pop.: | Unknown |  
	 
	
		| STATUS |  
		| Contract: | Minor League Contract |  
		| Salary: | - |  
		| Signed Through: | - |  
		| Major Service: | None, None |  
		| Service This Yr: | None |  
		| 40-Man Service: | None, None |  
		| Pro Service: | None |  
		| Arbitration Eligibility: | Not yet eligible |  
		| Option Years: | 3 option years left |  
		| Contract Extension: |  -  |  
		| Drafted: | - |  
	 
					 |