| G | 
		AB | 
		H | 
		2B | 
		3B | 
		HR | 
		RBI | 
		BB | 
		K | 
		AVG | 
		OBP | 
		SLG | 
		SB | 
		WAR | 
	 
	
		| 42 | 
		142 | 
		42 | 
		6 | 
		2 | 
		1 | 
		20 | 
		6 | 
		12 | 
		.296 | 
		.325 | 
		.387 | 
		2 | 
		-0.5 | 
	 
 
 |  
											
		| BATTING RATINGS (OSA) |  
		
			 | 
			Overall | 
			Pot. | 
			Overall | 
			Vs Left | 
			Vs Right | 
			Pot. | 
			  | 
		 
		
			| Contact | 
			  | 
			  | 
			27 | 
			28 | 
			27 | 
			7 | 
			 | 
		 
		
			| Gap | 
			  | 
			  | 
			2 | 
			2 | 
			2 | 
			5 | 
			 | 
		 
		
			| Power | 
			  | 
			  | 
			1 | 
			1 | 
			1 | 
			1 | 
			 | 
		 
		
			| Eye | 
			  | 
			  | 
			2 | 
			2 | 
			2 | 
			1 | 
			 | 
		 
		
			| Avoid K's | 
			  | 
			  | 
			4 | 
			4 | 
			4 | 
			8 | 
			 | 
		 
	 
 |  
										
	
		
			
				| FIELDING RATINGS |  
				
					 | 
					Catcher | 
					Infield | 
					Outfield | 
				 
				
					| Range: | 
					- | 
					63 | 
					70 | 
				 
				
					| Errors: | 
					- | 
					44 | 
					60 | 
				 
				
					| Arm: | 
					1 | 
					38 | 
					50 | 
				 
				
					| Turn DP: | 
					- | 
					47 | 
					- | 
				 
				
					| Ability: | 
					1 | 
					- | 
					- | 
				 
			 
		 | 
		
			
				| POSITION RATINGS |  
				
					| Pitcher: | 
					- | 
					Shortstop: | 
					- | 
				 
				
					| Catcher: | 
					- | 
					Left Field: | 
					31 | 
				 
				
					| 1st Base: | 
					- | 
					Center Field: | 
					9 | 
				 
				
					| 2nd Base: | 
					3 | 
					Right Field: | 
					- | 
				 
				
					| 3rd Base: | 
					- | 
					 | 
					 | 
				 
				
					|   | 
					  | 
					  | 
					  | 
				 
			 
		 | 
		
			
				| RUN/BUNT |  
				
					| Running Speed: | 
					83 | 
				 
				
					| Stealing Ability: | 
					70 | 
				 
				
					| Baserunning Inst.: | 
					71 | 
				 
				
					| Sacrifice Bunt: | 
					59 | 
				 
				
					| Bunt for Hit: | 
					73 | 
				 
				
					|   | 
					  | 
				 
			 
		 | 
	 
 
 |  
										
											
												
													
														
	
		| Date | 
		Vs. | 
		Result | 
		AB | 
		R | 
		H | 
		BI | 
		HR | 
		BB | 
		K | 
		SB | 
	 
	
		| 05/23/2035 | 
		  MC | 
		Win, 11-3 | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 05/22/2035 | 
		  MC | 
		Loss, 3-4 | 
		3 | 
		1 | 
		1 | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 05/21/2035 | 
		  MC | 
		Win, 7-2 | 
		5 | 
		0 | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 05/20/2035 | 
		@ SC | 
		Win, 8-3 | 
		5 | 
		1 | 
		2 | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 05/19/2035 | 
		@ SC | 
		Win, 10-7 | 
		5 | 
		1 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 05/18/2035 | 
		@ SC | 
		Loss, 5-9 | 
		4 | 
		1 | 
		1 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| 05/17/2035 | 
		  FC | 
		Win, 7-1 | 
		4 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 05/16/2035 | 
		  FC | 
		Win, 5-4 | 
		6 | 
		1 | 
		3 | 
		1 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| 05/15/2035 | 
		  FC | 
		Win, 6-4 | 
		4 | 
		1 | 
		1 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| 05/14/2035 | 
		@ LC | 
		Loss, 1-2 | 
		4 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
 			
 | 
															
		| PERSONALITY |  
		
			| Stays after games to lift weights a few times a week. | 
		 
		
			| Personality Class: Unknown | 
		 
		
			| High: Loyalty, Work Ethic | 
		 
		
			| Low: Greed | 
		 
	 
 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
					 | 
					
							
		| Birthday: | 08/09/2016 |  
		| Born in: | Vancouver, WAS |  
		| Nationality: | American |  
		| Height: | 5' 9" |  
		| Weight: | 165 lbs |  
		| Local Popularity: | Unknown |  
		| National Pop.: | Unknown |  
	 
	
		| STATUS |  
		| Contract: | Minor League Contract |  
		| Salary: | - |  
		| Signed Through: | - |  
		| Major Service: | None, None |  
		| Service This Yr: | None |  
		| 40-Man Service: | None, None |  
		| Pro Service: | None |  
		| Arbitration Eligibility: | Not yet eligible |  
		| Option Years: | 3 option years left |  
		| Contract Extension: |  -  |  
		| Drafted: | - |  
	 
					 |