AUGUSTA-RICHMOND COUNTY HS ARCHERS (HS)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/15/2036
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Joey Brewer 17 3B 1 12 5 4 1 13 80 1 6 5 1 5 4
John Campbell 16 SS 1 2 1 1 1 65 9 1 1 1 1 1 1
Gilbert Coleman 15 LF 1 1 1 1 1 1 1 1 1 1 1 1 1
Brady Cooke 18 RF 11 14 7 5 7 49 15 11 6 5 11 7 6
Mike Craig 18 3B 1 22 1 10 1 3 4 1 1 7 2 1 11
Johnny Ellis 16 C 1 1 1 5 1 12 28 1 1 5 1 1 5
Frank Gómez 17 RF 1 3 8 3 2 22 68 1 6 2 2 9 3
Nick Henson 17 CF 8 14 11 26 5 67 81 7 10 22 9 11 28
Roger Holder 16 C 6 1 6 1 3 1 12 6 6 1 6 6 1
Aaron Rosário 17 1B 6 18 14 4 5 1 1 6 14 4 6 14 4
Clinton Smith 17 LF 2 18 1 1 4 70 70 2 1 1 2 1 1
Dan Wilson 17 LF 9 22 1 6 11 42 61 9 1 7 8 1 6
Willie Woodard 16 2B 9 10 1 1 9 74 31 7 1 1 9 1 1
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Marcos Ferreira 16 RP 23 24 9 21 22 9 24 25 9 87-89 Mph 90
Cliff Ford 15 RP 25 19 1 23 18 1 27 21 1 88-90 Mph 96
Terrence Fuller 15 SP 19 30 15 19 30 15 19 30 15 89-91 Mph 83
Kevin Green 17 RP 19 23 10 19 23 10 19 23 10 87-89 Mph 62
Mike Harrison 17 RP 16 21 1 16 21 1 16 22 1 87-89 Mph 70
Bob Jacobs 17 RP 9 18 1 9 18 1 9 18 1 83-85 Mph 49
Ashton King 17 RP 23 17 5 22 17 5 23 17 5 90-92 Mph 51
Kevin Moore 16 RP 12 27 1 13 30 1 12 26 1 84-86 Mph 98
Carl Myers 16 SP 16 22 1 15 21 1 16 23 1 88-90 Mph 27
Mauro Navarro 15 RP 11 18 1 11 18 1 11 17 1 84-86 Mph 85
Bruce Price 16 RP 16 20 1 16 20 1 16 20 1 85-87 Mph 44
Jason Sexton 15 SP 15 29 1 16 30 1 15 29 1 87-89 Mph 60
Greg Simpson 16 RP 13 22 1 13 21 1 13 22 1 86-88 Mph 38
Juan Suárez 15 RP 22 17 1 22 17 1 23 17 1 88-90 Mph 60
Sean Trent 17 SP 14 16 1 13 15 1 14 16 1 87-89 Mph 61
Ken Turry 16 RP 16 26 1 18 29 1 16 25 1 85-87 Mph 83
Scott Viader 17 CL 17 27 4 18 27 4 17 26 4 87-89 Mph 75
Fred Wilson 17 SP 24 29 9 22 27 9 26 31 9 92-94 Mph 90
Neil Young 16 RP 22 15 4 22 14 4 22 15 4 89-91 Mph 72
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Joey Brewer 3B 2 10 26 59 24 31 45 61 39
John Campbell SS 2 1 61 37 52 62 42 42 48
Gilbert Coleman LF 2 6 21 50 21 10 22 72 43
Brady Cooke RF 1 2 1 32 4 7 16 68 33
Mike Craig 3B 5 5 28 80 48 18 4 70 37
Johnny Ellis C 68 52 2 48 16 3 10 46 14
Marcos Ferreira RP 1 5 5 38 6 3 15 18 8
Cliff Ford RP 4 4 24 33 14 17 13 21 12
Terrence Fuller SP 2 1 20 53 10 2 22 23 1
Frank Gómez RF 2 7 31 80 38 54 32 73 48
Kevin Green RP 1 1 13 45 9 1 1 30 21
Mike Harrison RP 1 7 23 84 16 20 18 11 16
Nick Henson CF 1 1 38 27 25 33 55 56 55
Roger Holder C 45 47 2 28 23 7 1 26 8
Bob Jacobs RP 1 4 1 25 9 11 14 4 10
Ashton King RP 1 3 16 40 19 3 27 17 9
Kevin Moore RP 4 5 26 45 9 8 18 17 13
Carl Myers SP 3 1 2 54 2 16 1 22 9
Mauro Navarro RP 1 2 14 38 22 22 3 10 26
Bruce Price RP 1 1 21 53 13 9 5 14 17
Aaron Rosário 1B 34 36 9 23 24 2 1 30 13
Jason Sexton SP 1 8 20 34 14 1 26 36 7
Greg Simpson RP 1 3 10 41 8 2 17 25 23
Clinton Smith LF 1 6 40 13 26 31 56 37 43
Juan Suárez RP 1 6 19 60 14 7 14 6 16
Sean Trent SP 1 3 4 40 18 11 6 40 4
Ken Turry RP 1 1 1 54 4 6 14 36 8
Scott Viader CL 6 2 9 65 37 10 3 36 13
Dan Wilson LF 1 6 2 28 1 4 6 56 31
Fred Wilson SP 6 4 1 64 20 13 21 21 33
Willie Woodard 2B 5 2 53 52 50 53 78 46 54
Neil Young RP 1 7 32 52 10 1 1 31 15
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Joey Brewer - - - - 8 - - - -
John Campbell - - - 23 - 4 - - -
Gilbert Coleman - - - - - - 4 - -
Brady Cooke - - - - - - - - 1
Mike Craig 58 - - - 11 - - - -
Johnny Ellis - - - - - - - - -
Marcos Ferreira 2 - - - - - - - -
Cliff Ford 47 - - - - - - - -
Terrence Fuller 33 - - - - - - - -
Frank Gómez - - - - - - 10 - 9
Kevin Green 30 - - - - - - - -
Mike Harrison 59 - - - - - - - -
Nick Henson - - - - - - - 16 -
Roger Holder - - - - - - - - -
Bob Jacobs 1 - - - - - - - -
Ashton King 41 - - - - - - - -
Kevin Moore 45 - - - - - - - -
Carl Myers 1 - - - - - - - -
Mauro Navarro 36 - - - - - - - -
Bruce Price 44 - - - - - - - -
Aaron Rosário - - 13 - - - - - -
Jason Sexton 33 - - - - - - - -
Greg Simpson 23 - - - - - - - -
Clinton Smith - - - - - - 21 2 12
Juan Suárez 43 - - - - - - - -
Sean Trent 1 - - - - - - - -
Ken Turry 22 - - - - - - - -
Scott Viader 44 - - - - - - - -
Dan Wilson - - - - - - - - -
Fred Wilson 1 - - - - - - - -
Willie Woodard - - - 3 2 12 - - -
Neil Young 53 - - - - - - - -
Saturday, June 27th, 2020 - OOTP Baseball 21.2 Build 38