RIVERSIDE HS SANDPIPERS (HS)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/15/2036
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Geoffrey Achurch 15 C 1 13 20 8 1 2 12 1 23 9 1 20 8
John Barnett 15 SS 14 16 3 3 8 48 64 14 3 3 14 3 3
Chris Cobb 15 RF 1 12 6 13 1 13 13 1 4 9 2 6 15
Enrique Fuentes 16 2B 1 11 1 14 1 46 18 1 1 14 1 1 14
Dan Henderson 17 LF 1 11 10 1 2 10 56 1 10 1 1 10 1
Héctor López 16 SS 1 6 14 11 1 37 34 1 14 11 1 14 11
Luis Manuel 16 3B 11 12 7 9 12 7 11 11 7 10 10 6 8
Keith Osborne 15 LF 1 1 1 3 1 61 74 1 1 3 1 1 3
León Pachay 17 CF 13 20 7 10 8 87 68 11 5 7 14 7 10
Jason Strickland 16 3B 1 13 2 6 2 27 47 1 2 7 1 2 6
Jorge Valéncia 16 LF 16 7 1 5 13 36 19 17 1 5 15 1 5
Steve Yates 15 1B 7 9 4 2 4 26 14 6 4 2 8 4 2
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Richard Bailey 18 RP 18 17 1 17 17 1 18 16 1 88-90 Mph 64
Will Bass 17 RP 20 20 1 21 20 1 20 21 1 87-89 Mph 62
Thomas Crow 14 RP 9 24 1 9 25 1 9 24 1 83-85 Mph 82
Rusty Downey 18 RP 17 27 1 15 24 1 18 29 1 85-87 Mph 50
John Duckell 17 SP 19 29 1 18 28 1 19 29 1 91-93 Mph 54
Doug Eldridge 15 SP 23 35 11 22 32 11 25 36 11 89-91 Mph 92
Eduardo Escobar 17 RP 19 20 1 18 20 1 19 21 1 89-91 Mph 81
Larry Foster 17 SP 12 31 8 13 34 8 12 30 7 86-88 Mph 71
Morris Givens 16 RP 9 19 1 9 19 1 10 20 1 83-85 Mph 55
Dan Gunther 16 SP 26 28 9 25 26 9 27 30 9 94-96 Mph 43
Steve Malloch 17 CL 23 21 4 26 24 4 22 20 4 90-92 Mph 78
Robby Olson 15 RP 17 28 1 16 26 1 17 29 1 85-87 Mph 42
Donnie Tatum 17 RP 18 21 4 18 22 4 18 21 4 87-89 Mph 80
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Geoffrey Achurch C 41 40 1 31 20 13 1 23 3
Richard Bailey RP 1 1 12 48 24 4 13 29 10
John Barnett SS 1 1 54 46 34 43 44 50 26
Will Bass RP 1 1 1 45 15 4 22 37 5
Chris Cobb RF 1 1 14 69 22 13 39 79 42
Thomas Crow RP 1 3 2 43 9 12 16 16 4
Rusty Downey RP 5 3 3 53 19 8 45 22 16
John Duckell SP 1 3 31 43 24 7 8 30 15
Doug Eldridge SP 2 9 1 51 17 11 15 48 22
Eduardo Escobar RP 1 1 5 81 12 3 12 14 15
Larry Foster SP 1 3 4 52 11 8 2 17 8
Enrique Fuentes 2B 1 5 66 18 49 58 21 8 30
Morris Givens RP 1 7 9 21 19 18 3 23 11
Dan Gunther SP 1 3 1 65 4 2 1 6 8
Dan Henderson LF 6 1 1 79 40 28 13 76 42
Héctor López SS 1 7 72 51 35 63 21 51 39
Steve Malloch CL 1 7 5 78 13 2 25 31 16
Luis Manuel 3B 4 1 55 52 62 5 40 45 39
Robby Olson RP 8 3 1 22 10 4 54 17 10
Keith Osborne LF 3 1 38 19 32 38 51 42 40
León Pachay CF 2 7 54 22 27 9 61 62 56
Jason Strickland 3B 3 6 38 87 53 14 8 91 31
Donnie Tatum RP 1 7 20 75 21 10 13 20 26
Jorge Valéncia LF 2 4 2 21 14 7 7 37 36
Steve Yates 1B 1 4 1 25 9 3 17 17 15
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Geoffrey Achurch - - - - - - - - -
Richard Bailey 41 - - - - - - - -
John Barnett - - - 2 - 4 - - -
Will Bass 1 - - - - - - - -
Chris Cobb - - - - - - - - 10
Thomas Crow 20 - - - - - - - -
Rusty Downey 3 - - - - - - - -
John Duckell 51 - - - - - - - -
Doug Eldridge 1 - - - - - - - -
Eduardo Escobar 1 - - - - - - - -
Larry Foster 8 - - - - - - - -
Enrique Fuentes - - - 24 - - - - -
Morris Givens 35 - - - - - - - -
Dan Gunther 21 - - - - - - - -
Dan Henderson 4 - - - - - - - -
Héctor López - - - - - 21 - - -
Steve Malloch 16 - - - - - - - -
Luis Manuel - - - - 5 - - - -
Robby Olson 1 - - - - - - - -
Keith Osborne - - - - - - 19 2 1
León Pachay - - - - - - - 39 -
Jason Strickland - - - - 16 - - - -
Donnie Tatum 53 - - - - - - - -
Jorge Valéncia - - - - - - - - -
Steve Yates - - - - - - - - -
Saturday, June 27th, 2020 - OOTP Baseball 21.2 Build 38