| Top of the 1st - New York Gothams batting - Pitching for Hickory Huskers : RHP F. Erickson |
| Pitching: RHP F. Erickson | |
| Batting: SHB R. Campion | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Groundball, 3D) |
| Batting: LHB L. Machen | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 5) R. Campion to second |
| Batting: LHB C. Rasch | 0-0: Ball 1-0: Ball 2-0: Fly out, F2 (Popup, 2RF) |
| Batting: RHB R. Bilbrey | 0-0: Ball 1-0: 3-RUN HOME RUN (Flyball, 8RXD), Distance : 447 ft |
| Batting: LHB J. Jaquez | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Fly out, F8 (Flyball, 8RD) |
| Batting: RHB M. Alcazar | 0-0: Fly out, F6 (Popup, 56D) |
| Top of the 1st over - 3 run(s), 3 hit(s), 0 error(s), 0 left on base; New York 3 - Hickory 0 |
| |
| Bottom of the 1st - Hickory Huskers batting - Pitching for New York Gothams : LHP F. Thomas |
| Pitching: LHP F. Thomas | |
| Batting: RHB C. Pais | 0-0: DOUBLE (Flyball, 7LD) |
| Batting: RHB J. Drum | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Ground out 6-3 (Groundball, 6) |
| Batting: RHB G. Labarre | 0-0: Fly out, F8 (Flyball, 8LXD) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Batting: LHB P. Shunk | 0-0: Ball 1-0: Ball 2-0: Ground out 6-3 (Groundball, 6) |
| Bottom of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; New York 3 - Hickory 0 |
| |
| Top of the 2nd - New York Gothams batting - Pitching for Hickory Huskers : RHP F. Erickson |
| Batting: LHB R. Sandoval | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: RHB J. Blumberg | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ground out 5-3 (Groundball, 56) |
| Batting: LHB F. Thomas | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
| Batting: SHB R. Campion | 0-0: Ball 1-0: Ball 2-0: DOUBLE (Line Drive, 9M) F. Thomas to third Runner from 3rd tries for Home, SAFE, throw made home |
| Batting: LHB L. Machen | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8LM) |
| Top of the 2nd over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; New York 4 - Hickory 0 |
| |
| Bottom of the 2nd - Hickory Huskers batting - Pitching for New York Gothams : LHP F. Thomas |
| Batting: RHB M. Slye | 0-0: Called Strike 0-1: SINGLE (Groundball, 6MD) |
| Batting: RHB B. Elder | 0-0: Grounds into double play, 5-4-3 (Groundball, 5) |
| Batting: RHB G. Silva | 0-0: Foul Ball, location: 2F 0-1: Fly out, F8 (Flyball, 8LXD) |
| Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; New York 4 - Hickory 0 |
| |
| Top of the 3rd - New York Gothams batting - Pitching for Hickory Huskers : RHP F. Erickson |
| Batting: LHB C. Rasch | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Strikes out swinging |
| Batting: RHB R. Bilbrey | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: LHB J. Jaquez | 0-0: Ball 1-0: Ball 2-0: SINGLE (Flyball, 7LS) R. Bilbrey to second |
| Batting: RHB M. Alcazar | 0-0: Called Strike 0-1: Ball 1-1: Grounds into double play, 6-4-3 (Groundball, 6) |
| Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; New York 4 - Hickory 0 |
| |
| Bottom of the 3rd - Hickory Huskers batting - Pitching for New York Gothams : LHP F. Thomas |
| Batting: RHB B. Webb | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB F. Erickson | 0-0: Ground out 5-3 (Groundball, 5) |
| Batting: RHB C. Pais | 0-0: SOLO HOME RUN (Line Drive, 78XD), Distance : 408 ft |
| Batting: RHB J. Drum | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: SINGLE (Line Drive, 56D) |
| Batting: RHB G. Labarre | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Bottom of the 3rd over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; New York 4 - Hickory 1 |
| |
| Top of the 4th - New York Gothams batting - Pitching for Hickory Huskers : RHP F. Erickson |
| Batting: LHB R. Sandoval | 0-0: Bunted foul 0-1: Ball 1-1: Ground out 1-3 (Groundball, 15S) |
| Batting: RHB J. Blumberg | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: SINGLE (Flyball, 8RS) |
| Batting: LHB F. Thomas | 0-0: Sac Bunt - play at first, batter OUT! 3-4 J. Blumberg to second |
| Batting: SHB R. Campion | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ground out 6-3 (Groundball, 6MS) |
| Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; New York 4 - Hickory 1 |
| |
| Bottom of the 4th - Hickory Huskers batting - Pitching for New York Gothams : LHP F. Thomas |
| Batting: LHB P. Shunk | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F8 (Popup, 6MD) |
| Batting: RHB M. Slye | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ground out 4-3 (Groundball, 34) |
| Batting: RHB B. Elder | 0-0: Fly out, F9 (Flyball, 9M) |
| Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York 4 - Hickory 1 |
| |
| Top of the 5th - New York Gothams batting - Pitching for Hickory Huskers : RHP F. Erickson |
| Batting: LHB L. Machen | 0-0: Fly out, F7 (Flyball, 78D) |
| Batting: LHB C. Rasch | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging |
| Batting: RHB R. Bilbrey | 0-0: Ball 1-0: SINGLE (Groundball, 34D) |
| Batting: LHB J. Jaquez | 0-0: Ball Pickoff Throw to First - Out! |
| Top of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; New York 4 - Hickory 1 |
| |
| Bottom of the 5th - Hickory Huskers batting - Pitching for New York Gothams : LHP F. Thomas |
| Batting: RHB G. Silva | 0-0: Ball 1-0: Fly out, F9 (Flyball, 9LD) |
| Batting: RHB B. Webb | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ground out 6-3 (Groundball, 6) |
| Batting: RHB F. Erickson | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Fly out, F9 (Flyball, 89M) |
| Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York 4 - Hickory 1 |
| |
| Top of the 6th - New York Gothams batting - Pitching for Hickory Huskers : RHP F. Erickson |
| Batting: LHB J. Jaquez | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB M. Alcazar | 0-0: Foul Ball, location: 2F 0-1: SOLO HOME RUN (Flyball, 7LD), Distance : 362 ft |
| Batting: LHB R. Sandoval | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Strikes out looking |
| Batting: RHB J. Blumberg | 0-0: Ball 1-0: Fly out, F3 (Popup, 3S) |
| Top of the 6th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; New York 5 - Hickory 1 |
| |
| Bottom of the 6th - Hickory Huskers batting - Pitching for New York Gothams : LHP F. Thomas |
| Batting: RHB C. Pais | 0-0: Called Strike 0-1: Fly out, F6 (Popup, 6D) |
| Batting: RHB J. Drum | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
| Batting: RHB G. Labarre | 0-0: Ball 1-0: SINGLE (Line Drive, 56D) |
| Batting: LHB P. Shunk | 0-0: Ball 1-0: Called Strike 1-1: Reached on error, E4 (Groundball, 34) G. Labarre to second |
| Batting: RHB M. Slye | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: SINGLE (Groundball, 56) G. Labarre to third P. Shunk to second G. Labarre scores P. Shunk to third |
| Batting: RHB B. Elder | 0-0: Ball 1-0: Ball 2-0: Fly out, F7 (Flyball, 7D) |
| Bottom of the 6th over - 1 run(s), 2 hit(s), 1 error(s), 2 left on base; New York 5 - Hickory 2 |
| |
| Top of the 7th - New York Gothams batting - Pitching for Hickory Huskers : RHP F. Erickson |
| Batting: LHB F. Thomas | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F5 (Popup, 5F) |
| Batting: SHB R. Campion | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Base on Balls |
| Batting: LHB L. Machen | 0-0: Ball 1-0: Fly out, F8 (Line Drive, 8LM) 1-0: Lined into DP, 8-3 (Line Drive, 8LM) |
| Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York 5 - Hickory 2 |
| |
| Bottom of the 7th - Hickory Huskers batting - Pitching for New York Gothams : LHP F. Thomas |
| Batting: RHB G. Silva | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: SINGLE (Groundball, 56D) |
| Batting: RHB B. Webb | 0-0: Ball 1-0: Swinging Strike 1-1: Bunted foul 1-2: Ball 2-2: Reached on error, E6 (Groundball, 6M) G. Silva to second |
| Pinch Hitting: RHB T. Thomas | 0-0: Fly out, F9 (Line Drive, 9D) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Batting: RHB C. Pais | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: 3-RUN HOME RUN (Flyball, 7D), Distance : 379 ft |
| Batting: RHB J. Drum | 0-0: Fly out, F3 (Popup, 3DF) |
| Batting: RHB G. Labarre | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: SINGLE (Groundball, 56D) |
| Batting: LHB P. Shunk | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball Throwing error on steal attempt, E2 G. Labarre to third 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ground out 4-3 (Groundball, 4) |
| Bottom of the 7th over - 3 run(s), 3 hit(s), 2 error(s), 1 left on base; New York 5 - Hickory 5 |
| |
| Top of the 8th - New York Gothams batting - Pitching for Hickory Huskers : RHP F. Erickson |
| Pitching: RHP J. Theriault | |
| Batting: LHB C. Rasch | 0-0: Called Strike 0-1: Fly out, F9 (Line Drive, 9M) |
| Batting: RHB R. Bilbrey | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out looking |
| Batting: LHB J. Jaquez | 0-0: SINGLE (Groundball, 4M) |
| Pinch Runner at 1stK. Rubio: | |
| Batting: RHB M. Alcazar | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: DOUBLE (Line Drive, 5D) K. Rubio to third K. Rubio scores |
| Batting: LHB R. Sandoval | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Ground out 4-3 (Groundball, 4) |
| Top of the 8th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; New York 6 - Hickory 5 |
| |
| Bottom of the 8th - Hickory Huskers batting - Pitching for New York Gothams : LHP F. Thomas |
| Now at 2B: J. Dutil | |
| Batting: RHB M. Slye | 0-0: Fly out, F5 (Popup, 5SF) |
| Batting: RHB B. Elder | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F8 (Line Drive, 8LM) |
| Batting: RHB G. Silva | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: SINGLE (Line Drive, 5L) |
| Batting: RHB B. Webb | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: SINGLE (Groundball, 4) G. Silva to second G. Silva to third |
| Pinch Hitting: RHB K. King | 0-0: Called Strike 0-1: Fly out, F7 (Line Drive, 7M) |
| Bottom of the 8th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; New York 6 - Hickory 5 |
| |
| Top of the 9th - New York Gothams batting - Pitching for Hickory Huskers : RHP J. Theriault |
| Pitching: RHP D. Castanon | |
| Pinch Hitting: SHB K. McGlone | 0-0: DOUBLE (Flyball, 78XD) |
| Pinch Hitting: SHB M. Luu | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ground out 4-3 (Groundball, 4) K. McGlone to third |
| Batting: SHB R. Campion | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out looking |
| Batting: LHB L. Machen | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: SINGLE (Groundball, 56D) K. McGlone scores |
| Batting: LHB C. Rasch | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Top of the 9th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; New York 7 - Hickory 5 |
| |
| Bottom of the 9th - Hickory Huskers batting - Pitching for New York Gothams : LHP F. Thomas |
| Pitching: RHP E. Moyer | |
| Now at C: K. McGlone | |
| Now at 3B: C. Cohen | |
| Batting: RHB C. Pais | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Hit by Pitch |
| Batting: RHB J. Drum | 0-0: Called Strike 0-1: Swinging Strike Passed Ball! C. Pais to second 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: SINGLE (Groundball, 56) (infield hit) C. Pais to third |
| Batting: RHB G. Labarre | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Fly out, F8 (Flyball, 8LD) Runner from 3rd tags up, SCORES, no throw |
| Batting: LHB P. Shunk | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F4 (Line Drive, 4) |
| Batting: RHB M. Slye | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Bottom of the 9th over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; New York 7 - Hickory 6 |
| |
| Game Over ... New York defeats Hickory, 7 to 6 |