| Top of the 1st - Ohio Buckeyes batting - Pitching for Brooklyn Wolves : LHP F. Lakey |
| Pitching: LHP F. Lakey | |
| Batting: SHB C. Gaynon | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6M) |
| Batting: SHB E. Ordóñez | 0-0: Fly out, F3 (Popup, 3SF) |
| Batting: LHB R. Ortega | 0-0: SINGLE (Groundball, 34) |
| Batting: LHB C. Moss | 0-0: Fly out, F5 (Popup, 5F) |
| Top of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Ohio 0 - Brooklyn 0 |
| |
| Bottom of the 1st - Brooklyn Wolves batting - Pitching for Ohio Buckeyes : RHP J. Earp |
| Pitching: RHP J. Earp | |
| Batting: LHB J. Jacobs | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
| Batting: RHB R. Chambers | 0-0: Ball 1-0: Fly out, F9 (Flyball, 89S) |
| Batting: RHB L. Jeon | 0-0: Ball J. Jacobs steals 2nd base 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Ground out 5-3 (Groundball, 5S) J. Jacobs to third |
| Batting: RHB B. Manning | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8LXD) |
| Bottom of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Ohio 0 - Brooklyn 0 |
| |
| Top of the 2nd - Ohio Buckeyes batting - Pitching for Brooklyn Wolves : LHP F. Lakey |
| Batting: RHB R. Camarena | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F3 (Popup, 3SF) |
| Batting: RHB J. Hardman | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
| Batting: LHB S. Mager | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Fly out, F7 (Flyball, 78M) |
| Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Ohio 0 - Brooklyn 0 |
| |
| Bottom of the 2nd - Brooklyn Wolves batting - Pitching for Ohio Buckeyes : RHP J. Earp |
| Batting: SHB M. Cuesta | 0-0: Ball 1-0: Ball 2-0: Ground out 6-3 (Groundball, 6) |
| Batting: RHB J. Wardlaw | 0-0: Fly out, F7 (Line Drive, 7M) |
| Batting: LHB L. Cedeño | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Groundball, 25) (infield hit) |
| Batting: LHB C. Bondy | 0-0: Ball 1-0: Ball Throwing error on steal attempt, E2 L. Cedeño to third 2-0: Swinging Strike 2-1: Fly out, F7 (Flyball, 7M) |
| Bottom of the 2nd over - 0 run(s), 1 hit(s), 1 error(s), 1 left on base; Ohio 0 - Brooklyn 0 |
| |
| Top of the 3rd - Ohio Buckeyes batting - Pitching for Brooklyn Wolves : LHP F. Lakey |
| Batting: RHB G. Armstrong | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: RHB J. Earp | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out looking |
| Batting: SHB C. Gaynon | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Swinging Strike 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: SHB E. Ordóñez | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out looking |
| Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Ohio 0 - Brooklyn 0 |
| |
| Bottom of the 3rd - Brooklyn Wolves batting - Pitching for Ohio Buckeyes : RHP J. Earp |
| Batting: LHB F. Lakey | 0-0: Ground out 5-3 (Groundball, 15S) |
| Batting: LHB J. Jacobs | 0-0: Ball 1-0: Ball 2-0: Ground out 4-3 (Groundball, 34) |
| Batting: RHB R. Chambers | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F6 (Popup, 6MD) |
| Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Ohio 0 - Brooklyn 0 |
| |
| Top of the 4th - Ohio Buckeyes batting - Pitching for Brooklyn Wolves : LHP F. Lakey |
| Batting: LHB R. Ortega | 0-0: Swinging Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Fly out, F7 (Line Drive, 78S) |
| Batting: LHB C. Moss | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Ground out 4-3 (Groundball, 4MS) |
| Batting: RHB R. Camarena | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: SOLO HOME RUN (Flyball, 78XD), Distance : 408 ft |
| Batting: RHB J. Hardman | 0-0: Swinging Strike 0-1: Fly out, F8 (Flyball, 8RXD) |
| Top of the 4th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Ohio 1 - Brooklyn 0 |
| |
| Bottom of the 4th - Brooklyn Wolves batting - Pitching for Ohio Buckeyes : RHP J. Earp |
| Batting: RHB L. Jeon | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: RHB B. Manning | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 5S) L. Jeon to second |
| Batting: SHB M. Cuesta | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8LS) |
| Batting: RHB J. Wardlaw | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Ground out 6-3 (Groundball, 6) |
| Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Ohio 1 - Brooklyn 0 |
| |
| Top of the 5th - Ohio Buckeyes batting - Pitching for Brooklyn Wolves : LHP F. Lakey |
| Batting: LHB S. Mager | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Fly out, F7 (Popup, 78S) |
| Batting: RHB G. Armstrong | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: SOLO HOME RUN (Flyball, 78XD), Distance : 396 ft |
| Batting: RHB J. Earp | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Ball 2-2: Ground out 4-3 (Groundball, 4) |
| Batting: SHB C. Gaynon | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8LD) |
| Top of the 5th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Ohio 2 - Brooklyn 0 |
| |
| Bottom of the 5th - Brooklyn Wolves batting - Pitching for Ohio Buckeyes : RHP J. Earp |
| Batting: LHB L. Cedeño | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ground out 4-3 (Groundball, 4) |
| Batting: LHB C. Bondy | 0-0: Ball 1-0: Ground out U3 (Groundball, 3S) |
| Batting: LHB F. Lakey | 0-0: Ground out 3-1 (Groundball, 3) |
| Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Ohio 2 - Brooklyn 0 |
| |
| Top of the 6th - Ohio Buckeyes batting - Pitching for Brooklyn Wolves : LHP F. Lakey |
| Batting: SHB E. Ordóñez | 0-0: Called Strike 0-1: SOLO HOME RUN (Flyball, 78XD), Distance : 389 ft |
| Batting: LHB R. Ortega | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Base on Balls |
| Batting: LHB C. Moss | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Fly out, F4 (Popup, 34D) |
| Batting: RHB R. Camarena | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F6 (Line Drive, 6) |
| Batting: RHB J. Hardman | 0-0: Ball 1-0: Fly out, F5 (Line Drive, 56) |
| Top of the 6th over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Ohio 3 - Brooklyn 0 |
| |
| Bottom of the 6th - Brooklyn Wolves batting - Pitching for Ohio Buckeyes : RHP J. Earp |
| Batting: LHB J. Jacobs | 0-0: Swinging Strike 0-1: Ground out 4-3 (Groundball, 34) |
| Batting: RHB R. Chambers | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: SOLO HOME RUN (Line Drive, 9D), Distance : 366 ft |
| Batting: RHB L. Jeon | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out looking |
| Batting: RHB B. Manning | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: SOLO HOME RUN (Flyball, 7D), Distance : 355 ft |
| Batting: SHB M. Cuesta | 0-0: Fly out, F5 (Line Drive, 5S) |
| Bottom of the 6th over - 2 run(s), 2 hit(s), 0 error(s), 0 left on base; Ohio 3 - Brooklyn 2 |
| |
| Top of the 7th - Ohio Buckeyes batting - Pitching for Brooklyn Wolves : LHP F. Lakey |
| Batting: LHB S. Mager | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Batting: RHB G. Armstrong | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ground out 4-3 (Groundball, 4) |
| Batting: RHB J. Earp | 0-0: Ground out 4-3 (Groundball, 13) |
| Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Ohio 3 - Brooklyn 2 |
| |
| Bottom of the 7th - Brooklyn Wolves batting - Pitching for Ohio Buckeyes : RHP J. Earp |
| Batting: RHB J. Wardlaw | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Pinch Runner at 1stA. Marquez: | |
| Batting: LHB L. Cedeño | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Fielders Choice at 2nd, 4-6 (Groundball, 4) |
| Batting: LHB C. Bondy | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Grounds into double play, 6-4-3 (Groundball, 6) |
| Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Ohio 3 - Brooklyn 2 |
| |
| Top of the 8th - Ohio Buckeyes batting - Pitching for Brooklyn Wolves : LHP F. Lakey |
| Now at SS: L. George | |
| Batting: SHB C. Gaynon | 0-0: Ball 1-0: Swinging Strike 1-1: Fly out, F5 (Popup, 5SF) |
| Batting: SHB E. Ordóñez | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Pitching: RHP J. Guerrera | |
| Now at SS: V. Murillo | |
| Batting: LHB R. Ortega | 0-0: Called Strike 0-1: Ball E. Ordóñez steals 2nd base 1-1: 2-RUN HOME RUN (Flyball, 9D), Distance : 374 ft |
| Batting: LHB C. Moss | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: SOLO HOME RUN (Flyball, 7LD), Distance : 356 ft |
| Pitching: RHP R. McKay | |
| Batting: RHB R. Camarena | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Fly out, F8 (Flyball, 8RS) |
| Batting: RHB J. Hardman | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: LHB S. Mager | 0-0: Ball 1-0: Called Strike 1-1: Reached on error, E2 (Groundball, 23) J. Hardman to third |
| Batting: RHB G. Armstrong | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Ground out 5-3 (Groundball, 56S) |
| Top of the 8th over - 3 run(s), 2 hit(s), 1 error(s), 2 left on base; Ohio 6 - Brooklyn 2 |
| |
| Bottom of the 8th - Brooklyn Wolves batting - Pitching for Ohio Buckeyes : RHP J. Earp |
| Batting: RHB V. Murillo | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: SINGLE (Line Drive, 7S) |
| Batting: LHB J. Jacobs | 0-0: Ball 1-0: Fielders Choice at 2nd, 4-6 (Groundball, 34) |
| Batting: RHB R. Chambers | 0-0: Ground out 5-3 (Groundball, 5S) J. Jacobs to second |
| Batting: RHB L. Jeon | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ground out 4-3 (Groundball, 4) |
| Bottom of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Ohio 6 - Brooklyn 2 |
| |
| Top of the 9th - Ohio Buckeyes batting - Pitching for Brooklyn Wolves : RHP R. McKay |
| Batting: RHB J. Earp | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: SHB C. Gaynon | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: SHB E. Ordóñez | 0-0: SINGLE (Groundball, 34D) C. Gaynon to second Throwing error, E9 C. Gaynon to third E. Ordóñez to second |
| Batting: LHB R. Ortega | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out swinging |
| Batting: LHB C. Moss | 0-0: SINGLE (Line Drive, 9S) C. Gaynon scores E. Ordóñez to third Runner from 3rd tries for Home, SAFE, throw made home C. Moss to second |
| Batting: RHB R. Camarena | 0-0: Called Strike 0-1: SINGLE (Groundball, 6MD) C. Moss to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB J. Hardman | 0-0: Called Strike 0-1: Fly out, F3 (Popup, 34S) |
| Top of the 9th over - 3 run(s), 3 hit(s), 1 error(s), 1 left on base; Ohio 9 - Brooklyn 2 |
| |
| Bottom of the 9th - Brooklyn Wolves batting - Pitching for Ohio Buckeyes : RHP J. Earp |
| Batting: RHB B. Manning | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ground out 6-3 (Groundball, 6) |
| Batting: SHB M. Cuesta | 0-0: Ball 1-0: SINGLE (Groundball, 6S) |
| Pinch Hitting: RHB J. Bevers | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Grounds into double play, 1-6-3 (Groundball, 13S) |
| Bottom of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Ohio 9 - Brooklyn 2 |
| |
| Game Over ... Ohio defeats Brooklyn, 9 to 2 |