Top of the 1st - Brooklyn Wolves batting - Pitching for Maui Mashers : RHP K. Kepner |
Pitching: RHP K. Kepner | |
Batting: RHB B. Beard | 0-0: Foul Ball, location: 2F 0-1: Bunted foul 0-2: Ball 1-2: Ground out 4-3 (Groundball, 4) |
Batting: SHB D. Hamilton | 0-0: Ground out 1-3 (Groundball, 13) |
Batting: LHB A. Robertson | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Hit by Pitch |
Batting: RHB J. Wardlaw | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) |
Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Brooklyn 0 - Maui 0 |
|
Bottom of the 1st - Maui Mashers batting - Pitching for Brooklyn Wolves : RHP A. Rueter |
Pitching: RHP A. Rueter | |
Batting: LHB R. Kondo | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out looking |
Batting: RHB O. Cabrales | 0-0: Ball 1-0: Called Strike 1-1: Ground out 5-3 (Groundball, 5) |
Batting: LHB B. Parker | 0-0: Foul Ball, location: 2F 0-1: SINGLE (Groundball, 56D) |
Batting: RHB D. Lutz | 0-0: Called Strike 0-1: Swinging Strike 0-2: 2-RUN HOME RUN (Line Drive, 7LD), Distance : 353 ft |
Batting: LHB J. Lefebvre | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
Bottom of the 1st over - 2 run(s), 2 hit(s), 0 error(s), 0 left on base; Brooklyn 0 - Maui 2 |
|
Top of the 2nd - Brooklyn Wolves batting - Pitching for Maui Mashers : RHP K. Kepner |
Batting: LHB K. Works | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ground out 6-3 (Groundball, 6M) |
Batting: LHB L. Cedeño | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
Batting: RHB J. Bevers | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Fly out, F5 (Line Drive, 5) |
Batting: RHB B. Stinson | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Strikes out swinging |
Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Brooklyn 0 - Maui 2 |
|
Bottom of the 2nd - Maui Mashers batting - Pitching for Brooklyn Wolves : RHP A. Rueter |
Batting: LHB R. Ramírez | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
Batting: RHB J. Maldonado | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: SINGLE (Line Drive, 6M) R. Ramírez to second |
Batting: SHB B. Maxon | 0-0: Ball R. Ramírez steals 3rd base J. Maldonado to second 1-0: Ball 2-0: SINGLE (Flyball, 7M) R. Ramírez scores J. Maldonado to third |
Batting: RHB K. Kepner | 0-0: Ball 1-0: Sac Bunt - play at first, batter OUT! 1-4 B. Maxon to second |
Batting: LHB R. Kondo | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ground out 6-3 (Groundball, 6M) J. Maldonado scores B. Maxon to third |
Batting: RHB O. Cabrales | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: 2-RUN HOME RUN (Flyball, 7D), Distance : 359 ft |
Pitching: LHP J. Curl | |
Batting: LHB B. Parker | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Strikes out looking |
Bottom of the 2nd over - 4 run(s), 3 hit(s), 0 error(s), 0 left on base; Brooklyn 0 - Maui 6 |
|
Top of the 3rd - Brooklyn Wolves batting - Pitching for Maui Mashers : RHP K. Kepner |
Batting: LHB J. Curl | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Fly out, F6 (Popup, 6D) |
Batting: RHB B. Beard | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Fly out, F5 (Line Drive, 5) |
Batting: SHB D. Hamilton | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Fly out, F7 (Flyball, 7S) |
Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Brooklyn 0 - Maui 6 |
|
Bottom of the 3rd - Maui Mashers batting - Pitching for Brooklyn Wolves : LHP J. Curl |
Batting: RHB D. Lutz | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: SINGLE (Groundball, 6M) |
Batting: LHB J. Lefebvre | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Fielders Choice at 2nd, 4-6 (Groundball, 34) |
Batting: LHB R. Ramírez | 0-0: Ball 1-0: Ball 2-0: Fielders Choice at 2nd, 3-6 (Groundball, 3) |
Batting: RHB J. Maldonado | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: DOUBLE (Flyball, 78XD) R. Ramírez to third Runner from 3rd tries for Home, SAFE, throw made home |
Batting: SHB B. Maxon | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Ground out 6-3 (Groundball, 6) |
Bottom of the 3rd over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Brooklyn 0 - Maui 7 |
|
Top of the 4th - Brooklyn Wolves batting - Pitching for Maui Mashers : RHP K. Kepner |
Batting: LHB A. Robertson | 0-0: Called Strike 0-1: Fly out, F7 (Line Drive, 7LM) |
Batting: RHB J. Wardlaw | 0-0: Swinging Strike 0-1: Ground out 5-3 (Groundball, 5L) |
Batting: LHB K. Works | 0-0: Called Strike 0-1: Ground out 1-3 (Groundball, 23) |
Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Brooklyn 0 - Maui 7 |
|
Bottom of the 4th - Maui Mashers batting - Pitching for Brooklyn Wolves : LHP J. Curl |
Batting: RHB K. Kepner | 0-0: Fly out, F7 (Line Drive, 7M) |
Batting: LHB R. Kondo | 0-0: Called Strike 0-1: SINGLE (Line Drive, 7S) |
Batting: RHB O. Cabrales | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Strikes out looking |
Batting: LHB B. Parker | 0-0: SINGLE (Line Drive, 8LS) R. Kondo to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
Batting: RHB D. Lutz | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Fly out, F6 (Line Drive, 6) |
Bottom of the 4th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Brooklyn 0 - Maui 7 |
|
Top of the 5th - Brooklyn Wolves batting - Pitching for Maui Mashers : RHP K. Kepner |
Pitching: LHP M. Galindo | |
Batting: LHB L. Cedeño | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ground out 5-3 (Groundball, 56S) |
Batting: RHB J. Bevers | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Base on Balls |
Batting: RHB B. Stinson | 0-0: DOUBLE (Flyball, 89D) J. Bevers to third |
Pinch Hitting: RHB L. Torre | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
Batting: RHB B. Beard | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Strikes out swinging |
Batting: SHB D. Hamilton | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ground out 3-1 (Groundball, 34) |
Top of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 3 left on base; Brooklyn 0 - Maui 7 |
|
Bottom of the 5th - Maui Mashers batting - Pitching for Brooklyn Wolves : LHP J. Curl |
Pitching: RHP V. Cipriani | |
Batting: LHB J. Lefebvre | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Ground out 4-3 (Groundball, 4) |
Batting: LHB R. Ramírez | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Strikes out swinging |
Batting: RHB J. Maldonado | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F9 (Flyball, 9LS) |
Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Brooklyn 0 - Maui 7 |
|
Top of the 6th - Brooklyn Wolves batting - Pitching for Maui Mashers : LHP M. Galindo |
Batting: LHB A. Robertson | 0-0: Ball 1-0: Ground out 2-3 (Groundball, 25F) |
Batting: RHB J. Wardlaw | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Base on Balls |
Batting: LHB K. Works | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out swinging |
Batting: LHB L. Cedeño | 0-0: Reached on error, E3 (Groundball, 3) J. Wardlaw to second |
Batting: RHB J. Bevers | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Base on Balls J. Wardlaw to third L. Cedeño to second |
Batting: RHB B. Stinson | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
Top of the 6th over - 0 run(s), 0 hit(s), 1 error(s), 3 left on base; Brooklyn 0 - Maui 7 |
|
Bottom of the 6th - Maui Mashers batting - Pitching for Brooklyn Wolves : RHP V. Cipriani |
Batting: SHB B. Maxon | 0-0: Foul Ball, location: 2F 0-1: SINGLE (Groundball, 34) |
Pinch Hitting: LHB Á. Bañuelos | 0-0: Called Strike 0-1: Fly out, F9 (Line Drive, 9D) |
Pinch Hitting: SHB G. Sequeiros | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Strikes out looking |
Batting: RHB O. Cabrales | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Hit by Pitch B. Maxon to second |
Batting: LHB B. Parker | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Base on Balls B. Maxon to third O. Cabrales to second |
Pinch Hitting: RHB M. LaBelle | 0-0: Ground out 6-3 (Groundball, 6) |
Bottom of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 3 left on base; Brooklyn 0 - Maui 7 |
|
Top of the 7th - Brooklyn Wolves batting - Pitching for Maui Mashers : LHP M. Galindo |
Pitching: RHP J. Fleitas | |
Now at 1B: G. Sequeiros | |
Now in LF: C. Yuen | |
Pinch Hitting: RHB B. Meade | 0-0: Ground out U3 (Groundball, 3) |
Pinch Hitting: SHB M. Cuesta | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
Batting: SHB D. Hamilton | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: SINGLE (Groundball, 6M) |
Pinch Hitting: RHB A. Pierre | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Fly out, F5 (Line Drive, 56S) |
Top of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Brooklyn 0 - Maui 7 |
|
Bottom of the 7th - Maui Mashers batting - Pitching for Brooklyn Wolves : RHP V. Cipriani |
Pitching: RHP X. Portillo | |
Now at 1B: L. George | |
Now in LF: M. Cuesta | |
Batting: LHB J. Lefebvre | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ground out 4-3 (Groundball, 4) |
Pinch Hitting: RHB R. Amos | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Ground out 3-1 (Groundball, 34S) |
Batting: RHB J. Maldonado | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Fly out, F9 (Flyball, 9LMF) |
Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Brooklyn 0 - Maui 7 |
|
Top of the 8th - Brooklyn Wolves batting - Pitching for Maui Mashers : RHP J. Fleitas |
Now in CF: R. Amos | |
Batting: RHB J. Wardlaw | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: SINGLE (Line Drive, 5D) |
Pinch Hitting: RHB T. Rosario | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls J. Wardlaw to second |
Batting: LHB L. Cedeño | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Strikes out swinging |
Batting: RHB J. Bevers | 0-0: Fly out, F3 (Line Drive, 3S) 0-0: Lined into DP, 3-6 (Line Drive, 3S) |
Top of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Brooklyn 0 - Maui 7 |
|
Bottom of the 8th - Maui Mashers batting - Pitching for Brooklyn Wolves : RHP X. Portillo |
Now in RF: T. Rosario | |
Batting: SHB B. Maxon | 0-0: Called Strike 0-1: DOUBLE (Flyball, 78D) |
Pinch Hitting: RHB J. Pak | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: SINGLE (Line Drive, 34D) B. Maxon to third |
Batting: SHB G. Sequeiros | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Fly out, F7 (Flyball, 7LM) |
Batting: RHB O. Cabrales | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 8RXD) Runner from 3rd tags up, SCORES, no throw |
Batting: LHB B. Parker | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 8LS) J. Pak to second |
Pinch Runner at 2ndP. Martínez: | |
Batting: RHB C. Yuen | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: SINGLE (Line Drive, 4) P. Martínez to third B. Parker to second |
Batting: LHB J. Lefebvre | 0-0: Called Strike 0-1: Ball Wild Pitch! P. Martínez scores B. Parker to third C. Yuen to second 1-1: Foul Ball, location: 2F 1-2: Fly out, F9 (Line Drive, 9M) |
Bottom of the 8th over - 2 run(s), 4 hit(s), 0 error(s), 2 left on base; Brooklyn 0 - Maui 9 |
|
Top of the 9th - Brooklyn Wolves batting - Pitching for Maui Mashers : RHP J. Fleitas |
Pitching: RHP R. Sousa | |
Batting: RHB B. Stinson | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Reached on error, E1 (Groundball, 15) |
Pinch Hitting: LHB L. Fenster | 0-0: Ball 1-0: SINGLE (Flyball, 89M) B. Stinson to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
Batting: SHB M. Cuesta | 0-0: Ball 1-0: 3-RUN HOME RUN (Flyball, 9LD), Distance : 340 ft |
Pitching: RHP E. Abend | |
Batting: SHB D. Hamilton | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
Batting: RHB L. George | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Base on Balls |
Batting: RHB J. Wardlaw | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Base on Balls L. George to second |
Batting: RHB T. Rosario | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out looking |
Batting: LHB L. Cedeño | 0-0: Ball 1-0: SINGLE (Groundball, 34) L. George to third J. Wardlaw to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Pitching: RHP A. Cabaña | |
Batting: RHB J. Bevers | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: 3-RUN HOME RUN (Flyball, 78XD), Distance : 398 ft |
Pitching: LHP C. Árias | |
Batting: RHB B. Stinson | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: SINGLE (Groundball, 4MD) |
Batting: LHB L. Fenster | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out looking |
Top of the 9th over - 7 run(s), 5 hit(s), 1 error(s), 1 left on base; Brooklyn 7 - Maui 9 |
|
Game Over ... Maui defeats Brooklyn, 9 to 7 |