| Top of the 1st - New York Gothams batting - Pitching for Brooklyn Wolves : RHP D. Durand |
| Pitching: RHP D. Durand | |
| Batting: SHB R. Campion | 0-0: Ball 1-0: SINGLE (Groundball, 56S) |
| Batting: LHB L. Machen | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Fly out, F8 (Flyball, 8LXD) |
| Batting: RHB K. Rubio | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Grounds into double play, 4-6-3 (Groundball, 4) |
| Top of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; New York 0 - Brooklyn 0 |
| |
| Bottom of the 1st - Brooklyn Wolves batting - Pitching for New York Gothams : LHP F. Thomas |
| Pitching: LHP F. Thomas | |
| Batting: RHB J. Wardlaw | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB L. George | 0-0: Foul Ball, location: 2F 0-1: DOUBLE (Line Drive, 7LS) |
| Batting: RHB B. Manning | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Ground out 5-3 (Groundball, 56) |
| Batting: RHB L. Jeon | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Fly out, F1 (Line Drive, 15) |
| Bottom of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; New York 0 - Brooklyn 0 |
| |
| Top of the 2nd - New York Gothams batting - Pitching for Brooklyn Wolves : RHP D. Durand |
| Batting: RHB R. Bilbrey | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: SOLO HOME RUN (Flyball, 7LD), Distance : 418 ft |
| Batting: LHB J. Jaquez | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Strikes out swinging |
| Batting: RHB M. Alcazar | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Strikes out looking |
| Batting: LHB C. Rasch | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out looking |
| Top of the 2nd over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; New York 1 - Brooklyn 0 |
| |
| Bottom of the 2nd - Brooklyn Wolves batting - Pitching for New York Gothams : LHP F. Thomas |
| Batting: SHB M. Cuesta | 0-0: Ball 1-0: SINGLE (Line Drive, 56) |
| Batting: LHB C. Bondy | 0-0: Fly out, F7 (Flyball, 78M) |
| Batting: LHB J. Jacobs | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 78M) M. Cuesta to second |
| Batting: RHB R. Chambers | 0-0: Ball 1-0: Ball 2-0: Grounds into double play, 5-4-3 (Groundball, 5) |
| Bottom of the 2nd over - 0 run(s), 2 hit(s), 0 error(s), 1 left on base; New York 1 - Brooklyn 0 |
| |
| Top of the 3rd - New York Gothams batting - Pitching for Brooklyn Wolves : RHP D. Durand |
| Batting: RHB J. Blumberg | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging, 2-3 out at first. |
| Batting: LHB F. Thomas | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Swinging Strike 2-2: Strikes out swinging |
| Batting: SHB R. Campion | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York 1 - Brooklyn 0 |
| |
| Bottom of the 3rd - Brooklyn Wolves batting - Pitching for New York Gothams : LHP F. Thomas |
| Batting: RHB D. Durand | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out looking |
| Batting: RHB J. Wardlaw | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8LD) |
| Batting: RHB L. George | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: SINGLE (Line Drive, 4MD) |
| Batting: RHB B. Manning | 0-0: Ball Wild Pitch! L. George to second 1-0: SINGLE (Flyball, 89M) L. George to third Runner from 3rd tries for Home, SAFE, throw made home B. Manning to second |
| Batting: RHB L. Jeon | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Fly out, F8 (Line Drive, 89S) |
| Bottom of the 3rd over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; New York 1 - Brooklyn 1 |
| |
| Top of the 4th - New York Gothams batting - Pitching for Brooklyn Wolves : RHP D. Durand |
| Batting: LHB L. Machen | 0-0: Called Strike 0-1: SINGLE (Groundball, 4MD) |
| Batting: RHB K. Rubio | 0-0: Foul Ball, location: 2F 0-1: SINGLE (Line Drive, 8LS) L. Machen to second |
| Batting: RHB R. Bilbrey | 0-0: Fly out, F9 (Flyball, 89D) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Batting: LHB J. Jaquez | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F Pickoff Throw to First - Out! 2-2: Foul Ball, location: 2F 2-2: Fly out, F7 (Flyball, 7M) |
| Top of the 4th over - 0 run(s), 2 hit(s), 0 error(s), 1 left on base; New York 1 - Brooklyn 1 |
| |
| Bottom of the 4th - Brooklyn Wolves batting - Pitching for New York Gothams : LHP F. Thomas |
| Batting: SHB M. Cuesta | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Called Strike 3-2: Base on Balls |
| Batting: LHB C. Bondy | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: SINGLE (Groundball, 15) (infield hit) M. Cuesta to second |
| Batting: LHB J. Jacobs | 0-0: Swinging Strike 0-1: Fielders Choice at 2nd, 6-4 (Groundball, 6M) M. Cuesta to third |
| Batting: RHB R. Chambers | 0-0: Ball 1-0: Ball 2-0: SINGLE (Groundball, 4MD) M. Cuesta scores J. Jacobs to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: RHB D. Durand | 0-0: Sac Bunt - play at first, batter OUT! 3-4 R. Chambers to second |
| Batting: RHB J. Wardlaw | 0-0: Ball 1-0: DOUBLE (Line Drive, 9LM) J. Jacobs scores R. Chambers scores |
| Batting: RHB L. George | 0-0: Called Strike 0-1: SINGLE (Line Drive, 34) J. Wardlaw to third |
| Batting: RHB B. Manning | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: DOUBLE (Line Drive, 5L) J. Wardlaw scores L. George to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Pitching: RHP E. Moyer | |
| Batting: RHB L. Jeon | 0-0: Called Strike 0-1: 2-RUN HOME RUN (Flyball, 7LD), Distance : 352 ft |
| Batting: SHB M. Cuesta | 0-0: Ball 1-0: SOLO HOME RUN (Flyball, 89XD), Distance : 389 ft |
| Batting: LHB C. Bondy | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: Ground out 6-3 (Groundball, 6) |
| Bottom of the 4th over - 8 run(s), 7 hit(s), 0 error(s), 0 left on base; New York 1 - Brooklyn 9 |
| |
| Top of the 5th - New York Gothams batting - Pitching for Brooklyn Wolves : RHP D. Durand |
| Batting: RHB M. Alcazar | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Called Strike 2-2: Strikes out swinging |
| Batting: LHB C. Rasch | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ground out 4-3 (Groundball, 4) |
| Batting: RHB J. Blumberg | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: SINGLE (Groundball, 6D) |
| Pinch Hitting: SHB K. McGlone | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out swinging |
| Top of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; New York 1 - Brooklyn 9 |
| |
| Bottom of the 5th - Brooklyn Wolves batting - Pitching for New York Gothams : RHP E. Moyer |
| Pitching: RHP T. Prahl | |
| Batting: LHB J. Jacobs | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: SINGLE (Flyball, 8RS) |
| Batting: RHB R. Chambers | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: DOUBLE (Flyball, 8RD) J. Jacobs to third |
| Batting: RHB D. Durand | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB J. Wardlaw | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball Balk! J. Jacobs scores R. Chambers to third 3-2: Base on Balls |
| Batting: RHB L. George | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: RHB B. Manning | 0-0: Fly out, F7 (Flyball, 7LM) |
| Bottom of the 5th over - 1 run(s), 2 hit(s), 0 error(s), 2 left on base; New York 1 - Brooklyn 10 |
| |
| Top of the 6th - New York Gothams batting - Pitching for Brooklyn Wolves : RHP D. Durand |
| Batting: SHB R. Campion | 0-0: SINGLE (Groundball, 34S) |
| Batting: LHB L. Machen | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Strikes out looking |
| Batting: RHB K. Rubio | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Groundball, 5D) R. Campion to second |
| Batting: RHB R. Bilbrey | 0-0: Ball 1-0: Called Strike R. Campion is caught stealing 3rd base K. Rubio to second 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ground out 6-3 (Groundball, 6) |
| Top of the 6th over - 0 run(s), 2 hit(s), 0 error(s), 1 left on base; New York 1 - Brooklyn 10 |
| |
| Bottom of the 6th - Brooklyn Wolves batting - Pitching for New York Gothams : RHP T. Prahl |
| Batting: RHB L. Jeon | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: SHB M. Cuesta | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: LHB C. Bondy | 0-0: Ball 1-0: SINGLE (Groundball, 4M) |
| Batting: LHB J. Jacobs | 0-0: Ball 1-0: Ball 2-0: Fly out, F8 (Flyball, 8RXD) |
| Bottom of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; New York 1 - Brooklyn 10 |
| |
| Top of the 7th - New York Gothams batting - Pitching for Brooklyn Wolves : RHP D. Durand |
| Batting: LHB J. Jaquez | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB M. Alcazar | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out looking |
| Batting: LHB C. Rasch | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Fly out, F5 (Line Drive, 5) |
| Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York 1 - Brooklyn 10 |
| |
| Bottom of the 7th - Brooklyn Wolves batting - Pitching for New York Gothams : RHP T. Prahl |
| Batting: RHB R. Chambers | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ground out 3-1 (Groundball, 34) |
| Batting: RHB D. Durand | 0-0: SINGLE (Groundball, 6MD) |
| Batting: RHB J. Wardlaw | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Strikes out looking |
| Batting: RHB L. George | 0-0: Ball 1-0: Called Strike Passed Ball! D. Durand to second 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB B. Manning | 0-0: Foul Ball, location: 2F 0-1: Ground out 5-3 (Groundball, 56) |
| Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; New York 1 - Brooklyn 10 |
| |
| Top of the 8th - New York Gothams batting - Pitching for Brooklyn Wolves : RHP D. Durand |
| Batting: RHB J. Blumberg | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
| Pinch Hitting: SHB M. Luu | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out looking |
| Batting: SHB R. Campion | 0-0: Ground out 5-3 (Groundball, 15S) |
| Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York 1 - Brooklyn 10 |
| |
| Bottom of the 8th - Brooklyn Wolves batting - Pitching for New York Gothams : RHP T. Prahl |
| Pitching: RHP D. Beene | |
| Batting: RHB L. Jeon | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Base on Balls |
| Pinch Runner at 1stA. Marquez: | |
| Pinch Hitting: RHB J. Bevers | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F6 (Line Drive, 6) |
| Batting: LHB C. Bondy | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls A. Marquez to second |
| Batting: LHB J. Jacobs | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls A. Marquez to third C. Bondy to second |
| Batting: RHB R. Chambers | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Grounds into double play, 6-4-3 (Groundball, 6) |
| Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; New York 1 - Brooklyn 10 |
| |
| Top of the 9th - New York Gothams batting - Pitching for Brooklyn Wolves : RHP D. Durand |
| Now at 1B: L. Cedeņo | |
| Now in LF: A. Marquez | |
| Batting: LHB L. Machen | 0-0: Ball 1-0: Swinging Strike Error on foul ball, E5 1-2: Strikes out swinging |
| Batting: RHB K. Rubio | 0-0: Called Strike 0-1: Fly out, F4 (Popup, 34) |
| Batting: RHB R. Bilbrey | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Pitching: RHP J. Guerrera | |
| Pinch Runner at 1stR. Sandoval: | |
| Batting: LHB J. Jaquez | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls R. Sandoval to second |
| Batting: RHB M. Alcazar | 0-0: Ball 1-0: Ball Wild Pitch! R. Sandoval to third J. Jaquez to second 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Ground out 6-3 (Groundball, 6) |
| Top of the 9th over - 0 run(s), 0 hit(s), 1 error(s), 2 left on base; New York 1 - Brooklyn 10 |
| |
| Game Over ... Brooklyn defeats New York , 10 to 1 |