Top of the 1st - Monck's Corner Monks batting - Pitching for Cleveland Steamers : RHP B. Pearson |
Pitching: RHP B. Pearson | |
Batting: SHB K. Lea | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: SINGLE (Flyball, 78M) |
Batting: RHB L. Bell | 0-0: Ball 1-0: Ball 2-0: SINGLE (Groundball, 34D) K. Lea to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
Batting: LHB L. Walker | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 3L) K. Lea scores L. Bell to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
Batting: LHB F. Aldape | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Fielders Choice at 2nd, 4-6 (Groundball, 34) L. Bell scores |
Batting: RHB T. Palacio | 0-0: Fly out, F3 (Popup, 34) |
Batting: RHB D. Burdine | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls F. Aldape to second |
Batting: RHB P. Valdes | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Strikes out looking |
Top of the 1st over - 2 run(s), 3 hit(s), 0 error(s), 2 left on base; Monck's Corner 2 - Cleveland 0 |
|
Bottom of the 1st - Cleveland Steamers batting - Pitching for Monck's Corner Monks : RHP J. Guzman |
Pitching: RHP J. Guzman | |
Batting: RHB W. Midkiff | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Ground out 6-3 (Groundball, 6) |
Batting: RHB H. Gossard | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ground out 6-3 (Groundball, 6M) |
Batting: RHB R. Quijada | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: SOLO HOME RUN (Line Drive, 7D), Distance : 372 ft |
Batting: LHB G. Boerner | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Fly out, F8 (Flyball, 8RXD) |
Bottom of the 1st over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Monck's Corner 2 - Cleveland 1 |
|
Top of the 2nd - Monck's Corner Monks batting - Pitching for Cleveland Steamers : RHP B. Pearson |
Batting: LHB R. Sánchez | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Ground out 6-3 (Groundball, 6) |
Batting: RHB J. Guzman | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
Batting: SHB K. Lea | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Monck's Corner 2 - Cleveland 1 |
|
Bottom of the 2nd - Cleveland Steamers batting - Pitching for Monck's Corner Monks : RHP J. Guzman |
Batting: RHB C. Martinez | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: Ground out 4-3 (Groundball, 4) |
Batting: RHB T. Hara | 0-0: Ball 1-0: SINGLE (Line Drive, 78M) |
Batting: RHB J. Arenas | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ground out 5-3 (Groundball, 6S) T. Hara to second |
Batting: LHB M. Goss | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: DOUBLE (Flyball, 8LXD) T. Hara scores |
Batting: RHB B. Pearson | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
Bottom of the 2nd over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Monck's Corner 2 - Cleveland 2 |
|
Top of the 3rd - Monck's Corner Monks batting - Pitching for Cleveland Steamers : RHP B. Pearson |
Batting: RHB L. Bell | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ground out 4-3 (Groundball, 4M) |
Batting: LHB L. Walker | 0-0: Fly out, F4 (Flyball, 8RS) |
Batting: LHB F. Aldape | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Monck's Corner 2 - Cleveland 2 |
|
Bottom of the 3rd - Cleveland Steamers batting - Pitching for Monck's Corner Monks : RHP J. Guzman |
Batting: RHB W. Midkiff | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: RHB H. Gossard | Pickoff Throw to First - Error! E1 W. Midkiff to second 0-0: Ball 1-0: SINGLE (Flyball, 8LM) W. Midkiff to third |
Batting: RHB R. Quijada | 0-0: Called Strike 0-1: SINGLE (Line Drive, 56D) W. Midkiff scores H. Gossard to second |
Batting: LHB G. Boerner | 0-0: Fly out, F7 (Flyball, 78D) |
Batting: RHB C. Martinez | 0-0: Fielders Choice at 2nd, 3-6 (Groundball, 3) H. Gossard to third |
Batting: RHB T. Hara | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: DOUBLE (Line Drive, 8LXD) H. Gossard scores C. Martinez to third Runner from 3rd tries for Home, SAFE, throw made home |
Pitching: RHP T. Domínguez | |
Batting: RHB J. Arenas | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Strikes out swinging |
Bottom of the 3rd over - 3 run(s), 3 hit(s), 1 error(s), 1 left on base; Monck's Corner 2 - Cleveland 5 |
|
Top of the 4th - Monck's Corner Monks batting - Pitching for Cleveland Steamers : RHP B. Pearson |
Batting: RHB T. Palacio | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ground out 6-3 (Groundball, 6M) |
Batting: RHB D. Burdine | 0-0: Ball 1-0: Ball 2-0: Ground out 5-3 (Groundball, 15S) |
Batting: RHB P. Valdes | 0-0: Called Strike 0-1: SINGLE (Line Drive, 56D) |
Batting: LHB R. Sánchez | 0-0: Ball 1-0: SINGLE (Line Drive, 34) P. Valdes to second |
Pinch Hitting: RHB F. Pérez | 0-0: DOUBLE (Line Drive, 7LS) P. Valdes scores R. Sánchez to third |
Batting: SHB K. Lea | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F8 (Flyball, 8LS) |
Top of the 4th over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; Monck's Corner 3 - Cleveland 5 |
|
Bottom of the 4th - Cleveland Steamers batting - Pitching for Monck's Corner Monks : RHP T. Domínguez |
Pitching: RHP D. Murphy | |
Batting: LHB M. Goss | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Strikes out looking |
Batting: RHB B. Pearson | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
Batting: RHB W. Midkiff | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Base on Balls |
Batting: RHB H. Gossard | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls W. Midkiff to second |
Batting: RHB R. Quijada | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Fly out, F4 (Popup, 4M) |
Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; Monck's Corner 3 - Cleveland 5 |
|
Top of the 5th - Monck's Corner Monks batting - Pitching for Cleveland Steamers : RHP B. Pearson |
Batting: RHB L. Bell | 0-0: Fly out, F9 (Flyball, 89S) |
Batting: LHB L. Walker | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Base on Balls |
Batting: LHB F. Aldape | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
Batting: RHB T. Palacio | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball Wild Pitch! L. Walker to second 3-2: Ground out 4-3 (Groundball, 4) |
Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Monck's Corner 3 - Cleveland 5 |
|
Bottom of the 5th - Cleveland Steamers batting - Pitching for Monck's Corner Monks : RHP D. Murphy |
Batting: LHB G. Boerner | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Base on Balls |
Pitching: RHP L. Dardey | |
Batting: RHB C. Martinez | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
Batting: RHB T. Hara | 0-0: SINGLE (Line Drive, 6D) G. Boerner to second |
Batting: RHB J. Arenas | 0-0: Swinging Strike 0-1: Called Strike 0-2: Strikes out swinging |
Batting: LHB M. Goss | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls G. Boerner to third T. Hara to second |
Batting: RHB B. Pearson | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F9 (Flyball, 9M) |
Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 3 left on base; Monck's Corner 3 - Cleveland 5 |
|
Top of the 6th - Monck's Corner Monks batting - Pitching for Cleveland Steamers : RHP B. Pearson |
Batting: RHB D. Burdine | 0-0: Called Strike 0-1: Swinging Strike 0-2: SINGLE (Groundball, 6M) (infield hit) |
Batting: RHB P. Valdes | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: SINGLE (Line Drive, 6MD) D. Burdine to second D. Burdine to third |
Batting: LHB R. Sánchez | 0-0: Ball 1-0: Fly out, F1 (Line Drive, 15) |
Pinch Hitting: RHB B. Moroney | 0-0: Called Strike 0-1: Swinging Strike Balk! D. Burdine scores P. Valdes to second 0-2: Ball 1-2: Fly out, F7 (Flyball, 78M) |
Batting: SHB K. Lea | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 8RM) |
Top of the 6th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Monck's Corner 4 - Cleveland 5 |
|
Bottom of the 6th - Cleveland Steamers batting - Pitching for Monck's Corner Monks : RHP L. Dardey |
Pitching: LHP J. Fullen | |
Batting: RHB W. Midkiff | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Ground out 5-3 (Groundball, 56S) |
Batting: RHB H. Gossard | 0-0: Ground out 5-3 (Groundball, 56) |
Batting: RHB R. Quijada | 0-0: Ground out 6-3 (Groundball, 6) |
Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Monck's Corner 4 - Cleveland 5 |
|
Top of the 7th - Monck's Corner Monks batting - Pitching for Cleveland Steamers : RHP B. Pearson |
Batting: RHB L. Bell | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: SINGLE (Line Drive, 89S) |
Batting: LHB L. Walker | 0-0: Fielders Choice at 2nd, 4-6 (Groundball, 4) |
Batting: LHB F. Aldape | 0-0: Ball 1-0: SINGLE (Groundball, 4M) L. Walker to second |
Pitching: RHP M. Hodge | |
Pinch Runner at 2ndJ. Cameron: | |
Batting: RHB T. Palacio | 0-0: Called Strike J. Cameron is caught stealing 3rd base F. Aldape to second 0-1: Fly out, F3 (Line Drive, 3) |
Top of the 7th over - 0 run(s), 2 hit(s), 0 error(s), 1 left on base; Monck's Corner 4 - Cleveland 5 |
|
Bottom of the 7th - Cleveland Steamers batting - Pitching for Monck's Corner Monks : LHP J. Fullen |
Now at SS: J. Cameron | |
Batting: LHB G. Boerner | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Swinging Strike 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
Batting: RHB C. Martinez | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6) |
Batting: RHB T. Hara | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Fly out, F7 (Flyball, 78S) |
Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Monck's Corner 4 - Cleveland 5 |
|
Top of the 8th - Monck's Corner Monks batting - Pitching for Cleveland Steamers : RHP M. Hodge |
Batting: RHB D. Burdine | 0-0: Ball 1-0: Ball 2-0: Fly out, F7 (Flyball, 7D) |
Batting: RHB P. Valdes | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 15) (infield hit) |
Pitching: LHP K. Wood | |
Now at C: M. Murillo | |
Pinch Hitting: RHB D. Kerry | 0-0: Fly out, F8 (Line Drive, 8LM) |
Pinch Hitting: RHB B. Mills | 0-0: Ball 1-0: Called Strike 1-1: Ground out U3 (Groundball, 3L) |
Top of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Monck's Corner 4 - Cleveland 5 |
|
Bottom of the 8th - Cleveland Steamers batting - Pitching for Monck's Corner Monks : LHP J. Fullen |
Pitching: RHP R. Brown | |
Now in LF: D. Kerry | |
Batting: RHB J. Arenas | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Ground out 6-3 (Groundball, 6) |
Batting: LHB M. Goss | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Line Drive, 56D) |
Batting: RHB M. Murillo | 0-0: Ball 1-0: Fielders Choice at 2nd, 5-4 (Groundball, 56) |
Pinch Hitting: SHB H. Iwasaki | 0-0: Ball 1-0: Ball 2-0: Fielders Choice at 2nd, 5-4 (Groundball, 56) |
Bottom of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Monck's Corner 4 - Cleveland 5 |
|
Top of the 9th - Monck's Corner Monks batting - Pitching for Cleveland Steamers : LHP K. Wood |
Pitching: RHP A. Pough | |
Now at 1B: B. Pla | |
Now at SS: M. Yee | |
Batting: SHB K. Lea | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: SINGLE (Line Drive, 34D) |
Batting: RHB L. Bell | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out looking |
Batting: RHB J. Cameron | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: SINGLE (Flyball, 89M) K. Lea to second Runner from 2nd tries for 3rd, SAFE, throw made to third J. Cameron to second |
Batting: LHB F. Aldape | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Fly out, F8 (Flyball, 8RXD) Runner from 3rd tags up, SCORES, no throw J. Cameron to third |
Batting: RHB T. Palacio | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: RHB D. Burdine | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
Top of the 9th over - 1 run(s), 2 hit(s), 0 error(s), 2 left on base; Monck's Corner 5 - Cleveland 5 |
|
Bottom of the 9th - Cleveland Steamers batting - Pitching for Monck's Corner Monks : RHP R. Brown |
Batting: LHB B. Pla | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out swinging |
Batting: RHB R. Quijada | 0-0: Fly out, F9 (Flyball, 9M) |
Batting: LHB G. Boerner | 0-0: Reached on error, E6 (Groundball, 6M) |
Batting: RHB C. Martinez | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Fly out, F4 (Popup, 4D) |
Bottom of the 9th over - 0 run(s), 0 hit(s), 1 error(s), 1 left on base; Monck's Corner 5 - Cleveland 5 |
|
Top of the 10th - Monck's Corner Monks batting - Pitching for Cleveland Steamers : RHP A. Pough |
Batting: RHB P. Valdes | 0-0: Called Strike 0-1: Fly out, F5 (Popup, 5F) |
Batting: RHB D. Kerry | 0-0: Ground out 6-3 (Groundball, 6M) |
Batting: RHB R. Brown | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out looking |
Top of the 10th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Monck's Corner 5 - Cleveland 5 |
|
Bottom of the 10th - Cleveland Steamers batting - Pitching for Monck's Corner Monks : RHP R. Brown |
Pinch Hitting: RHB H. bin Fadil | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Strikes out looking |
Batting: RHB J. Arenas | 0-0: Ball 1-0: SINGLE (Line Drive, 89S) |
Batting: LHB M. Goss | 0-0: Bunted foul 0-1: Ball 1-1: Sac Bunt - play at first, batter OUT! U3 J. Arenas to second |
Batting: RHB M. Murillo | 0-0: Swinging Strike 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out looking |
Bottom of the 10th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Monck's Corner 5 - Cleveland 5 |
|
Top of the 11th - Monck's Corner Monks batting - Pitching for Cleveland Steamers : RHP A. Pough |
Pitching: LHP A. Busch | |
Batting: SHB K. Lea | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Called Strike 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
Batting: RHB L. Bell | 0-0: Ball 1-0: Ball 2-0: DOUBLE (Line Drive, 8LXD) |
Batting: RHB J. Cameron | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Fly out, F8 (Flyball, 8RXD) Runner from 2nd tags up, SAFE at 3rd, no throw |
Batting: LHB F. Aldape | 0-0: Foul Ball, location: 2F 0-1: Fly out, F9 (Line Drive, 89D) |
Top of the 11th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Monck's Corner 5 - Cleveland 5 |
|
Bottom of the 11th - Cleveland Steamers batting - Pitching for Monck's Corner Monks : RHP R. Brown |
Batting: RHB M. Yee | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
Batting: LHB B. Pla | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Base on Balls |
Batting: RHB R. Quijada | 0-0: Ball 1-0: 2-RUN HOME RUN (Flyball, 7D), Distance : 456 ft |
Game Over ... Cleveland defeats Monck's Corner, 7 to 5 |