Top of the 1st - Ohio Buckeyes batting - Pitching for Maui Mashers : RHP K. Fike |
Pitching: RHP K. Fike | |
Batting: SHB E. Ordóñez | 0-0: Ground out 1-3 (Groundball, 15S) |
Batting: SHB B. Gerson | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
Batting: SHB C. Gaynon | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4) |
Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Ohio 0 - Maui 0 |
|
Bottom of the 1st - Maui Mashers batting - Pitching for Ohio Buckeyes : RHP B. Talamantez |
Pitching: RHP B. Talamantez | |
Batting: RHB R. Amos | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: SINGLE (Groundball, 6M) |
Batting: RHB O. Cabrales | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
Batting: LHB J. Lefebvre | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ground out 3-1 (Groundball, 34) R. Amos to second |
Batting: LHB B. Parker | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
Bottom of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Ohio 0 - Maui 0 |
|
Top of the 2nd - Ohio Buckeyes batting - Pitching for Maui Mashers : RHP K. Fike |
Batting: LHB R. Ortega | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Strikes out swinging |
Batting: LHB C. Moss | 0-0: Foul Ball, location: 2F 0-1: Ground out 5-3 (Groundball, 5S) |
Batting: RHB J. Hardman | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 34D) |
Batting: LHB L. Xiang | 0-0: TRIPLE (Line Drive, 8LXD) J. Hardman scores |
Batting: LHB D. Castaneda | 0-0: Ball 1-0: Fly out, F7 (Flyball, 7M) |
Top of the 2nd over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Ohio 1 - Maui 0 |
|
Bottom of the 2nd - Maui Mashers batting - Pitching for Ohio Buckeyes : RHP B. Talamantez |
Batting: RHB R. Estill | 0-0: Called Strike 0-1: Ball 1-1: Ground out 1-3 (Groundball, 15S) |
Batting: LHB R. Kondo | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out looking |
Batting: RHB D. Stiger | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: DOUBLE (Flyball, 89D) |
Batting: SHB G. Sequeiros | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: 2-RUN HOME RUN (Flyball, 9D), Distance : 367 ft |
Batting: RHB K. Fike | 0-0: DOUBLE (Line Drive, 89XD) |
Batting: RHB R. Amos | 0-0: Foul Ball, location: 2F 0-1: Ground out 6-3 (Groundball, 6) |
Bottom of the 2nd over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Ohio 1 - Maui 2 |
|
Top of the 3rd - Ohio Buckeyes batting - Pitching for Maui Mashers : RHP K. Fike |
Batting: RHB B. Talamantez | 0-0: Ball 1-0: Swinging Strike 1-1: Ground out 3-1 (Groundball, 34) |
Batting: SHB E. Ordóñez | 0-0: Ground out 6-3 (Groundball, 6M) |
Batting: SHB B. Gerson | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Strikes out swinging |
Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Ohio 1 - Maui 2 |
|
Bottom of the 3rd - Maui Mashers batting - Pitching for Ohio Buckeyes : RHP B. Talamantez |
Batting: RHB O. Cabrales | 0-0: Ball 1-0: Called Strike 1-1: Ground out 6-3 (Groundball, 56D) |
Batting: LHB J. Lefebvre | 0-0: Fly out, F8 (Flyball, 8LM) |
Batting: LHB B. Parker | 0-0: DOUBLE (Flyball, 9LM) |
Batting: RHB R. Estill | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Ground out 5-3 (Groundball, 5S) |
Bottom of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Ohio 1 - Maui 2 |
|
Top of the 4th - Ohio Buckeyes batting - Pitching for Maui Mashers : RHP K. Fike |
Batting: SHB C. Gaynon | 0-0: Ball 1-0: Called Strike 1-1: Ground out U3 (Groundball, 3) |
Batting: LHB R. Ortega | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Ground out 4-3 (Groundball, 34) |
Batting: LHB C. Moss | 0-0: Ground out 3-1 (Groundball, 34) |
Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Ohio 1 - Maui 2 |
|
Bottom of the 4th - Maui Mashers batting - Pitching for Ohio Buckeyes : RHP B. Talamantez |
Batting: LHB R. Kondo | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 4MD) |
Batting: RHB D. Stiger | 0-0: Ball R. Kondo steals 2nd base 1-0: Swinging Strike 1-1: Ball 2-1: SINGLE (Line Drive, 4D) R. Kondo to third |
Batting: SHB G. Sequeiros | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
Batting: RHB K. Fike | 0-0: Bunted foul 0-1: Sac Bunt - play at first, batter OUT! 1-4 D. Stiger to second |
Batting: RHB R. Amos | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ground out 1-3 (Groundball, 13S) |
Bottom of the 4th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Ohio 1 - Maui 2 |
|
Top of the 5th - Ohio Buckeyes batting - Pitching for Maui Mashers : RHP K. Fike |
Batting: RHB J. Hardman | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Fly out, F8 (Popup, 8LS) |
Batting: LHB L. Xiang | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ground out 3-1 (Groundball, 34) |
Batting: LHB D. Castaneda | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Fly out, F9 (Line Drive, 9M) |
Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Ohio 1 - Maui 2 |
|
Bottom of the 5th - Maui Mashers batting - Pitching for Ohio Buckeyes : RHP B. Talamantez |
Batting: RHB O. Cabrales | 0-0: Ground out 4-3 (Groundball, 4) |
Batting: LHB J. Lefebvre | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6) |
Batting: LHB B. Parker | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Ground out 3-1 (Groundball, 34) |
Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Ohio 1 - Maui 2 |
|
Top of the 6th - Ohio Buckeyes batting - Pitching for Maui Mashers : RHP K. Fike |
Batting: RHB B. Talamantez | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ground out 4-3 (Groundball, 13) |
Batting: SHB E. Ordóñez | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
Batting: SHB B. Gerson | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: SINGLE (Line Drive, 4MD) E. Ordóñez to second |
Batting: SHB C. Gaynon | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: SINGLE (Groundball, 34D) E. Ordóñez to third B. Gerson to second |
Batting: LHB R. Ortega | 0-0: Called Strike 0-1: SINGLE (Line Drive, 89M) E. Ordóñez scores B. Gerson to third C. Gaynon to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: LHB C. Moss | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Strikes out looking |
Batting: RHB J. Hardman | 0-0: Fielders Choice at 2nd, 5-4 (Groundball, 56) |
Top of the 6th over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Ohio 3 - Maui 2 |
|
Bottom of the 6th - Maui Mashers batting - Pitching for Ohio Buckeyes : RHP B. Talamantez |
Batting: RHB R. Estill | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Strikes out looking |
Batting: LHB R. Kondo | 0-0: Ball 1-0: SINGLE (Groundball, 25) (infield hit) |
Batting: RHB D. Stiger | 0-0: Called Strike Throwing error on steal attempt, E2 R. Kondo to third 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: DOUBLE (Flyball, 8LXD) R. Kondo scores |
Batting: SHB G. Sequeiros | 0-0: Swinging Strike 0-1: Ground out 6-3 (Groundball, 6M) D. Stiger to third |
Batting: RHB K. Fike | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out looking |
Bottom of the 6th over - 1 run(s), 2 hit(s), 1 error(s), 1 left on base; Ohio 3 - Maui 3 |
|
Top of the 7th - Ohio Buckeyes batting - Pitching for Maui Mashers : RHP K. Fike |
Batting: LHB L. Xiang | 0-0: Foul Ball, location: 2F 0-1: Hit by Pitch |
Pinch Hitting: RHB R. Camarena | 0-0: Ball 1-0: SINGLE (Groundball, 34) L. Xiang to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
Pinch Hitting: RHB S. Stingley | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
Batting: SHB E. Ordóñez | 0-0: Ball 1-0: Sac Bunt - play at first, batter safe! R. Camarena to second |
Batting: SHB B. Gerson | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: SINGLE (Groundball, 2L) (infield hit) L. Xiang scores R. Camarena to third E. Ordóñez to second |
Batting: SHB C. Gaynon | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: SINGLE (Line Drive, 7S) R. Camarena scores E. Ordóñez to third B. Gerson to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Pitching: LHP R. Holland | |
Batting: LHB R. Ortega | 0-0: Foul Ball, location: 2F 0-1: DOUBLE (Flyball, 89XD) B. Gerson scores C. Gaynon to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: LHB C. Moss | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F9 (Flyball, 89M) |
Batting: RHB J. Hardman | 0-0: Called Strike 0-1: Called Strike 0-2: Fly out, F9 (Flyball, 89XD) |
Top of the 7th over - 5 run(s), 5 hit(s), 0 error(s), 1 left on base; Ohio 8 - Maui 3 |
|
Bottom of the 7th - Maui Mashers batting - Pitching for Ohio Buckeyes : RHP B. Talamantez |
Pitching: RHP A. Bilbao | |
Now at 2B: R. Camarena | |
Batting: RHB R. Amos | 0-0: Ball 1-0: Ground out 1-3 (Groundball, 15S) |
Batting: RHB O. Cabrales | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Fly out, F6 (Popup, 6D) |
Batting: LHB J. Lefebvre | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F4 (Popup, 4) |
Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Ohio 8 - Maui 3 |
|
Top of the 8th - Ohio Buckeyes batting - Pitching for Maui Mashers : LHP R. Holland |
Batting: LHB L. Xiang | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out looking |
Batting: RHB R. Camarena | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: SINGLE (Groundball, 5D) |
Pinch Hitting: RHB G. Armstrong | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out looking |
Batting: SHB E. Ordóñez | 0-0: Called Strike 0-1: SINGLE (Line Drive, 8LS) R. Camarena to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
Batting: SHB B. Gerson | 0-0: Ball 1-0: Ball 2-0: Ball Wild Pitch! R. Camarena scores E. Ordóñez to second 3-0: Called Strike 3-1: Base on Balls |
Batting: SHB C. Gaynon | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Fly out, F8 (Flyball, 8RXD) |
Top of the 8th over - 1 run(s), 2 hit(s), 0 error(s), 2 left on base; Ohio 9 - Maui 3 |
|
Bottom of the 8th - Maui Mashers batting - Pitching for Ohio Buckeyes : RHP A. Bilbao |
Pitching: RHP M. Alvarado | |
Batting: LHB B. Parker | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
Batting: RHB R. Estill | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F8 (Flyball, 78XD) |
Batting: LHB R. Kondo | 0-0: Fly out, F9 (Flyball, 9D) |
Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Ohio 9 - Maui 3 |
|
Top of the 9th - Ohio Buckeyes batting - Pitching for Maui Mashers : LHP R. Holland |
Batting: LHB R. Ortega | 0-0: Ball 1-0: Fly out, F7 (Flyball, 78M) |
Batting: LHB C. Moss | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
Batting: RHB J. Hardman | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Fly out, F9 (Flyball, 9M) |
Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Ohio 9 - Maui 3 |
|
Bottom of the 9th - Maui Mashers batting - Pitching for Ohio Buckeyes : RHP M. Alvarado |
Batting: RHB D. Stiger | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls |
Batting: SHB G. Sequeiros | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: Fly out, F8 (Flyball, 8LXD) |
Pinch Hitting: LHB A. Suarez | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
Batting: RHB R. Amos | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: SINGLE (Line Drive, 8LS) D. Stiger to second |
Batting: RHB O. Cabrales | 0-0: Ball 1-0: Fly out, F7 (Flyball, 7D) |
Bottom of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Ohio 9 - Maui 3 |
|
Game Over ... Ohio defeats Maui, 9 to 3 |