| Top of the 1st - Los Angeles Scorpions batting - Pitching for Cleveland Steamers : RHP P. Ramirez |
| Pitching: RHP P. Ramirez | |
| Batting: SHB W. Satterlee | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Foul Ball, location: 2F 3-1: Base on Balls |
| Batting: RHB D. Seibel | 0-0: Called Strike 0-1: Ball 1-1: Ground out 5-3 (Groundball, 5S) W. Satterlee to second |
| Batting: LHB R. Peppers | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 89S) W. Satterlee to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB S. Evanoff | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls R. Peppers to second |
| Batting: LHB I. López | 0-0: Ball 1-0: SINGLE (Groundball, 34D) R. Peppers to third S. Evanoff to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB F. Mendoza | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls S. Evanoff to third I. López to second |
| Batting: RHB W. Ward | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F7 (Line Drive, 7M) Runner from 3rd tags up, SCORES, throw made |
| Batting: RHB A. Mendonca | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: SINGLE (Flyball, 89M) I. López to third F. Mendoza to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: SHB W. Lawrence | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ground out 5-3 (Groundball, 56S) |
| Top of the 1st over - 4 run(s), 3 hit(s), 0 error(s), 2 left on base; Los Angeles 4 - Cleveland 0 |
| |
| Bottom of the 1st - Cleveland Steamers batting - Pitching for Los Angeles Scorpions : RHP W. Lawrence |
| Pitching: RHP W. Lawrence | |
| Batting: RHB C. Martinez | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Strikes out looking |
| Batting: RHB H. Gossard | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Fly out, F8 (Flyball, 8LS) |
| Batting: RHB J. Grondin | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ground out 4-3 (Groundball, 4) |
| Bottom of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Los Angeles 4 - Cleveland 0 |
| |
| Top of the 2nd - Los Angeles Scorpions batting - Pitching for Cleveland Steamers : RHP P. Ramirez |
| Batting: SHB W. Satterlee | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB D. Seibel | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: LHB R. Peppers | 0-0: Called Strike W. Satterlee steals 2nd base 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ground out U3 (Groundball, 3) W. Satterlee to third |
| Batting: LHB S. Evanoff | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4M) |
| Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Los Angeles 4 - Cleveland 0 |
| |
| Bottom of the 2nd - Cleveland Steamers batting - Pitching for Los Angeles Scorpions : RHP W. Lawrence |
| Batting: LHB G. Boerner | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Fly out, F7 (Flyball, 7LS) |
| Batting: RHB T. Palacio | 0-0: SINGLE (Line Drive, 9S) |
| Batting: RHB R. Quijada | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Batting: LHB C. Sallee | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Los Angeles 4 - Cleveland 0 |
| |
| Top of the 3rd - Los Angeles Scorpions batting - Pitching for Cleveland Steamers : RHP P. Ramirez |
| Batting: LHB I. López | 0-0: Foul Ball, location: 2F 0-1: SINGLE (Line Drive, 3D) |
| Batting: RHB F. Mendoza | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: SINGLE (Line Drive, 7LS) I. López to second |
| Batting: RHB W. Ward | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F7 (Flyball, 78S) |
| Batting: RHB A. Mendonca | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: DOUBLE (Line Drive, 89M) I. López scores F. Mendoza to third Runner from 3rd tries for Home, SAFE, throw made home |
| Pitching: RHP R. Trevino | |
| Batting: SHB W. Lawrence | 0-0: Bunted foul 0-1: Sac Bunt - play at first, batter OUT! 5-4 A. Mendonca to third |
| Batting: SHB W. Satterlee | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 5L) |
| Top of the 3rd over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Los Angeles 6 - Cleveland 0 |
| |
| Bottom of the 3rd - Cleveland Steamers batting - Pitching for Los Angeles Scorpions : RHP W. Lawrence |
| Batting: RHB W. Midkiff | 0-0: Ground out 1-3 (Groundball, 13) |
| Batting: SHB R. Trevino | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Strikes out swinging |
| Batting: RHB C. Martinez | 0-0: Foul Ball, location: 2F 0-1: SINGLE (Flyball, 8LS) |
| Batting: RHB H. Gossard | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls C. Martinez to second |
| Batting: RHB J. Grondin | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Fly out, F8 (Flyball, 78D) |
| Bottom of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Los Angeles 6 - Cleveland 0 |
| |
| Top of the 4th - Los Angeles Scorpions batting - Pitching for Cleveland Steamers : RHP R. Trevino |
| Batting: RHB D. Seibel | 0-0: Ball 1-0: Called Strike 1-1: Ground out 1-3 (Groundball, 15) |
| Batting: LHB R. Peppers | 0-0: Ball 1-0: Ball 2-0: SOLO HOME RUN (Flyball, 7D), Distance : 375 ft |
| Batting: LHB S. Evanoff | 0-0: Called Strike 0-1: Ball 1-1: SOLO HOME RUN (Flyball, 9D), Distance : 374 ft |
| Batting: LHB I. López | 0-0: Called Strike 0-1: Ball 1-1: Ground out U3 (Groundball, 3) |
| Batting: RHB F. Mendoza | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Strikes out swinging |
| Top of the 4th over - 2 run(s), 2 hit(s), 0 error(s), 0 left on base; Los Angeles 8 - Cleveland 0 |
| |
| Bottom of the 4th - Cleveland Steamers batting - Pitching for Los Angeles Scorpions : RHP W. Lawrence |
| Batting: LHB G. Boerner | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Ground out 4-3 (Groundball, 4) |
| Batting: RHB T. Palacio | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Fly out, F7 (Flyball, 7M) |
| Batting: RHB R. Quijada | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: LHB C. Sallee | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: 2-RUN HOME RUN (Flyball, 89XD), Distance : 387 ft |
| Batting: RHB W. Midkiff | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Bottom of the 4th over - 2 run(s), 1 hit(s), 0 error(s), 0 left on base; Los Angeles 8 - Cleveland 2 |
| |
| Top of the 5th - Los Angeles Scorpions batting - Pitching for Cleveland Steamers : RHP R. Trevino |
| Batting: RHB W. Ward | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB A. Mendonca | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Fly out, F8 (Flyball, 8LM) |
| Batting: SHB W. Lawrence | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Ball 2-2: SINGLE (Groundball, 34D) |
| Batting: SHB W. Satterlee | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F5 (Line Drive, 56) |
| Top of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Los Angeles 8 - Cleveland 2 |
| |
| Bottom of the 5th - Cleveland Steamers batting - Pitching for Los Angeles Scorpions : RHP W. Lawrence |
| Batting: SHB R. Trevino | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB C. Martinez | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Foul Ball, location: 2F 2-2: SINGLE (Line Drive, 4D) |
| Batting: RHB H. Gossard | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F9 (Flyball, 89M) |
| Batting: RHB J. Grondin | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ground out 4-3 (Groundball, 4) |
| Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Los Angeles 8 - Cleveland 2 |
| |
| Top of the 6th - Los Angeles Scorpions batting - Pitching for Cleveland Steamers : RHP R. Trevino |
| Pitching: LHP O. Avendaño | |
| Batting: RHB D. Seibel | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB R. Peppers | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: SINGLE (Groundball, 34D) D. Seibel to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: LHB S. Evanoff | 0-0: Fly out, F7 (Flyball, 7LS) |
| Batting: LHB I. López | 0-0: Called Strike 0-1: Fly out, F4 (Popup, 34D) |
| Batting: RHB F. Mendoza | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Ball 3-1: Base on Balls R. Peppers to second |
| Batting: RHB W. Ward | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 3 left on base; Los Angeles 8 - Cleveland 2 |
| |
| Bottom of the 6th - Cleveland Steamers batting - Pitching for Los Angeles Scorpions : RHP W. Lawrence |
| Batting: LHB G. Boerner | 0-0: Ground out 1-3 (Groundball, 13S) |
| Batting: RHB T. Palacio | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB R. Quijada | 0-0: Swinging Strike 0-1: Ball 1-1: Fly out, F5 (Popup, 5) |
| Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Los Angeles 8 - Cleveland 2 |
| |
| Top of the 7th - Los Angeles Scorpions batting - Pitching for Cleveland Steamers : LHP O. Avendaño |
| Batting: RHB A. Mendonca | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: SINGLE (Groundball, 4D) |
| Batting: SHB W. Lawrence | 0-0: Bunted foul 0-1: Bunted foul 0-2: Bunted foul, Strikeout! |
| Batting: SHB W. Satterlee | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: SINGLE (Groundball, 6MD) A. Mendonca to second |
| Batting: RHB D. Seibel | 0-0: Swinging Strike 0-1: Ball 1-1: Fly out, F7 (Flyball, 78XD) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Batting: LHB R. Peppers | 0-0: Ground out 4-3 (Groundball, 4) |
| Top of the 7th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Los Angeles 8 - Cleveland 2 |
| |
| Bottom of the 7th - Cleveland Steamers batting - Pitching for Los Angeles Scorpions : RHP W. Lawrence |
| Batting: LHB C. Sallee | 0-0: Called Strike 0-1: SOLO HOME RUN (Flyball, 89XD), Distance : 433 ft |
| Batting: RHB W. Midkiff | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: SINGLE (Flyball, 56D) |
| Pinch Hitting: LHB W. Frederick | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Strikes out swinging |
| Batting: RHB C. Martinez | 0-0: Ball 1-0: Swinging Strike 1-1: Fly out, F4 (Line Drive, 4) |
| Batting: RHB H. Gossard | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: SINGLE (Line Drive, 8LM) W. Midkiff to second Runner from 2nd tries for 3rd, SAFE, no throw or cutoff |
| Pitching: LHP J. Eyman | |
| Batting: RHB J. Grondin | 0-0: Swinging Strike 0-1: SINGLE (Line Drive, 8RM) W. Midkiff scores H. Gossard to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: LHB G. Boerner | 0-0: Swinging Strike 0-1: Fly out, F7 (Popup, 56D) |
| Bottom of the 7th over - 2 run(s), 4 hit(s), 0 error(s), 2 left on base; Los Angeles 8 - Cleveland 4 |
| |
| Top of the 8th - Los Angeles Scorpions batting - Pitching for Cleveland Steamers : LHP O. Avendaño |
| Pitching: RHP F. Padilla | |
| Batting: LHB S. Evanoff | 0-0: Fly out, F1 (Line Drive, 15) |
| Batting: LHB I. López | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: RHB F. Mendoza | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Swinging Strike 2-2: Ground out 3-1 (Groundball, 34) I. López to second |
| Batting: RHB W. Ward | 0-0: Ball 1-0: Swinging Strike 1-1: Ground out U3 (Groundball, 3L) |
| Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Los Angeles 8 - Cleveland 4 |
| |
| Bottom of the 8th - Cleveland Steamers batting - Pitching for Los Angeles Scorpions : LHP J. Eyman |
| Batting: RHB T. Palacio | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Fly out, F9 (Flyball, 89D) |
| Batting: RHB R. Quijada | 0-0: Ball 1-0: DOUBLE (Flyball, 78XD) |
| Batting: LHB C. Sallee | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
| Batting: RHB W. Midkiff | 0-0: Called Strike 0-1: Fly out, F7 (Line Drive, 78D) |
| Bottom of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Los Angeles 8 - Cleveland 4 |
| |
| Top of the 9th - Los Angeles Scorpions batting - Pitching for Cleveland Steamers : RHP F. Padilla |
| Batting: RHB A. Mendonca | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Pitching: RHP A. Pough | |
| Pinch Hitting: RHB T. Demiras | 0-0: Ball 1-0: Ball 2-0: Ground out 3-1 (Groundball, 34) |
| Batting: SHB W. Satterlee | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F7 (Flyball, 78D) |
| Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Los Angeles 8 - Cleveland 4 |
| |
| Bottom of the 9th - Cleveland Steamers batting - Pitching for Los Angeles Scorpions : LHP J. Eyman |
| Pitching: LHP T. Olmstead | |
| Batting: RHB A. Pough | 0-0: Fly out, F8 (Flyball, 8RM) |
| Batting: RHB C. Martinez | 0-0: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB H. Gossard | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F8 (Flyball, 8LS) |
| Bottom of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Los Angeles 8 - Cleveland 4 |
| |
| Game Over ... Los Angeles defeats Cleveland, 8 to 4 |