Top of the 1st - Brooklyn Wolves batting - Pitching for Los Angeles Scorpions : LHP K. Byers |
Pitching: LHP K. Byers | |
Batting: RHB J. Wardlaw | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Fly out, F9 (Flyball, 9M) |
Batting: RHB L. George | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ground out 6-3 (Groundball, 6M) |
Batting: RHB B. Manning | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out looking |
Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Brooklyn 0 - Los Angeles 0 |
|
Bottom of the 1st - Los Angeles Scorpions batting - Pitching for Brooklyn Wolves : RHP D. Durand |
Pitching: RHP D. Durand | |
Batting: SHB W. Satterlee | 0-0: Called Strike 0-1: TRIPLE (Line Drive, 9LM) |
Batting: RHB D. Seibel | 0-0: Ground out 4-3 (Groundball, 4) W. Satterlee scores |
Batting: LHB R. Peppers | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 9S) |
Batting: LHB S. Evanoff | Pickoff Throw to First - Out! 0-0: Called Strike 0-1: Ground out 1-3 (Groundball, 23) |
Bottom of the 1st over - 1 run(s), 2 hit(s), 0 error(s), 0 left on base; Brooklyn 0 - Los Angeles 1 |
|
Top of the 2nd - Brooklyn Wolves batting - Pitching for Los Angeles Scorpions : LHP K. Byers |
Batting: RHB L. Jeon | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: SHB M. Cuesta | 0-0: Ball Pickoff Throw to First - Out! 1-0: Ground out 5-3 (Groundball, 56) |
Batting: LHB C. Bondy | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Brooklyn 0 - Los Angeles 1 |
|
Bottom of the 2nd - Los Angeles Scorpions batting - Pitching for Brooklyn Wolves : RHP D. Durand |
Batting: RHB G. Herrera | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Fly out, F9 (Flyball, 9S) |
Batting: LHB I. López | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Swinging Strike 2-2: Strikes out swinging |
Batting: RHB F. Mendoza | 0-0: Called Strike 0-1: Ground out 5-3 (Groundball, 5S) |
Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Brooklyn 0 - Los Angeles 1 |
|
Top of the 3rd - Brooklyn Wolves batting - Pitching for Los Angeles Scorpions : LHP K. Byers |
Batting: LHB J. Jacobs | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: SINGLE (Line Drive, 78S) |
Batting: RHB R. Chambers | 0-0: Called Strike 0-1: Hit by Pitch J. Jacobs to second |
Batting: RHB D. Durand | 0-0: Sac Bunt - play at first, batter OUT! 3-4 J. Jacobs to third R. Chambers to second |
Batting: RHB J. Wardlaw | 0-0: Ball 1-0: Called Strike 1-1: Hit by Pitch |
Batting: RHB L. George | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
Batting: RHB B. Manning | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out swinging |
Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 3 left on base; Brooklyn 0 - Los Angeles 1 |
|
Bottom of the 3rd - Los Angeles Scorpions batting - Pitching for Brooklyn Wolves : RHP D. Durand |
Batting: RHB A. Mendonca | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F9 (Flyball, 9M) |
Batting: LHB K. Byers | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Strikes out swinging |
Batting: SHB W. Satterlee | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Foul Ball, location: 2F 3-2: TRIPLE (Flyball, 8RXD) |
Batting: RHB D. Seibel | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Fly out, F5 (Popup, 56S) |
Bottom of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Brooklyn 0 - Los Angeles 1 |
|
Top of the 4th - Brooklyn Wolves batting - Pitching for Los Angeles Scorpions : LHP K. Byers |
Batting: RHB L. Jeon | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) |
Batting: SHB M. Cuesta | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: SINGLE (Groundball, 56D) |
Batting: LHB C. Bondy | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Strikes out swinging |
Batting: LHB J. Jacobs | 0-0: Called Strike 0-1: Fly out, F7 (Flyball, 78M) |
Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Brooklyn 0 - Los Angeles 1 |
|
Bottom of the 4th - Los Angeles Scorpions batting - Pitching for Brooklyn Wolves : RHP D. Durand |
Batting: LHB R. Peppers | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F8 (Flyball, 89D) |
Batting: LHB S. Evanoff | 0-0: SOLO HOME RUN (Flyball, 89D), Distance : 387 ft |
Batting: RHB G. Herrera | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8RXD) |
Batting: LHB I. López | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Ground out 4-3 (Groundball, 4) |
Bottom of the 4th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Brooklyn 0 - Los Angeles 2 |
|
Top of the 5th - Brooklyn Wolves batting - Pitching for Los Angeles Scorpions : LHP K. Byers |
Batting: RHB R. Chambers | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F8 (Flyball, 89M) |
Batting: RHB D. Durand | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: SINGLE (Groundball, 5L) |
Batting: RHB J. Wardlaw | 0-0: Ball 1-0: SINGLE (Groundball, 56D) D. Durand to second |
Batting: RHB L. George | 0-0: Called Strike 0-1: Ball 1-1: Ground out 4-3 (Groundball, 4M) D. Durand to third J. Wardlaw to second |
Batting: RHB B. Manning | 0-0: Swinging Strike Passed Ball! D. Durand scores J. Wardlaw to third 0-1: Swinging Strike 0-2: Fly out, F7 (Flyball, 7D) |
Top of the 5th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Brooklyn 1 - Los Angeles 2 |
|
Bottom of the 5th - Los Angeles Scorpions batting - Pitching for Brooklyn Wolves : RHP D. Durand |
Batting: RHB F. Mendoza | 0-0: Ball 1-0: TRIPLE (Line Drive, 9D) |
Batting: RHB A. Mendonca | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: SINGLE (Groundball, 34D) F. Mendoza scores |
Batting: LHB K. Byers | 0-0: Bunt missed! 0-1: Bunt missed! 0-2: Bunted foul, Strikeout! |
Batting: SHB W. Satterlee | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Grounds into double play, 5-4-3 (Groundball, 56) |
Bottom of the 5th over - 1 run(s), 2 hit(s), 0 error(s), 0 left on base; Brooklyn 1 - Los Angeles 3 |
|
Top of the 6th - Brooklyn Wolves batting - Pitching for Los Angeles Scorpions : LHP K. Byers |
Batting: RHB L. Jeon | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: SHB M. Cuesta | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls L. Jeon to second |
Batting: LHB C. Bondy | 0-0: Reached on error, E4 (Groundball, 4) L. Jeon to third M. Cuesta to second |
Batting: LHB J. Jacobs | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: SINGLE (Groundball, 34) L. Jeon scores M. Cuesta to third C. Bondy to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: RHB R. Chambers | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Grounds into double play, 6-4-3 (Groundball, 6) C. Bondy to third |
Batting: RHB D. Durand | 0-0: Called Strike 0-1: Ground out 5-3 (Groundball, 5L) |
Top of the 6th over - 2 run(s), 1 hit(s), 1 error(s), 1 left on base; Brooklyn 3 - Los Angeles 3 |
|
Bottom of the 6th - Los Angeles Scorpions batting - Pitching for Brooklyn Wolves : RHP D. Durand |
Batting: RHB D. Seibel | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out swinging |
Batting: LHB R. Peppers | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Fly out, F5 (Popup, 5SF) |
Batting: LHB S. Evanoff | 0-0: Ground out U3 (Groundball, 3S) |
Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Brooklyn 3 - Los Angeles 3 |
|
Top of the 7th - Brooklyn Wolves batting - Pitching for Los Angeles Scorpions : LHP K. Byers |
Batting: RHB J. Wardlaw | 0-0: SINGLE (Line Drive, 56) |
Pinch Runner at 1stA. Marquez: | |
Pinch Hitting: RHB J. Bevers | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls A. Marquez to second |
Batting: RHB B. Manning | 0-0: Ball A. Marquez steals 3rd base J. Bevers to second 1-0: Ball 2-0: Fly out, F8 (Flyball, 8RD) Runner from 3rd tags up, SCORES, no throw |
Batting: RHB L. Jeon | 0-0: Intentional Walk |
Batting: SHB M. Cuesta | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls J. Bevers to third L. Jeon to second |
Batting: LHB C. Bondy | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F8 (Flyball, 8RM) Runner from 3rd tags up, SCORES, throw made |
Batting: LHB J. Jacobs | 0-0: Fly out, F8 (Flyball, 78M) |
Top of the 7th over - 2 run(s), 1 hit(s), 0 error(s), 2 left on base; Brooklyn 5 - Los Angeles 3 |
|
Bottom of the 7th - Los Angeles Scorpions batting - Pitching for Brooklyn Wolves : RHP D. Durand |
Now at 3B: J. Bevers | |
Now at SS: L. Cedeño | |
Batting: RHB G. Herrera | 0-0: Ground out 5-3 (Groundball, 5S) |
Batting: LHB I. López | 0-0: Fly out, F8 (Flyball, 8RM) |
Batting: RHB F. Mendoza | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: DOUBLE (Line Drive, 7D) |
Pinch Hitting: RHB T. Demiras | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out swinging |
Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Brooklyn 5 - Los Angeles 3 |
|
Top of the 8th - Brooklyn Wolves batting - Pitching for Los Angeles Scorpions : LHP K. Byers |
Now in RF: T. Demiras | |
Batting: RHB R. Chambers | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Reached on Error, E7 (Flyball, 7D) |
Pinch Hitting: RHB T. Hooper | Balk! R. Chambers to third 0-0: Ball 1-0: Fly out, F6 (Popup, 6M) |
Batting: LHB L. Cedeño | 0-0: Ball 1-0: Fly out, F5 (Line Drive, 56) |
Batting: RHB J. Bevers | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: SINGLE (Groundball, 4M) R. Chambers scores |
Pitching: RHP M. Mendoza | |
Now in CF: C. Horta | |
Batting: RHB B. Manning | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Swinging Strike 3-2: Fly out, F9 (Flyball, 89S) |
Top of the 8th over - 1 run(s), 1 hit(s), 1 error(s), 1 left on base; Brooklyn 6 - Los Angeles 3 |
|
Bottom of the 8th - Los Angeles Scorpions batting - Pitching for Brooklyn Wolves : RHP D. Durand |
Pitching: RHP J. Guerrera | |
Batting: LHB C. Horta | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Fly out, F9 (Flyball, 9M) |
Batting: SHB W. Satterlee | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Fly out, F9 (Line Drive, 9D) |
Batting: RHB D. Seibel | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ground out 6-3 (Groundball, 6) |
Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Brooklyn 6 - Los Angeles 3 |
|
Top of the 9th - Brooklyn Wolves batting - Pitching for Los Angeles Scorpions : RHP M. Mendoza |
Batting: RHB L. Jeon | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Strikes out looking |
Batting: SHB M. Cuesta | 0-0: Ball 1-0: Called Strike 1-1: Ground out U3 (Groundball, 3L) |
Batting: LHB C. Bondy | 0-0: Ball 1-0: Hit by Pitch |
Batting: LHB J. Jacobs | 0-0: Fly out, F8 (Line Drive, 8LM) |
Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Brooklyn 6 - Los Angeles 3 |
|
Bottom of the 9th - Los Angeles Scorpions batting - Pitching for Brooklyn Wolves : RHP J. Guerrera |
Pitching: RHP L. Sweeney | |
Batting: LHB R. Peppers | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F7 (Flyball, 78D) |
Batting: LHB S. Evanoff | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Ground out 1-3 (Groundball, 3S) |
Pinch Hitting: LHB F. Soriano | 0-0: Ground out 1-3 (Groundball, 15) |
Bottom of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Brooklyn 6 - Los Angeles 3 |
|
Game Over ... Brooklyn defeats Los Angeles, 6 to 3 |