Top of the 1st - Ohio Buckeyes batting - Pitching for Cleveland Steamers : RHP P. Ramirez |
Pitching: RHP P. Ramirez | |
Batting: SHB E. Ordóñez | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ground out 1-3 (Groundball, 15) |
Batting: SHB B. Gerson | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Strikes out swinging |
Batting: SHB C. Gaynon | 0-0: Called Strike 0-1: Fly out, F6 (Popup, 56D) |
Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Ohio 0 - Cleveland 0 |
|
Bottom of the 1st - Cleveland Steamers batting - Pitching for Ohio Buckeyes : LHP M. Santoro |
Pitching: LHP M. Santoro | |
Batting: LHB M. Goss | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Ground out U3 (Groundball, 3) |
Batting: RHB R. Quijada | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: SINGLE (Line Drive, 7S) |
Batting: RHB J. Grondin | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
Batting: RHB H. Gossard | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ground out 4-3 (Groundball, 13) |
Bottom of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Ohio 0 - Cleveland 0 |
|
Top of the 2nd - Ohio Buckeyes batting - Pitching for Cleveland Steamers : RHP P. Ramirez |
Batting: LHB R. Ortega | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Fly out, F2 (Popup, 25F) |
Batting: LHB C. Moss | 0-0: Fly out, F8 (Flyball, 8RS) |
Batting: RHB J. Hardman | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Base on Balls |
Batting: LHB L. Xiang | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls J. Hardman to second |
Batting: LHB D. Castaneda | 0-0: Ball 1-0: Fly out, F6 (Line Drive, 6) |
Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; Ohio 0 - Cleveland 0 |
|
Bottom of the 2nd - Cleveland Steamers batting - Pitching for Ohio Buckeyes : LHP M. Santoro |
Batting: RHB T. Palacio | 0-0: Called Strike 0-1: Fly out, F5 (Popup, 25) |
Batting: RHB C. Martinez | 0-0: Ball 1-0: Fly out, F7 (Line Drive, 7D) |
Batting: LHB W. Frederick | 0-0: Bunted foul 0-1: Foul Ball, location: 2F 0-2: SINGLE (Line Drive, 89S) |
Batting: RHB W. Midkiff | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Ohio 0 - Cleveland 0 |
|
Top of the 3rd - Ohio Buckeyes batting - Pitching for Cleveland Steamers : RHP P. Ramirez |
Batting: LHB M. Santoro | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8RD) |
Batting: SHB E. Ordóñez | 0-0: Called Strike 0-1: Ground out 5-3 (Groundball, 5S) |
Batting: SHB B. Gerson | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ground out 4-3 (Groundball, 34) |
Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Ohio 0 - Cleveland 0 |
|
Bottom of the 3rd - Cleveland Steamers batting - Pitching for Ohio Buckeyes : LHP M. Santoro |
Batting: SHB P. Ramirez | 0-0: Ball 1-0: Ball 2-0: SINGLE (Groundball, 5L) |
Batting: LHB M. Goss | 0-0: Ball 1-0: Called Strike 1-1: Ball Wild Pitch! P. Ramirez to second 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
Batting: RHB R. Quijada | 0-0: Grounds into double play, 6-4-3 (Groundball, 6) P. Ramirez to third |
Batting: RHB J. Grondin | 0-0: Swinging Strike 0-1: DOUBLE (Flyball, 78D) P. Ramirez scores |
Batting: RHB H. Gossard | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Base on Balls |
Batting: RHB T. Palacio | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Fielders Choice at 2nd, U6 (Groundball, 6M) |
Bottom of the 3rd over - 1 run(s), 2 hit(s), 0 error(s), 2 left on base; Ohio 0 - Cleveland 1 |
|
Top of the 4th - Ohio Buckeyes batting - Pitching for Cleveland Steamers : RHP P. Ramirez |
Batting: SHB C. Gaynon | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Called Strike 2-2: Ball 3-2: Fly out, F8 (Flyball, 89M) |
Batting: LHB R. Ortega | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Fly out, F8 (Flyball, 8LXD) |
Batting: LHB C. Moss | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Ohio 0 - Cleveland 1 |
|
Bottom of the 4th - Cleveland Steamers batting - Pitching for Ohio Buckeyes : LHP M. Santoro |
Batting: RHB C. Martinez | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Ball 2-2: SOLO HOME RUN (Flyball, 7D), Distance : 354 ft |
Batting: LHB W. Frederick | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: SINGLE (Flyball, 9M) |
Batting: RHB W. Midkiff | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Fly out, F9 (Flyball, 89M) |
Batting: SHB P. Ramirez | 0-0: Bunted foul 0-1: Bunted foul 0-2: Ball 1-2: Bunted foul, Strikeout! |
Batting: LHB M. Goss | 0-0: Ball 1-0: Ball 2-0: Fly out, F6 (Line Drive, 6S) |
Bottom of the 4th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Ohio 0 - Cleveland 2 |
|
Top of the 5th - Ohio Buckeyes batting - Pitching for Cleveland Steamers : RHP P. Ramirez |
Batting: RHB J. Hardman | 0-0: SINGLE (Groundball, 4MD) |
Batting: LHB L. Xiang | 0-0: Ball 1-0: Called Strike J. Hardman steals 2nd base 1-1: SINGLE (Groundball, 6MD) J. Hardman to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: LHB D. Castaneda | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Base on Balls L. Xiang to second |
Batting: LHB M. Santoro | 0-0: Bunted foul 0-1: Sac Bunt - play at first, batter OUT! 5-4 L. Xiang to third D. Castaneda to second |
Batting: SHB E. Ordóñez | 0-0: 3-RUN HOME RUN (Flyball, 9D), Distance : 367 ft |
Batting: SHB B. Gerson | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: SINGLE (Line Drive, 3S) |
Batting: SHB C. Gaynon | 0-0: Ball 1-0: Fly out, F3 (Popup, 3SF) |
Batting: LHB R. Ortega | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Ground out 4-3 (Groundball, 4) |
Top of the 5th over - 4 run(s), 4 hit(s), 0 error(s), 1 left on base; Ohio 4 - Cleveland 2 |
|
Bottom of the 5th - Cleveland Steamers batting - Pitching for Ohio Buckeyes : LHP M. Santoro |
Batting: RHB R. Quijada | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
Batting: RHB J. Grondin | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 3D) R. Quijada to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
Batting: RHB H. Gossard | 0-0: Foul Ball, location: 2F 0-1: Fly out, F8 (Flyball, 8LXD) Runner from 3rd tags up, SCORES, no throw |
Batting: RHB T. Palacio | 0-0: 2-RUN HOME RUN (Flyball, 8LXD), Distance : 433 ft |
Pitching: RHP H. Ringler | |
Batting: RHB C. Martinez | 0-0: SOLO HOME RUN (Flyball, 8LXD), Distance : 414 ft |
Batting: LHB W. Frederick | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: SINGLE (Groundball, 4MD) |
Batting: RHB W. Midkiff | 0-0: Ball 1-0: Called Strike W. Frederick steals 2nd base 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Fly out, F8 (Flyball, 8LD) |
Batting: SHB P. Ramirez | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Strikes out swinging |
Bottom of the 5th over - 4 run(s), 4 hit(s), 0 error(s), 1 left on base; Ohio 4 - Cleveland 6 |
|
Top of the 6th - Ohio Buckeyes batting - Pitching for Cleveland Steamers : RHP P. Ramirez |
Batting: LHB C. Moss | 0-0: Called Strike 0-1: SINGLE (Groundball, 34) |
Batting: RHB J. Hardman | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ground out 3-1 (Groundball, 34S) C. Moss to second |
Batting: LHB L. Xiang | 0-0: Called Strike 0-1: Fly out, F3 (Popup, 3S) |
Batting: LHB D. Castaneda | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls |
Pinch Hitting: RHB R. Camarena | 0-0: Fly out, F8 (Flyball, 89XD) |
Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Ohio 4 - Cleveland 6 |
|
Bottom of the 6th - Cleveland Steamers batting - Pitching for Ohio Buckeyes : RHP H. Ringler |
Pitching: RHP A. Bilbao | |
Batting: LHB M. Goss | 0-0: Ball 1-0: Ball 2-0: Fly out, F7 (Flyball, 78M) |
Batting: RHB R. Quijada | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: RHB J. Grondin | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out looking |
Batting: RHB H. Gossard | 0-0: Ball 1-0: Fly out, F9 (Line Drive, 89M) |
Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Ohio 4 - Cleveland 6 |
|
Top of the 7th - Ohio Buckeyes batting - Pitching for Cleveland Steamers : RHP P. Ramirez |
Batting: SHB E. Ordóñez | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Ground out 4-3 (Groundball, 34) |
Batting: SHB B. Gerson | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Groundball, 34) |
Batting: SHB C. Gaynon | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: DOUBLE (Groundball, 3L) B. Gerson to third |
Batting: LHB R. Ortega | 0-0: Ball 1-0: Ball 2-0: Fly out, F2 (Popup, 2LF) |
Pinch Runner at 3rdG. Armstrong: | |
Batting: LHB C. Moss | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F8 (Flyball, 8RXD) |
Top of the 7th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Ohio 4 - Cleveland 6 |
|
Bottom of the 7th - Cleveland Steamers batting - Pitching for Ohio Buckeyes : RHP A. Bilbao |
Now at 2B: G. Armstrong | |
Batting: RHB T. Palacio | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8LD) |
Batting: RHB C. Martinez | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Ground out 6-3 (Groundball, 6) |
Batting: LHB W. Frederick | 0-0: Fly out, F8 (Flyball, 89XD) |
Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Ohio 4 - Cleveland 6 |
|
Top of the 8th - Ohio Buckeyes batting - Pitching for Cleveland Steamers : RHP P. Ramirez |
Pitching: RHP M. Hodge | |
Now in LF: C. Sallee | |
Batting: RHB J. Hardman | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Base on Balls |
Batting: LHB L. Xiang | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging |
Batting: LHB D. Castaneda | 0-0: Ball 1-0: Ball 2-0: Bunted foul 2-1: Bunted foul 2-2: Strikes out swinging |
Pinch Hitting: LHB S. Mager | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Base on Balls J. Hardman to second |
Batting: SHB E. Ordóñez | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Fly out, F6 (Popup, 8RS) |
Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; Ohio 4 - Cleveland 6 |
|
Bottom of the 8th - Cleveland Steamers batting - Pitching for Ohio Buckeyes : RHP A. Bilbao |
Pitching: RHP M. Alvarado | |
Batting: RHB W. Midkiff | 0-0: Fly out, F8 (Flyball, 8RD) |
Batting: LHB C. Sallee | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: SINGLE (Flyball, 7S) |
Batting: LHB M. Goss | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Fielders Choice at 2nd, 1-4 (Groundball, 25) |
Batting: RHB R. Quijada | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: DOUBLE (Line Drive, 5L) M. Goss to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: RHB J. Grondin | 0-0: Ground out 6-3 (Groundball, 6) |
Bottom of the 8th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Ohio 4 - Cleveland 7 |
|
Top of the 9th - Ohio Buckeyes batting - Pitching for Cleveland Steamers : RHP M. Hodge |
Pitching: RHP A. Pough | |
Now at C: C. Dailey | |
Now at SS: M. Yee | |
Batting: RHB G. Armstrong | 0-0: Called Strike 0-1: Ball 1-1: Ground out 2-3 (Groundball, 2R) |
Batting: SHB C. Gaynon | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 5S) |
Batting: LHB R. Ortega | 0-0: Ground out 5-3 (Groundball, 5S) |
Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Ohio 4 - Cleveland 7 |
|
Game Over ... Cleveland defeats Ohio, 7 to 4 |