| Top of the 1st - New York Gothams batting - Pitching for Hickory Huskers : RHP R. Shipp |
| Pitching: RHP R. Shipp | |
| Batting: SHB R. Campion | 0-0: Ball 1-0: SINGLE (Line Drive, 6MD) |
| Batting: LHB L. Machen | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Fly out, F9 (Flyball, 9LM) |
| Batting: RHB R. Bilbrey | 0-0: Ball Wild Pitch! R. Campion to second 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Strikes out swinging |
| Batting: LHB J. Jaquez | 0-0: Ball 1-0: Ball 2-0: SINGLE (Groundball, 6) R. Campion to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB M. Alcazar | 0-0: Ball 1-0: Ball 2-0: Fly out, F8 (Flyball, 8LM) |
| Top of the 1st over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; New York 1 - Hickory 0 |
| |
| Bottom of the 1st - Hickory Huskers batting - Pitching for New York Gothams : RHP A. Koepp |
| Pitching: RHP A. Koepp | |
| Batting: RHB C. Pais | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: RHB J. Drum | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Grounds into double play, 5-4-3 (Groundball, 5) |
| Batting: RHB G. Labarre | 0-0: Foul Ball, location: 2F 0-1: Fly out, F9 (Flyball, 9S) |
| Bottom of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York 1 - Hickory 0 |
| |
| Top of the 2nd - New York Gothams batting - Pitching for Hickory Huskers : RHP R. Shipp |
| Batting: LHB C. Rasch | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: LHB R. Sandoval | 0-0: Called Strike 0-1: 2-RUN HOME RUN (Flyball, 9LD), Distance : 349 ft |
| Batting: RHB M. Hardy | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out looking |
| Batting: RHB A. Koepp | 0-0: Foul Ball, location: 2F 0-1: Ground out 4-3 (Groundball, 4) |
| Batting: SHB R. Campion | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: DOUBLE (Groundball, 3L) |
| Batting: LHB L. Machen | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: SINGLE (Line Drive, 8LM) R. Campion to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB R. Bilbrey | 0-0: Fly out, F5 (Line Drive, 5) |
| Top of the 2nd over - 3 run(s), 3 hit(s), 0 error(s), 1 left on base; New York 4 - Hickory 0 |
| |
| Bottom of the 2nd - Hickory Huskers batting - Pitching for New York Gothams : RHP A. Koepp |
| Batting: LHB P. Shunk | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Fly out, F8 (Line Drive, 8LM) |
| Batting: RHB M. Slye | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: SOLO HOME RUN (Flyball, 7D), Distance : 370 ft |
| Batting: RHB T. Thomas | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: SINGLE (Line Drive, 8LS) |
| Batting: RHB B. Elder | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls T. Thomas to second |
| Batting: RHB K. King | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Base on Balls T. Thomas to third B. Elder to second |
| Batting: RHB R. Shipp | 0-0: DOUBLE (Flyball, 89D) T. Thomas scores B. Elder scores K. King to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB C. Pais | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB J. Drum | 0-0: Ball 1-0: Ball 2-0: Ground out 2-3 (Groundball, 25) R. Shipp to third C. Pais to second |
| Batting: RHB G. Labarre | 0-0: Ball 1-0: Fly out, F6 (Popup, 6M) |
| Bottom of the 2nd over - 4 run(s), 3 hit(s), 0 error(s), 2 left on base; New York 4 - Hickory 4 |
| |
| Top of the 3rd - New York Gothams batting - Pitching for Hickory Huskers : RHP R. Shipp |
| Batting: LHB J. Jaquez | 0-0: Ground out 4-3 (Groundball, 4) |
| Batting: RHB M. Alcazar | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
| Batting: LHB C. Rasch | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out swinging |
| Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York 4 - Hickory 4 |
| |
| Bottom of the 3rd - Hickory Huskers batting - Pitching for New York Gothams : RHP A. Koepp |
| Batting: LHB P. Shunk | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Groundball, 5L) |
| Batting: RHB M. Slye | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls P. Shunk to second |
| Batting: RHB T. Thomas | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4M) P. Shunk to third M. Slye to second |
| Batting: RHB B. Elder | 0-0: Fly out, F8 (Flyball, 8RD) Runner from 3rd tags up, SCORES, no throw |
| Pitching: RHP E. Torres | |
| Batting: RHB K. King | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Foul Ball, location: 2F 2-2: Fly out, F8 (Flyball, 78D) |
| Bottom of the 3rd over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; New York 4 - Hickory 5 |
| |
| Top of the 4th - New York Gothams batting - Pitching for Hickory Huskers : RHP R. Shipp |
| Batting: LHB R. Sandoval | 0-0: SINGLE (Line Drive, 89M) |
| Batting: RHB M. Hardy | 0-0: Grounds into double play, 6-4-3 (Groundball, 6) |
| Batting: RHB E. Torres | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out looking |
| Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; New York 4 - Hickory 5 |
| |
| Bottom of the 4th - Hickory Huskers batting - Pitching for New York Gothams : RHP E. Torres |
| Batting: RHB R. Shipp | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ground out 3-1 (Groundball, 3) |
| Batting: RHB C. Pais | 0-0: Swinging Strike 0-1: Ground out 1-3 (Groundball, 15) |
| Batting: RHB J. Drum | 0-0: Ball 1-0: SINGLE (Groundball, 34) |
| Batting: RHB G. Labarre | 0-0: Foul Ball, location: 2F 0-1: Fly out, F8 (Flyball, 8LM) |
| Bottom of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; New York 4 - Hickory 5 |
| |
| Top of the 5th - New York Gothams batting - Pitching for Hickory Huskers : RHP R. Shipp |
| Batting: SHB R. Campion | 0-0: SINGLE (Groundball, 56D) |
| Batting: LHB L. Machen | 0-0: Swinging Strike 0-1: DOUBLE (Groundball, 5L) R. Campion to third |
| Batting: RHB R. Bilbrey | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging |
| Batting: LHB J. Jaquez | 0-0: Ball 1-0: Ball 2-0: Ground out 3-1 (Groundball, 34) R. Campion scores L. Machen to third |
| Batting: RHB M. Alcazar | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Strikes out swinging |
| Top of the 5th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; New York 5 - Hickory 5 |
| |
| Bottom of the 5th - Hickory Huskers batting - Pitching for New York Gothams : RHP E. Torres |
| Batting: LHB P. Shunk | 0-0: Swinging Strike 0-1: Ball 1-1: Ground out 4-3 (Groundball, 4M) |
| Batting: RHB M. Slye | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: SINGLE (Line Drive, 8LS) |
| Batting: RHB T. Thomas | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: 2-RUN HOME RUN (Flyball, 9D), Distance : 360 ft |
| Batting: RHB B. Elder | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F8 (Flyball, 8RXD) |
| Batting: RHB K. King | 0-0: Called Strike 0-1: DOUBLE (Line Drive, 7LM) |
| Batting: RHB R. Shipp | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4M) |
| Bottom of the 5th over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; New York 5 - Hickory 7 |
| |
| Top of the 6th - New York Gothams batting - Pitching for Hickory Huskers : RHP R. Shipp |
| Batting: LHB C. Rasch | 0-0: DOUBLE (Flyball, 7LS) |
| Batting: LHB R. Sandoval | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Swinging Strike 3-2: Fly out, F7 (Flyball, 7M) |
| Batting: RHB M. Hardy | 0-0: Reaches on Catchers interference |
| Pinch Hitting: RHB J. Silva | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: TRIPLE (Groundball, 3L) C. Rasch scores M. Hardy scores |
| Pitching: RHP D. Castanon | |
| Batting: SHB R. Campion | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: LHB L. Machen | 0-0: Ball 1-0: Ball 2-0: SINGLE (Groundball, 34D) J. Silva scores |
| Batting: RHB R. Bilbrey | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Fly out, F7 (Line Drive, 7M) |
| Top of the 6th over - 3 run(s), 3 hit(s), 0 error(s), 1 left on base; New York 8 - Hickory 7 |
| |
| Bottom of the 6th - Hickory Huskers batting - Pitching for New York Gothams : RHP E. Torres |
| Pitching: RHP T. Regis | |
| Batting: RHB C. Pais | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
| Batting: RHB J. Drum | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: RHB G. Labarre | 0-0: Ball 1-0: Grounds into double play, U6-3 (Groundball, 6) |
| Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York 8 - Hickory 7 |
| |
| Top of the 7th - New York Gothams batting - Pitching for Hickory Huskers : RHP D. Castanon |
| Batting: LHB J. Jaquez | 0-0: Ball 1-0: Swinging Strike 1-1: Ground out 4-3 (Groundball, 4) |
| Batting: RHB M. Alcazar | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 8RM) |
| Batting: LHB C. Rasch | 0-0: SOLO HOME RUN (Flyball, 9LD), Distance : 359 ft |
| Batting: LHB R. Sandoval | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Fly out, F8 (Line Drive, 8RS) |
| Top of the 7th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; New York 9 - Hickory 7 |
| |
| Bottom of the 7th - Hickory Huskers batting - Pitching for New York Gothams : RHP T. Regis |
| Batting: LHB P. Shunk | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Fly out, F2 (Popup, 5SF) |
| Batting: RHB M. Slye | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 8LXD) |
| Batting: RHB T. Thomas | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F6 (Popup, 6D) |
| Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York 9 - Hickory 7 |
| |
| Top of the 8th - New York Gothams batting - Pitching for Hickory Huskers : RHP D. Castanon |
| Batting: RHB M. Hardy | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ground out 4-3 (Groundball, 4) |
| Pinch Hitting: LHB B. Brooks | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Ground out 3-1 (Groundball, 34) |
| Batting: SHB R. Campion | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Swinging Strike 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
| Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York 9 - Hickory 7 |
| |
| Bottom of the 8th - Hickory Huskers batting - Pitching for New York Gothams : RHP T. Regis |
| Pitching: RHP E. Moyer | |
| Batting: RHB B. Elder | 0-0: Ball 1-0: SINGLE (Line Drive, 4D) |
| Batting: RHB K. King | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Base on Balls B. Elder to second |
| Pinch Hitting: RHB G. Silva | 0-0: Ground out 1-3 (Groundball, 3S) B. Elder to third K. King to second |
| Batting: RHB C. Pais | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Batting: RHB J. Drum | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Fly out, F7 (Flyball, 78M) |
| Bottom of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; New York 9 - Hickory 7 |
| |
| Top of the 9th - New York Gothams batting - Pitching for Hickory Huskers : RHP D. Castanon |
| Pitching: LHP J. Centeno | |
| Batting: LHB L. Machen | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out looking |
| Batting: RHB R. Bilbrey | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: DOUBLE (Line Drive, 5L) |
| Batting: LHB J. Jaquez | 0-0: Fly out, F6 (Popup, 5D) |
| Batting: RHB M. Alcazar | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: SINGLE (Flyball, 9LM) R. Bilbrey to third |
| Pinch Hitting: RHB J. Blumberg | 0-0: Ball 1-0: Ground out U3 (Groundball, 3L) |
| Top of the 9th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; New York 9 - Hickory 7 |
| |
| Bottom of the 9th - Hickory Huskers batting - Pitching for New York Gothams : RHP E. Moyer |
| Pitching: RHP D. Beene | |
| Now at SS: C. Cohen | |
| Batting: RHB G. Labarre | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Strikes out looking |
| Batting: LHB P. Shunk | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Swinging Strike 3-2: Strikes out swinging |
| Batting: RHB M. Slye | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Fly out, F9 (Flyball, 89D) |
| Bottom of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York 9 - Hickory 7 |
| |
| Game Over ... New York defeats Hickory, 9 to 7 |