Top of the 1st - Cleveland Steamers batting - Pitching for Ohio Buckeyes : RHP J. Earp |
Pitching: RHP J. Earp | |
Batting: LHB M. Goss | 0-0: Ball 1-0: TRIPLE (Line Drive, 9LM) |
Batting: RHB H. Gossard | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ground out 4-3 (Groundball, 4) M. Goss scores |
Batting: RHB J. Grondin | 0-0: Ball 1-0: Reached on error, E3 (Groundball, 34S) |
Batting: LHB G. Boerner | 0-0: Called Strike 0-1: Ball 1-1: Reached on Error, E9 (Flyball, 89M) J. Grondin to second |
Batting: RHB T. Palacio | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: SINGLE (Line Drive, 56D) J. Grondin to third G. Boerner to second Runner from 3rd tries for Home, SAFE, throw made at trailing runner, OUT at third! |
Batting: RHB R. Quijada | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
Top of the 1st over - 2 run(s), 2 hit(s), 2 error(s), 1 left on base; Cleveland 2 - Ohio 0 |
|
Bottom of the 1st - Ohio Buckeyes batting - Pitching for Cleveland Steamers : LHP B. Tussey |
Pitching: LHP B. Tussey | |
Batting: SHB E. Ordóñez | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Fly out, F8 (Flyball, 8LS) |
Batting: RHB R. Camarena | 0-0: Foul Ball, location: 2F 0-1: SINGLE (Groundball, 25) (infield hit) |
Batting: SHB C. Gaynon | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: DOUBLE (Flyball, 89D) R. Camarena to third |
Batting: LHB R. Ortega | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Fly out, F6 (Popup, 56) |
Batting: LHB C. Moss | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Foul Ball, location: 2F 3-1: Base on Balls |
Batting: RHB J. Hardman | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Base on Balls R. Camarena scores C. Gaynon to third C. Moss to second |
Batting: RHB B. Carmona | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ground out 3-1 (Groundball, 34) |
Bottom of the 1st over - 1 run(s), 2 hit(s), 0 error(s), 3 left on base; Cleveland 2 - Ohio 1 |
|
Top of the 2nd - Cleveland Steamers batting - Pitching for Ohio Buckeyes : RHP J. Earp |
Batting: RHB C. Martinez | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 4M) |
Batting: RHB W. Midkiff | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 7S) C. Martinez to second |
Batting: LHB B. Tussey | 0-0: Bunted foul 0-1: Bunted foul 0-2: Sac Bunt - play at first, batter OUT! 1-4 C. Martinez to third W. Midkiff to second |
Batting: LHB M. Goss | 0-0: Called Strike 0-1: Ground out U3 (Groundball, 3S) C. Martinez scores W. Midkiff to third |
Batting: RHB H. Gossard | 0-0: Swinging Strike 0-1: 2-RUN HOME RUN (Flyball, 8LXD), Distance : 420 ft |
Pitching: RHP D. Sitton | |
Batting: RHB J. Grondin | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Fly out, F9 (Flyball, 89M) |
Top of the 2nd over - 3 run(s), 3 hit(s), 0 error(s), 0 left on base; Cleveland 5 - Ohio 1 |
|
Bottom of the 2nd - Ohio Buckeyes batting - Pitching for Cleveland Steamers : LHP B. Tussey |
Batting: SHB B. Gerson | 0-0: Ground out U3 (Groundball, 3) |
Batting: RHB D. Sitton | 0-0: SINGLE (Groundball, 34S) |
Batting: SHB E. Ordóñez | 0-0: Called Strike 0-1: Fly out, F9 (Flyball, 9M) |
Batting: RHB R. Camarena | 0-0: Fly out, F8 (Line Drive, 8RXD) |
Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Cleveland 5 - Ohio 1 |
|
Top of the 3rd - Cleveland Steamers batting - Pitching for Ohio Buckeyes : RHP D. Sitton |
Batting: LHB G. Boerner | 0-0: Called Strike 0-1: Ball 1-1: Reached on error, E5 (Groundball, 5S) |
Batting: RHB T. Palacio | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Strikes out looking |
Batting: RHB R. Quijada | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: 2-RUN HOME RUN (Flyball, 7D), Distance : 354 ft |
Batting: RHB C. Martinez | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Strikes out looking |
Batting: RHB W. Midkiff | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ground out 2-3 (Groundball, 25) |
Top of the 3rd over - 2 run(s), 1 hit(s), 1 error(s), 0 left on base; Cleveland 7 - Ohio 1 |
|
Bottom of the 3rd - Ohio Buckeyes batting - Pitching for Cleveland Steamers : LHP B. Tussey |
Batting: SHB C. Gaynon | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
Batting: LHB R. Ortega | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6M) |
Batting: LHB C. Moss | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Fly out, F4 (Line Drive, 4) |
Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cleveland 7 - Ohio 1 |
|
Top of the 4th - Cleveland Steamers batting - Pitching for Ohio Buckeyes : RHP D. Sitton |
Batting: LHB B. Tussey | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Strikes out swinging |
Batting: LHB M. Goss | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: DOUBLE (Line Drive, 9LD) |
Batting: RHB H. Gossard | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F9 (Flyball, 89M) |
Batting: RHB J. Grondin | 0-0: 2-RUN HOME RUN (Flyball, 78XD), Distance : 464 ft |
Pitching: RHP H. Ringler | |
Batting: LHB G. Boerner | 0-0: Ground out 6-3 (Groundball, 6M) |
Top of the 4th over - 2 run(s), 2 hit(s), 0 error(s), 0 left on base; Cleveland 9 - Ohio 1 |
|
Bottom of the 4th - Ohio Buckeyes batting - Pitching for Cleveland Steamers : LHP B. Tussey |
Batting: RHB J. Hardman | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Strikes out looking |
Batting: RHB B. Carmona | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: SINGLE (Flyball, 89M) |
Batting: SHB B. Gerson | 0-0: Ball 1-0: SINGLE (Line Drive, 7S) B. Carmona to second |
Pinch Hitting: RHB G. Armstrong | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Grounds into double play, 5-4-3 (Groundball, 56) |
Bottom of the 4th over - 0 run(s), 2 hit(s), 0 error(s), 1 left on base; Cleveland 9 - Ohio 1 |
|
Top of the 5th - Cleveland Steamers batting - Pitching for Ohio Buckeyes : RHP H. Ringler |
Pitching: RHP A. Bilbao | |
Batting: RHB T. Palacio | 0-0: Swinging Strike 0-1: Called Strike 0-2: Strikes out swinging |
Batting: RHB R. Quijada | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Base on Balls |
Batting: RHB C. Martinez | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Strikes out looking |
Batting: RHB W. Midkiff | 0-0: DOUBLE (Line Drive, 78D) R. Quijada to third |
Batting: LHB B. Tussey | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out looking |
Top of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Cleveland 9 - Ohio 1 |
|
Bottom of the 5th - Ohio Buckeyes batting - Pitching for Cleveland Steamers : LHP B. Tussey |
Batting: SHB E. Ordóñez | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ground out 6-3 (Groundball, 6) |
Batting: RHB R. Camarena | 0-0: Fly out, F8 (Flyball, 8LD) |
Batting: SHB C. Gaynon | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Fly out, F8 (Flyball, 8LXD) |
Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cleveland 9 - Ohio 1 |
|
Top of the 6th - Cleveland Steamers batting - Pitching for Ohio Buckeyes : RHP A. Bilbao |
Batting: LHB M. Goss | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Fly out, F8 (Flyball, 8LM) |
Batting: RHB H. Gossard | 0-0: Ball 1-0: Ball 2-0: SINGLE (Groundball, 56D) |
Batting: RHB J. Grondin | 0-0: Fly out, F7 (Flyball, 7M) |
Batting: LHB G. Boerner | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Fly out, F7 (Flyball, 7S) |
Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Cleveland 9 - Ohio 1 |
|
Bottom of the 6th - Ohio Buckeyes batting - Pitching for Cleveland Steamers : LHP B. Tussey |
Batting: LHB R. Ortega | 0-0: Ground out 4-3 (Groundball, 4) |
Batting: LHB C. Moss | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Base on Balls |
Batting: RHB J. Hardman | 0-0: Foul Ball, location: 2F 0-1: SINGLE (Groundball, 4MD) (infield hit) C. Moss to second |
Batting: RHB B. Carmona | 0-0: Called Strike 0-1: SINGLE (Groundball, 56D) C. Moss to third J. Hardman to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: SHB B. Gerson | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Hit by Pitch J. Hardman to third B. Carmona to second |
Pinch Hitting: LHB L. Xiang | 0-0: Foul Ball, location: 2F 0-1: GRAND SLAM HOME RUN (Line Drive, 7D), Distance : 359 ft |
Pitching: LHP O. Avendaño | |
Batting: SHB E. Ordóñez | 0-0: Ball 1-0: SINGLE (Groundball, 6M) |
Batting: RHB R. Camarena | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 8LM) |
Batting: SHB C. Gaynon | Pickoff Throw to First - Out! |
Bottom of the 6th over - 5 run(s), 4 hit(s), 0 error(s), 0 left on base; Cleveland 9 - Ohio 6 |
|
Top of the 7th - Cleveland Steamers batting - Pitching for Ohio Buckeyes : RHP A. Bilbao |
Pitching: RHP P. Garcia | |
Batting: RHB T. Palacio | 0-0: Ball 1-0: Called Strike 1-1: Ground out 6-3 (Groundball, 6) |
Batting: RHB R. Quijada | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
Pinch Hitting: LHB B. Torre | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: DOUBLE (Line Drive, 9LD) R. Quijada to third Runner from 3rd tries for Home, SAFE, throw made home |
Batting: RHB W. Midkiff | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Called Strike 3-2: Strikes out swinging |
Pinch Hitting: LHB W. Frederick | 0-0: Ball 1-0: Ball 2-0: Fly out, F6 (Popup, 6) |
Top of the 7th over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Cleveland 10 - Ohio 6 |
|
Bottom of the 7th - Ohio Buckeyes batting - Pitching for Cleveland Steamers : LHP O. Avendaño |
Pitching: RHP F. Padilla | |
Now in LF: C. Sallee | |
Batting: SHB C. Gaynon | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: SINGLE (Groundball, 6MD) |
Batting: LHB R. Ortega | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging C. Gaynon steals 2nd base A strikeout! |
Batting: LHB C. Moss | 0-0: Intentional Walk |
Pitching: RHP V. Valles | |
Batting: RHB J. Hardman | 0-0: Called Strike C. Gaynon steals 3rd base 0-1: Ball 1-1: Ball Wild Pitch! C. Gaynon scores C. Moss to second 2-1: TRIPLE (Flyball, 89XD) C. Moss scores |
Pinch Hitting: LHB D. Castaneda | 0-0: Called Strike 0-1: Called Strike 0-2: SINGLE (Line Drive, 8RM) J. Hardman scores |
Batting: SHB B. Gerson | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Fly out, F7 (Line Drive, 7M) |
Pinch Hitting: RHB S. Stingley | 0-0: Fielders Choice at 2nd, U6 (Groundball, 6M) |
Bottom of the 7th over - 3 run(s), 3 hit(s), 0 error(s), 1 left on base; Cleveland 10 - Ohio 9 |
|
Top of the 8th - Cleveland Steamers batting - Pitching for Ohio Buckeyes : RHP P. Garcia |
Pitching: RHP M. Alvarado | |
Now in CF: S. Mager | |
Batting: LHB M. Goss | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F9 (Line Drive, 9M) |
Batting: RHB H. Gossard | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ground out 5-3 (Groundball, 5S) |
Batting: RHB J. Grondin | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Fly out, F6 (Popup, 56D) |
Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cleveland 10 - Ohio 9 |
|
Bottom of the 8th - Ohio Buckeyes batting - Pitching for Cleveland Steamers : RHP V. Valles |
Batting: SHB E. Ordóñez | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Strikes out looking |
Pitching: RHP A. Pough | |
Batting: RHB R. Camarena | 0-0: Ball 1-0: SOLO HOME RUN (Line Drive, 78XD), Distance : 387 ft |
Batting: SHB C. Gaynon | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
Batting: LHB R. Ortega | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Ball 2-2: SINGLE (Line Drive, 6D) C. Gaynon to second |
Batting: LHB C. Moss | 0-0: Called Strike 0-1: Ball C. Gaynon is caught stealing 3rd base 1-1: SINGLE (Line Drive, 6MD) R. Ortega to second |
Batting: RHB J. Hardman | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
Bottom of the 8th over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; Cleveland 10 - Ohio 10 |
|
Top of the 9th - Cleveland Steamers batting - Pitching for Ohio Buckeyes : RHP M. Alvarado |
Batting: LHB G. Boerner | 0-0: Fly out, F7 (Line Drive, 7S) |
Batting: RHB T. Palacio | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: DOUBLE (Line Drive, 7LS) |
Batting: RHB R. Quijada | 0-0: Intentional Walk |
Batting: LHB C. Sallee | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Ground out 4-3 (Groundball, 13) T. Palacio to third R. Quijada to second |
Batting: RHB W. Midkiff | 0-0: Ball 1-0: Fly out, F2 (Popup, 2R) |
Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Cleveland 10 - Ohio 10 |
|
Bottom of the 9th - Ohio Buckeyes batting - Pitching for Cleveland Steamers : RHP A. Pough |
Now at C: C. Dailey | |
Now at 2B: M. Yee | |
Batting: LHB S. Mager | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Ball 3-1: Ground out 5-3 (Groundball, 56) |
Batting: SHB B. Gerson | 0-0: Ground out 6-3 (Groundball, 6M) |
Batting: RHB M. Alvarado | 0-0: Ball 1-0: Swinging Strike 1-1: Ground out 4-3 (Groundball, 34) |
Bottom of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cleveland 10 - Ohio 10 |
|
Top of the 10th - Cleveland Steamers batting - Pitching for Ohio Buckeyes : RHP M. Alvarado |
Batting: RHB A. Pough | 0-0: Ground out 4-3 (Groundball, 4) |
Batting: LHB M. Goss | 0-0: SINGLE (Groundball, 56) (infield hit) |
Batting: RHB C. Dailey | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Sac Bunt - play at first, batter OUT! 3-4 M. Goss to second |
Batting: RHB M. Yee | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: SINGLE (Line Drive, 7S) M. Goss to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Pitching: RHP B. Dewall | |
Pinch Runner at 1stN. Burton: | |
Batting: LHB G. Boerner | 0-0: Called Strike 0-1: Ball 1-1: Ground out 4-3 (Groundball, 4) |
Top of the 10th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Cleveland 11 - Ohio 10 |
|
Bottom of the 10th - Ohio Buckeyes batting - Pitching for Cleveland Steamers : RHP A. Pough |
Now at 2B: N. Burton | |
Batting: SHB E. Ordóñez | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Fly out, F8 (Flyball, 8LM) |
Batting: RHB R. Camarena | 0-0: SINGLE (Line Drive, 6M) |
Batting: SHB C. Gaynon | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls R. Camarena to second |
Batting: LHB R. Ortega | 0-0: Ball 1-0: 3-RUN HOME RUN (Flyball, 89XD), Distance : 455 ft |
Game Over ... Ohio defeats Cleveland, 13 to 11 |