| Top of the 1st - New York Gothams batting - Pitching for Cleveland Steamers : RHP P. Ramirez |
| Pitching: RHP P. Ramirez | |
| Batting: SHB R. Campion | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: SINGLE (Line Drive, 4D) |
| Batting: LHB C. Rasch | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Strikes out swinging |
| Batting: RHB K. Rubio | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Strikes out looking |
| Batting: RHB R. Bilbrey | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ground out 1-3 (Groundball, 13) |
| Top of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; New York 0 - Cleveland 0 |
| |
| Bottom of the 1st - Cleveland Steamers batting - Pitching for New York Gothams : RHP T. Prahl |
| Pitching: RHP T. Prahl | |
| Batting: RHB C. Martinez | 0-0: Swinging Strike 0-1: Ground out U3 (Groundball, 3) |
| Batting: RHB H. Gossard | 0-0: Foul Ball, location: 2F 0-1: Ground out 1-3 (Groundball, 13S) |
| Batting: RHB J. Grondin | 0-0: Ball 1-0: SINGLE (Groundball, 15) (infield hit) |
| Batting: LHB G. Boerner | 0-0: Called Strike 0-1: Reached on Error, E2 (Popup, 2L) J. Grondin to second |
| Batting: RHB T. Palacio | 0-0: Ground out 6-3 (Groundball, 6) |
| Bottom of the 1st over - 0 run(s), 1 hit(s), 1 error(s), 2 left on base; New York 0 - Cleveland 0 |
| |
| Top of the 2nd - New York Gothams batting - Pitching for Cleveland Steamers : RHP P. Ramirez |
| Batting: LHB J. Jaquez | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Fly out, F7 (Flyball, 78M) |
| Batting: RHB M. Alcazar | 0-0: Ball 1-0: SINGLE (Line Drive, 7S) |
| Batting: LHB R. Sandoval | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Base on Balls M. Alcazar to second |
| Batting: RHB J. Blumberg | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: RHB T. Prahl | 0-0: Called Strike 0-1: Called Strike 0-2: Ball Wild Pitch! M. Alcazar to third R. Sandoval to second 1-2: Ground out 6-3 (Groundball, 6M) |
| Top of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; New York 0 - Cleveland 0 |
| |
| Bottom of the 2nd - Cleveland Steamers batting - Pitching for New York Gothams : RHP T. Prahl |
| Batting: RHB R. Quijada | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Fly out, F6 (Popup, 56) |
| Batting: LHB C. Sallee | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: RHB W. Midkiff | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: SINGLE (Groundball, 5D) |
| Batting: SHB P. Ramirez | 0-0: Ball 1-0: Called Strike W. Midkiff is caught stealing 2nd base |
| Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; New York 0 - Cleveland 0 |
| |
| Top of the 3rd - New York Gothams batting - Pitching for Cleveland Steamers : RHP P. Ramirez |
| Batting: SHB R. Campion | 0-0: Fly out, F3 (Popup, 34S) |
| Batting: LHB C. Rasch | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
| Batting: RHB K. Rubio | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: DOUBLE (Line Drive, 89D) C. Rasch to third C. Rasch scores |
| Batting: RHB R. Bilbrey | 0-0: DOUBLE (Flyball, 78XD) K. Rubio scores |
| Batting: LHB J. Jaquez | 0-0: Fly out, F8 (Flyball, 78D) |
| Batting: RHB M. Alcazar | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ground out 5-3 (Groundball, 5S) |
| Top of the 3rd over - 2 run(s), 2 hit(s), 0 error(s), 1 left on base; New York 2 - Cleveland 0 |
| |
| Bottom of the 3rd - Cleveland Steamers batting - Pitching for New York Gothams : RHP T. Prahl |
| Batting: SHB P. Ramirez | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Batting: RHB C. Martinez | 0-0: Ground out 1-3 (Groundball, 25) |
| Batting: RHB H. Gossard | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: SINGLE (Groundball, 4D) |
| Batting: RHB J. Grondin | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ground out 5-3 (Groundball, 5L) |
| Bottom of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; New York 2 - Cleveland 0 |
| |
| Top of the 4th - New York Gothams batting - Pitching for Cleveland Steamers : RHP P. Ramirez |
| Batting: LHB R. Sandoval | 0-0: Ground out 3-1 (Groundball, 3) |
| Batting: RHB J. Blumberg | 0-0: Ball 1-0: DOUBLE (Flyball, 89XD) |
| Batting: RHB T. Prahl | 0-0: Ball 1-0: Bunted foul 1-1: Sac Bunt - play at first, batter OUT! 1-4 J. Blumberg to third |
| Batting: SHB R. Campion | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB C. Rasch | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: SINGLE (Flyball, 89S) J. Blumberg scores R. Campion to second R. Campion to third |
| Batting: RHB K. Rubio | 0-0: Called Strike 0-1: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
| Top of the 4th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; New York 3 - Cleveland 0 |
| |
| Bottom of the 4th - Cleveland Steamers batting - Pitching for New York Gothams : RHP T. Prahl |
| Batting: LHB G. Boerner | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging, 2-3 out at first. |
| Batting: RHB T. Palacio | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Ground out 3-1 (Groundball, 34S) |
| Batting: RHB R. Quijada | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Ground out 5-3 (Groundball, 56) |
| Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York 3 - Cleveland 0 |
| |
| Top of the 5th - New York Gothams batting - Pitching for Cleveland Steamers : RHP P. Ramirez |
| Batting: RHB R. Bilbrey | 0-0: Swinging Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Strikes out looking |
| Batting: LHB J. Jaquez | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Ground out 3-1 (Groundball, 34S) |
| Batting: RHB M. Alcazar | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: SINGLE (Line Drive, 8RS) |
| Batting: LHB R. Sandoval | 0-0: Ball 1-0: Fielders Choice at 2nd, U4 (Groundball, 4M) |
| Top of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; New York 3 - Cleveland 0 |
| |
| Bottom of the 5th - Cleveland Steamers batting - Pitching for New York Gothams : RHP T. Prahl |
| Batting: LHB C. Sallee | 0-0: Ball 1-0: Ball 2-0: Ground out 6-3 (Groundball, 6) |
| Batting: RHB W. Midkiff | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: SHB P. Ramirez | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: SINGLE (Line Drive, 6MD) |
| Batting: RHB C. Martinez | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Fly out, F8 (Flyball, 8RXD) |
| Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; New York 3 - Cleveland 0 |
| |
| Top of the 6th - New York Gothams batting - Pitching for Cleveland Steamers : RHP P. Ramirez |
| Batting: RHB J. Blumberg | 0-0: Foul Ball, location: 2F 0-1: Ground out 5-3 (Groundball, 5S) |
| Batting: RHB T. Prahl | 0-0: Fly out, F9 (Flyball, 9M) |
| Batting: SHB R. Campion | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8RD) |
| Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York 3 - Cleveland 0 |
| |
| Bottom of the 6th - Cleveland Steamers batting - Pitching for New York Gothams : RHP T. Prahl |
| Batting: RHB H. Gossard | 0-0: SINGLE (Groundball, 6M) |
| Batting: RHB J. Grondin | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Base on Balls H. Gossard to second |
| Batting: LHB G. Boerner | 0-0: Fielders Choice at 2nd, 1-6 (Groundball, 15S) H. Gossard to third |
| Batting: RHB T. Palacio | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Base on Balls G. Boerner to second |
| Batting: RHB R. Quijada | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: DOUBLE (Groundball, 5L) H. Gossard scores G. Boerner scores T. Palacio to third |
| Batting: LHB C. Sallee | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: SINGLE (Groundball, 4MD) T. Palacio scores R. Quijada to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB W. Midkiff | 0-0: Fly out, F8 (Flyball, 78D) |
| Pinch Hitting: LHB M. Goss | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F8 (Line Drive, 8LS) |
| Bottom of the 6th over - 4 run(s), 3 hit(s), 0 error(s), 1 left on base; New York 3 - Cleveland 4 |
| |
| Top of the 7th - New York Gothams batting - Pitching for Cleveland Steamers : RHP P. Ramirez |
| Pitching: LHP O. Avendaņo | |
| Batting: LHB C. Rasch | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4) |
| Batting: RHB K. Rubio | 0-0: Ball 1-0: Called Strike 1-1: Ground out 5-3 (Groundball, 5L) |
| Batting: RHB R. Bilbrey | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6M) |
| Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York 3 - Cleveland 4 |
| |
| Bottom of the 7th - Cleveland Steamers batting - Pitching for New York Gothams : RHP T. Prahl |
| Batting: RHB C. Martinez | 0-0: Ball 1-0: Fly out, F9 (Flyball, 9LMF) |
| Batting: RHB H. Gossard | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: SINGLE (Groundball, 56S) |
| Batting: RHB J. Grondin | 0-0: SINGLE (Groundball, 5D) H. Gossard to second |
| Batting: LHB G. Boerner | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls H. Gossard to third J. Grondin to second |
| Pitching: RHP D. Walker | |
| Batting: RHB T. Palacio | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: SINGLE (Groundball, 6MD) H. Gossard scores J. Grondin to third G. Boerner to second |
| Batting: RHB R. Quijada | 0-0: TRIPLE (Flyball, 8LXD) J. Grondin scores G. Boerner scores T. Palacio scores |
| Batting: LHB C. Sallee | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: RHB W. Midkiff | 0-0: Fly out, F9 (Flyball, 9S) |
| Bottom of the 7th over - 4 run(s), 4 hit(s), 0 error(s), 1 left on base; New York 3 - Cleveland 8 |
| |
| Top of the 8th - New York Gothams batting - Pitching for Cleveland Steamers : LHP O. Avendaņo |
| Batting: LHB J. Jaquez | 0-0: Ball 1-0: Fly out, F6 (Popup, 6MD) |
| Batting: RHB M. Alcazar | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Fly out, F5 (Popup, 5SF) |
| Batting: LHB R. Sandoval | 0-0: Ground out 1-3 (Groundball, 15) |
| Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York 3 - Cleveland 8 |
| |
| Bottom of the 8th - Cleveland Steamers batting - Pitching for New York Gothams : RHP D. Walker |
| Pinch Hitting: LHB B. Torre | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out swinging |
| Batting: RHB C. Martinez | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ground out 6-3 (Groundball, 6) |
| Batting: RHB H. Gossard | 0-0: Ball 1-0: Fly out, F5 (Popup, 15) |
| Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York 3 - Cleveland 8 |
| |
| Top of the 9th - New York Gothams batting - Pitching for Cleveland Steamers : LHP O. Avendaņo |
| Pitching: RHP V. Valles | |
| Batting: RHB J. Blumberg | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Pinch Hitting: LHB L. Machen | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
| Pitching: RHP A. Pough | |
| Batting: SHB R. Campion | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Strikes out swinging |
| Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York 3 - Cleveland 8 |
| |
| Game Over ... Cleveland defeats New York , 8 to 3 |