SINGLE SEASON
BASES ON BALLS / 9 IP
10/15/2035
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player B9 YEAR Open Career Leaderboard
1 James Ferguson# 0.825 2034  
2 Adam Harrison# 1.012 2031  
3 Clarence Craig 1.216 2020  
4 Roland Bucholtz# 1.219 2032  
5 Takeo Hagi# 1.236 2030  
6 Floyd Crown 1.251 2016  
7 Paul Gilbert# 1.265 2031  
8 Pascual Hernández 1.277 2026  
9 António Cerda 1.296 2021  
10 Dennis Pickens 1.333 2017  
11 Don Herring 1.335 2022  
12 Kennet van Heijbeeck 1.344 2021  
13 Roland Bucholtz# 1.387 2031  
14 Greg Jenkins# 1.442 2025  
15 Dylan Robison 1.475 2032  
16 Kendrick Kaler 1.503 2014  
17 John Hoffman 1.552 2019  
18 Timothy Conroy 1.559 2021  
19 William Haner 1.597 2018  
20 Yasuo Yamamoto 1.610 2026  
21 Luis Pérez# 1.659 2035  
22 Jack Knapp 1.681 2028  
23 Jake Glenn# 1.684 2029  
24 Thomas Moore 1.690 2023  
25 Monte Carver 1.700 2023  
26 Ron Grimes# 1.707 2034  
27 Jose Lamela 1.711 2018  
28 Cesar Almendarez 1.719 2015  
29 Brian Thomas 1.732 2018  
30 Einar Gaona 1.734 2014  
31 Sherman Powers# 1.738 2031  
32 David Rutledge 1.742 2016  
33 Jermaine Earp 1.766 2015  
34 Rubén Mota# 1.786 2032  
35 Brian Thomas 1.790 2020  
36 Jay Runner 1.797 2013  
37 Yue-jiu Ye 1.800 2026  
37 Floyd Crown 1.800 2019  
39 Brian Thomas 1.808 2019  
40 Lou Shaw 1.810 2031  
41 Thomas Moore 1.812 2019  
42 Matthew Cassity 1.824 2015  
43 John Haase 1.837 2026  
44 Pepe Fabián# 1.852 2035  
44 Adam Harrison# 1.852 2030  
46 Thomas Moore 1.867 2018  
47 Coy Hendon 1.873 2018  
48 Arturo Trejo# 1.876 2034  
49 Dale Watkins# 1.904 2033  
50 Seiji Masuda 1.914 2021  
51 Robert Mumford 1.945 2016  
52 Juan Garoyoa 1.965 2025  
53 Edgardo Barbosa 1.970 2027  
53 Young-keun Chang# 1.970 2030  
55 Greg Jenkins# 1.978 2024  
56 Juan Garoyoa 1.979 2024  
57 Pascual Hernández 1.985 2025  
58 Wesley Miller 1.988 2032  
59 Coy Hendon 2.008 2020  
60 Eduardo González 2.020 2026  
61 Jose Lamela 2.023 2014  
62 Jim Walton 2.033 2033  
63 John Hoffman 2.034 2014  
64 José Rivera# 2.041 2035  
64 Rogelio Castro 2.041 2021  
66 Rubén Díaz 2.049 2025  
67 Ricardo González# 2.052 2035  
68 Seth Connolly# 2.055 2035  
69 Jesse Decaro 2.056 2015  
70 Guillermo Romero# 2.061 2030  
70 James Vidrio 2.061 2021  
70 Salomon Candelas 2.061 2014  
73 Armando Feliciano# 2.064 2030  
74 Jasper Stephens 2.068 2024  
75 Juan Guzman 2.070 2018  
76 Thomas Marcell 2.071 2020  
77 Rafael Pamblanco 2.073 2019  
78 Mark Blanton# 2.081 2025  
79 Thomas Moore 2.083 2016  
80 Gordon Gaddy 2.092 2020  
80 William Haner 2.092 2017  
82 Carl Shepherd 2.094 2015  
82 David Rutledge 2.094 2017  
84 Michael Montgomery 2.095 2015  
85 Tony Zavala 2.096 2021  
86 Robert Mumford 2.101 2017  
87 Jason Paxson 2.103 2017  
88 John Hoffman 2.121 2018  
89 Clayton Robison 2.122 2022  
90 Shannon Grado 2.133 2019  
91 Ichizo Sakamoto 2.143 2022  
92 Kieran Jenkins# 2.144 2035  
93 José Moreno# 2.146 2035  
94 José Morales# 2.148 2033  
94 Floyd Janik 2.148 2014  
96 Gordon Gaddy 2.149 2018  
97 Roberto González# 2.150 2035  
98 David Reimers 2.152 2020  
99 Manny Sánchez 2.153 2031  
100 Alan Blessing 2.160 2019  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 4th, 2020 - OOTP Baseball 19.14 Build 136