LEFT FIELDERS SINGLE SEASON
FIELDING PERCENTAGE
10/15/2035
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player PCT YEAR Open Career Leaderboard
1 Pedro Muñóz# 1.0000 2028  
1 Juan Romero# 1.0000 2035  
1 Francisco Orama# 1.0000 2030  
1 Ron Brown# 1.0000 2030  
1 William Gilmore# 1.0000 2030  
1 Pedro Muñóz# 1.0000 2035  
1 Carlos Martinez 1.0000 2016  
1 Cornell Smith 1.0000 2022  
1 Ira Black 1.0000 2027  
1 Tanyu Maekawa 1.0000 2021  
1 Pete O'Bryan 1.0000 2022  
1 Igor Overdevest 1.0000 2018  
1 Joaquín Galindo 1.0000 2017  
1 Michael Strickland 1.0000 2016  
1 Miguel Padilla 1.0000 2028  
1 John Hamilton# 1.0000 2035  
17 Juan Salas .9963 2022  
18 Pete O'Bryan .9960 2023  
19 José Fernández .9958 2023  
20 James Thomas .9956 2013  
21 Jorge Moya .9952 2023  
22 Erubiel Hurtado .9950 2015  
22 José Poli# .9950 2033  
24 Cale Page .9947 2021  
25 Sancho Moya# .9946 2034  
26 Oliver Acevedo .9944 2025  
27 Edgardo Hernández .9943 2019  
27 Juan Romero# .9943 2034  
29 Connor Frey .9939 2026  
30 José Santos .9937 2024  
31 Guy Imbeault .9936 2024  
32 David Mckibben .9935 2015  
32 Héctor Piña# .9935 2028  
34 Alejandro Vázquez .9934 2020  
35 Edgardo Hernández .9931 2020  
36 Scott Lowell .9929 2017  
36 Arnold Giles .9929 2020  
38 Carroll Fix .9927 2015  
38 Flint Francis# .9927 2029  
40 Bill Elder .9925 2017  
40 Dennis Mitchell# .9925 2035  
40 John Hamilton# .9925 2033  
43 Alfredo Olivo .9923 2018  
44 James Amezcua .9921 2016  
45 Enrico Calderón .9918 2020  
46 Cisco Castro .9915 2021  
46 Martín Pérez .9915 2023  
48 Marcos Chapa# .9913 2032  
48 Ching-hsia Yuen .9913 2021  
50 Kane Nelson# .9912 2035  
50 Ricky Jones# .9912 2034  
52 Armando López# .9910 2035  
52 Ignacio López .9910 2026  
54 Michael Strickland .9907 2017  
55 Wayne Frederick .9905 2020  
56 Lee Butera .9902 2013  
56 Juan Carrillo .9902 2019  
58 Terrance Hardy .9899 2013  
59 Michael Cramer# .9897 2035  
59 Amaury Marquez .9897 2015  
61 Guillaume Fournier .9896 2016  
61 Mike Peoples# .9896 2032  
63 Jorge Hernández .9894 2019  
64 Elwood Bolden# .9893 2033  
65 Luis Díaz .9882 2026  
65 Salvador Velásquez# .9882 2021  
65 John Carson# .9882 2030  
68 Gan Mah .9881 2029  
69 Orlando Borges# .9880 2035  
70 Jesús Hernández# .9876 2033  
71 Pete O'Bryan .9874 2025  
72 Dave Travis .9871 2019  
73 Bill Abrams# .9867 2030  
74 Alvin Sherman .9866 2018  
75 Raúl Enríquez .9865 2028  
76 William Gilmore# .9864 2029  
77 Marcos Chapa# .9862 2034  
78 Lee Williams .9861 2026  
79 Arnold Giles .9860 2019  
80 Jimmy Kratz .9857 2019  
80 Raúl Enríquez .9857 2025  
82 Terrance Hardy .9856 2014  
82 Bill Love .9856 2032  
84 Ed Amell# .9853 2034  
85 Lawrence Fenster .9848 2017  
86 Randall Larsen .9846 2015  
87 Ricky Jones# .9845 2035  
87 Raúl Enríquez .9845 2026  
89 Dion Melendez .9843 2016  
90 Sun Phan .9842 2024  
91 Phillip Verner .9840 2015  
92 Zong-ming Siu .9838 2018  
93 Ira Black .9835 2026  
93 Youp Langelaan .9835 2019  
95 Barry McKenzie# .9831 2032  
95 Miguel Padilla .9831 2027  
97 David Rivard .9829 2014  
98 Igor Overdevest .9825 2017  
99 Steven Jackson .9824 2014  
99 Sojuro Tanaka .9824 2029  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 4th, 2020 - OOTP Baseball 19.14 Build 136