SDMB TRIPLE A
'J' BATTING REGISTER
10/15/2035
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Brad Jackson 2031-2033 39 3 46 5 8 1 0 1 4 0 0 1 12 .174 .208 .261 .469 -0.4
John Jackson 2017-2029 874 766 2732 395 740 191 14 68 378 7 13 322 560 .271 .348 .426 .773 11.5
Phil Jackson 2032-2035 42 15 65 9 15 3 0 2 8 1 0 6 13 .231 .292 .369 .661 -0.1
Sonny Jackson 2030-2030 17 16 56 7 12 1 0 1 2 1 0 5 21 .214 .279 .286 .564 -0.3
Steven Jackson 2013-2017 205 200 743 124 229 32 9 23 118 10 6 139 105 .308 .414 .468 .882 7.2
John Jacobs 2019-2019 22 0 24 2 6 1 0 0 2 1 1 2 4 .250 .308 .292 .599 -0.1
Manuel Jaimes 2025-2031 484 477 2026 368 633 123 30 51 268 160 76 126 356 .312 .369 .478 .847 11.7
Matthew James 2030-2035 517 517 1948 247 527 82 21 56 259 5 17 190 355 .271 .346 .420 .767 10.1
Wayne James 2023-2027 191 148 624 65 160 28 1 5 72 0 0 46 118 .256 .307 .329 .635 -0.2
Jorge Jaquez 2015-2021 417 347 1489 226 458 108 11 47 232 2 0 112 192 .308 .357 .490 .846 12.2
Jesús Jaramillo 2034-2034 53 53 200 23 52 10 3 5 26 13 1 9 46 .260 .307 .415 .722 0.1
Hemmuc Jefar 2021-2028 314 230 882 109 248 69 1 17 147 2 2 79 144 .281 .338 .420 .758 3.2
John Jellison 2014-2017 198 158 574 81 140 33 8 4 54 6 6 66 99 .244 .324 .350 .674 1.8
Joe Jenkins 2033-2034 118 117 426 45 119 19 2 5 50 0 0 32 67 .279 .334 .369 .703 1.9
John Jenkins 2024-2027 140 136 488 44 110 31 0 6 52 3 0 41 115 .225 .291 .326 .617 -0.3
Patrick Jennings 2034-2034 22 18 52 11 11 3 0 1 7 5 0 5 12 .212 .288 .327 .615 0.0
Glenn Jensen 2018-2023 124 16 152 38 35 7 0 1 20 14 1 10 39 .230 .298 .296 .594 0.0
Jorge Jiménez 2035-2035 36 23 94 8 21 2 1 0 6 5 3 8 26 .223 .291 .266 .557 -0.3
Vicente Jiménez 2025-2029 177 168 666 88 172 13 6 12 54 44 24 57 108 .258 .321 .350 .671 -0.5
Tommy Johns 2021-2030 386 344 1399 187 398 86 11 7 136 15 3 109 234 .284 .336 .377 .712 7.1
Dave Johnson 2031-2033 144 21 189 26 53 13 2 4 29 3 2 14 32 .280 .329 .434 .762 0.3
Frank Johnson 2020-2025 173 166 551 68 136 45 2 6 83 0 0 84 62 .247 .360 .368 .728 2.7
Gary Johnson 2033-2033 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Joe Johnson 2035-2035 5 5 17 1 4 1 0 0 1 0 0 0 0 .235 .235 .294 .529 -0.0
Justin Johnson 2022-2027 440 339 1314 202 372 119 5 25 186 8 8 169 324 .283 .362 .438 .801 5.7
Nicholas Johnson 2013-2015 138 128 431 59 83 34 4 9 51 0 1 35 112 .193 .257 .353 .610 0.1
Stan Johnson 2034-2035 38 18 81 5 17 4 0 0 1 3 1 5 14 .210 .256 .259 .515 -0.6
Arthur Johnston 2031-2031 2 0 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Dave Johnston 2018-2021 274 115 587 53 150 35 3 5 74 3 2 40 125 .256 .303 .351 .654 -0.4
James Johnstone 2014-2018 218 116 521 64 125 22 2 15 95 1 1 81 114 .240 .340 .376 .717 2.5
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Don Jones 2028-2028 56 47 188 31 62 9 0 8 32 7 3 25 32 .330 .421 .505 .926 1.5
Ed Jones 2025-2029 71 66 222 35 60 7 1 3 25 5 3 27 28 .270 .363 .351 .715 0.2
Fred Jones 2013-2020 7 7 12 1 2 0 0 0 1 0 0 0 4 .167 .167 .167 .333 -0.2
Jeff Jones 2023-2027 594 575 2343 365 773 202 13 70 411 0 0 246 435 .330 .392 .517 .909 13.4
Ricky Jones 2033-2035 295 288 1010 93 300 46 8 1 87 11 8 109 174 .297 .376 .361 .738 0.8
Roger Jones 2020-2021 22 0 19 5 9 2 0 1 6 0 0 0 1 .474 .474 .737 1.211 0.3
Scott Jones 2035-2035 91 91 337 39 65 14 0 2 22 5 2 50 97 .193 .296 .252 .548 0.3
Steve Jones 2019-2020 122 122 457 60 139 41 0 9 71 0 0 35 98 .304 .358 .453 .811 4.1
Von Jones 2030-2033 351 333 1309 132 408 23 11 2 126 19 19 91 125 .312 .354 .351 .705 3.6
Walt Jones 2032-2034 54 45 175 13 41 9 1 3 14 2 0 21 30 .234 .323 .349 .672 0.2
Dale Joseph 2026-2032 469 445 1601 198 408 64 8 53 219 44 18 90 407 .255 .302 .404 .706 2.2
Eisuke Jouda 2019-2022 124 112 391 44 69 18 2 4 33 3 4 24 77 .176 .223 .263 .487 -2.3
Katsuhiko Jouda 2020-2033 176 166 634 92 197 38 13 13 75 44 10 37 140 .311 .351 .473 .824 4.6
Arlen Jr. 2035-2035 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Josias Juarez 2014-2014 6 2 8 4 3 0 0 0 1 0 0 3 0 .375 .545 .375 .920 0.1
Razan Juro 2013-2022 306 152 755 95 173 35 4 20 110 6 6 75 138 .229 .300 .366 .666 0.6
Basil Justiz 2014-2017 183 138 549 60 128 30 3 15 70 0 0 36 92 .233 .289 .381 .669 0.6
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 4th, 2020 - OOTP Baseball 19.14 Build 136