SDMB TRIPLE A
'P' BATTING REGISTER
10/15/2035
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Chris Pace 2028-2035 462 462 1786 250 521 78 13 54 234 64 17 103 376 .292 .333 .441 .774 12.1
Marcello Pacelli 2022-2027 149 48 273 41 65 22 2 14 52 1 0 37 69 .238 .332 .487 .819 0.4
Víctor Pachelo 2026-2034 790 745 2777 347 754 186 22 21 303 47 23 221 374 .272 .328 .377 .705 7.5
Ángel Padilla 2027-2033 433 398 1501 185 382 67 15 41 196 11 9 93 317 .254 .306 .401 .708 -1.0
Fidel Padilla 2013-2021 14 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jesús Padilla 2021-2028 462 354 1376 204 357 80 8 31 178 39 11 171 315 .259 .340 .397 .737 1.6
José Padilla 2030-2030 54 50 179 27 50 11 1 10 40 0 0 19 28 .279 .342 .520 .861 1.0
Júlio Padilla 2033-2035 310 305 1127 182 331 75 5 6 107 15 2 233 121 .294 .419 .385 .805 5.5
Miguel Padilla 2025-2030 546 475 1910 263 561 148 10 11 231 33 11 184 253 .294 .360 .399 .759 3.3
Rico Padua 2013-2027 6 6 9 1 3 0 0 0 3 0 0 1 2 .333 .400 .333 .733 0.0
Pyeong-min Pae 2018-2021 241 184 634 76 146 41 7 11 85 19 14 42 137 .230 .284 .369 .653 0.4
Cale Page 2021-2031 278 273 1073 165 248 45 5 41 135 52 16 101 253 .231 .298 .397 .695 4.4
Bill Paige 2035-2035 1 1 3 0 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250 -0.0
Carlos Pais 2014-2025 329 281 1098 149 225 60 14 43 180 13 13 149 148 .205 .305 .403 .707 4.4
Jae-weong Pak 2018-2019 180 168 659 78 197 43 3 10 91 0 0 56 126 .299 .351 .419 .770 5.0
Kyung-hwan Pak 2022-2023 90 87 351 57 112 19 3 21 67 0 1 44 81 .319 .396 .570 .966 3.2
Tae-sang Pak 2027-2032 150 98 408 72 107 31 4 14 64 9 3 61 100 .262 .362 .461 .823 2.0
Guillermo Palácios 2035-2035 2 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
José Palácios 2035-2035 1 0 1 1 1 0 0 1 1 0 0 0 0 1.000 1.000 4.000 5.000 0.1
Brian Palazzo 2015-2015 72 72 268 35 82 16 3 0 26 1 1 27 10 .306 .379 .388 .767 1.6
Loren Palmer 2022-2026 167 101 396 70 116 24 4 2 44 2 4 32 47 .293 .355 .389 .744 -0.3
Neil Palmer 2017-2022 486 396 1484 204 391 92 22 28 200 28 22 86 323 .263 .304 .412 .716 2.8
Cipri Paras 2013-2014 19 0 3 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 -0.1
Carmelo Paredes 2014-2015 159 148 509 63 107 19 9 8 59 19 12 59 97 .210 .296 .330 .626 0.7
António Parita 2017-2020 303 179 696 78 198 40 11 12 82 16 11 37 146 .284 .330 .425 .755 2.8
Bruce Parker 2025-2025 25 15 49 13 16 3 0 2 16 0 0 25 8 .327 .532 .510 1.043 0.7
Craig Parker 2030-2033 186 168 560 59 142 27 3 2 48 0 1 53 119 .254 .331 .323 .654 2.0
Gary Parker 2021-2022 196 193 772 108 179 42 9 13 79 35 12 46 163 .232 .277 .360 .637 -1.2
George Parker 2020-2028 809 712 2836 409 816 186 9 90 437 28 12 189 334 .288 .346 .455 .801 9.9
Steve Parker 2025-2027 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Larry Parks 2032-2035 121 87 299 35 71 13 1 5 35 0 0 29 47 .237 .307 .338 .645 0.5
Mauro Parra 2028-2031 263 231 921 121 253 48 2 21 133 18 10 94 158 .275 .341 .400 .741 4.9
Lonny Parry 2028-2029 121 75 255 30 61 5 1 2 38 1 1 47 65 .239 .362 .290 .653 0.7
Collin Patterson 2035-2035 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tony Patterson 2024-2024 10 9 31 6 4 0 1 0 0 0 2 4 11 .129 .229 .194 .422 -0.4
Butch Patton 2021-2030 282 262 929 119 234 70 7 16 126 5 2 71 206 .252 .307 .394 .701 0.7
Joe Paul 2035-2035 4 0 5 0 1 0 0 0 0 0 0 1 2 .200 .333 .200 .533 -0.0
David Payne 2030-2032 102 51 182 9 31 8 1 1 7 0 0 11 58 .170 .222 .242 .463 -0.9
Jose Paz 2013-2019 183 50 299 30 69 15 2 2 29 3 1 37 53 .231 .320 .314 .634 0.5
Víctor Paz 2020-2027 639 572 2177 308 600 111 9 69 327 1 1 258 366 .276 .357 .430 .787 9.4
Jack Pearson 2033-2033 68 68 237 23 67 15 1 8 39 0 0 19 43 .283 .338 .456 .794 1.0
Richard Peel 2014-2015 135 46 255 30 63 9 0 5 32 2 0 20 46 .247 .300 .341 .641 -0.2
Ismael Peña 2031-2032 170 165 538 46 121 17 0 7 38 17 6 20 109 .225 .262 .296 .558 -4.1
Joel Peña 2014-2015 38 20 90 7 16 1 0 0 11 2 1 6 11 .178 .229 .189 .418 -0.7
Pancho Peña 2032-2032 1 1 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
James Penson 2019-2019 100 42 169 28 29 10 0 2 17 12 6 15 29 .172 .235 .266 .502 -0.8
Mike Peoples 2028-2033 321 302 1073 179 303 55 15 19 143 43 10 234 77 .282 .416 .415 .831 5.5
Ricky Peppers 2022-2022 75 74 258 36 64 13 1 5 38 6 2 29 36 .248 .328 .364 .692 -0.0
Jorge Perales 2018-2019 184 139 472 70 114 24 3 3 48 22 1 27 108 .242 .285 .324 .609 0.6
Ánibal Pereira 2022-2028 352 160 791 142 215 32 10 13 84 71 25 61 177 .272 .322 .387 .709 0.6
Andrés Pérez 2030-2030 6 6 18 2 3 0 0 1 6 0 0 2 5 .167 .227 .333 .561 -0.1
Benjamin Perez 2013-2014 20 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Felipe Pérez 2031-2033 96 62 266 25 55 16 1 4 23 0 0 18 84 .207 .259 .320 .578 -1.7
Francisco Pérez 2017-2025 352 352 1448 250 469 91 5 31 186 32 10 144 168 .324 .383 .458 .841 10.1
Isaac Perez 2017-2024 388 129 691 81 192 26 1 4 81 0 0 82 87 .278 .354 .336 .690 0.2
Manuel Pérez 2019-2025 428 375 1432 205 349 75 12 33 178 46 19 151 149 .244 .318 .382 .700 5.8
Martín Pérez 2023-2031 124 124 537 90 153 46 6 20 74 30 7 29 99 .285 .319 .505 .824 1.8
Oscar Perez 2013-2019 486 414 1701 227 473 132 10 16 199 3 2 191 258 .278 .349 .396 .745 10.5
Reggie Perez 2016-2016 126 126 464 68 118 27 4 10 56 10 3 63 90 .254 .343 .394 .738 2.5
Ricardo Pérez 2017-2020 98 44 219 20 49 10 0 8 36 0 0 10 49 .224 .266 .379 .645 0.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Roberto Pérez 2023-2025 136 125 477 66 122 28 3 12 71 4 4 27 108 .256 .300 .403 .703 -1.1
Roberto Pérez 2018-2023 303 266 1016 166 299 78 4 25 163 0 1 68 174 .294 .357 .453 .809 8.3
Santiago Pérez 2019-2032 378 334 1352 166 386 80 9 14 141 11 3 118 112 .286 .343 .389 .732 5.6
Richard Perine 2013-2017 486 385 1304 165 333 79 14 12 140 38 16 119 177 .255 .318 .365 .683 5.5
Millard Peterson 2030-2030 56 54 197 28 53 13 3 5 29 11 4 23 48 .269 .347 .442 .788 1.4
Sun Phan 2024-2028 389 329 1345 214 361 42 5 33 154 84 22 117 282 .268 .331 .381 .712 3.4
Kenneth Philpot 2013-2013 11 0 6 2 1 0 0 0 2 1 0 2 3 .167 .375 .167 .542 -0.1
Liu-chun Pi 2019-2024 285 279 1132 156 350 86 5 30 164 8 10 89 190 .309 .356 .473 .830 6.0
Dennis Pickens 2013-2018 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Todd Pierce 2030-2034 156 122 449 62 108 17 1 15 64 1 1 72 110 .241 .350 .383 .734 2.0
Anthony Pierre 2015-2025 398 308 1216 157 370 85 6 15 171 2 1 97 266 .304 .354 .421 .775 8.9
Gilbert Pike 2013-2013 23 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Héctor Piña 2027-2034 286 269 1130 185 389 41 25 3 135 20 13 131 119 .344 .415 .433 .847 6.6
Ferdinand Pineda 2013-2013 12 12 20 0 1 0 0 0 1 0 0 2 4 .050 .136 .050 .186 -0.3
Sergio Piñeiro 2022-2024 329 304 1148 133 290 30 8 12 128 24 11 91 265 .253 .309 .324 .633 0.5
Robert Pink 2013-2015 91 24 165 28 52 7 1 3 35 2 1 20 23 .315 .387 .424 .812 1.7
Jonathan Pitts 2025-2033 645 498 2080 290 723 105 6 13 239 7 6 232 362 .348 .420 .423 .842 12.8
Billy Pla 2015-2024 437 313 1211 239 378 84 5 49 223 31 3 288 164 .312 .444 .511 .955 15.8
Cesar Pla 2014-2020 297 255 976 148 278 60 9 19 124 11 10 145 145 .285 .378 .423 .801 6.6
Kyle Plummer 2031-2034 1 0 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Eric Poirier 2035-2035 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jeromy Poitras 2013-2013 95 93 348 43 96 17 1 6 45 0 2 45 56 .276 .356 .382 .738 2.0
Terry Polen 2023-2025 27 0 26 1 6 1 0 1 2 0 0 0 12 .231 .231 .385 .615 -0.1
José Poli 2031-2033 184 150 559 107 155 42 10 10 65 67 25 133 127 .277 .417 .442 .859 4.5
Randy Pope 2027-2035 459 393 1602 230 502 100 13 29 206 44 22 100 190 .313 .352 .446 .799 8.3
Carl Porath 2013-2013 116 116 458 51 113 21 5 8 50 6 6 37 87 .247 .305 .367 .672 0.4
Mark Porter 2028-2032 102 100 405 47 136 25 2 11 70 0 0 43 59 .336 .401 .489 .890 4.2
Dwight Potts 2030-2034 393 381 1472 214 408 74 16 55 225 51 13 139 227 .277 .342 .461 .804 6.5
Rick Potts 2028-2033 422 314 1279 180 341 70 10 63 213 9 4 129 365 .267 .335 .485 .820 3.7
Dale Powell 2013-2013 21 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Marc Powell 2013-2024 18 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Anthony Powers 2025-2035 523 435 1667 254 466 116 6 61 243 0 0 257 296 .280 .382 .466 .848 12.9
Miquel Preesman 2019-2022 219 171 660 106 211 28 4 13 84 10 2 74 90 .320 .390 .433 .823 4.4
Anthony Price 2027-2035 527 452 1759 211 477 141 12 21 213 1 1 141 119 .271 .329 .401 .730 3.8
Chris Price 2032-2034 90 46 189 24 51 17 2 4 26 7 5 18 37 .270 .337 .444 .781 0.4
Max Price 2026-2035 290 258 1043 159 308 103 2 33 173 0 0 142 280 .295 .382 .493 .875 5.2
Jeremy Primmer 2034-2035 48 32 106 7 23 6 0 1 16 0 0 8 31 .217 .288 .302 .590 0.2
Lewis Prince 2021-2021 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Benoît Proulx 2034-2035 70 65 227 30 59 10 0 8 28 7 4 31 50 .260 .365 .410 .774 0.5
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 4th, 2020 - OOTP Baseball 19.14 Build 136