SDMB TRIPLE A
'M' BATTING REGISTER
10/15/2035
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Claudio Machado 2013-2015 13 13 24 3 5 1 0 0 2 0 0 1 9 .208 .240 .250 .490 -0.2
Drew MacIain 2021-2024 359 359 1355 139 347 77 4 4 138 2 1 96 162 .256 .313 .328 .641 1.7
Ramón Macías 2026-2035 458 342 1461 215 453 104 15 14 186 15 11 131 104 .310 .367 .431 .797 9.2
Gary MacKeachan 2034-2035 66 41 146 17 26 3 0 0 11 12 3 17 44 .178 .262 .199 .461 -0.8
Eric MacPherson 2031-2031 4 4 12 2 3 0 0 0 0 3 1 1 2 .250 .308 .250 .558 -0.0
Bob MacPhetter 2020-2021 131 47 243 59 85 18 4 17 54 7 2 23 37 .350 .407 .667 1.074 2.5
Irving MacRurie 2028-2030 201 186 691 77 178 31 2 15 74 12 7 52 171 .258 .311 .373 .684 -0.4
Henry Madole 2032-2032 10 5 13 5 4 1 0 0 0 3 0 2 2 .308 .471 .385 .855 0.2
Carlos Madrigal 2028-2028 68 68 287 62 98 22 7 10 40 7 3 26 20 .341 .404 .571 .976 2.9
Tanyu Maekawa 2020-2023 370 356 1435 219 375 49 10 52 193 120 37 85 291 .261 .307 .418 .726 6.4
Reynaldo Maes 2023-2030 52 4 59 13 24 7 1 0 13 1 0 3 12 .407 .444 .559 1.004 0.6
Eduardo Magana 2031-2031 3 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Jeff Magee 2034-2035 16 0 12 2 5 1 1 0 1 1 0 1 2 .417 .462 .667 1.128 0.2
Scott Mager 2013-2020 363 337 1361 168 398 58 13 14 150 32 23 126 277 .292 .353 .385 .738 6.5
Gan Mah 2024-2033 422 304 1241 162 337 90 5 29 184 4 4 124 65 .272 .336 .422 .758 2.6
Fletcher Mahurin 2013-2017 25 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Uksem Majaliwa 2026-2028 214 193 707 132 214 41 17 25 102 54 24 86 62 .303 .376 .515 .891 2.6
Alberto Maldonado 2021-2022 158 144 525 54 115 25 3 7 74 14 5 31 95 .219 .262 .318 .581 -1.7
António Maldonado 2034-2035 64 31 124 9 28 2 0 0 10 6 2 10 29 .226 .289 .242 .531 -0.5
Carlos Maldonado 2033-2033 5 3 15 1 4 0 0 0 0 0 0 0 3 .267 .267 .267 .533 -0.1
Juan Maldonado 2019-2024 316 308 1259 172 386 91 9 36 167 45 20 81 138 .307 .349 .479 .828 7.6
Mike Maldonado 2035-2035 65 64 254 29 70 23 0 7 38 0 0 23 53 .276 .340 .449 .789 1.5
Joseph Malin 2014-2014 130 129 520 75 155 33 0 10 62 0 0 47 71 .298 .355 .419 .774 2.5
John Maloney 2029-2035 458 399 1619 288 441 51 10 48 177 151 59 168 315 .272 .344 .405 .749 6.7
Vincent Maney 2014-2014 22 7 23 5 2 1 0 0 2 1 0 3 5 .087 .185 .130 .316 -0.2
Curtis Manigault 2014-2016 294 259 933 104 229 58 4 16 107 3 0 83 128 .245 .308 .368 .676 1.6
Bill Mann 2022-2024 67 58 212 21 55 10 0 2 19 1 0 10 41 .259 .302 .335 .637 -0.3
Juan Marés 2032-2034 303 287 1152 133 312 50 3 53 172 4 0 82 110 .271 .333 .457 .790 7.2
Basz Marievska 2027-2028 144 132 514 69 140 28 4 20 80 2 0 42 137 .272 .330 .459 .790 0.7
James Markovich 2013-2014 12 12 18 2 5 1 0 0 1 0 0 1 5 .278 .316 .333 .649 0.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Amaury Marquez 2015-2021 380 260 1015 155 216 57 15 12 108 43 17 142 156 .213 .313 .334 .647 1.6
Ernesto Marquis 2033-2034 15 0 13 2 2 0 0 0 1 0 0 4 3 .154 .353 .154 .507 -0.0
Robert Marra 2016-2022 333 274 1086 159 280 56 7 16 136 24 12 70 209 .258 .306 .366 .672 0.8
Roberto Marreno 2025-2027 347 287 1086 109 249 63 14 5 103 52 20 29 256 .229 .253 .327 .580 -5.8
Rafael Marrero 2031-2031 2 2 7 0 1 0 0 0 0 0 0 0 0 .143 .143 .143 .286 -0.1
R.J. Marshall 2034-2035 44 30 106 12 24 0 0 2 9 4 1 5 12 .226 .281 .283 .564 -0.1
Bob Martin 2034-2035 115 69 257 36 59 5 2 4 28 33 8 19 71 .230 .303 .311 .614 0.9
Chris Martin 2033-2033 1 0 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 -0.0
Dave Martin 2023-2028 315 305 1071 150 299 72 0 23 143 0 0 105 238 .279 .345 .411 .755 4.4
Elmer Martin 2021-2030 295 265 1006 115 252 78 9 22 128 0 0 47 229 .250 .283 .412 .694 -1.7
Evan Martin 2028-2032 371 368 1391 189 408 69 18 13 164 28 28 165 275 .293 .368 .397 .765 9.2
Fred Martin 2028-2029 81 43 187 28 53 10 1 2 19 12 2 12 18 .283 .330 .380 .710 -0.4
Tom Martin 2026-2031 133 91 394 57 129 26 2 9 61 5 1 38 71 .327 .392 .472 .864 2.8
Carlos Martinez 2016-2027 709 630 2198 368 528 94 15 87 325 20 17 492 521 .240 .382 .415 .798 5.4
Enrique Martínez 2021-2034 512 390 1536 219 384 77 11 40 219 38 13 195 410 .250 .335 .393 .728 3.2
Guillermo Martínez 2019-2031 141 127 466 90 144 24 3 30 96 6 9 115 93 .309 .446 .567 1.012 5.2
Javier Martínez 2032-2032 9 0 7 0 2 0 0 0 1 0 0 0 3 .286 .286 .286 .571 -0.0
Jorge Martínez 2031-2031 14 7 22 1 4 1 0 0 1 0 0 1 12 .182 .217 .227 .445 -0.1
Jorge Martinez 2013-2013 12 9 11 0 0 0 0 0 0 0 0 1 3 .000 .083 .000 .083 -0.3
Jose Martinez 2014-2019 407 256 1028 129 254 62 1 26 148 1 5 126 183 .247 .330 .385 .715 2.4
Júlio Martínez 2033-2035 228 218 825 104 208 72 2 29 126 1 1 96 208 .252 .329 .450 .779 5.3
Manuel Martínez 2024-2027 124 24 201 28 50 12 0 2 29 3 0 22 43 .249 .322 .338 .660 -0.1
Mario Martínez 2022-2023 187 180 737 121 202 33 9 12 102 55 22 62 146 .274 .342 .392 .734 3.5
Miguel Martínez 2021-2030 302 290 1014 160 260 52 8 32 159 29 7 112 247 .256 .337 .418 .756 6.1
Pedro Martínez 2024-2031 495 450 1664 246 395 120 10 30 196 105 30 134 358 .237 .297 .376 .673 5.7
Pedro Martínez 2016-2024 248 241 939 156 256 51 11 56 204 20 8 106 198 .273 .345 .529 .875 8.2
Raúl Martínez 2032-2034 27 19 57 2 12 0 0 1 5 0 0 9 20 .211 .318 .263 .581 -0.1
Raúl Martínez 2030-2030 70 64 245 30 59 12 2 5 29 1 2 15 65 .241 .288 .367 .655 0.0
Raúl Martínez 2018-2021 254 166 657 105 185 31 4 4 56 39 12 23 88 .282 .304 .359 .663 1.0
Rupert Martinez 2013-2014 15 0 6 0 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 -0.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Sidney Martone 2013-2015 10 10 18 2 2 1 0 0 2 0 0 2 6 .111 .200 .167 .367 -0.1
Samuel Matamoros 2014-2014 107 98 383 54 82 18 1 9 48 4 4 45 89 .214 .300 .337 .637 0.5
Tanner Matas 2021-2021 70 66 241 21 40 12 0 4 27 0 0 32 60 .166 .275 .266 .541 -0.4
Bubba Mathis 2022-2022 2 1 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Cameron Matsuda 2013-2021 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gerald Matthews 2035-2035 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .500 .000 .500 0.0
James Matthews 2032-2035 267 243 935 100 224 45 2 29 103 1 3 89 176 .240 .313 .385 .698 1.9
Steven Mattice 2013-2025 8 0 1 0 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Barney Maxon 2018-2030 116 81 324 37 94 21 2 7 52 0 1 22 52 .290 .337 .432 .769 2.3
William Maxson 2013-2020 25 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.1
Bob Mayell 2020-2021 59 50 204 28 59 6 0 0 22 17 3 6 48 .289 .307 .319 .625 0.5
Houston McCollom 2013-2015 118 84 325 28 71 18 1 3 43 1 1 13 56 .218 .251 .308 .558 -1.2
Darell McCord 2016-2016 27 14 59 6 12 5 0 2 6 0 0 6 16 .203 .273 .390 .663 0.0
Larry McCormick 2018-2031 193 193 758 125 222 53 11 16 101 13 6 93 136 .293 .374 .455 .829 6.3
Brian McCoy 2032-2035 237 212 811 96 251 40 4 6 89 37 5 53 164 .309 .350 .391 .741 4.9
David Mccrady 2013-2015 255 249 985 165 239 48 11 15 78 45 29 132 209 .243 .335 .359 .694 4.6
Jeremy McCullough 2022-2030 392 362 1345 212 364 122 13 32 208 21 12 174 309 .271 .353 .452 .805 3.6
Dale McDaniel 2033-2035 242 229 855 149 252 37 7 21 123 58 6 129 119 .295 .391 .428 .819 6.5
Peter McDaniel 2024-2025 69 63 219 23 60 21 0 2 29 0 0 20 38 .274 .332 .397 .729 0.9
William McDowell 2014-2023 802 540 2171 286 544 143 24 35 249 60 47 235 345 .251 .325 .387 .712 2.7
Vincent McDulothe 2022-2024 108 80 331 44 82 21 2 4 30 14 5 12 67 .248 .275 .360 .634 -0.5
Tommy McFarland 2019-2027 565 404 1529 166 384 108 6 28 191 1 3 108 271 .251 .309 .385 .693 5.3
Isaac McGahan 2013-2015 221 188 699 90 192 51 2 14 110 2 4 68 112 .275 .339 .413 .753 3.5
Paul McGee 2035-2035 20 2 17 3 6 0 0 2 5 0 0 4 4 .353 .476 .706 1.182 0.3
Kenneth McGlone 2013-2017 297 249 961 133 290 56 3 17 109 4 3 107 137 .302 .379 .419 .798 6.1
Joseph McGlynn 2013-2019 14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ben Mcinerney 2014-2014 97 97 346 63 105 14 1 2 31 1 2 42 22 .303 .386 .367 .753 2.3
Brent McIntyre 2027-2029 137 96 376 42 91 22 1 6 44 8 4 46 70 .242 .325 .354 .678 -1.0
Ray McJannett 2021-2035 91 86 317 49 95 18 2 13 47 9 4 57 50 .300 .403 .492 .895 2.2
Greg McKay 2024-2025 97 73 247 20 58 7 0 6 32 1 0 19 61 .235 .291 .336 .627 -0.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Russel McKay 2013-2025 7 0 3 1 1 1 0 0 2 0 0 0 1 .333 .333 .667 1.000 0.0
Barry McKenzie 2027-2035 717 685 2576 367 705 124 20 74 341 95 55 308 376 .274 .350 .424 .773 10.8
David Mckibben 2014-2022 290 235 1034 175 313 60 5 37 169 11 9 100 149 .303 .368 .478 .846 7.0
Jeff McLeod 2032-2035 233 204 768 75 193 34 14 3 60 18 6 41 134 .251 .293 .344 .637 1.7
David McMahon 2025-2027 25 24 82 9 20 5 1 0 12 0 0 10 15 .244 .323 .329 .652 -0.1
Bruce Meade 2017-2028 750 552 2400 342 795 132 7 54 338 2 0 237 526 .331 .399 .460 .858 16.4
Alvin Medina 2013-2013 91 87 354 53 110 13 1 2 39 3 2 37 33 .311 .383 .370 .753 2.0
Guillermo Medina 2024-2025 89 88 376 47 117 30 1 4 51 0 0 24 60 .311 .349 .428 .777 1.9
John Medina 2013-2014 222 208 783 97 186 45 4 14 97 0 1 57 140 .238 .301 .359 .660 2.4
Ramón Medina 2032-2032 3 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jeremy Meiners 2014-2016 221 105 393 53 85 27 2 5 50 0 0 41 86 .216 .293 .333 .626 0.8
Jesús Mejía 2029-2032 208 196 776 121 220 28 5 15 105 53 16 64 123 .284 .342 .390 .733 4.0
José Mejía 2033-2035 77 40 168 20 33 5 1 1 15 7 4 21 29 .196 .301 .256 .556 -1.0
Freddie Mejias 2015-2020 504 477 1780 197 469 80 8 23 203 7 2 193 362 .263 .337 .356 .693 6.1
Dion Melendez 2014-2020 427 381 1502 203 449 84 9 55 281 2 4 105 228 .299 .344 .477 .820 9.6
Dave Menard 2024-2025 46 22 77 8 17 2 0 3 13 0 0 10 17 .221 .326 .364 .689 0.1
Jack Méndez 2033-2035 29 0 31 2 10 2 1 0 2 0 0 1 9 .323 .344 .452 .795 0.1
Jorge Méndez 2033-2035 192 158 618 67 173 17 0 27 73 0 1 44 135 .280 .334 .439 .773 2.5
Timothy Mendiola 2026-2026 83 8 76 11 13 4 0 0 5 0 1 19 14 .171 .337 .224 .561 -0.1
Felipe Mendoza 2016-2026 116 102 368 46 90 22 4 5 35 2 2 29 83 .245 .310 .367 .676 0.5
Max Mendoza 2013-2014 12 12 23 3 2 0 0 0 0 0 1 4 1 .087 .222 .087 .309 -0.3
Pedro Mendoza 2024-2032 526 474 1896 293 526 111 25 25 218 101 52 198 179 .277 .348 .402 .750 10.6
Jorge Mercado 2035-2035 6 6 19 0 3 2 0 0 1 0 0 1 8 .158 .190 .263 .454 -0.2
Bill Mercer 2021-2027 344 285 1247 208 371 69 22 20 138 107 18 64 125 .298 .331 .436 .767 8.5
Jerome Merritt 2028-2028 17 1 6 2 2 0 0 1 3 0 0 1 1 .333 .429 .833 1.262 0.0
Andrew Merriweather 2013-2015 244 197 749 79 179 24 3 19 113 1 3 93 119 .239 .325 .355 .680 2.0
Eugene Meyer 2034-2034 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Greg Midkiff 2022-2023 26 18 60 8 21 3 1 0 4 1 1 4 14 .350 .379 .433 .812 0.2
William Midkiff 2013-2014 207 207 842 111 227 58 9 6 102 34 32 80 118 .270 .333 .381 .715 3.2
David Milam 2013-2013 8 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
António Milla 2027-2030 190 127 492 75 138 28 4 11 80 2 5 75 83 .280 .378 .421 .799 0.9
Arnold Miller 2029-2035 407 383 1532 224 419 72 14 60 228 80 31 152 292 .273 .339 .456 .795 6.1
Bill Miller 2017-2021 364 351 1218 132 298 65 3 14 153 2 2 91 240 .245 .311 .337 .649 2.7
Glenn Miller 2018-2021 433 398 1500 149 411 91 6 20 173 3 9 133 325 .274 .333 .383 .716 5.9
Jacob Miller 2029-2032 350 322 1148 100 249 46 1 10 103 8 1 55 173 .217 .253 .285 .538 -0.8
Theron Miller 2016-2024 369 341 1297 196 325 65 19 15 132 75 29 162 309 .251 .337 .365 .702 5.2
Bo Mills 2034-2034 137 135 505 76 123 29 2 31 93 16 3 66 134 .244 .333 .493 .826 3.0
Brock Mills 2017-2027 340 257 999 123 259 70 5 14 138 0 1 109 192 .259 .339 .381 .721 2.7
Mike Mills 2035-2035 34 34 117 10 22 4 0 2 10 0 0 11 36 .188 .267 .274 .541 -0.6
Gerald Mingus 2014-2018 409 283 1090 144 262 60 9 19 149 12 7 135 157 .240 .329 .364 .693 3.0
Mike Minty 2026-2028 18 16 64 10 18 5 1 0 9 1 1 15 8 .281 .420 .391 .810 0.0
Enrico Miranda 2032-2034 31 2 18 2 6 2 0 1 2 0 0 0 2 .333 .333 .611 .944 0.1
Enrique Miranda 2034-2035 152 149 487 54 113 24 1 24 67 0 0 59 110 .232 .323 .433 .756 1.1
Cornell Mitchell 2026-2031 307 300 1190 150 303 62 8 27 131 61 30 68 131 .255 .296 .388 .684 -1.0
Dennis Mitchell 2033-2035 146 98 428 58 109 13 3 27 57 9 1 33 105 .255 .313 .488 .802 0.9
Toshinobu Mizutani 2017-2031 519 444 1620 241 449 96 15 44 231 16 10 182 128 .277 .351 .436 .787 10.4
Isoruko Mochizuki 2030-2035 273 257 1041 147 300 76 9 40 183 20 7 41 210 .288 .318 .494 .811 4.2
José Molina 2022-2024 186 184 761 123 244 48 4 18 101 9 11 69 137 .321 .378 .465 .843 5.8
Genaro Moncada 2020-2020 24 0 19 2 2 0 0 0 2 0 0 3 5 .105 .261 .105 .366 -0.3
Aurelio Moniz 2013-2015 301 299 976 102 222 51 0 18 124 7 5 84 139 .227 .289 .335 .624 1.1
Héctor Montés 2033-2035 90 64 254 27 47 3 0 3 14 15 4 38 64 .185 .308 .232 .540 -0.8
Jerry Montgomery 2015-2019 446 385 1484 175 359 68 4 14 156 1 1 249 167 .242 .353 .321 .674 4.1
Ryan Montgomery 2031-2033 166 134 485 57 135 27 2 4 42 4 4 32 116 .278 .323 .367 .690 0.6
Albert Montóñez 2020-2024 605 604 2367 325 645 151 12 74 363 3 7 135 524 .272 .310 .440 .750 4.6
Anastasio Montoya 2034-2035 38 0 5 0 0 0 0 0 1 0 0 2 0 .000 .286 .000 .286 -0.0
Bernardo Montoya 2021-2024 278 255 912 135 253 75 9 17 121 18 2 69 164 .277 .330 .435 .765 2.2
Héctor Montoya 2035-2035 5 5 16 2 4 1 1 0 3 0 0 1 2 .250 .278 .438 .715 0.0
Gary Moore 2024-2028 248 198 707 94 178 25 3 16 118 1 0 72 199 .252 .322 .364 .685 0.4
Geoffrey Moore 2022-2022 2 2 7 1 2 0 0 0 0 0 0 0 1 .286 .375 .286 .661 0.1
Ken Moore 2021-2024 334 328 1223 176 343 69 7 31 166 6 4 89 234 .280 .335 .424 .759 3.6
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Stephen Moore 2034-2034 38 32 129 14 38 7 0 4 23 4 0 2 28 .295 .308 .442 .750 0.3
Thomas Moore 2013-2024 2 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Álex Morales 2034-2035 149 120 511 87 128 15 7 13 50 52 5 52 87 .250 .320 .384 .704 1.5
Donato Morales 2013-2020 23 0 2 1 1 0 0 0 0 0 0 1 0 .500 .667 .500 1.167 0.1
Enrique Morales 2025-2032 114 47 204 25 46 8 1 1 23 7 4 7 38 .225 .262 .289 .551 0.3
Juan Morales 2035-2035 57 53 197 20 46 7 3 5 21 13 1 20 19 .234 .306 .376 .682 0.3
Juan Carlos Morales 2019-2024 441 352 1266 156 307 49 3 25 145 2 3 112 285 .242 .317 .345 .662 0.7
Mario Morales 2024-2025 10 0 6 1 3 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.1
Vicente Morales 2033-2035 145 75 266 36 70 9 0 10 33 0 0 28 52 .263 .339 .410 .749 2.0
Andrés Morán 2026-2027 251 251 967 125 229 43 18 31 109 16 10 91 256 .237 .311 .415 .726 2.2
Juan Morán 2034-2035 157 98 401 47 97 15 2 10 37 21 5 24 74 .242 .283 .364 .647 0.5
Enrique Moreno 2029-2032 251 210 781 105 194 35 6 24 99 35 18 69 201 .248 .309 .401 .710 1.2
Cody Morgan 2031-2035 343 337 1436 180 432 92 12 19 158 44 26 61 250 .301 .329 .421 .750 7.2
Joe Morgan 2033-2035 156 126 473 80 118 26 9 8 56 43 11 44 73 .249 .316 .393 .710 0.4
Ron Morgan 2035-2035 2 2 8 1 3 1 0 0 2 0 0 0 2 .375 .375 .500 .875 0.1
Germán Morín 2032-2035 303 268 895 118 224 34 2 14 93 24 5 159 218 .250 .363 .340 .703 4.7
Britt Moroney 2014-2017 372 365 1452 209 437 84 12 16 174 41 20 191 215 .301 .381 .408 .790 10.1
Robert Morrill 2013-2015 13 13 24 3 4 1 0 0 2 0 0 3 5 .167 .259 .208 .468 -0.2
Erik Morse 2030-2034 136 104 404 46 102 19 3 2 38 18 3 26 78 .252 .296 .329 .625 -0.9
Wayne Mosley 2033-2033 7 3 17 2 4 1 0 0 2 2 0 1 4 .235 .278 .294 .572 0.0
Jorge Moya 2021-2031 478 343 1471 219 448 38 6 48 217 24 13 148 252 .305 .369 .436 .805 8.1
Sancho Moya 2032-2035 310 270 1123 128 325 52 6 26 153 7 5 73 81 .289 .337 .416 .753 1.5
Alexander Mud 2031-2035 397 364 1265 179 307 49 3 35 140 90 23 147 259 .243 .324 .369 .693 4.3
Lúcio Muñíz 2020-2021 138 138 586 119 191 21 8 16 69 51 23 81 98 .326 .409 .471 .880 4.2
José Muñóz 2027-2034 442 348 1393 190 447 78 3 44 223 5 2 120 165 .321 .379 .476 .855 9.6
José Muñóz 2020-2024 66 48 164 13 38 12 0 6 17 0 1 19 36 .232 .308 .415 .723 0.8
Justo Muñoz 2014-2017 102 99 368 43 97 23 5 9 69 1 3 44 74 .264 .345 .427 .772 2.5
Pedro Muñóz 2026-2035 384 340 1291 230 364 97 17 20 169 41 15 256 298 .282 .401 .430 .831 7.4
Sergio Muñóz 2027-2034 526 464 1772 253 463 43 3 89 260 0 1 180 383 .261 .333 .440 .773 7.4
Manny Murillo 2019-2034 326 275 1100 189 303 27 3 56 176 0 1 172 293 .275 .374 .458 .832 7.3
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Vicente Murillo 2014-2022 971 942 3607 431 948 208 15 45 428 34 22 341 594 .263 .326 .366 .693 13.7
Woody Murphy 2019-2028 207 190 797 107 235 30 6 1 67 22 11 39 141 .295 .332 .351 .683 3.3
Joe Murray 2030-2032 128 62 214 28 59 5 1 0 14 22 2 8 46 .276 .304 .308 .612 -1.0
Daren Mutter 2013-2013 9 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Pat Myers 2025-2026 21 16 52 5 14 2 0 1 6 0 0 2 9 .269 .291 .365 .656 0.0
Wes Myers 2020-2027 431 383 1398 204 399 64 12 25 174 30 31 150 198 .285 .358 .402 .760 7.5
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 4th, 2020 - OOTP Baseball 19.14 Build 136