LEFT FIELDERS SINGLE SEASON
ON-BASE PLUS SLUGGING PCT
09/23/2031
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OPS YEAR Open Career Leaderboard
1 Jeremy Reed# .9448 2028  
2 Sancho Moya# .9398 2031  
3 Andrés Morán .9276 2024  
4 Gustavo Silva .9239 2015  
5 Pedro Rea# .9166 2029  
6 Mike Minty# .8958 2026  
7 Masuhiro Rin .8800 2024  
8 Ismael Rodríguez# .8746 2026  
9 Takeru Nomura# .8709 2024  
10 Louis King# .8686 2031  
11 Eric Halliwell# .8683 2020  
12 Leon Pruitt .8568 2015  
13 Cristiano Cancela# .8553 2027  
14 Harold Bergeron .8548 2016  
15 Darrin Gammage .8540 2014  
16 Kitahachi Noriyori .8537 2016  
17 Manuel Martínez .8511 2023  
18 George Hendricks# .8396 2025  
19 Scott McColl .8388 2013  
20 Jonathan Anderson# .8358 2018  
21 Don Jones# .8334 2027  
22 Anson Shearing .8285 2017  
23 Miguel Angel Castellanos# .8271 2030  
24 Jesús Vela .8233 2018  
25 Roberto Ortíz .8210 2021  
26 Connor Frey .8202 2021  
27 Freddie Ceballos .8144 2014  
27 Luis Díaz .8144 2024  
29 Miguel Padilla# .8126 2024  
30 Frank Harris# .8092 2025  
31 Roy Scott# .8085 2031  
32 Cristiano Cancela# .8035 2026  
33 Ernesto Salcido# .8000 2025  
34 León Santos# .7977 2031  
35 Melvin Steinbach .7964 2019  
36 Tom Lovell# .7918 2021  
37 Jesús Vela .7916 2016  
38 Darrin Gammage .7913 2013  
39 Tomás Ramos .7889 2022  
40 Lester Humphrey .7886 2021  
41 Jim Scott# .7852 2026  
42 Ron Brown# .7833 2029  
43 Aaron Atkins# .7775 2030  
44 José Poli# .7764 2031  
45 Raul Mendez .7758 2014  
46 Clint Attwood .7735 2023  
47 George Webb .7713 2024  
48 Amato Reyes .7699 2024  
49 Shawn Cales .7690 2015  
50 Tomás Fernández# .7650 2029  
51 Ariel Gutierrez .7643 2016  
52 Steve Keo .7633 2015  
53 Andy MacBeth .7626 2022  
54 Jim Edwards .7608 2020  
55 Francisco Orama# .7570 2028  
56 Dan Fisher# .7568 2023  
57 Tyrone Campbell .7523 2017  
58 Luis Díaz .7520 2025  
59 Ricardo Lópes .7491 2026  
60 Connor Frey .7408 2025  
61 Mario Martínez .7397 2021  
62 Dani Torrealba .7369 2023  
63 Lee Williams# .7346 2022  
64 David Turmel# .7330 2028  
65 León Santos# .7295 2030  
66 Esteban Olivas .7282 2019  
67 Ching-hsia Yuen .7256 2017  
68 Alejandro Aurillo# .7245 2026  
69 Harold Allen .7236 2020  
70 Joel Randall# .7230 2028  
71 Mike Ross .7210 2019  
71 Dani Torrealba .7210 2024  
73 Carl Hall# .7174 2030  
74 Joaquín Galindo .7172 2016  
74 José Sandoval# .7172 2027  
76 Dave Travis .7144 2018  
77 Ramiro Ramírez .7124 2017  
78 Jason Davis# .7091 2030  
79 Ray Lotts .7077 2015  
80 Juan Navarro .7047 2020  
81 Vincent McDulothe .7021 2020  
82 Melvin Steinbach .6937 2020  
83 Chae-seong Chon .6907 2018  
84 Arnold Giles .6885 2018  
85 Alden Robinson .6871 2018  
86 Robert Canales .6864 2017  
87 Curt Wright .6847 2020  
87 Dave Travis .6847 2017  
89 Jeff Lyons .6832 2021  
90 José Santos .6747 2020  
91 Rocky Washington .6744 2019  
92 Domenic Pavey# .6640 2030  
93 Luis Marín .6620 2021  
94 León Santos# .6616 2029  
95 Pedro Navarro# .6613 2031  
96 Scott McColl .6587 2014  
97 Ray Lotts .6501 2014  
98 Joseph Jackson .6440 2015  
99 José Trevino .6350 2023  
100 Anthony Lankford .6264 2019  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, February 21st, 2018 - OOTP Baseball 17.12 Build 75