SDMB DOUBLE A
'C' BATTING REGISTER
09/23/2031
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dave Cabral 1-0 161 159 618 70 163 21 1 17 87 0 0 77 113 .264 .354 .383 .737 3.6
António Cabrera 1-0 239 156 677 125 175 37 10 12 93 65 23 84 128 .258 .341 .396 .737 0.5
César Cabrera 0-0 161 159 595 66 156 32 0 10 75 1 0 40 109 .262 .313 .366 .679 -0.2
Joaquin Cadavez -2-0 186 123 502 56 103 31 1 9 71 12 4 20 111 .205 .236 .325 .561 -1.9
Arthur Cain 1-0 91 91 373 53 110 34 2 14 53 0 0 32 72 .295 .359 .509 .868 2.0
Shawn Cales 7-0 459 415 1564 227 430 123 22 24 220 50 17 190 251 .275 .356 .428 .783 8.2
John Calvert 8-0 288 255 958 138 280 70 10 5 125 4 4 148 151 .292 .399 .402 .801 8.3
Jason Cameron 0-0 75 75 280 43 75 16 1 6 37 10 2 16 68 .268 .304 .396 .700 1.3
Brendan Campbell 0-0 10 10 41 6 13 2 0 1 5 1 0 3 7 .317 .378 .439 .817 0.3
Tyrone Campbell 1-0 178 178 675 71 174 47 3 18 102 2 3 58 91 .258 .323 .416 .739 2.5
Will Campbell 4-0 127 126 466 75 159 23 3 14 68 22 13 50 67 .341 .414 .494 .908 5.2
Edgardo Campo 5-0 299 180 722 100 173 51 3 17 104 1 1 115 86 .240 .351 .389 .741 4.8
Pedro Campos 3-0 116 116 490 71 149 25 6 12 76 9 2 11 76 .304 .317 .453 .770 2.7
Robert Canales 2-0 198 166 599 95 139 53 11 5 62 23 25 80 82 .232 .329 .382 .712 1.9
Cristiano Cancela 2-0 215 207 774 161 214 57 13 17 107 47 17 119 194 .276 .380 .450 .830 4.2
George Candler 0-0 17 12 44 8 10 3 0 1 9 2 2 10 18 .227 .370 .364 .734 0.4
Mark Cannon 3-0 167 167 676 116 224 25 5 10 107 39 17 85 79 .331 .404 .428 .832 4.4
Nathan Cannon -1-0 184 152 503 69 110 17 4 5 38 31 10 25 91 .219 .258 .298 .557 -1.0
Tony Cannon 0-0 98 45 215 28 49 10 0 2 20 0 0 23 49 .228 .322 .302 .625 -0.2
Rodrige Canotilho 1-0 223 217 928 138 259 32 6 7 93 86 29 67 155 .279 .328 .349 .678 3.7
Bruce Cantu 0-0 84 75 305 39 91 20 3 10 56 0 0 22 31 .298 .343 .482 .825 2.8
Miguel Cantú 0-0 79 79 318 66 105 20 7 6 51 25 4 37 69 .330 .400 .494 .894 3.7
Gerald Caraway 0-0 258 77 403 55 114 32 0 4 71 1 1 47 64 .283 .359 .392 .752 -0.1
Miguel Carbajal 0-3 169 122 521 58 141 46 3 12 88 9 3 39 105 .271 .318 .440 .758 0.4
Héctor Carbezola 4-0 169 160 644 114 201 35 3 20 89 6 3 73 78 .312 .384 .469 .853 4.7
Ash Card 2-0 251 232 974 166 283 55 9 11 106 17 12 121 170 .291 .370 .399 .769 4.8
Francisco Cardenas 0-0 28 2 21 9 9 0 1 0 6 7 4 1 5 .429 .478 .524 1.002 0.3
Manuel Cardona 0-0 116 49 237 48 70 11 5 7 39 23 12 10 38 .295 .324 .473 .797 1.7
Leon Cardoso 3-0 223 215 796 124 203 44 2 12 87 42 18 95 120 .255 .335 .361 .695 3.3
Francis Carlino 0-0 95 58 259 50 72 18 5 3 38 9 0 52 57 .278 .400 .421 .821 2.6
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Lucas Carlisle 0-0 72 71 264 28 75 19 4 2 29 0 0 9 48 .284 .308 .409 .717 0.4
Eric Carlton 0-4 1 1 4 0 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500 -0.0
Bruno Carmona 0-0 54 53 212 35 59 9 1 3 25 3 2 28 47 .278 .367 .373 .740 1.2
James Carpenter 3-0 117 108 427 72 100 23 1 37 111 0 1 59 71 .234 .330 .553 .883 3.2
Jon Carr 0-0 120 120 493 53 157 19 1 9 69 2 4 21 55 .318 .347 .416 .763 1.7
Steven Carr 0-6 32 19 71 7 9 2 0 0 4 0 0 11 15 .127 .250 .155 .405 -1.1
Jorge Carrasco 0-3 28 27 90 7 22 2 0 4 16 0 0 6 26 .244 .306 .400 .706 0.3
Manuel Carrasco 0-0 122 69 303 36 82 24 2 3 53 3 6 30 62 .271 .338 .393 .731 0.0
Alfredo Carrillo 2-0 352 237 866 133 216 38 2 11 117 5 9 155 100 .249 .362 .336 .698 1.9
Juan Carrillo 0-0 74 74 259 20 65 10 2 2 20 15 6 13 57 .251 .288 .328 .617 -0.2
Juan Carrillo 0-0 84 84 331 49 86 23 5 9 36 24 12 36 60 .260 .340 .441 .782 2.3
Raúl Carrillo 0-0 111 102 312 39 62 14 0 2 29 13 5 17 59 .199 .251 .263 .514 -0.3
Ángel Carrión 1-0 171 112 455 76 138 38 3 10 83 4 7 70 101 .303 .394 .466 .860 1.5
Nelson Carroyo -1-3 146 62 268 29 65 10 1 1 35 12 6 13 51 .243 .292 .299 .591 -0.4
John Carson 2-0 196 191 739 84 216 31 4 7 101 21 5 55 133 .292 .342 .373 .715 2.1
Dave Carter 1-0 243 215 869 118 232 49 8 18 114 41 8 76 177 .267 .328 .404 .732 1.2
Joe Carter 0-0 62 47 201 39 66 16 1 1 36 7 4 34 22 .328 .424 .433 .857 1.7
John Carter -1-0 189 189 595 46 139 24 3 8 59 6 0 25 109 .234 .267 .324 .591 -0.3
Cristobal Casares 1-0 180 180 691 74 184 40 1 6 86 0 0 46 83 .266 .313 .353 .666 1.7
Diego Castaneda 0-3 184 165 579 71 147 28 2 16 89 0 1 128 128 .254 .395 .392 .787 4.2
Dion Castaneda 3-0 217 131 491 90 121 29 5 9 95 18 10 172 61 .246 .437 .381 .818 3.6
Miguel Angel Castellanos 1-0 175 172 686 106 199 35 10 21 103 39 29 65 135 .290 .353 .462 .815 3.1
Enrique Castillo 0-0 103 103 413 73 133 30 3 2 52 13 10 36 61 .322 .374 .424 .798 2.2
Héctor Castillo 1-0 122 107 373 52 94 26 1 5 52 18 8 38 58 .252 .327 .367 .694 2.2
Iván Castillo 0-0 54 54 200 39 59 7 1 9 39 8 3 29 26 .295 .384 .475 .859 1.6
Jorge Castillo 0-3 63 61 191 20 40 5 0 0 11 9 8 22 49 .209 .295 .236 .531 -0.4
José Castillo 1-0 118 97 427 80 138 24 2 6 57 16 5 50 60 .323 .392 .431 .823 1.4
Luis Castillo 0-0 179 141 556 75 116 35 3 6 60 8 4 67 109 .209 .305 .315 .620 0.5
Baldo Castro 1-0 304 178 734 98 175 42 9 10 104 3 9 88 97 .238 .329 .361 .690 1.2
Cisco Castro 0-0 22 19 81 10 26 6 2 1 9 5 3 7 7 .321 .382 .481 .864 0.7
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Luis Castro 1-0 198 198 716 69 190 44 4 11 79 1 1 39 138 .265 .318 .384 .702 2.9
Pedro Cavazos 6-0 480 476 1791 276 493 73 7 53 253 3 3 297 343 .275 .382 .413 .795 7.5
Freddie Ceballos 1-0 207 162 725 95 243 40 9 3 80 11 4 49 136 .335 .385 .428 .812 4.0
Luis Cedeńo 0-0 90 90 335 46 100 16 0 8 48 9 3 31 35 .299 .356 .418 .774 2.3
Juan Cerda 0-0 63 55 225 34 49 12 0 3 10 17 1 11 54 .218 .254 .311 .565 -0.3
Pepe Cervantes 0-0 48 34 167 25 41 12 2 3 17 7 0 9 23 .246 .284 .395 .679 0.6
Javier Chalén 0-0 114 114 409 75 124 25 4 10 67 10 6 48 64 .303 .389 .457 .846 2.4
Chad Chambers 8-0 369 318 1249 216 379 85 8 13 187 15 16 217 234 .303 .407 .416 .823 8.0
Nick Chandler 0-0 61 47 171 21 34 5 4 2 17 2 1 9 28 .199 .249 .310 .559 -0.0
Marcos Chapa 0-0 124 112 409 58 112 25 1 18 63 8 4 36 120 .274 .333 .472 .805 1.2
Scott Chapman 0-0 116 115 477 54 122 11 6 5 42 13 18 29 131 .256 .301 .335 .637 1.0
Gabriel Charles -1-0 294 184 856 75 253 51 2 1 88 8 2 29 119 .296 .327 .363 .691 -1.6
Mike Charles 0-0 110 101 396 48 104 37 4 5 59 11 9 33 76 .263 .317 .414 .731 0.9
Rick Chase 0-0 98 91 373 51 113 23 4 2 41 7 1 30 79 .303 .353 .402 .755 2.4
Juan Jose Cháves 0-0 146 116 509 70 138 30 8 4 61 14 8 58 67 .271 .349 .385 .734 0.8
Roberto Cháves 0-0 84 11 56 20 10 0 0 0 5 3 1 1 12 .179 .217 .179 .395 -0.5
Juan Chávez 1-0 182 163 650 118 198 29 8 6 81 52 20 64 119 .305 .371 .402 .773 3.2
Luis Chávez 2-0 227 227 843 110 216 60 3 23 123 9 1 66 154 .256 .307 .416 .723 4.1
Luis Chávez 0-0 91 70 264 35 58 10 1 3 25 4 9 26 44 .220 .295 .299 .594 0.5
Marcos Chávez 0-0 117 116 361 28 79 11 5 0 29 23 9 21 74 .219 .262 .277 .539 -0.2
Xinpeng Chen 0-0 235 120 522 62 132 35 4 11 65 2 0 44 125 .253 .311 .398 .710 1.2
David Chenoweth 1-0 198 184 679 91 185 43 10 1 81 27 6 67 143 .272 .343 .370 .713 2.4
Sul-shik Cho 0-0 103 76 342 69 117 29 2 21 84 2 3 30 56 .342 .401 .623 1.023 3.0
Chae-seong Chon 2-0 380 180 784 100 180 20 8 25 118 5 5 96 151 .230 .321 .371 .692 2.1
Man-chae Chong 4-0 368 289 1203 175 324 53 11 16 119 47 21 109 108 .269 .330 .372 .702 3.7
Peter Christopher 14-0 583 552 2062 271 557 137 19 14 233 30 20 311 394 .270 .367 .375 .742 14.0
Isli Chudasama 5-0 369 256 1051 139 271 52 3 37 153 2 2 103 213 .258 .327 .419 .746 4.7
Rich Church -1-3 142 121 426 32 74 13 2 5 33 0 0 28 142 .174 .225 .249 .474 -1.5
Stefan Cienfuegos 0-0 36 36 117 19 35 12 1 2 13 1 0 18 12 .299 .387 .470 .857 1.0
Javier Cisneros 0-0 79 79 300 42 76 31 1 7 42 0 0 35 62 .253 .332 .433 .766 0.4
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ben Clark 1-0 224 208 744 84 174 41 1 19 93 4 1 111 212 .234 .343 .368 .711 4.1
Bob Clark 0-0 344 310 1145 133 297 72 5 28 140 0 1 73 185 .259 .304 .404 .709 0.3
Eric Clark 2-0 123 90 399 58 144 16 4 0 49 28 24 38 49 .361 .419 .421 .840 2.2
Craig Clayton 5-0 186 178 653 104 191 51 1 15 88 1 0 113 136 .292 .406 .443 .848 8.2
Charles Cluett 2-0 197 197 757 133 242 43 6 18 138 14 9 78 126 .320 .383 .464 .847 3.0
Stan Coates 0-0 23 4 37 3 9 4 0 0 8 0 0 0 12 .243 .243 .351 .595 -0.2
Anthony Coats 7-0 336 280 1109 164 286 63 14 23 157 4 5 141 219 .258 .345 .402 .747 7.0
David Cobley 2-0 163 51 295 54 98 22 0 9 45 0 0 44 77 .332 .421 .498 .919 2.0
Matt Coffey 4-0 238 191 777 151 221 34 7 23 119 67 25 98 166 .284 .367 .435 .802 4.9
Chester Cohen 0-0 61 61 230 28 51 3 0 5 25 0 2 36 26 .222 .327 .300 .627 0.2
Paul Coleman 0-0 51 40 167 16 38 4 0 0 19 1 1 13 40 .228 .301 .251 .553 -0.2
Ken Collins 0-0 235 95 434 55 115 29 9 3 53 6 4 41 75 .265 .333 .394 .727 0.5
Hipolito Colome 5-2025 1 0 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Tim Combs 0-0 66 66 264 36 88 15 1 1 19 24 12 16 38 .333 .369 .409 .778 2.0
Cristian Concepcion 8-0 659 620 2409 379 625 131 38 36 272 105 37 255 299 .259 .331 .390 .722 7.8
Joe Conner 1-0 71 9 86 16 24 10 0 3 16 0 0 14 17 .279 .380 .500 .880 0.5
Lawrence Connolly 0-0 229 223 879 129 227 57 9 25 122 41 30 65 235 .258 .313 .429 .742 4.1
Enrique Contreras 0-0 185 56 339 68 89 26 1 8 60 6 0 52 82 .263 .368 .416 .784 1.2
Ramón Contreras 1-0 411 409 1617 210 427 61 13 25 199 33 18 103 174 .264 .323 .364 .687 2.2
Ben Cook 0-0 63 39 170 14 39 3 1 1 19 0 2 19 32 .229 .313 .276 .589 -0.3
Buddy Cook -1-3 133 118 482 62 119 25 1 8 51 22 14 18 134 .247 .281 .353 .634 -0.3
Mike Cook 2-0 281 126 627 116 174 34 6 45 150 9 5 80 139 .278 .361 .566 .928 3.9
Edward Coolidge 2-0 102 83 291 37 85 19 0 2 42 3 3 33 33 .292 .367 .378 .745 2.2
Fred Cooper 0-3 4 4 11 1 1 0 0 0 0 1 0 0 4 .091 .167 .091 .258 -0.2
Barry Cope 0-3 14 13 45 4 7 2 0 1 5 0 0 1 20 .156 .174 .267 .441 -0.5
Brett Corbett -1-0 288 224 884 74 201 72 1 4 118 1 0 33 194 .227 .258 .325 .582 0.1
Cristóbal Cordero 0-0 92 73 310 38 98 19 0 1 29 2 2 29 55 .316 .376 .387 .764 2.6
Ánibal Córdova 0-0 30 29 113 14 33 7 0 2 16 0 0 7 19 .292 .336 .407 .743 0.7
Bartolo Córdova 2-0 105 89 337 49 92 18 6 5 38 19 1 36 56 .273 .348 .407 .755 2.4
Nicholas Cornwall 0-0 10 0 13 1 2 0 0 0 4 0 0 1 2 .154 .214 .154 .368 -0.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alfonso Corona 4-0 321 304 1085 175 306 71 8 21 154 26 12 130 199 .282 .372 .420 .792 4.0
Vicente Corona 10-0 412 324 1227 190 318 66 1 72 239 0 2 198 282 .259 .367 .491 .858 12.0
Carlos Correa 0-0 148 136 552 86 155 27 3 6 59 46 20 69 78 .281 .369 .373 .742 2.2
Jeff Corson 2-0 177 177 734 98 249 47 2 12 98 0 0 69 139 .339 .396 .458 .854 3.9
Jaime Cortéz 0-0 107 107 433 65 127 26 0 12 71 2 1 35 112 .293 .346 .436 .782 3.3
Esteban Corujo 0-0 74 71 254 40 88 14 2 6 45 0 0 26 46 .346 .419 .488 .907 2.4
Willie Cosner 3-0 229 207 775 103 208 54 4 3 71 1 1 159 125 .268 .400 .360 .760 5.9
Martín Costa 2-0 232 232 799 126 229 52 3 21 137 7 1 79 138 .287 .354 .438 .792 6.4
Juan Carlos Costello 2-0 231 231 841 81 219 37 2 6 71 0 2 109 161 .260 .346 .331 .676 4.1
Oscar Costillo 0-0 81 79 318 40 84 17 3 2 31 2 0 38 47 .264 .338 .355 .693 0.7
Britt Couch 0-0 82 77 292 31 81 11 0 2 35 0 0 23 47 .277 .329 .336 .665 1.1
Philippe Coulombe 0-0 185 170 607 102 174 28 3 15 87 46 11 63 123 .287 .353 .417 .769 1.8
Flint Cox 0-0 36 29 113 16 32 4 0 5 21 0 0 3 13 .283 .294 .451 .745 0.3
Floyd Cox 1-3 146 118 422 59 113 16 7 4 49 17 5 56 57 .268 .359 .367 .727 2.2
Jorge Coy 2-0 166 90 393 45 115 20 1 1 49 7 1 37 45 .293 .352 .356 .708 1.9
Kevin Craig 0-0 73 8 90 8 29 4 0 1 9 0 0 14 10 .322 .411 .400 .811 0.7
Michael Cramer 0-3 17 15 56 8 20 2 0 2 15 3 2 11 1 .357 .464 .500 .964 0.8
Cameron Craufurd 0-0 141 141 480 48 102 14 0 2 38 35 10 35 93 .212 .264 .254 .519 -0.4
Robert Creasman 0-2017 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Billy Cremeans 0-0 109 108 391 52 100 21 5 11 53 11 5 43 55 .256 .332 .419 .751 2.3
Bill Crespin 0-0 68 68 209 22 45 15 5 2 28 1 4 25 29 .215 .296 .364 .659 0.2
Bartolo Crespo 2-0 154 102 398 60 102 18 1 10 54 4 1 79 88 .256 .383 .382 .765 2.0
Tom Criswell 4-0 197 119 489 71 135 27 4 20 74 7 3 85 68 .276 .387 .470 .857 4.0
Oliver Croome 0-0 99 69 220 28 47 12 0 6 27 0 0 17 57 .214 .278 .350 .628 0.6
César Cruz 0-0 18 18 60 15 19 6 0 3 15 0 0 17 13 .317 .463 .567 1.029 1.1
Héctor Cruz -1-0 194 194 786 116 187 44 11 7 71 30 16 92 86 .238 .319 .349 .667 0.1
Donald Cunningham 0-0 183 175 620 70 162 22 4 4 71 20 4 70 101 .261 .335 .329 .664 1.5
Joe Curtis 1-0 217 183 793 111 232 36 3 19 97 36 11 62 110 .293 .349 .417 .766 1.0
Richard Cutshall 0-0 93 11 77 12 17 2 0 1 8 2 2 8 16 .221 .310 .286 .596 -0.1
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, February 21st, 2018 - OOTP Baseball 17.12 Build 75