SUB LEAGUE 2 2016
BATTING REGISTER
09/23/2031
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL1 | SL2 : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gilberto Aguilar KIH 120 120 501 40 120 20 1 3 38 0 0 19 76 .240 .265 .301 .567 2.4
Freddy Aldape CAP 108 108 428 51 121 15 4 6 41 18 5 38 71 .283 .341 .379 .720 3.7
Gerald Anderson AVO 99 60 244 18 52 13 4 0 23 6 5 19 34 .213 .285 .299 .584 1.0
Jason Anderson KIH 9 0 9 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Robert Anwar SPR 36 0 32 3 6 1 0 1 3 0 0 2 8 .188 .257 .312 .570 0.1
Manuel Aparicio TEN 59 0 24 2 4 1 0 1 1 0 0 1 3 .167 .200 .333 .533 -0.0
Jeffrey Araujo TEN 32 0 21 1 7 1 0 0 3 0 0 3 3 .333 .417 .381 .798 0.3
Mario Barrera CLE 116 112 369 37 91 20 5 8 48 5 3 11 66 .247 .278 .393 .671 1.6
Perry Beach KIH 29 0 10 0 1 0 0 0 1 0 0 0 2 .100 .100 .100 .200 -0.1
Pu-feng Bei TEN 83 80 282 15 53 10 1 0 22 3 3 4 38 .188 .199 .230 .429 -1.0
Dudley Bixby TEN 84 41 164 19 32 7 0 4 20 2 2 17 26 .195 .278 .311 .589 0.4
Dennis Bordeaux SPR 112 98 347 39 74 18 3 13 54 2 4 49 34 .213 .316 .395 .711 2.4
Santiago Brito KIH 97 91 360 34 101 17 0 9 48 1 4 34 53 .281 .353 .403 .756 3.2
Mark Brown TEN 86 14 60 29 11 2 0 0 5 5 4 2 11 .183 .215 .217 .432 -0.3
Rick Bryant SPR 102 81 263 24 63 14 0 4 35 8 1 19 40 .240 .293 .338 .631 1.5
Enrico Calderón SPR 90 48 175 40 35 3 3 5 17 13 6 18 30 .200 .275 .337 .612 0.8
Juan Calderón AVO 95 52 182 16 37 6 0 0 13 8 6 4 27 .203 .220 .236 .457 -0.7
John Calvert SPR 66 66 242 31 73 21 5 2 32 0 1 48 29 .302 .422 .455 .876 3.8
Miguel Canales KIH 98 96 327 25 75 10 2 1 28 1 2 10 55 .229 .250 .281 .531 -0.7
Robert Canales AVO 9 0 7 0 2 0 0 0 1 0 1 1 1 .286 .375 .286 .661 -0.1
Gerald Caraway TEN 89 5 90 9 25 5 0 2 10 2 4 15 11 .278 .381 .400 .781 0.7
Raúl Carrillo CAP 86 86 311 34 71 14 2 0 23 16 7 17 56 .228 .271 .286 .557 0.9
Baldo Castro AVO 49 1 54 9 19 2 1 2 12 0 0 10 4 .352 .453 .537 .990 0.9
Luis Castro TEN 11 0 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Pedro Cavazos SPR 51 51 177 16 32 2 2 0 13 0 0 8 38 .181 .214 .215 .429 -0.6
Roberto Cháves SPR 97 96 386 54 105 15 3 10 33 25 9 40 61 .272 .344 .404 .748 3.4
Chae-seong Chon KIH 105 93 342 39 102 12 3 7 32 5 10 39 44 .298 .379 .412 .792 2.7
Isli Chudasama KIH 31 24 91 13 31 5 1 2 15 0 0 9 10 .341 .396 .484 .880 1.1
Ken Collins SPR 92 83 271 15 62 9 0 0 25 6 3 11 35 .229 .267 .262 .529 0.3
Cristóbal Cordero AVO 31 24 85 6 16 3 0 0 10 0 0 6 13 .188 .250 .224 .474 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Miguel Cordero KIH 65 32 111 15 20 4 0 0 8 4 3 5 22 .180 .216 .216 .432 -0.2
Juan Carlos Costello TEN 109 95 325 26 92 18 0 2 32 0 0 24 51 .283 .336 .357 .693 2.6
Ronald Dalessandro CLE 7 1 11 2 2 0 0 1 2 0 1 4 4 .182 .400 .455 .855 0.0
Cristo Dávila CLE 46 4 26 12 10 2 0 0 0 0 2 0 4 .385 .385 .462 .846 0.2
Jack Davis SPR 69 69 205 27 60 6 0 7 31 1 0 16 40 .293 .346 .424 .771 1.5
Juan Deleón SPR 38 1 10 8 0 0 0 0 0 2 2 0 4 .000 .000 .000 .000 -0.2
Leonard England SPR 109 100 321 23 60 10 4 0 22 14 8 6 59 .187 .210 .243 .453 -0.4
Alejandro Espinosa AVO 88 51 183 19 29 8 0 0 6 3 1 5 33 .158 .198 .202 .400 -0.9
Ronald Estrada Jr. TEN 80 5 92 9 23 6 0 0 14 1 1 11 15 .250 .336 .315 .652 0.2
Carlos Fernández SPR 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jesús Flores AVO 109 106 376 34 94 10 0 11 50 0 1 36 49 .250 .316 .364 .680 1.8
Lorenzo Flores CLE 9 8 27 4 4 0 0 0 0 2 0 9 2 .148 .361 .148 .509 0.2
Jonathan Foley CLE 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Edward Foster CAP 17 0 17 1 2 1 0 0 0 0 0 3 2 .118 .250 .176 .426 -0.2
Melchor Gallego TEN 84 45 160 17 41 13 0 1 13 1 1 25 24 .256 .365 .356 .721 1.5
Pedro García CAP 37 18 84 10 26 2 0 2 8 2 1 11 7 .310 .394 .405 .799 0.7
Callum Gaynon CLE 106 106 357 48 83 16 4 3 32 25 11 38 53 .232 .309 .325 .634 2.4
Robert Gettinger SPR 71 27 136 27 38 16 4 4 26 9 1 31 17 .279 .408 .544 .952 2.5
Javier González TEN 81 79 255 15 45 3 0 1 14 6 1 9 30 .176 .203 .200 .403 -0.8
Pancho Guerra KIH 32 0 21 7 5 0 1 0 1 0 0 3 5 .238 .333 .333 .667 0.1
Rubén Hernández KIH 74 27 125 22 35 6 1 1 16 10 0 7 25 .280 .348 .368 .716 1.3
Richard Hudock AVO 8 0 7 1 3 0 0 1 4 0 0 1 1 .429 .444 .857 1.302 0.2
Edison Hughes CLE 104 104 422 47 137 35 2 3 48 2 0 18 72 .325 .350 .438 .789 4.5
William James TEN 103 80 292 29 89 8 0 0 18 4 1 9 50 .305 .331 .332 .663 1.1
Hemmuc Jefar KIH 95 95 342 17 58 11 0 1 17 0 0 3 54 .170 .179 .211 .390 -1.5
Glenn Jensen CLE 81 25 151 29 50 7 1 0 15 7 2 8 23 .331 .373 .391 .763 1.4
Francisco Jiménez TEN 42 17 81 17 29 8 2 4 13 0 1 10 10 .358 .435 .654 1.089 1.8
Dave Johnston TEN 82 18 109 9 29 5 0 0 9 0 0 11 17 .266 .336 .312 .648 0.2
Lorenzo Juhasz TEN 56 0 3 2 1 0 0 0 1 0 0 1 0 .333 .500 .333 .833 0.0
Rick Juneau AVO 110 93 343 28 53 11 1 2 22 12 5 6 51 .155 .173 .210 .383 -1.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Reijiro Kondo KIH 102 102 401 63 110 21 6 11 50 16 14 59 66 .274 .369 .439 .808 4.5
Bobby Krieger CAP 69 69 243 29 69 20 3 1 31 1 1 24 30 .284 .348 .403 .751 3.1
Youp Langelaan CLE 115 115 439 61 108 13 4 8 46 11 5 50 73 .246 .323 .349 .672 2.1
James Lefler SPR 60 0 66 4 14 1 1 2 13 0 0 5 15 .212 .270 .348 .619 0.2
Mauro Lemos AVO 92 56 188 16 45 5 1 2 15 1 2 11 30 .239 .279 .309 .587 0.4
Manny Leon TEN 52 9 78 7 24 4 0 1 8 0 0 9 9 .308 .379 .397 .777 0.7
Steve Leonard KIH 101 101 314 27 70 9 0 2 41 0 1 7 69 .223 .242 .271 .512 0.4
Diego Luna SPR 17 0 6 6 3 1 0 0 2 3 1 1 0 .500 .571 .667 1.238 0.2
Juan Luna KIH 66 40 143 16 39 8 2 1 13 1 1 6 21 .273 .311 .378 .689 1.0
Gabriel Maes SPR 19 0 11 0 3 0 0 0 1 0 0 1 3 .273 .385 .273 .657 0.1
James Mair AVO 103 95 365 34 97 23 1 3 30 0 0 36 54 .266 .336 .359 .695 3.4
Raúl Martínez CAP 25 24 100 15 33 7 1 0 11 6 0 2 8 .330 .346 .420 .766 1.2
Ricky Martinez CLE 71 0 66 7 19 3 0 1 18 1 0 4 9 .288 .324 .379 .703 0.4
Tommy McFarland CLE 118 118 443 46 129 28 3 8 62 1 0 11 58 .291 .314 .422 .736 3.8
Joaquín Mercado TEN 70 12 76 19 20 6 0 0 7 7 1 4 6 .263 .296 .342 .638 0.7
Glenn Miller AVO 96 65 248 23 61 16 1 2 18 0 1 15 45 .246 .294 .343 .637 1.3
Ken Miller KIH 20 0 16 1 2 1 0 0 0 0 0 2 2 .125 .222 .188 .410 -0.1
Dan Mines CAP 19 2 21 4 4 1 0 0 2 2 0 5 4 .190 .333 .238 .571 0.0
Genaro Moncada TEN 87 38 186 23 52 16 2 6 29 1 0 28 22 .280 .375 .484 .859 2.6
Michael Monroe KIH 75 1 84 3 17 3 0 0 8 0 0 8 19 .202 .284 .238 .522 -0.0
Juan Carlos Morales AVO 97 52 212 21 71 10 1 3 22 0 0 18 39 .335 .398 .434 .832 2.8
Shunsho Nakamura CAP 106 94 350 20 78 9 1 0 32 0 1 6 58 .223 .243 .254 .497 0.0
Manuel Nevárez CAP 26 23 93 9 35 4 0 2 21 0 0 3 13 .376 .388 .484 .872 1.1
Lee Newman CLE 49 8 53 7 13 0 0 0 7 0 1 3 11 .245 .317 .245 .562 0.1
Terry Newton AVO 70 70 276 26 80 15 1 2 24 7 5 17 44 .290 .330 .373 .703 2.5
Yahiya Nzibo SPR 68 46 175 26 56 9 0 2 19 2 1 20 39 .320 .380 .406 .786 1.7
Alfredo Olivo TEN 107 104 331 38 87 26 3 7 53 6 3 32 49 .263 .328 .423 .751 2.6
Pancho Ortíz SPR 26 25 78 8 19 2 1 1 5 0 1 3 11 .244 .272 .333 .605 0.1
Igor Overdevest CAP 24 24 104 6 35 8 0 1 15 0 0 5 10 .337 .357 .442 .799 1.0
Raúl Padilla CLE 97 14 138 24 42 10 0 4 24 7 1 9 16 .304 .347 .464 .811 1.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Loren Palmer KIH 115 115 411 46 124 32 4 2 42 14 5 24 67 .302 .344 .414 .757 3.0
António Parita CAP 39 37 163 20 53 5 0 1 9 4 4 9 20 .325 .360 .374 .735 1.4
George Parker SPR 2 0 0 1 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 0.0
Jack Peoples CLE 101 101 343 22 70 12 1 1 38 5 4 20 47 .204 .255 .254 .508 1.0
José Pérez CAP 77 22 135 8 23 6 1 0 14 0 0 9 18 .170 .230 .230 .459 -0.4
Liu-chun Pi SPR 53 51 173 11 45 9 0 3 20 1 3 8 31 .260 .299 .364 .663 0.5
Dave Quiñones AVO 61 32 159 22 37 7 0 4 18 1 1 12 17 .233 .286 .352 .638 0.6
José Quintero CAP 24 13 52 6 19 2 0 1 9 1 0 0 8 .365 .370 .462 .832 0.8
Ramiro Ramírez CAP 114 113 433 44 80 13 2 1 21 41 12 20 69 .185 .245 .231 .476 -0.3
Ben Reed TEN 97 96 292 14 52 7 0 1 18 0 2 1 48 .178 .183 .212 .395 -1.7
Abel Reyes SPR 80 1 83 7 23 4 0 0 11 0 0 17 11 .277 .396 .325 .721 0.8
Ramón Reyes SPR 46 37 123 7 24 5 1 0 9 1 0 4 21 .195 .225 .252 .477 0.3
Mario Reynoso CAP 106 97 358 33 83 15 2 1 34 18 1 14 58 .232 .259 .293 .552 0.9
Lawrence Richardson CAP 59 7 58 4 10 3 1 0 2 1 1 2 9 .172 .210 .259 .468 -0.2
Michael Rieke CAP 9 3 16 2 6 2 1 0 2 0 0 4 1 .375 .500 .625 1.125 0.4
Alfredo Rivera CAP 101 67 227 13 52 12 1 1 11 0 0 7 38 .229 .250 .304 .554 -0.1
Ramón Rivera CAP 37 16 85 2 23 3 0 1 4 0 0 4 12 .271 .308 .341 .649 0.3
Fernando Robles SPR 69 69 285 40 89 9 0 1 28 1 3 24 39 .312 .363 .354 .718 3.1
Eusebio Rodriguez CLE 3 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Luis Rodríguez CLE 30 7 40 6 14 1 1 0 2 0 0 1 8 .350 .366 .425 .791 0.4
Peppino Rondinelli SPR 16 3 16 2 6 0 0 0 1 0 0 3 2 .375 .474 .375 .849 0.2
Norberto Rosado CLE 32 1 20 6 1 0 0 0 1 1 2 0 6 .050 .136 .050 .186 -0.3
Ariel Rubalcava AVO 108 63 262 33 60 16 1 3 23 0 2 40 25 .229 .340 .332 .672 0.9
Bryan Sawyer CAP 100 79 283 23 42 6 2 0 18 9 3 1 55 .148 .157 .184 .341 -1.5
Doyle Schaefer TEN 75 72 211 16 52 6 0 1 15 5 4 6 32 .246 .266 .289 .555 0.6
Christopher Sisler SPR 106 45 217 23 48 11 1 1 23 8 5 40 38 .221 .347 .295 .642 1.2
Darryl Smith AVO 106 101 362 43 80 14 0 2 27 17 3 19 58 .221 .263 .276 .539 1.1
Kenny Snider CLE 116 116 387 39 99 19 3 3 46 21 10 20 72 .256 .293 .344 .636 2.2
Felipe Soto AVO 104 95 284 18 67 8 1 0 24 2 0 9 40 .236 .256 .271 .527 -0.1
Dan St. John KIH 120 120 452 48 98 22 1 3 42 0 1 30 80 .217 .285 .290 .574 1.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mike Strong CLE 104 99 379 42 100 15 5 0 26 24 7 23 61 .264 .307 .330 .637 2.3
Taizo Tanaka CAP 114 114 371 23 75 10 3 0 23 11 4 4 58 .202 .214 .245 .460 -0.3
Jesús Toledo SPR 96 69 247 32 56 6 5 2 22 10 2 6 33 .227 .257 .316 .572 0.8
Carol Travis CLE 59 0 56 4 13 3 0 0 9 1 0 8 12 .232 .333 .286 .619 0.1
Dave Travis TEN 112 112 432 55 103 26 7 5 36 14 5 20 70 .238 .275 .366 .640 1.7
Mike Tucker SPR 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jack Turner TEN 93 93 321 22 72 16 0 2 29 2 2 9 56 .224 .269 .293 .562 1.3
Masahide Ueda CLE 120 120 434 49 104 9 1 6 34 7 2 25 71 .240 .287 .306 .594 0.7
Basil Vega SPR 50 0 48 8 10 3 0 2 6 1 1 21 7 .208 .449 .396 .845 0.1
Javier Velasquez AVO 111 63 268 32 50 18 0 4 27 0 1 38 48 .187 .303 .299 .601 1.0
Wei-sng Xia CAP 14 0 10 0 2 0 0 0 1 1 0 1 2 .200 .250 .200 .450 -0.0
Shintaro Yamada TEN 55 55 194 28 70 12 0 4 20 2 2 13 26 .361 .400 .485 .885 2.8
Ching-hsia Yuen KIH 44 23 96 22 23 4 0 1 7 8 3 18 16 .240 .371 .312 .683 0.7
133 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, February 21st, 2018 - OOTP Baseball 17.12 Build 75