SUB LEAGUE 2 2029
FIELDING REGISTER
10/15/2035
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL1 | SL2 : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Júlio Alarcon LV X 601.0 72 77 444 32 15 4 .969 89 25.8 7.13 6
Ángel Álvarez KEN 35.0 4 4 30 1 0 1 1.000 4 0.0 7.97 2
Chris Banks MIS 9.0 1 1 8 0 0 0 1.000 0 0.0 8.00 1
Dave Cabral KEN X 815.2 91 91 684 57 3 6 .996 100 35.0 8.18 7
Jaime Cortéz BEU 97.0 11 11 74 7 0 1 1.000 11 54.5 7.52 2
Britt Couch PUK X 718.1 80 80 586 57 8 4 .988 81 46.9 8.06 5
Matt DeWitt MIS 28.0 3 3 19 0 0 0 1.000 3 0.0 6.11 2
Esteban García MIS X 988.2 112 114 753 61 9 8 .989 100 35.0 7.41 4
Ryo Kichida MIS 8.0 1 1 5 0 0 0 1.000 1 0.0 5.63 2
Luis López LV 264.1 25 53 181 11 0 1 1.000 30 30.0 6.54 1
Barney Maxon PUK 185.0 20 22 158 11 1 1 .994 20 40.0 8.22 0
Víctor Pachelo KEN 37.0 4 4 26 0 0 0 1.000 4 0.0 6.32 1
Anthony Powers BEU X 892.1 101 101 641 54 4 3 .994 119 31.9 7.01 5
Dale Rice PUK 290.2 30 36 200 14 2 3 .991 27 29.6 6.63 0
Eduardo Torres MIS 131.2 13 19 102 5 1 0 .991 13 38.5 7.31 0
Chad Weaver LV 300.2 33 36 223 13 0 1 1.000 33 36.4 7.06 1
Carlton Whaley BEU 161.0 17 19 117 7 0 1 1.000 12 33.3 6.93 0
Júlio Zapata KEN 220.0 24 25 162 16 0 1 1.000 31 35.5 7.28 4
18 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Júlio Alarcon LV 4.0 0 2 4 1 0 0 1.000 11.25      
Gerardo Alvarado LV 394.1 45 45 358 20 2 45 .995 8.63      
Ed Amell KEN 513.0 57 60 508 27 7 53 .987 9.39      
Chris Banks MIS 17.0 0 10 15 2 0 2 1.000 9.00      
Jason Bell LV 129.0 16 17 134 7 0 20 1.000 9.84      
Cristiano Cancela MIS 384.0 46 48 331 25 3 32 .992 8.34      
Ash Card PUK 0.2 0 1 0 0 0 0 .000 0.00      
Philippe Coulombe PUK 378.2 42 47 368 26 1 41 .997 9.36      
Matt DeWitt MIS 16.0 1 5 16 0 1 2 .941 9.00      
Mark Francis PUK 387.0 46 47 360 26 1 43 .997 8.98      
Duncan Gordon KEN 462.1 52 52 398 28 9 44 .979 8.29      
Roy Hebert BEU 593.2 68 68 596 34 2 63 .997 9.55      
Koto Kichida JER 27.1 0 12 27 2 1 2 .967 9.55      
Ramón Macías BEU 3.0 0 2 5 0 0 1 1.000 15.00      
Toshinobu Mizutani PUK 13.0 0 7 10 0 1 1 .909 6.92      
José Muńóz BEU 501.2 58 59 506 26 2 50 .996 9.54      
Nate O'Dell MIS X 743.1 83 102 699 44 6 79 .992 9.00      
Jorge Ortíz PUK 4.0 0 3 0 0 0 0 .000 0.00      
Víctor Pachelo KEN 9.0 1 1 7 0 0 0 1.000 7.00      
Rick Potts JER X 1134.0 130 130 1141 80 6 130 .995 9.69      
Dale Rice PUK 15.2 0 8 12 1 0 2 1.000 7.47      
Miguel Rodríguez LV 145.0 16 18 130 8 3 16 .979 8.57      
Luis Rosales PUK 395.0 42 42 341 18 4 27 .989 8.18      
Eduardo Torres MIS 3.0 0 1 3 0 1 2 .750 9.00      
Colm Townsend LV 1.2 0 1 1 1 0 0 1.000 10.80      
Sixto Vargas LV 424.0 46 54 400 28 5 36 .988 9.08      
Francisco Vázquez KEN 177.1 20 20 165 14 1 17 .994 9.08      
Chad Weaver LV 4.0 0 1 6 0 0 1 1.000 13.50      
Bill Yeo LV 64.0 7 9 66 2 0 6 1.000 9.56      
29 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
José Ángel KEN 434.0 50 50 82 152 4 42 .983 4.85      
Tomás Banda BEU 494.1 58 64 139 165 3 53 .990 5.53      
Rodney Bauer LV 2.0 0 2 0 0 0 0 .000 0.00      
Jason Bell LV 141.2 10 44 42 53 4 13 .960 6.04      
Brad Bowman KEN X 614.1 72 72 132 208 5 50 .986 4.98      
Mark Cannon BEU 538.0 59 70 125 167 4 45 .986 4.88      
Ash Card PUK 12.0 0 1 2 5 0 0 1.000 5.25      
Rick Chase LV 5.1 0 2 0 0 0 0 .000 0.00      
David Chenoweth MIS 11.0 0 5 3 6 0 2 1.000 7.36      
Matt DeWitt MIS 147.0 16 21 28 38 1 13 .985 4.04      
Daniel Fowler LV 209.2 21 29 48 64 2 20 .982 4.81      
Mark Francis PUK 9.0 0 4 3 1 0 0 1.000 4.00      
Ron Glass KEN 1.0 0 1 0 0 0 0 .000 0.00      
Jack Gordon JER 1.0 0 1 0 0 0 0 .000 0.00      
Ryo Kichida MIS 121.0 14 16 31 37 1 13 .986 5.06      
Dave Lund PUK 510.1 57 57 119 142 6 36 .978 4.60      
Ramón Macías BEU 104.0 12 12 23 45 3 9 .958 5.88      
John Maloney LV X 752.1 93 95 175 232 9 73 .978 4.87      
Fred Martin JER 124.0 9 23 30 43 1 12 .986 5.30      
Pedro Martínez KEN 1.0 0 1 1 0 0 0 1.000 9.00      
Toshinobu Mizutani PUK 30.2 0 12 10 12 0 2 1.000 6.46      
José Muńóz BEU 14.0 1 4 4 4 0 2 1.000 5.14      
Garry Nicholson MIS 116.0 14 14 29 51 2 12 .976 6.21      
Nate O'Dell MIS 1.0 0 1 0 0 0 0 .000 0.00      
Senzo Oyama MIS 1.0 0 1 0 0 0 0 .000 0.00      
Mauro Parra MIS X 768.1 86 96 183 233 8 70 .981 4.87      
Tony Ramírez PUK 385.0 45 46 88 134 6 46 .974 5.19      
Alberto Rincón KEN 49.0 4 9 13 16 0 6 1.000 5.33      
Luis Rosales PUK 167.0 19 19 35 47 6 11 .932 4.42      
José Santos JER X 919.0 109 109 218 336 7 91 .988 5.43      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jesús Sosa PUK 80.0 9 15 16 40 0 10 1.000 6.30      
Sixto Vargas LV 1.0 0 1 0 0 0 0 .000 0.00      
Jorge Vásquez LV 2.0 0 1 1 2 0 1 1.000 13.50      
Art Whitaker JER 98.1 11 13 26 34 2 6 .968 5.49      
Bill Yeo LV 52.0 6 7 14 20 0 4 1.000 5.88      
35 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Gerardo Alvarado LV 2.0 0 1 0 1 0 1 1.000 4.50      
Ángel Álvarez KEN 9.0 0 1 0 3 0 1 1.000 3.00      
Alberto Andrés BEU X 1082.1 128 128 70 312 9 22 .977 3.18      
Tomás Banda BEU 47.0 2 14 2 13 0 0 1.000 2.87      
Rodney Bauer LV 542.1 64 69 41 126 2 9 .988 2.77      
Brad Bowman KEN 1.0 0 1 0 0 0 0 .000 0.00      
Mark Cannon BEU 21.0 0 9 1 9 0 1 1.000 4.29      
Rick Chase LV 3.0 0 1 0 0 0 0 .000 0.00      
David Chenoweth MIS X 973.0 114 114 74 226 12 22 .962 2.77      
Matt DeWitt MIS 1.2 0 2 0 0 0 0 .000 0.00      
César González JER X 667.0 79 79 40 142 13 18 .933 2.46      
Ryo Kichida MIS 30.2 2 9 3 9 0 2 1.000 3.52      
Fred Martin JER 106.0 12 16 6 18 5 0 .828 2.04      
Nate O'Dell MIS 75.1 5 24 3 24 2 3 .931 3.23      
Víctor Pachelo KEN 591.1 62 79 23 134 12 14 .929 2.39      
Miguel Padilla LV 3.0 0 1 0 1 0 0 1.000 3.00      
Mauro Parra MIS 9.0 1 1 0 3 0 0 1.000 3.00      
Júlio Quintana MIS 75.2 8 13 8 10 1 1 .947 2.14      
Dmitr Radzilowski JER 5.0 0 1 0 2 0 0 1.000 3.60      
Tony Ramírez PUK 1.0 0 1 0 1 0 0 1.000 9.00      
Alberto Rincón KEN 261.1 33 33 10 56 3 2 .957 2.27      
António Rosa KEN 8.0 1 1 1 3 0 0 1.000 4.50      
Jesús Sosa PUK 45.0 5 7 3 8 0 1 1.000 2.20      
Steve Stewart LV 612.2 66 81 48 138 11 14 .944 2.73      
Tom Taylor PUK X 1146.0 125 126 54 274 14 25 .959 2.58      
Jorge Vásquez LV 3.0 0 1 0 0 0 0 .000 0.00      
Art Whitaker JER 347.0 39 40 25 76 10 12 .910 2.62      
27 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Júlio Alarcon LV 4.1 0 2 0 2 0 0 1.000 4.15      
Alberto Andrés BEU 2.0 0 1 0 0 0 0 .000 0.00      
José Ángel KEN X 597.0 71 71 107 193 11 47 .965 4.52      
Rodney Bauer LV 13.1 0 8 2 5 0 0 1.000 4.72      
Jason Bell LV 289.1 33 36 53 92 6 23 .960 4.51      
Brad Bowman KEN 477.1 56 57 89 173 2 46 .992 4.94      
Mark Cannon BEU 123.0 14 15 21 39 3 8 .952 4.39      
Rick Chase LV 73.1 9 9 15 24 1 7 .975 4.79      
Matt DeWitt MIS 23.0 2 4 4 7 0 2 1.000 4.30      
Sergio Feliciano BEU 11.0 1 2 0 2 0 1 1.000 1.64      
Daniel Fowler LV 23.0 0 9 4 5 1 3 .900 3.52      
Mark Francis PUK 4.0 0 2 0 1 0 0 1.000 2.25      
Jack Gordon JER X 876.0 109 109 165 341 2 79 .996 5.20      
Ryo Kichida MIS 48.1 0 17 9 13 0 3 1.000 4.10      
Dave Lund PUK 617.0 69 71 129 219 15 54 .959 5.08      
Ramón Macías BEU X 1012.0 115 115 181 372 9 86 .984 4.92      
Fred Martin JER 43.0 1 15 2 13 1 4 .938 3.14      
Toshinobu Mizutani PUK 42.0 4 8 9 9 0 2 1.000 3.86      
Garry Nicholson MIS 3.0 0 1 0 1 0 1 1.000 3.00      
Ramón Nieto MIS X 1081.0 128 128 197 369 12 90 .979 4.71      
Senzo Oyama MIS 10.0 0 6 0 3 0 0 1.000 2.70      
Miguel Padilla LV 1.0 0 1 1 0 1 0 .500 9.00      
Anthony Powers BEU 2.1 0 1 1 0 0 0 1.000 3.86      
Dmitr Radzilowski JER 118.1 13 14 26 43 3 9 .958 5.25      
Tony Ramírez PUK 517.0 57 57 85 153 7 34 .971 4.14      
Alberto Rincón KEN 18.0 1 3 1 5 1 0 .857 3.00      
Jim Scott JER 6.0 0 1 2 5 0 3 1.000 10.50      
Jesús Sosa PUK 14.0 0 3 2 5 1 0 .875 4.50      
Jorge Vásquez LV X 761.2 88 95 122 293 10 68 .976 4.90      
Art Whitaker JER 104.0 7 27 15 35 0 5 1.000 4.33      
Player Team Starter Inn GS G PO A E DP PCT Range      
30 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Bill Abrams KEN X 1129.2 126 126 246 8 7 2 .973 2.02      
Chris Banks MIS 106.0 11 17 21 1 1 0 .957 1.87      
António Barajas LV 551.1 66 68 146 6 1 1 .993 2.48      
Cristiano Cancela MIS 2.2 0 3 1 0 0 0 1.000 3.38      
Ángel Carrión JER 34.0 3 7 10 0 0 0 1.000 2.65      
Sul-shik Cho PUK 103.1 12 14 23 0 1 0 .958 2.00      
Joe Curtis LV 1.1 0 2 0 0 0 0 .000 0.00      
Jeremy Daniels LV 49.0 0 25 8 0 0 0 1.000 1.47      
Lorenzo Fernández PUK 56.0 7 7 12 0 1 0 .923 1.93      
Dan Fisher LV 7.0 0 4 1 0 0 0 1.000 1.29      
Tony Gabriel JER X 1111.0 126 126 224 6 6 1 .975 1.86      
José García BEU 6.0 0 2 2 0 0 0 1.000 3.00      
Stéfano Gómez JER 7.0 1 1 3 0 0 0 1.000 3.86      
Hsui-chuan Ho MIS 80.2 9 11 15 2 1 0 .944 1.90      
Ryan Hughes BEU 9.0 0 5 1 0 0 0 1.000 1.00      
Ichizo Koyama MIS 1.0 0 1 0 0 0 0 .000 0.00      
Joo-Chan Kwon PUK 5.0 0 4 1 0 0 0 1.000 1.80      
Waylon Lawrence PUK 1.0 0 1 0 0 0 0 .000 0.00      
Tom Lovell PUK 4.2 0 2 2 0 0 0 1.000 3.86      
Gan Mah BEU X 791.1 95 95 162 4 2 2 .988 1.89      
Pedro Martínez KEN 18.0 2 2 2 0 0 0 1.000 1.00      
Enrique Moreno BEU 264.0 31 37 61 2 0 0 1.000 2.15      
Alfredo Olvera PUK X 611.0 71 71 130 2 7 1 .950 1.94      
Francisco Orama MIS X 713.2 83 83 173 7 4 1 .978 2.27      
Miguel Padilla LV 554.2 64 71 108 2 0 0 1.000 1.78      
Randy Pope MIS 24.1 0 9 5 0 0 0 1.000 1.85      
Amato Reyes MIS 237.0 27 34 53 0 0 0 1.000 2.01      
Jesús Robles PUK 413.0 40 59 86 1 1 0 .989 1.90      
António Rosa KEN 18.0 2 2 2 0 0 0 1.000 1.00      
Jim Scott JER 8.1 0 4 3 0 0 0 1.000 3.24      
Player Team Starter Inn GS G PO A E DP PCT Range      
Colm Townsend LV 2.0 0 1 0 0 0 0 .000 0.00      
Sixto Vargas LV 0.2 0 1 1 0 0 0 1.000 13.50      
Júlio Vieta KEN 3.0 0 1 0 0 0 0 .000 0.00      
Kwang-ho Yi BEU 80.0 4 27 19 0 0 0 1.000 2.14      
34 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Ángel Álvarez KEN 211.0 21 31 54 2 1 0 .982 2.39      
António Barajas LV 75.0 6 25 21 0 0 0 1.000 2.52      
Shawn Blanchard BEU 33.0 3 9 7 1 0 1 1.000 2.18      
Brendan Campbell BEU X 1090.0 127 127 333 6 3 1 .991 2.80      
Cristiano Cancela MIS X 696.2 81 82 205 9 1 0 .995 2.76      
Randy Dixon MIS 155.1 18 18 61 0 0 0 1.000 3.53      
Dan Fisher LV 6.0 0 2 1 0 0 0 1.000 1.50      
Ron Glass KEN 2.0 0 2 1 0 0 0 1.000 4.50      
Stéfano Gómez JER 3.1 0 2 1 1 0 1 1.000 5.40      
Hsui-chuan Ho MIS 223.1 25 27 59 1 0 0 1.000 2.42      
Ryan Hughes BEU 18.1 0 11 7 0 0 0 1.000 3.44      
Waylon Lawrence PUK 14.0 1 5 3 0 0 0 1.000 1.93      
Tom Lovell PUK 266.2 27 34 72 4 2 0 .974 2.56      
Irving MacRurie JER X 1096.0 126 126 291 15 3 1 .990 2.51      
Gan Mah BEU 6.0 0 3 2 0 0 0 1.000 3.00      
Guillermo Martínez PUK 133.0 15 15 25 1 0 0 1.000 1.76      
Pedro Martínez KEN 328.0 38 42 120 5 0 1 1.000 3.43      
Pedro Mendoza LV X 627.2 72 75 212 7 1 1 .995 3.14      
Enrique Moreno BEU 3.0 0 2 2 0 0 0 1.000 6.00      
Nate O'Dell MIS 1.0 0 1 0 0 0 0 .000 0.00      
Randy Pope MIS 32.0 2 9 9 0 0 0 1.000 2.53      
Roberto Quezada PUK X 780.1 87 89 270 5 6 1 .979 3.17      
Júlio Quintana MIS 1.0 0 1 0 0 0 0 .000 0.00      
Amato Reyes MIS 56.0 4 11 8 0 0 0 1.000 1.29      
Colm Townsend LV 457.1 52 58 143 4 6 2 .961 2.89      
Júlio Vieta KEN X 628.2 71 79 195 6 5 0 .976 2.88      
Matt Young JER 7.0 0 4 1 0 0 0 1.000 1.29      
27 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Ángel Álvarez KEN 19.0 0 10 2 0 0 0 1.000 0.95      
Ed Amell KEN X 621.2 71 72 155 3 4 1 .975 2.29      
Chris Banks MIS 43.0 3 10 14 0 0 0 1.000 2.93      
António Barajas LV 3.0 0 1 3 0 0 0 1.000 9.00      
Ángel Carrión JER 19.0 0 9 7 0 0 0 1.000 3.32      
Sul-shik Cho PUK 10.0 0 3 2 0 0 0 1.000 1.80      
Joe Curtis LV 57.0 5 12 14 0 0 0 1.000 2.21      
Jeremy Daniels LV 416.1 50 53 92 2 7 0 .931 2.03      
Randy Dixon MIS 18.0 2 2 5 0 0 0 1.000 2.50      
Dan Fisher LV X 655.0 75 78 169 10 2 0 .989 2.46      
Tony Gabriel JER 3.0 0 2 0 0 0 0 .000 0.00      
José García BEU X 996.1 113 118 207 12 2 2 .991 1.98      
Ron Glass KEN 22.0 1 6 2 0 0 0 1.000 0.82      
Stéfano Gómez JER 1.0 0 1 1 0 0 0 1.000 9.00      
Hsui-chuan Ho MIS 5.0 0 2 0 0 0 0 .000 0.00      
Ryan Hughes BEU 143.0 17 22 42 1 0 0 1.000 2.71      
Ichizo Koyama MIS 281.2 33 33 71 7 0 3 1.000 2.49      
Waylon Lawrence PUK 61.0 5 10 22 1 1 0 .958 3.39      
Tom Lovell PUK 531.2 59 65 134 4 0 0 1.000 2.34      
Evan Martin MIS 109.0 12 13 21 3 0 0 1.000 1.98      
Guillermo Martínez PUK 1.0 0 1 0 0 0 0 .000 0.00      
Pedro Martínez KEN 18.0 2 2 4 0 0 0 1.000 2.00      
Pedro Mendoza LV 14.0 0 8 2 0 0 0 1.000 1.29      
Alfredo Olvera PUK 17.0 0 11 9 0 0 0 1.000 4.76      
Jorge Ortíz PUK 335.0 39 43 66 2 1 0 .986 1.83      
Miguel Padilla LV 14.0 0 8 1 0 0 0 1.000 0.64      
Randy Pope MIS 589.2 68 70 151 12 6 0 .964 2.49      
Roberto Quezada PUK 233.2 27 27 73 1 2 1 .974 2.85      
Amato Reyes MIS 119.0 12 16 40 2 0 1 1.000 3.18      
Jesús Robles PUK 2.0 0 2 1 0 0 0 1.000 4.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
António Rosa KEN 18.0 1 5 8 0 0 0 1.000 4.00      
Jim Scott JER 9.0 1 1 0 0 0 0 .000 0.00      
Colm Townsend LV 6.2 0 3 1 0 0 0 1.000 1.35      
Júlio Vieta KEN 471.0 55 56 112 4 8 0 .935 2.22      
Kwang-ho Yi BEU 11.0 0 7 2 0 0 0 1.000 1.64      
Matt Young JER X 1127.1 129 129 273 15 9 3 .970 2.30      
36 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 4th, 2020 - OOTP Baseball 19.14 Build 136