SUB LEAGUE 1 2030
PITCHING REGISTER
09/23/2031
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL1 | SL2 : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Francisco Alonzo 4 2 .667 2.78 18 3 0 0 1 45.1 32 14 4 20 33 0.3
Luis Aranda 2 4 .333 5.49 8 8 0 0 0 41.0 48 25 3 28 34 0.2
José Barajas 2 6 .250 4.48 31 6 0 0 1 70.1 80 35 5 25 30 0.4
Fernando Becerra 0 0 .000 0.00 1 0 0 0 0 0.2 1 0 0 0 1 0.0
Simon Beers 5 12 .294 5.36 37 13 0 0 12 97.1 119 58 8 60 62 -0.0
Gustavo Bello 0 0 .000 3.18 3 1 0 0 1 11.1 10 4 0 5 6 0.2
José Betancourt 4 7 .364 9.63 33 13 1 0 0 95.1 143 102 14 55 43 -1.3
Mark Blanton 0 1 .000 2.55 16 0 0 0 2 17.2 11 5 0 3 15 0.5
John Brown 0 8 .000 7.58 35 0 0 0 7 48.2 55 41 5 34 42 -0.5
Chris Browning 2 6 .250 5.13 26 7 0 0 0 87.2 87 50 8 63 65 -0.2
José Bueno 3 2 .600 4.01 36 0 0 0 0 51.2 48 23 5 30 44 -0.1
Juan Burgos 0 0 .000 0.00 9 0 0 0 1 13.2 6 0 0 4 11 0.3
Ramón Burgos 0 2 .000 2.42 3 3 0 0 0 22.1 22 6 3 1 17 0.4
Mark Carlson 4 3 .571 4.45 27 10 0 0 1 91.0 95 45 6 46 70 0.8
José Castellanos 0 0 .000 9.72 5 0 0 0 1 8.1 10 9 1 6 7 -0.1
Valentín Cedeño 2 0 1.000 2.30 13 0 0 0 7 15.2 11 4 2 7 24 0.2
George Churchill 0 0 .000 12.15 3 0 0 0 0 6.2 12 9 1 8 2 -0.3
Francisco Cordero 2 2 .500 4.37 25 0 0 0 8 22.2 30 11 1 11 13 0.1
Gustavo Costello 2 1 .667 4.85 21 3 0 0 0 55.2 57 30 3 23 39 0.7
Dan Crabtree 0 1 .000 2.79 19 0 0 0 2 29.0 22 9 1 12 26 0.4
Dale Davidson 7 4 .636 4.89 20 20 0 0 0 116.0 135 63 6 31 108 2.8
Manuel Díaz 6 12 .333 3.82 23 23 0 0 0 134.1 103 57 7 61 128 2.7
Vicente Díaz 3 4 .429 2.54 53 0 0 0 30 49.2 47 14 5 21 55 0.3
Ramiro Domínguez 2 4 .333 5.26 19 0 0 0 0 25.2 31 15 4 14 21 -0.3
Josh Dunlap 0 0 .000 7.94 1 1 0 0 0 5.2 9 5 1 2 5 0.0
José Ealba 9 6 .600 4.63 24 24 2 0 0 153.2 159 79 9 50 118 2.8
Scott Edwards 6 3 .667 1.86 56 0 0 0 3 48.1 33 10 5 12 42 0.3
Miguel Elías 0 0 .000 27.00 1 0 0 0 0 1.1 5 4 2 0 2 -0.2
Taylor Elmore 7 1 .875 2.87 11 11 0 0 0 75.1 68 24 2 21 66 2.1
José Espinoza 5 4 .556 2.66 42 0 0 0 15 47.1 39 14 4 9 39 0.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mark Fisher 6 5 .545 3.59 34 10 0 0 1 120.1 103 48 8 44 102 1.9
Francisco Flores 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 1 0.0
Jesús Flores 11 7 .611 3.60 23 23 1 1 0 137.2 143 55 5 48 93 2.4
Manuel García 8 10 .444 5.36 24 24 0 0 0 136.0 188 81 9 33 75 1.9
Paul Gilbert 6 3 .667 4.24 12 12 1 0 0 74.1 77 35 9 19 51 0.6
Jorge Gonzáles 4 1 .800 4.29 40 0 0 0 3 35.2 32 17 3 19 38 0.1
Jesús González 16 5 .762 2.98 24 24 1 1 0 160.0 141 53 4 59 125 3.2
Ricardo González 0 0 .000 13.50 1 0 0 0 0 2.0 3 3 0 3 2 -0.1
Enrique Guerrero 5 1 .833 3.29 25 0 0 0 3 68.1 50 25 7 26 60 -0.1
Eric Hammond 0 1 .000 5.93 2 2 0 0 0 13.2 13 9 2 3 5 0.0
Mark Harmon 1 3 .250 4.28 48 0 0 0 0 33.2 43 16 2 11 29 0.3
Brian Harrington 2 2 .500 3.86 6 6 1 0 0 35.0 33 15 4 11 40 0.7
Carlos Hidalgo 1 0 1.000 7.11 6 0 0 0 2 6.1 11 5 0 4 1 -0.0
Russ Hunter 2 1 .667 2.43 21 0 0 0 2 37.0 35 10 0 12 34 1.0
Ramiro Ibarra 0 0 .000 0.00 1 0 0 0 0 1.0 2 0 0 1 0 -0.0
Drew Ingram 2 5 .286 5.57 24 0 0 0 7 21.0 33 13 2 8 16 -0.0
Miguel Jaramillo 2 4 .333 10.12 8 8 0 0 0 34.2 44 39 3 21 34 0.3
Jason Jones 8 6 .571 3.35 23 23 1 0 0 139.2 145 52 12 40 134 2.9
Collin Jordan 0 0 .000 3.24 9 0 0 0 0 8.1 10 3 2 3 7 -0.2
Tatsuya Kan 4 1 .800 2.76 50 0 0 0 33 49.0 41 15 3 15 32 0.4
Sugita Kimura 13 5 .722 3.02 25 25 0 0 0 137.0 115 46 6 59 143 3.4
Kien Kuo 4 6 .400 5.81 14 14 0 0 0 83.2 101 54 8 34 58 0.7
Arturo Lorenzo 8 6 .571 4.85 23 23 0 0 0 130.0 144 70 10 56 118 2.0
Joe Lynn 1 4 .200 5.76 24 6 0 0 0 65.2 73 42 7 28 34 -0.2
John Manning 1 1 .500 4.04 31 1 0 0 3 35.2 34 16 0 15 35 0.7
Andrés Manuel 0 0 .000 6.75 3 0 0 0 0 1.1 2 1 0 0 2 0.1
Israel Márquez 0 0 .000 1.69 1 0 0 0 0 5.1 6 1 0 4 1 -0.1
George Marshall 9 6 .600 4.10 24 24 0 0 0 131.2 141 60 7 49 95 2.1
Ismael Martínez 1 4 .200 9.00 5 5 0 0 0 24.0 33 24 0 16 13 0.2
Pepe Martínez 0 1 .000 9.39 9 0 0 0 0 7.2 14 8 1 3 8 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Yusuke Matsuoka 7 4 .636 3.34 18 15 0 0 1 105.0 94 39 6 32 82 2.1
Kent Maxwell 1 7 .125 6.29 28 7 0 0 1 68.2 101 48 6 17 28 0.2
Jon McKee 0 0 .000 7.45 7 0 0 0 0 9.2 13 8 3 7 6 -0.4
Luc Meloche 2 2 .500 5.04 30 0 0 0 1 69.2 70 39 8 46 73 -0.3
Paco Mendoza 1 0 1.000 1.38 5 0 0 0 0 13.0 9 2 1 7 15 0.1
Carl Miller 2 0 1.000 7.56 6 0 0 0 0 8.1 11 7 1 2 3 -0.1
Aurelio Miranda 2 4 .333 4.94 35 0 0 0 2 31.0 30 17 3 22 27 -0.2
Shuji Miyashita 1 1 .500 5.92 8 8 0 0 0 38.0 52 25 3 27 26 -0.0
Shoji Mochizuki 5 12 .294 4.51 37 16 1 0 2 115.2 125 58 12 48 68 0.3
Jesús Molaya 1 0 1.000 6.19 8 0 0 0 1 16.0 13 11 1 9 15 0.0
Iván Morán 1 0 1.000 4.91 1 0 0 0 0 3.2 4 2 0 0 0 0.0
Felipe Moreno 11 6 .647 3.26 20 20 2 0 0 135.1 121 49 8 25 79 2.3
Yoshihide Narita 1 0 1.000 7.20 4 0 0 0 0 5.0 4 4 2 4 5 -0.2
Noah Normandin 0 1 .000 20.25 1 1 0 0 0 2.2 9 6 2 4 2 -0.3
Miguel Núñez 0 5 .000 6.17 8 8 0 0 0 42.1 56 29 2 14 28 0.8
Sancho Ortega 0 0 .000 6.95 9 0 0 0 0 22.0 26 17 3 12 11 -0.4
Germán Ortíz 5 1 .833 4.15 38 0 0 0 1 65.0 61 30 7 30 75 0.2
Rodrigo Padilla 0 1 .000 2.84 2 2 0 0 0 12.2 11 4 1 4 11 0.2
Ángel Pantoja 7 14 .333 5.17 38 38 0 0 0 177.2 201 102 12 88 124 1.3
Rick Parrish 0 0 .000 4.26 6 0 0 0 0 6.1 6 3 1 4 0 -0.2
António Peña 1 1 .500 4.50 22 0 0 0 2 26.0 27 13 3 7 14 -0.1
Guillermo Pérez 1 0 1.000 0.00 1 0 0 0 0 0.2 0 0 0 1 1 -0.0
Manny Pérez 2 1 .667 4.74 25 0 0 0 1 38.0 40 20 6 13 31 -0.2
Jake Pinnell 1 1 .500 3.29 11 0 0 0 1 27.1 22 10 3 6 27 0.3
Keith Purkis 0 0 .000 7.76 13 0 0 0 0 29.0 39 25 1 16 23 0.2
Caspar Quine 0 0 .000 7.94 6 0 0 0 0 5.2 11 5 0 6 1 -0.2
Gonzalo Ramos 14 5 .737 3.12 24 24 0 0 0 155.2 149 54 11 33 115 3.0
Billy Reid 3 7 .300 4.24 26 15 0 0 1 114.2 120 54 5 38 120 3.3
Alfonso Reyes 3 4 .429 3.12 45 0 0 0 4 66.1 56 23 5 23 92 1.4
Richard Rhodes 3 0 1.000 3.40 26 0 0 0 0 45.0 50 17 0 21 38 0.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
José Rivera 4 5 .444 5.48 16 16 0 0 0 87.0 104 53 3 44 60 1.3
Josh Robertson 1 9 .100 6.77 16 16 0 0 0 90.1 123 68 8 38 37 0.3
Manuel Robles 2 2 .500 5.33 27 0 0 0 15 27.0 27 16 2 9 24 0.3
Jeremy Rogers 5 1 .833 1.73 24 0 0 0 4 36.1 24 7 1 5 35 0.9
Miguel Rosário 4 0 1.000 3.51 4 4 0 0 0 25.2 22 10 0 8 19 0.6
Sergio Ruíz 1 1 .500 8.13 17 1 0 0 0 34.1 47 31 3 37 19 -0.8
Anastasio Sánchez 2 6 .250 6.39 15 11 0 0 0 63.1 73 45 7 36 55 0.3
Ángel Sandoval 0 0 .000 3.86 1 0 0 0 0 2.1 2 1 0 5 0 -0.1
César Sandoval 1 6 .143 7.83 11 6 0 0 0 46.0 64 40 8 20 21 -0.5
Darryl Sears 1 1 .500 5.61 12 0 0 0 1 25.2 37 16 4 11 13 -0.4
Lan-quing Shu 1 1 .500 3.16 27 0 0 0 4 25.2 26 9 2 11 19 0.1
Manuel Silva 6 1 .857 1.34 29 0 0 0 2 33.2 28 5 0 6 17 0.7
Shawn Sparks 0 0 .000 9.00 1 0 0 0 0 1.0 3 1 0 0 2 0.1
Daniel Spooner 1 1 .500 7.94 4 0 0 0 2 5.2 8 5 2 4 6 -0.2
Mark St. John 3 0 1.000 1.00 3 3 0 0 0 18.0 12 2 0 6 17 0.6
Júlio Toledo 0 0 .000 5.73 2 2 0 0 0 11.0 13 7 2 3 6 -0.0
Xavier Torres 0 1 .000 1.86 8 0 0 0 0 9.2 10 2 1 7 12 0.0
Iemitsu Ueda 0 1 .000 3.33 16 0 0 0 2 27.0 25 10 2 16 28 0.1
Gustavo Uribe 3 7 .300 4.84 21 16 0 0 0 102.1 115 55 6 47 59 0.9
António Valéncia 0 1 .000 7.07 7 0 0 0 0 14.0 21 11 1 8 5 -0.1
Ángelo Vargo 0 1 .000 7.71 23 0 0 0 1 23.1 34 20 4 13 19 -0.3
Jeremiah Vaughan 11 6 .647 3.79 25 25 0 0 0 140.0 140 59 13 42 160 3.2
Junior Velasco 4 1 .800 3.15 28 0 0 0 1 60.0 55 21 5 19 54 0.5
Chuck Walker 2 2 .500 4.29 18 3 0 0 1 42.0 41 20 3 21 31 0.3
Harris Warner 1 3 .250 1.62 43 0 0 0 4 39.0 26 7 1 11 36 0.7
Ben Washington 1 3 .250 12.71 22 0 0 0 0 17.0 40 24 0 11 11 0.1
Dale Watkins 10 3 .769 3.62 24 24 0 0 0 149.0 154 60 11 24 116 3.4
Paul Webb 7 2 .778 3.41 12 12 0 0 0 71.1 65 27 7 21 57 1.0
Lloyd West 1 0 1.000 0.00 2 0 0 0 0 4.2 4 0 0 5 1 -0.1
Sachi Yamaguchi 2 4 .333 4.56 8 8 0 0 0 49.1 50 25 7 11 51 0.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Yasuo Yamamoto 0 0 .000 0.00 2 0 0 0 0 1.0 2 0 0 0 1 0.0
John Young 2 2 .500 5.08 48 0 0 0 0 51.1 55 29 5 25 65 0.5
Sixto Zamora 5 13 .278 4.34 24 24 1 1 0 134.2 144 65 18 62 65 -0.4
Sreten Zivkovic 0 0 .000 7.71 22 0 0 0 0 23.1 32 20 4 14 8 -0.6
124 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, February 21st, 2018 - OOTP Baseball 17.12 Build 75