SUB LEAGUE 1 2028
ROOKIES
09/23/2031
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL1 | SL2 : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Clyde Adams 2028-2031 329 1270 156 341 31 6 10 92 92 46 53 221 .269 .299 .326 .625
Ángel Álvarez 2028-2028 93 255 37 77 18 2 8 47 3 2 39 34 .302 .397 .482 .879
Jorge Amaya 2028-2028 42 132 12 27 3 1 1 5 5 0 6 28 .205 .239 .265 .504
Ed Amell 2028-2028 60 109 18 35 5 1 2 20 2 1 13 12 .321 .403 .440 .844
José Antonio 2028-2030 120 456 72 140 22 1 4 65 20 7 58 66 .307 .385 .386 .771
Earl Bailey 2028-2029 128 527 71 147 35 2 3 48 11 8 46 95 .279 .338 .370 .708
Tomás Banda 2028-2030 119 458 78 136 38 6 11 84 8 9 61 81 .297 .380 .478 .858
Rodney Bauer 2028-2028 51 49 10 9 2 2 0 4 2 1 1 15 .184 .200 .306 .506
Jimmy Berry 2028-2029 21 31 3 5 0 1 1 4 0 0 4 7 .161 .257 .323 .580
Cliff Bowen 2028-2029 102 370 44 85 21 2 6 41 19 7 40 107 .230 .302 .346 .648
Ron Bowers 2028-2029 117 256 35 52 16 5 2 20 13 6 11 65 .203 .242 .328 .570
Théodore Brault 2028-2029 132 339 47 74 23 0 8 38 1 0 58 68 .218 .350 .357 .706
Ron Brown 2028-2029 149 579 91 182 19 5 6 60 43 24 97 91 .314 .418 .396 .813
César Cabrera 2028-2031 161 595 66 156 32 0 10 75 1 0 40 109 .262 .313 .366 .679
Nelson Carroyo 2028-2031 146 268 29 65 10 1 1 35 12 6 13 51 .243 .292 .299 .591
John Carson 2028-2030 196 739 84 216 31 4 7 101 21 5 55 133 .292 .342 .373 .715
Dave Carter 2028-2031 243 869 118 232 49 8 18 114 41 8 76 177 .267 .328 .404 .732
Joe Carter 2028-2028 62 201 39 66 16 1 1 36 7 4 34 22 .328 .424 .433 .857
Enrique Castillo 2028-2030 103 413 73 133 30 3 2 52 13 10 36 61 .322 .374 .424 .798
Marcos Chapa 2028-2031 124 409 58 112 25 1 18 63 8 4 36 120 .274 .333 .472 .805
Javier Cisneros 2028-2028 79 300 42 76 31 1 7 42 0 0 35 62 .253 .332 .433 .766
Eric Clark 2028-2029 123 399 58 144 16 4 0 49 28 24 38 49 .361 .419 .421 .840
Lawrence Connolly 2028-2029 229 879 129 227 57 9 25 122 41 30 65 235 .258 .313 .429 .742
Jaime Cortéz 2028-2028 107 433 65 127 26 0 12 71 2 1 35 112 .293 .346 .436 .782
Oliver Croome 2028-2030 99 220 28 47 12 0 6 27 0 0 17 57 .214 .278 .350 .628
Pancho Díaz 2028-2031 157 478 83 137 24 7 16 75 29 16 47 118 .287 .352 .467 .818
John Dickerson 2028-2031 299 1030 163 311 45 0 14 133 0 0 164 156 .302 .397 .386 .784
Jesús Durán 2028-2030 253 867 107 224 81 3 16 122 0 1 93 129 .258 .330 .414 .744
Nathan Dynes 2028-2031 238 816 89 203 30 1 18 106 1 2 106 128 .249 .335 .354 .689
Henry Edgar 2028-2029 154 556 78 156 40 1 12 68 1 2 76 106 .281 .372 .421 .793
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Tyler Eldridge 2028-2030 150 572 75 172 13 0 32 126 0 0 31 154 .301 .340 .491 .831
Ramón Enríquez 2028-2029 115 399 78 112 10 3 9 59 23 12 42 63 .281 .356 .388 .744
José Fajardo 2028-2028 55 219 29 72 3 0 3 30 0 0 26 19 .329 .407 .384 .791
Ramón Féliz 2028-2029 35 93 17 35 9 0 3 26 0 0 8 19 .376 .427 .570 .997
Logan Francis 2028-2028 99 374 63 109 21 7 9 51 13 9 59 72 .291 .394 .457 .851
Alejandro García 2028-2029 178 660 99 158 48 6 6 69 22 5 85 120 .239 .326 .358 .684
Wilson Germán 2028-2031 259 1012 117 298 45 8 9 128 36 17 57 178 .294 .332 .381 .714
Lewis Gillette 2028-2029 107 375 53 103 22 5 5 53 9 6 32 78 .275 .331 .400 .731
William Gilmore 2028-2031 139 584 86 204 36 7 17 105 3 3 30 135 .349 .376 .522 .898
Claudio González 2028-2031 294 382 61 109 21 0 11 57 1 0 61 82 .285 .381 .427 .808
Duncan Gordon 2028-2029 141 430 69 128 21 2 19 77 2 3 65 60 .298 .392 .488 .880
Jorge Guerrero 2028-2029 163 582 60 171 16 2 6 56 14 8 38 119 .294 .342 .359 .701
Pei Gui 2028-2029 121 352 56 114 29 0 4 49 0 0 21 74 .324 .357 .440 .797
Roy Hebert 2028-2028 41 169 30 61 21 0 1 21 0 0 20 22 .361 .430 .503 .933
Miguel Hernández 2028-2029 210 826 141 223 48 10 7 80 61 34 93 104 .270 .346 .378 .724
Yoshitsune Kouyama 2028-2031 107 340 40 99 12 0 17 55 0 0 23 28 .291 .335 .476 .812
Diego Lara 2028-2031 195 437 50 97 27 5 3 35 32 16 28 110 .222 .273 .327 .600
Adam Lee 2028-2031 116 465 75 145 18 2 3 47 9 7 55 104 .312 .384 .378 .762
Chris Logan 2028-2028 37 44 4 16 1 1 1 14 2 0 13 5 .364 .517 .500 1.017
José López 2028-2029 11 16 4 4 0 0 1 3 1 0 1 7 .250 .294 .438 .732
Cody Lummis 2028-2031 171 416 47 96 16 0 9 49 0 0 46 79 .231 .339 .334 .674
Chester Lyons 2028-2030 188 678 93 205 38 6 12 88 8 2 60 98 .302 .366 .429 .795
Irving MacRurie 2028-2028 43 150 13 53 6 1 1 23 3 1 7 25 .353 .381 .427 .808
Javier Martínez 2028-2031 250 663 87 168 30 5 28 97 3 2 44 165 .253 .298 .440 .738
Júlio Martínez 2028-2031 190 600 52 133 35 1 7 77 0 0 48 136 .222 .277 .318 .596
Raúl Martínez 2028-2031 236 455 53 112 19 1 8 69 2 1 66 127 .246 .355 .345 .700
Raúl Martínez 2028-2029 87 312 43 84 10 2 13 58 2 2 23 64 .269 .323 .439 .762
Jeff McLeod 2028-2031 362 1377 190 401 68 6 9 146 23 9 119 240 .291 .351 .369 .720
Teinosuke Memoto 2028-2028 68 212 33 49 10 2 7 29 13 13 27 45 .231 .322 .396 .719
John Meyer 2028-2029 6 7 0 4 0 0 0 4 1 0 0 1 .571 .556 .571 1.127
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Huang Ning 2028-2028 15 33 4 14 1 0 2 7 0 0 1 8 .424 .441 .636 1.078
Greg Page 2028-2028 118 447 77 125 34 7 15 74 6 4 43 99 .280 .339 .488 .827
David Payne 2028-2030 191 533 63 147 35 1 15 87 0 0 40 128 .276 .332 .430 .762
Michael Payne 2028-2030 57 69 7 18 0 1 1 3 1 2 4 18 .261 .311 .333 .644
Rick Potts 2028-2028 69 276 35 66 14 1 10 39 0 1 28 89 .239 .312 .406 .717
Júlio Quintana 2028-2028 60 199 27 58 14 3 2 21 3 5 12 28 .291 .353 .422 .775
Greg Ray 2028-2028 63 257 37 69 22 1 5 16 8 4 20 58 .268 .324 .420 .744
Danny Rehling 2028-2031 149 479 49 140 40 4 6 63 0 0 35 80 .292 .340 .430 .770
Logan Rigsby 2028-2031 122 406 73 109 20 3 8 61 27 8 52 100 .268 .352 .392 .744
Miguel Rivas 2028-2030 78 193 42 66 16 0 10 45 7 2 28 28 .342 .419 .580 .999
José Rivera 2028-2031 160 467 61 131 20 1 5 52 12 5 34 93 .281 .329 .360 .689
Rubén Rodríguez 2028-2030 264 944 156 263 53 6 2 100 3 3 110 141 .279 .363 .354 .717
Iván Román 2028-2029 119 356 46 91 19 4 5 57 14 4 31 72 .256 .321 .374 .695
Julián Román 2028-2029 220 853 129 247 44 11 26 114 43 12 43 168 .290 .329 .458 .788
Luis Rosales 2028-2029 100 405 68 137 37 1 10 70 0 0 37 47 .338 .390 .509 .899
Brenton Ross 2028-2028 14 54 9 11 1 1 3 9 0 1 8 9 .204 .306 .426 .732
Carlos Ruíz 2028-2031 242 897 154 256 45 5 53 205 13 9 70 232 .285 .342 .524 .866
Pedro Salazar 2028-2031 223 853 134 267 35 6 13 122 77 29 64 140 .313 .363 .414 .777
Chet Sanner 2028-2028 63 120 7 25 7 0 0 10 1 1 5 31 .208 .246 .267 .513
José Santos 2028-2028 50 185 26 63 15 1 0 20 0 0 21 41 .341 .408 .432 .840
Graham Scott 2028-2029 156 526 63 154 31 0 12 66 0 0 46 146 .293 .351 .420 .771
Jesús Souza 2028-2029 206 749 83 189 38 3 9 83 18 12 64 171 .252 .313 .347 .660
Bill St.george 2028-2029 18 22 6 10 3 0 0 5 0 1 3 5 .455 .567 .591 1.158
Steve Stewart 2028-2031 154 372 50 121 21 4 5 61 8 2 31 50 .325 .385 .444 .829
Kazushige Takahashi 2028-2030 173 397 66 101 16 0 18 57 0 0 71 67 .254 .377 .431 .807
Adam Thompson 2028-2030 199 777 104 214 48 6 5 84 32 8 56 121 .275 .326 .372 .698
David Turmel 2028-2030 261 1004 145 285 47 2 8 101 21 14 151 45 .284 .382 .359 .740
Manny Valdéz 2028-2028 120 476 73 164 22 7 5 70 11 13 28 98 .345 .378 .452 .830
José Villalobos 2028-2028 66 252 29 66 20 1 5 31 1 1 22 55 .262 .331 .409 .740
Dax Ward 2028-2028 43 141 12 28 6 2 2 19 3 1 7 29 .199 .237 .312 .549
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jared Warren 2028-2031 174 614 83 160 37 3 7 73 22 6 53 137 .261 .323 .365 .687
Kelly Watson 2028-2030 288 995 130 258 48 3 22 100 4 6 139 212 .259 .357 .380 .737
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Tomás Alarcon 2028-2030 10 4 .714 2.82 142 0 0 0 18 134.0 102 42 7 50 144
José Arroyo 2028 3 13 .188 7.55 24 24 0 0 0 120.1 177 101 9 72 38
Ken Baker 2028 0 0 .000 6.75 15 0 0 0 0 24.0 34 18 3 18 20
Santos Beauvalet 2028-2030 5 5 .500 5.11 55 7 0 0 1 105.2 128 60 12 38 68
Jesús Blanco 2028-2031 7 12 .368 3.82 89 32 0 0 3 256.2 250 109 11 122 243
Scott Bowman 2028 3 0 1.000 4.37 32 0 0 0 0 57.2 60 28 4 38 38
Mark Bratton 2028-2031 1 0 1.000 3.71 17 0 0 0 3 34.0 37 14 3 15 27
Jerry Brennan 2028-2030 7 6 .538 3.30 111 0 0 0 9 128.1 120 47 9 68 116
Kyle Burris 2028-2029 3 4 .429 5.74 37 0 0 0 1 53.1 57 34 1 46 46
Amado Calderón 2028-2029 1 2 .333 6.47 44 0 0 0 5 48.2 81 35 2 34 27
Gastone Capasso 2028-2031 32 28 .533 4.21 91 91 1 1 0 508.2 506 238 33 199 371
Javier Castro 2028-2029 6 1 .857 3.95 17 9 0 0 1 73.0 69 32 5 26 70
Eric Coates 2028 7 3 .700 4.35 14 11 0 0 0 70.1 82 34 7 32 37
Pete Cote 2028-2031 11 15 .423 4.74 84 29 0 0 3 254.2 245 134 19 129 165
Carlos Cox 2028-2031 14 6 .700 4.25 126 5 0 0 7 194.2 177 92 7 98 140
Steve Cummings 2028-2031 11 10 .524 4.73 80 12 0 0 3 213.0 201 112 13 123 187
Esteban De La Cruz 2028-2031 5 11 .312 5.72 80 18 1 0 6 137.0 184 87 12 79 90
Ramiro Domínguez 2028-2030 5 13 .278 5.28 103 0 0 0 3 109.0 138 64 11 62 83
Eli Donaldson 2028-2029 5 14 .263 5.23 32 32 0 0 0 160.0 182 93 19 58 88
Scott Edwards 2028-2031 18 13 .581 3.16 212 9 0 0 16 298.2 301 105 21 75 252
James Ferguson 2028 12 11 .522 3.60 32 32 2 0 0 192.1 211 77 12 47 127
Mark Fisher 2028-2031 20 24 .455 4.62 110 48 0 0 2 364.2 374 187 39 122 322
Vicente Gallegos 2028-2030 16 24 .400 4.38 80 66 0 0 0 375.2 384 183 29 134 293
Diego García 2028-2031 24 11 .686 3.56 100 30 2 1 6 374.1 342 148 32 108 247
Kevin Gould 2028-2030 2 3 .400 7.19 21 6 0 0 1 51.1 56 41 7 34 34
Bryant Green 2028-2029 0 5 .000 9.16 29 7 0 0 2 57.0 96 58 6 29 33
Gregory Griffith 2028 2 3 .400 4.86 8 8 0 0 0 37.0 52 20 4 18 18
Adrián Gutiérrez 2028 0 2 .000 2.00 18 0 0 0 9 18.0 12 4 1 8 15
Don Hammond 2028-2030 7 10 .412 3.67 107 0 0 0 5 112.2 114 46 6 42 82
Derek Harris 2028-2031 2 12 .143 7.99 131 13 0 0 1 134.0 202 119 18 71 95
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
J.R. Henderson 2028-2031 5 6 .455 3.91 101 0 0 0 7 112.2 114 49 13 49 113
Ángel Hernández 2028-2030 6 9 .400 2.31 85 0 0 0 27 78.0 61 20 7 30 62
Jason Jones 2028-2031 29 27 .518 3.95 106 73 1 0 1 485.1 479 213 39 175 415
John Joseph 2028-2029 5 11 .312 7.71 55 12 0 0 0 141.1 198 121 18 90 65
Kevin King 2028-2029 7 4 .636 4.69 42 10 0 0 1 124.2 137 65 7 68 75
Jack Knapp 2028 0 1 .000 5.40 1 1 0 0 0 6.2 10 4 0 1 4
Michael Leach 2028 3 3 .500 2.89 8 8 0 0 0 53.0 70 17 1 16 58
Salvador Llanez 2028-2031 6 10 .375 3.59 157 0 0 0 33 178.0 161 71 21 71 209
Freddy López 2028-2029 6 4 .600 3.94 69 1 0 0 10 80.0 64 35 6 30 53
José López 2028-2029 1 3 .250 5.95 27 9 0 0 1 81.2 87 54 13 52 79
Lorenzo López 2028-2029 1 3 .250 10.38 34 0 0 0 0 56.1 88 65 6 37 40
George Marshall 2028-2031 14 15 .483 4.57 52 44 0 0 0 252.0 284 128 18 100 160
Ernest McClendon 2028 0 0 .000 3.60 3 0 0 0 0 5.0 3 2 0 3 7
Desmond McMillan 2028 1 3 .250 7.32 23 3 0 0 2 51.2 80 42 4 18 38
Carl Miller 2028-2030 11 6 .647 4.41 31 17 3 1 2 136.2 157 67 16 50 73
Felipe Moreno 2028-2031 15 11 .577 3.39 36 36 2 0 0 228.1 230 86 11 58 132
Rubén Mota 2028 11 7 .611 5.01 24 24 0 0 0 149.0 178 83 12 50 118
George Mrazek 2028 2 2 .500 2.66 21 0 0 0 0 23.2 22 7 1 7 23
Cisco Muńóz 2028-2029 20 18 .526 5.08 47 47 1 0 0 278.0 305 157 25 85 215
Germán Ortíz 2028-2031 16 3 .842 3.13 95 0 0 0 4 146.2 119 51 11 55 160
Ralph Robinson 2028-2031 16 17 .485 3.87 180 2 0 0 9 272.1 291 117 23 96 194
Roberto Robles 2028-2029 3 6 .333 6.37 37 8 0 0 0 107.1 154 76 9 46 59
Luis Rodríguez 2028 0 0 .000 7.36 2 0 0 0 0 3.2 4 3 0 2 2
Guillermo Romero 2028 9 7 .562 3.82 20 20 0 0 0 117.2 115 50 6 45 111
José Sánchez 2028 5 6 .455 3.09 40 13 0 0 0 125.1 118 43 7 36 93
Ryan Smith 2028-2031 3 0 1.000 4.03 49 0 0 0 6 67.0 63 30 4 37 37
Scot Sparks 2028-2029 2 9 .182 4.36 26 19 0 0 0 119.2 153 58 14 23 83
Jesse Stephens 2028-2030 5 15 .250 5.41 71 27 0 0 0 193.0 248 116 13 36 79
Júlio Trinidad 2028 1 0 1.000 1.23 9 0 0 0 1 7.1 5 1 1 2 12
Gustavo Uribe 2028-2031 13 23 .361 4.39 118 53 0 0 2 399.2 403 195 26 185 254
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jeremiah Vaughan 2028 15 14 .517 4.27 42 42 0 0 0 238.0 253 113 27 87 248
Jorge Villegas 2028 7 3 .700 3.56 15 15 0 0 0 78.1 75 31 8 19 60
Harris Warner 2028-2030 8 9 .471 3.64 129 0 0 0 9 151.0 155 61 12 55 100
Paul Webb 2028-2031 16 20 .444 5.30 50 50 0 0 0 280.1 327 165 29 95 209
156 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, February 21st, 2018 - OOTP Baseball 17.12 Build 75