SUB LEAGUE 2 2015
ROOKIES
09/23/2031
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL1 | SL2 : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Kelsey Adkins 0-0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Salomon Adrover 2015-2019 424 1642 239 481 101 11 32 221 21 16 209 173 .293 .374 .426 .800
Erwin An 0-0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Caleb Angeles 2015-2015 38 78 14 13 6 0 2 16 1 0 12 15 .167 .275 .321 .595
Robert Bailey 2015-2015 14 12 2 3 1 0 0 2 1 1 0 2 .250 .250 .333 .583
Lewis Bell 2015-2015 36 151 25 51 9 3 3 24 0 0 7 21 .338 .365 .497 .861
Scott Bennett 2015-2026 661 1949 235 528 75 7 23 210 54 13 69 400 .271 .298 .352 .650
Bas Bijkerk 2015-2015 117 423 44 109 25 8 6 66 11 12 40 86 .258 .315 .397 .712
Samuel Blanco 2015-2016 146 551 87 147 42 8 14 91 16 8 55 80 .267 .330 .448 .778
Lance Blenkhorn 0-0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
James Blumberg 2015-2016 176 482 71 115 30 2 6 58 7 6 100 63 .239 .369 .346 .716
Geoffrey Boerner 2015-2027 91 226 34 65 17 2 8 45 1 0 65 21 .288 .446 .487 .933
Zachary Bubb 0-0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Merrill Burns 0-0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Edgardo Campo 2015-2019 299 722 100 173 51 3 17 104 1 1 115 86 .240 .351 .389 .741
Nathan Cannon 2015-2017 184 503 69 110 17 4 5 38 31 10 25 91 .219 .258 .298 .557
Ricardo Cardona 0-0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bruno Carmona 2015-2015 54 212 35 59 9 1 3 25 3 2 28 47 .278 .367 .373 .740
Dion Castaneda 2015-2023 217 491 90 121 29 5 9 95 18 10 172 61 .246 .437 .381 .818
Leonardo Castonguay 0-0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Wan-fu Chu 0-0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Stefan Cienfuegos 2015-2015 36 117 19 35 12 1 2 13 1 0 18 12 .299 .387 .470 .857
Jesús Concepción 0-0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Freddie Costa 0-0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Robert Creasman 2015-2015 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jeffery Dake 0-0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ronald Dalessandro 2015-2016 105 246 40 53 9 2 11 40 0 3 14 44 .215 .256 .402 .658
Jerold Demartino 2015-2025 649 2016 229 534 103 8 33 261 9 6 149 228 .265 .314 .373 .687
Tony Diestefano 2015-2019 231 723 84 181 28 2 8 71 5 4 94 111 .250 .340 .328 .668
Hai Elbert 0-0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Leroy Ellis 2015-2022 150 423 77 109 27 2 9 53 2 2 104 76 .258 .404 .395 .799
Carlos Espinosa 2015-2019 133 270 31 55 11 1 7 21 2 2 18 72 .204 .252 .330 .581
Júlio Estrada 2015-2023 311 984 93 224 31 2 3 85 11 6 43 178 .228 .266 .272 .538
Jose Feijoo 0-0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Damaso Figueredo 0-0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Guillaume Fournier 2015-2015 49 195 37 53 12 3 5 18 20 5 11 28 .272 .311 .441 .752
David Funchess 0-0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Roy Ginter 2015-2016 138 132 21 26 10 2 3 19 2 0 15 23 .197 .278 .371 .649
Marcos Guevara 2015-2017 146 357 50 71 19 2 13 60 0 1 67 51 .199 .333 .373 .706
Daniel Hackworth 0-0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Adam Hamilton 2015-2015 89 279 33 69 10 3 0 14 23 8 6 56 .247 .267 .305 .572
Mike Hawk 2015-2021 111 388 32 67 9 2 0 30 11 5 16 75 .173 .207 .206 .413
Jorge Hernández 2015-2017 153 562 64 142 20 7 5 54 16 5 17 103 .253 .276 .340 .616
Gary Hille 2015-2017 119 149 14 33 5 1 2 22 1 1 14 24 .221 .292 .309 .600
Carl Holguin 2015-2015 107 353 45 70 21 2 4 40 4 3 35 47 .198 .270 .303 .574
Joseph Jackson 2015-2015 103 444 54 111 17 3 3 36 9 11 42 70 .250 .322 .322 .644
Frank Johnson 2015-2025 335 1116 125 302 73 4 7 137 2 3 150 216 .271 .364 .362 .726
Henry Johnson 2015-2017 256 459 96 80 19 2 22 73 63 18 110 73 .174 .350 .368 .718
Sung-hoon Kim 2015-2021 347 1255 201 337 57 12 1 80 168 33 130 220 .269 .335 .335 .671
Madhav Koppale 2015-2021 63 276 47 124 5 2 0 26 14 6 5 44 .449 .456 .482 .938
Anthony Lankford 2015-2022 695 2265 357 588 114 24 10 231 23 28 524 337 .260 .400 .344 .744
John Larrison 0-0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
John Lenahan 0-0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Aurelio León 2015-2019 269 811 103 187 46 3 27 97 3 2 92 164 .231 .320 .395 .715
Marcos Lopes 2015-2024 386 1327 161 327 66 6 29 189 4 4 180 235 .246 .339 .371 .710
Mario López 2015-2023 185 618 84 156 37 5 4 56 32 7 56 114 .252 .316 .348 .664
Alex Lorenzo 2015-2025 119 349 56 105 16 3 9 44 7 4 60 65 .301 .409 .441 .850
Brandon Maguire 0-0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Carlos Martinez 2015-2016 114 444 78 131 26 3 19 77 9 9 67 84 .295 .384 .495 .880
Samuel Matamoros 2015-2015 116 427 61 115 14 0 15 56 2 5 60 73 .269 .366 .407 .773
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Michael Mederos 2015-2017 208 263 23 61 15 0 3 27 0 0 26 45 .232 .304 .323 .627
John Medina 2015-2015 70 206 31 51 9 2 6 38 0 0 16 34 .248 .310 .398 .708
Theron Miller 2015-2019 426 1707 273 500 85 12 33 206 136 31 144 350 .293 .349 .415 .764
Brock Mills 2015-2026 267 770 92 204 52 2 9 99 0 1 94 144 .265 .351 .373 .724
Leopoldo Molinari 2015-2015 40 96 17 21 5 2 2 10 3 0 10 16 .219 .296 .375 .671
Héctor Morán 2015-2016 160 435 26 77 15 2 5 46 4 5 10 80 .177 .197 .255 .453
Robert Noles 2015-2020 366 908 93 231 47 0 8 120 3 2 81 137 .254 .312 .333 .645
Kitahachi Noriyori 2015-2017 273 1140 156 351 37 8 33 196 26 12 88 167 .308 .357 .441 .798
James Nowicki 0-0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Esteban Ordóñez 2015-2015 49 203 31 62 11 0 2 17 13 2 11 23 .305 .340 .389 .729
Chet Overholt 0-0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Javier Pedraza 2015-2015 28 86 12 13 3 5 0 9 1 3 6 20 .151 .202 .302 .504
Benjamin Perez 0-0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Billy Pla 2015-2015 57 226 36 74 19 1 7 54 9 1 23 18 .327 .394 .513 .907
Guo-ning Qiao 2015-2015 108 356 52 97 10 2 14 45 17 5 35 55 .272 .338 .430 .768
Emílio Quintero 2015-2019 331 1147 125 271 39 3 1 95 34 16 32 205 .236 .266 .278 .544
Vinny Ramos 2015-2017 277 954 150 287 69 11 19 121 30 8 81 111 .301 .356 .456 .812
Carsten Rasch 2015-2015 67 242 33 72 13 3 8 32 7 0 12 46 .298 .326 .475 .801
Patrick Riddick 2015-2015 15 8 2 2 1 0 0 1 0 0 1 1 .250 .333 .375 .708
Michael Rieke 2015-2016 67 155 15 37 11 1 1 15 0 0 21 28 .239 .337 .342 .679
Ewan Rodgers 2015-2021 539 1355 210 384 45 2 16 149 127 66 58 246 .283 .319 .355 .674
Tito Rosario 2015-2016 168 627 98 165 38 5 13 92 19 21 102 108 .263 .371 .402 .773
William Rounds 2015-2023 340 469 78 105 24 1 0 55 16 6 126 67 .224 .389 .279 .668
Neil Rumph 2015-2017 154 319 25 56 19 1 2 24 1 0 27 48 .176 .249 .260 .509
Tony Salazar 0-0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Quinn Schneider 2015-2017 140 531 57 159 35 0 3 51 1 0 20 99 .299 .326 .382 .708
David Seibel 2015-2015 82 313 55 89 22 0 7 48 12 2 43 40 .284 .366 .422 .787
Shunsho Shinsaku 0-0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Zong-ming Siu 2015-2023 480 1541 271 380 88 20 48 200 221 49 131 307 .247 .318 .423 .741
Raymond Stallings 2015-2016 105 187 14 26 3 0 2 13 0 0 27 42 .139 .266 .187 .453
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Mario Stell 2015-2015 113 367 66 112 29 6 3 53 4 4 67 43 .305 .421 .441 .863
Bennie Stinson 2015-2015 60 263 30 83 18 1 0 26 0 1 7 51 .316 .337 .392 .729
Kikutarou Tadasu 0-0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Kaiichirou Takamuku 0-0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Deon Tarango 2015-2015 120 450 76 97 24 1 21 80 2 4 60 45 .216 .311 .413 .724
Victor Taylor 2015-2018 236 670 84 163 36 1 7 67 1 1 68 123 .243 .311 .331 .643
Raymond Toman 2015-2015 49 188 19 52 19 0 2 25 7 1 15 22 .277 .325 .410 .735
Mauro Torres 2015-2020 190 704 102 186 21 2 33 122 4 2 71 74 .264 .334 .440 .775
Stacey Turner 2015-2016 87 298 43 83 25 3 8 54 2 1 29 43 .279 .345 .463 .809
Robert Uhlig 0-0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Alejandro Vázquez 2015-2021 515 2167 309 602 100 22 17 212 161 44 149 359 .278 .326 .368 .693
Jesús Vela 2015-2019 389 1329 195 410 85 12 16 171 36 11 167 230 .309 .387 .427 .813
Francisco Velásquez 2015-2017 207 234 23 56 18 1 1 22 14 8 9 42 .239 .273 .338 .611
Jorge Velázquez 2015-2016 69 278 54 98 27 1 17 59 0 0 31 51 .353 .420 .640 1.061
Adam Vestal 2015-2019 423 1072 126 276 69 5 10 126 5 2 137 198 .257 .345 .359 .704
Lindsay Walker 2015-2015 57 248 30 68 15 2 7 28 0 0 15 33 .274 .318 .435 .754
Greg Wharton 2015-2015 105 455 83 157 39 4 6 74 5 5 42 35 .345 .403 .488 .891
Joseph Zambrano 2015-2021 105 384 41 105 20 1 4 40 0 0 70 48 .273 .393 .362 .755
Daron Zavala 2015-2018 304 876 106 233 36 6 15 103 10 3 36 84 .266 .303 .372 .675
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Carlos Árias 2015 1 1 .500 1.86 40 0 0 0 30 38.2 31 8 0 19 34
Fei-hsien Bao 2015-2016 6 2 .750 2.56 44 0 0 0 15 52.2 39 15 5 17 50
Rogelio Castro 2015 6 3 .667 2.75 13 13 3 2 0 91.2 70 28 6 31 81
John Coca 2015-2022 14 9 .609 3.78 190 0 0 0 3 230.2 261 97 20 70 165
Hipolito Colome 2019-2024 38 47 .447 4.66 191 100 8 2 7 786.2 969 407 50 200 216
Floyd Crown 2020 6 2 .750 2.11 26 9 1 1 3 94.0 85 22 1 19 65
Antonio Cuellar 2015 6 2 .750 1.70 10 10 1 1 0 74.1 48 14 4 23 68
Larry Gabrielson 2015-2020 21 11 .656 3.08 44 41 10 1 0 306.1 257 105 19 94 242
Manuel Galindo 2015-2016 7 8 .467 3.14 59 10 0 0 24 106.0 87 37 6 57 89
Ricardo García 2015-2024 12 7 .632 3.46 140 5 0 0 17 190.0 205 73 19 52 149
Doryu Gesshin 2015-2021 53 45 .541 4.30 179 94 2 1 4 733.1 748 350 50 279 466
Juan Guzman 2013-2016 26 39 .400 3.87 85 85 14 6 0 556.0 549 239 51 214 362
Larry Hess 2015-2018 8 6 .571 3.95 124 0 0 0 6 159.2 132 70 13 70 142
Mal Hodge 2015-2016 2 3 .400 3.60 43 0 0 0 22 45.0 36 18 3 24 35
Kevin Kepner 2015 6 3 .667 2.84 14 14 0 0 0 88.2 86 28 2 29 70
Steve Lewis 2015-2017 25 13 .658 2.65 90 32 2 0 2 353.0 300 104 24 103 239
Thomas Marcell 2015 0 5 .000 5.21 9 9 0 0 0 48.1 49 28 3 27 28
Michael Mark 2016-2020 12 19 .387 3.40 181 1 0 0 64 264.1 270 100 20 93 176
Sylvester Meyerson 2015 0 2 .000 4.37 39 0 0 0 14 59.2 58 29 6 24 41
Yoshihiro Miyashita 2015-2022 6 3 .667 5.15 75 0 0 0 6 87.1 101 50 8 43 67
Matthew Moise 2015 9 11 .450 3.24 29 29 2 1 0 188.2 193 68 8 53 182
Robert Mumford 2015 10 4 .714 2.69 17 17 0 0 0 113.2 104 34 8 23 87
Sal Ojeda 2015-2016 10 12 .455 5.23 47 24 0 0 0 168.2 172 98 9 108 103
Gabriel Pérez 2015-2025 16 22 .421 4.05 279 0 0 0 12 364.0 383 164 21 116 248
Mark Peterson 2015-2018 34 22 .607 3.43 69 69 4 1 0 470.0 435 179 43 131 318
Lloyd Rake 2015-2020 10 12 .455 4.42 218 0 0 0 1 311.2 333 153 37 121 219
Carl Rawls 2015-2016 25 11 .694 2.89 46 46 5 4 0 305.1 248 98 14 108 300
Joe Remer 2015-2016 15 13 .536 3.94 57 35 3 0 1 272.0 265 119 19 106 213
Manuel Robles 2015-2016 0 0 .000 10.34 12 0 0 0 0 15.2 13 18 0 22 14
Christopher Sheffield 2015-2018 30 21 .588 3.52 91 57 18 3 3 462.2 477 181 30 120 148
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Tsurugorou Shunko 2015 5 4 .556 2.06 16 16 1 1 0 96.1 63 22 2 38 52
Rocco Sorensen 2015-2016 2 2 .500 1.90 50 0 0 0 15 66.1 41 14 1 19 61
Taizaburou Sosuke 2015-2019 33 35 .485 4.11 88 88 7 1 0 571.2 591 261 41 225 352
Brian Thomas 2015-2022 3 3 .500 4.00 14 7 0 0 0 54.0 55 24 4 11 31
James Vidrio 2013-2018 29 37 .439 4.32 212 69 2 0 6 712.1 728 342 53 276 395
Bob Vivier 2015-2023 10 15 .400 3.82 239 0 0 0 16 287.2 276 122 27 73 202
William Warren 2015 3 3 .500 2.39 41 0 0 0 18 37.2 35 10 0 19 37
Reggie Wason 2015-2020 1 2 .333 6.18 50 0 0 0 0 62.2 76 43 14 41 41
Larry Young 2015-2017 9 8 .529 3.40 84 0 0 0 41 100.2 78 38 7 49 102
148 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, February 21st, 2018 - OOTP Baseball 17.12 Build 75