P Kevin Kepner #50
Age: 46 | Bats: R | Throws: R | Morale: Normal
09/15/2036
P KEVIN KEPNER #50 - AGE: 46 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 29 26 32 3
Movement 58 53 62 6
Control 52 46 56 6
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 32 4
Curveball 31 4
Changeup 29 3
Sinker 41 5
 
OTHER PITCHING RATINGS
Velocity 87-89 Mph
Stamina 85
Suggested Role Strictly BP
Type Groundball Pitcher
Hold Runners 25
Defense 37
RUN/BUNT RATINGS
Running Speed: 2
Stealing Ability: 22
Baserunning Inst.: 34
Sacrifice Bunt: 90
Bunt for Hit: 17
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Social in the extreme.
Personality Class: Outspoken
High: Greed, Work Ethic
Low: Leader, Adaptability
Birthday:03/26/1990
Born in:New Port Richey East, FLO
Nationality:American
Height:6' 4"
Weight:225 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:16 Years, 56 Days
Service This Yr:None
40-Man Service:16 Years, 70 Days
Pro Service:20 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2015 Maui - SDMB 25 42 1 5 5 0 4.31 56.1 63 30 27 3 22 53 0 0 1.51 .353 3.06 1.1 99
2016 Maui - SDMB 26 36 11 8 3 1 4.33 106.0 104 56 51 14 32 82 2 1 1.28 .302 4.69 0.6 101
2017 Maui - SDMB 27 38 0 2 0 0 3.32 40.2 35 19 15 0 17 35 0 0 1.28 .302 2.76 0.9 129
2018 Maui - SDMB 28 30 30 10 10 0 4.13 207.0 201 102 95 31 66 179 4 0 1.29 .296 4.70 2.0 106
2019 Maui - SDMB 29 24 7 3 6 0 4.98 65.0 64 42 36 11 26 54 0 0 1.38 .280 5.37 -0.0 91
2020 Maui - SDMB 30 31 31 13 8 0 4.78 192.0 211 123 102 31 69 140 1 0 1.46 .299 5.04 1.5 95
2021 Maui - SDMB 31 66 0 3 5 0 6.21 58.0 68 40 40 6 22 59 0 0 1.55 .371 3.57 0.9 74
2022 Brooklyn - SDMB 32 71 14 12 8 1 2.69 160.2 133 55 48 19 42 156 5 1 1.09 .271 3.82 2.9 176
2023 Brooklyn - SDMB 33 35 35 18 9 0 3.36 246.2 234 98 92 34 56 228 5 1 1.18 .292 4.07 5.1 140
2024 Brooklyn - SDMB 34 35 35 18 8 0 3.08 242.2 195 89 83 34 62 181 9 3 1.06 .239 4.54 3.4 150
2025 Brooklyn - SDMB 35 34 34 16 12 0 4.57 210.2 230 117 107 37 63 173 2 0 1.39 .306 5.09 2.0 104
2026 Brooklyn - SDMB 36 34 34 13 14 0 5.00 214.0 241 129 119 33 47 163 7 1 1.35 .315 4.72 2.9 95
2027 Brooklyn - SDMB 37 34 34 10 15 0 5.71 203.1 248 140 129 30 57 166 2 2 1.50 .345 4.96 2.4 84
2028 Highland - SDMB 38 29 29 8 10 0 4.58 188.2 216 106 96 33 57 136 2 0 1.45 .312 5.78 1.3 112
2029 Highland - SDMB 39 32 32 9 15 0 4.52 205.0 204 109 103 30 47 147 6 1 1.22 .283 4.92 2.6 108
2030 Houston - SDMB 40 32 32 13 13 0 4.95 214.1 251 132 118 26 72 151 2 0 1.51 .324 4.82 2.6 95
2031 Houston - SDMB 41 12 9 3 2 0 5.05 73.0 80 42 41 9 24 42 1 0 1.42 .298 5.10 0.4 90
2031 Mepkin Abbey - SDMB 41 25 0 3 2 2 3.93 50.1 59 23 22 4 19 24 0 0 1.55 .327 4.73 0.1 115
2031 Total - SDMB 41 37 9 6 4 2 4.60 123.1 139 65 63 13 43 66 1 0 1.48 .310 4.95 0.4 99
Total SDMB 640 368 167 145 4 4.36 2734.1 2837 1452 1324 385 800 2169 48 10 1.33 .302 4.69 32.6 112
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2013 Durango - A 23 23 23 5 12 0 5.54 131.2 153 91 81 13 61 62 1 0 1.63 .299 5.65 0.2 83
2014 Kihei - A 24 28 28 5 14 0 3.77 184.0 172 89 77 7 54 111 2 1 1.23 .281 3.55 3.2 103
2015 Spreckelsville - AA 25 14 14 6 3 0 2.84 88.2 86 31 28 2 29 70 0 0 1.30 .307 3.20 2.2 142
2015 Pukalani - AAA 25 5 5 3 1 0 3.96 36.1 36 17 16 4 5 42 1 0 1.13 .333 3.07 0.9 97
2028 Beulaville - AAA 38 4 4 2 1 0 3.56 30.1 34 12 12 3 2 15 1 0 1.19 .301 4.17 0.5 127
Total SDMBAAA 9 9 5 2 0 3.78 66.2 70 29 28 7 7 57 2 0 1.16 .317 3.57 110.7
Total SDMBAA 14 14 6 3 0 2.84 88.2 86 31 28 2 29 70 0 0 1.30 .307 3.20 142.1
Total SDMBA 51 51 10 26 0 4.50 315.2 325 180 158 20 115 173 3 1 1.39 .289 4.43 94.4
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2016 Maui - SDMB 26 4 0 0 0 0 3.38 5.1 4 2 2 0 4 5 0 0 1.50 .286 3.11 0.1 130
2019 Maui - SDMB 29 1 0 0 0 0 7.36 3.2 3 3 3 0 3 2 0 0 1.64 .273 4.67 0.0 62
2020 Maui - SDMB 30 2 0 0 0 0 0.00 1.1 1 0 0 0 0 2 0 0 0.75 .333 0.18 0.1 999
2021 Maui - SDMB 31 3 0 0 0 0 36.00 2.0 9 9 8 4 0 2 0 0 4.50 .455 27.23 -0.5 13
2022 Brooklyn - SDMB 32 2 2 0 2 0 7.50 12.0 21 10 10 3 1 7 0 0 1.83 .409 5.65 0.0 63
2023 Brooklyn - SDMB 33 4 4 1 2 0 5.76 25.0 28 17 16 3 13 22 0 0 1.64 .342 5.15 0.2 81
2024 Brooklyn - SDMB 34 1 1 0 1 0 72.00 1.0 4 8 8 2 2 1 0 0 6.00 .500 42.25 -0.3 6
2025 Brooklyn - SDMB 35 2 2 0 2 0 2.65 17.0 13 5 5 1 6 14 2 0 1.12 .261 3.63 0.5 179
Total SDMB 19 9 1 7 0 6.95 67.1 83 54 52 13 29 55 2 0 1.66 .340 5.77 120.6
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2013 Durango - A P 23 23 9 21 1 31 1 .968 131.2 2.05 +0.2 .000
2014 Kihei - A P 28 28 11 18 0 31 2 .935 184.0 1.42 -0.7 .000
2015 Maui - MLB P 42 1 2 5 0 7 0 1.000 56.1 1.12 +0.2 .000
2015 Pukalani - AAA P 5 5 0 8 0 8 0 1.000 36.1 1.98 +0.1 .000
2015 Spreckelsville - AA P 14 14 2 7 0 9 0 1.000 88.2 0.91 +0.2 .000
2016 Maui - MLB P 36 11 7 14 1 21 0 1.000 106.0 1.78 +0.4 .000
2017 Maui - MLB P 38 0 1 3 0 5 1 .800 40.2 0.89 +0.0 .000
2018 Maui - MLB P 30 30 8 23 1 34 3 .912 207.0 1.35 +0.4 .000
2019 Maui - MLB P 24 7 6 8 0 15 1 .933 65.0 1.94 +0.1 .000
2020 Maui - MLB P 31 31 12 23 0 37 2 .946 192.0 1.64 +0.1 .000
2021 Maui - MLB P 66 0 4 7 2 11 0 1.000 58.0 1.71 +0.2 1.036
2022 Brooklyn - MLB P 71 14 4 18 0 23 1 .957 160.2 1.23 -0.0 .975
2023 Brooklyn - MLB P 35 35 8 33 2 42 1 .976 246.2 1.50 +1.4 1.081
2024 Brooklyn - MLB P 35 35 10 27 5 41 4 .902 242.2 1.37 +0.4 .996
2025 Brooklyn - MLB P 34 34 12 16 1 28 0 1.000 210.2 1.20 +2.3 1.115
2026 Brooklyn - MLB P 34 34 9 38 1 48 1 .979 214.0 1.98 +2.3 1.066
2027 Brooklyn - MLB P 34 34 15 20 5 35 0 1.000 203.1 1.55 +0.5 .980
2028 Highland - MLB P 29 29 12 16 6 29 1 .966 161.0 1.57 -0.1 .932
2028 Beulaville - AAA P 4 4 4 3 0 7 0 1.000 30.1 2.08 +0.2 1.053
2028 Highland - MLB C 3 3 28 4 0 34 2 .941 37.2 7.65 -1.0 .676 2 4 1 25.0
2028 Highland - MLB 2B 1 1 3 4 2 8 1 .875 8.0 7.88 -0.9 .629
2028 Highland - MLB LF 2 2 1 0 0 1 0 1.000 18.0 0.50 -1.3 .319
2028 Highland - MLB CF 7 7 17 2 0 23 4 .826 78.1 2.18 -3.6 .753
2028 Highland - MLB RF 4 4 3 0 0 4 1 .750 39.2 0.68 -1.2 .611
2029 Highland - MLB P 32 32 21 14 2 36 1 .972 205.0 1.54 +0.5 .946
2030 Houston - MLB P 32 32 13 17 4 33 3 .909 214.1 1.26 -0.6 .877
2031 Houston - MLB P 12 9 9 8 0 18 1 .944 73.0 2.10 +0.7 1.137
2031 Mepkin Abbey - MLB P 25 0 3 3 0 6 0 1.000 50.1 1.07 -0.4 .819
TOTAL P 714 442 182 350 31 555 23 .959 3177.2 1.51 +8.3 1.013
TOTAL C 3 3 28 4 0 34 2 .941 37.2 7.65 -1.0 .676 2 4 1 25.0
TOTAL 2B 1 1 3 4 2 8 1 .875 8.0 7.88 -0.9 .629
TOTAL LF 2 2 1 0 0 1 0 1.000 18.0 0.50 -1.3 .319
TOTAL CF 7 7 17 2 0 23 4 .826 78.1 2.18 -3.6 .753
TOTAL RF 4 4 3 0 0 4 1 .750 39.2 0.68 -1.2 .611
PLAYER HISTORY
04/01/2013 Named the #81 prospect in the SDMB
01/01/2014 OSA scouting updated ratings (potential): Stuff: 52 (6); Movement: 61 (7); Control: 48 (6).
04/01/2014 Named the #56 prospect in the SDMB
06/13/2014 Pitches a 1-hit shutout against the Caprica Buccaners with 6 strikeouts and 1 BB allowed!
01/01/2015 OSA scouting updated ratings (potential): Stuff: 71 (8); Movement: 85 (9); Control: 64 (7).
04/01/2015 Named the #75 prospect in the SDMB
05/31/2015 Was selected to the 2015 SDMB Double A All-Star Game.
01/01/2016 OSA scouting updated ratings (potential): Stuff: 70 (7); Movement: 77 (8); Control: 71 (8).
07/18/2016 Pitches a 2-hit shutout against the Brooklyn Wolves with 9 strikeouts and 0 BB allowed!
11/04/2016 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/2017 OSA scouting updated ratings (potential): Stuff: 67 (7); Movement: 65 (7); Control: 72 (8).
11/02/2017 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/2018 OSA scouting updated ratings (potential): Stuff: 73 (8); Movement: 69 (7); Control: 76 (8).
10/31/2018 Received a 1-year contract worth a total of $2,028,600 through arbitration.
01/01/2019 OSA scouting updated ratings (potential): Stuff: 63 (7); Movement: 65 (7); Control: 80 (9).
10/12/2019 Won the 2019 SDMB League Cecil Cup with the Maui Mashers!
11/02/2019 Received a 1-year contract worth a total of $3,477,300 through arbitration.
01/01/2020 OSA scouting updated ratings (potential): Stuff: 69 (7); Movement: 65 (7); Control: 86 (9).
10/10/2020 Won the 2020 SDMB League Cecil Cup with the Maui Mashers!
10/31/2020 Received a 1-year contract worth a total of $4,000,000 through arbitration.
01/01/2021 OSA scouting updated ratings (potential): Stuff: 63 (7); Movement: 67 (7); Control: 83 (9).
11/01/2021 Became a free agent.
11/21/2021 Signed a 4-year contract worth a total of $19,800,000 with the Brooklyn Wolves organization.
01/01/2022 OSA scouting updated ratings (potential): Stuff: 67 (7); Movement: 64 (7); Control: 80 (8).
01/01/2023 OSA scouting updated ratings (potential): Stuff: 64 (7); Movement: 64 (7); Control: 80 (8).
05/01/2023 Wins the SDMB SDMB Pitcher of the Month Award.
10/10/2023 Won the 2023 SDMB League Cecil Cup with the Brooklyn Wolves!
01/01/2024 OSA scouting updated ratings (potential): Stuff: 64 (7); Movement: 60 (6); Control: 79 (8).
04/16/2024 Pitches a 3-hit shutout against the Shackamaxon Lenape with 6 strikeouts and 2 BB allowed!
05/07/2024 Pitches a NO-HITTER against the Antelope Valley Raptors with 8 strikeouts and 1 BB allowed!
09/01/2024 Pitches a 4-hit shutout against the Brick Barracudas with 4 strikeouts and 0 BB allowed!
10/23/2024 Wins the 2024 SDMB SDMB Outstanding Pitcher Award.
01/01/2025 OSA scouting updated ratings (potential): Stuff: 59 (6); Movement: 56 (6); Control: 76 (8).
11/07/2025 Became a free agent.
01/01/2026 OSA scouting updated ratings (potential): Stuff: 58 (6); Movement: 55 (6); Control: 76 (8).
02/23/2026 Signed a 2-year contract worth a total of $4,200,000 with the Brooklyn Wolves organization.
06/13/2026 Pitches a 6-hit shutout against the Antelope Valley Raptors with 8 strikeouts and 1 BB allowed!
10/22/2026 Wins the 2026 SDMB SDMB Slick Fielder Award at P.
01/01/2027 OSA scouting updated ratings (potential): Stuff: 57 (6); Movement: 56 (6); Control: 76 (8).
07/24/2027 Pitches a 5-hit shutout against the Highland Admirals with 8 strikeouts and 3 BB allowed!
07/29/2027 Pitches a 5-hit shutout against the London Dragons with 8 strikeouts and 0 BB allowed!
11/04/2027 Became a free agent.
12/30/2027 Signed a 2-year contract worth a total of $24,700,000 with the Highland Admirals organization.
01/01/2028 OSA scouting updated ratings (potential): Stuff: 57 (6); Movement: 55 (6); Control: 77 (8).
01/01/2029 OSA scouting updated ratings (potential): Stuff: 59 (6); Movement: 57 (6); Control: 77 (8).
08/24/2029 Pitches a 6-hit shutout against the Norfolk Tides with 4 strikeouts and 2 BB allowed!
09/20/2029 Injured (mild abdominal strain), day-to-day for 4 days.
11/03/2029 Became a free agent.
01/01/2030 OSA scouting updated ratings (potential): Stuff: 60 (7); Movement: 58 (6); Control: 77 (8).
02/13/2030 Signed a 2-year contract worth a total of $4,960,000 with the Houston Armadillos organization.
05/31/2030 Collects his 2000th career SDMB League strikeout!
01/01/2031 OSA scouting updated ratings (potential): Stuff: 49 (6); Movement: 61 (7); Control: 74 (8).
06/17/2031 Released by the Houston Armadillos.
07/01/2031 Signed a 1-year contract worth a total of $555,000 with the Mepkin Abbey Monks organization.
11/06/2031 Became a free agent.
01/01/2032 OSA scouting updated ratings (potential): Stuff: 29 (6); Movement: 57 (6); Control: 54 (7).
01/01/2032 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year SH Rank
2018 16 10
2023 14 8
2026 15 2
2027 15 3
Year GS Rank
2023 35 4
2024 35 1
2025 34 6
2026 34 4
2027 34 2
Year W Rank
2023 18 3
2024 18 2
2025 16 4
Year L Rank
2026 14 7
2027 15 3
2029 15 5
Year Win. % Rank
2023 .667 4
2024 .692 3
Year HLD Rank
2015 13 5
2021 14 9
Year IP Rank
2023 246.2 1
2024 242.2 2
2026 214.0 10
2030 214.1 5
Year BF Rank
2023 1028 2
2024 983 3
2025 919 10
2026 923 8
2027 906 5
2030 956 3
Year HRA Rank
2018 31 6
2020 31 8
2023 34 8
2024 34 8
2025 37 7
2026 33 7
2027 30 8
2028 33 7
Year K Rank
2023 228 1
2024 181 9
Year ERA Rank
2023 3.36 3
2024 3.08 1
Year BABIP Rank
2024 .240 1
2029 .283 5
Year WHIP Rank
2023 1.18 4
2024 1.06 1
2029 1.22 4
Year K/BB Rank
2023 4.07 3
Year RA/9 Rank
2023 11.09 6
2024 10.20 3
2029 11.72 7
Year H/9 Rank
2024 7.23 1
2029 8.96 9
Year BB/9 Rank
2023 2.04 4
2024 2.30 9
2026 1.98 8
2029 2.06 8
Year QS Rank
2023 20 8
2024 24 1
Year QSP Rank
2024 .686 2
Year CG Rank
2018 4 10
2022 5 3
2023 5 4
2024 9 1
2026 7 2
2029 6 4
Year CGP Rank
2023 .143 5
2024 .257 1
2026 .206 2
2029 .188 4
Year SHO Rank
2015 0 7
2016 1 6
2022 1 4
2023 1 5
2024 3 1
2026 1 4
2027 2 2
2028 0 9
2029 1 5
Year WAR Rank
2023 4.6 5
Saturday, June 27th, 2020 - OOTP Baseball 21.2 Build 38