MEXICO CITY DIRTY SANCHEZ
BATTING REGISTER
10/15/2035
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | CHA | CIN | DAY | MIS | JAX | KAN | KEN | LV | MEX | PUK | WAR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2013 Mexico City Dirty Sanchez 4.2 548 130 4512 1136 263 26 82 344 714 89 .252 .305 .376 .682
2014 Mexico City Dirty Sanchez 4.7 610 130 4445 1119 261 36 76 427 711 130 .252 .319 .378 .697
2015 Mexico City Dirty Sanchez 4.9 638 130 4506 1235 266 44 75 398 677 82 .274 .334 .403 .736
2016 Mexico City Dirty Sanchez 4.6 603 130 4491 1142 288 26 103 457 783 44 .254 .324 .399 .723
2017 Mexico City Dirty Sanchez 4.0 525 130 4578 1077 232 24 92 450 878 26 .235 .309 .357 .666
2018 Mexico City Dirty Sanchez 4.1 534 130 4454 1097 238 35 88 409 872 57 .246 .313 .375 .687
2019 Mexico City Dirty Sanchez 4.7 608 130 4549 1170 247 22 98 512 911 53 .257 .334 .386 .720
2020 Mexico City Dirty Sanchez 5.3 684 130 4484 1196 278 30 98 569 774 76 .267 .352 .408 .760
2021 Mexico City Dirty Sanchez 5.7 747 130 4763 1409 292 33 120 406 804 103 .296 .353 .447 .799
2022 Mexico City Dirty Sanchez 4.9 642 130 4588 1202 270 52 115 430 897 78 .262 .327 .419 .746
2023 Mexico City Dirty Sanchez 5.3 686 130 4593 1231 303 35 115 463 920 76 .268 .337 .424 .762
2024 Mexico City Dirty Sanchez 5.3 691 130 4650 1319 289 37 91 418 763 135 .284 .345 .420 .765
2025 Mexico City Dirty Sanchez 5.1 666 130 4522 1253 266 32 120 488 843 81 .277 .350 .430 .780
2026 Mexico City Dirty Sanchez 5.7 736 130 4685 1421 281 40 102 506 894 81 .303 .372 .446 .818
2027 Mexico City Dirty Sanchez 5.5 716 130 4530 1296 296 33 86 515 815 62 .286 .361 .423 .784
2028 Mexico City Dirty Sanchez 5.6 733 130 4681 1370 273 32 114 543 789 79 .293 .370 .438 .808
2029 Mexico City Dirty Sanchez 4.7 617 130 4695 1320 248 39 63 435 1048 119 .281 .345 .391 .736
2030 Mexico City Dirty Sanchez 5.0 647 130 4728 1375 221 40 78 406 1029 167 .291 .347 .404 .751
2031 Mexico City Dirty Sanchez 4.4 615 140 4885 1355 225 43 99 411 1032 101 .277 .335 .402 .737
2032 Mexico City Dirty Sanchez 4.7 652 140 4947 1383 233 29 123 573 925 69 .280 .360 .413 .773
2033 Mexico City Dirty Sanchez 4.2 594 140 4918 1328 231 20 88 536 847 105 .270 .345 .379 .724
2034 Mexico City Dirty Sanchez 3.8 535 140 4805 1206 245 28 82 427 996 148 .251 .320 .365 .685
2035 Mexico City Dirty Sanchez 4.3 606 140 4806 1253 250 33 130 498 951 95 .261 .333 .408 .741
Year Team Totals 4.8 14633 3040 106815 28893 5996 769 2238 10621 19873 2056 .270 .339 .404 .743
Seasonal Average   636 132 4644 1256 261 33 97 462 864 89
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Sixto Aguilar 1 2034-2034 8 7 25 1 7 4 0 0 1 1 1 1 4 .280 .308 .440 .748 -0.0
Jon Alva 9 2017-2025 707 607 2255 329 571 132 19 76 347 4 5 348 464 .253 .352 .430 .782 12.0
Juan Álvarez 2 2031-2032 93 76 324 42 97 13 1 15 58 0 0 33 44 .299 .361 .485 .846 0.9
Caleb Angeles 2 2013-2014 227 222 735 78 148 52 6 10 90 0 3 59 123 .201 .260 .329 .589 -0.2
Rob Atkins 1 2023-2023 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Britt Atkinson 6 2023-2029 495 461 1826 263 496 100 12 19 206 62 26 109 357 .272 .311 .371 .682 7.6
Davey Barnett 3 2030-2032 82 70 238 37 76 15 5 4 31 5 4 16 45 .319 .371 .475 .845 1.3
Garrett Basile 2 2034-2035 209 180 743 106 190 30 6 32 114 46 18 51 127 .256 .306 .441 .748 0.2
Jacob Beatty 4 2029-2032 255 222 915 125 261 48 15 3 116 66 27 35 203 .285 .310 .380 .690 -0.1
Roger Belcher 7 2018-2025 454 434 1641 214 414 60 10 30 150 65 35 115 348 .252 .307 .356 .663 1.2
Roberto Benítez 1 2032-2032 134 131 509 67 150 33 4 29 98 0 0 62 88 .295 .379 .546 .925 2.8
Vaughn Bibby 1 2013-2013 15 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Hud bin Fadil 1 2021-2021 14 14 54 7 15 3 0 2 8 1 0 5 14 .278 .339 .444 .783 0.1
Ira Black 2 2031-2032 144 111 387 45 98 14 5 7 41 4 3 38 77 .253 .319 .370 .689 -0.5
Geoffrey Boerner 2 2016-2024 77 64 235 41 70 16 0 16 45 0 1 49 29 .298 .419 .570 .989 3.1
Pete Bolden 2 2030-2031 18 13 48 9 12 1 2 2 10 1 1 4 13 .250 .296 .479 .775 -0.1
Barry Brooks 3 2014-2016 247 206 822 112 230 48 5 18 107 6 2 86 131 .280 .350 .416 .766 3.3
Jeff Brooks 4 2029-2032 199 181 687 87 179 56 1 12 81 8 0 40 210 .261 .300 .397 .697 0.1
Chet Brown 3 2030-2032 240 228 856 102 259 11 0 20 110 0 1 122 223 .303 .392 .386 .778 5.4
Mark Brown 1 2023-2023 3 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Mike Brown 2 2027-2030 136 136 437 48 101 18 2 1 55 31 13 22 97 .231 .270 .288 .559 -0.1
Armando Burgos 4 2026-2030 251 251 1053 167 353 73 16 4 129 52 21 84 167 .335 .392 .446 .839 6.8
Clay Burns 3 2025-2031 252 250 982 122 255 33 1 47 156 0 0 62 274 .260 .305 .439 .744 2.5
Raymond Burns 3 2032-2034 268 254 922 101 210 49 2 20 115 0 1 87 157 .228 .303 .350 .653 2.4
John Calvert 1 2015-2015 26 26 106 16 27 8 1 1 12 0 0 10 20 .255 .333 .377 .711 0.5
Bruce Cantu 10 2013-2022 463 279 1128 105 265 63 2 13 147 2 0 81 164 .235 .287 .329 .616 -0.3
Francisco Cardenas 4 2019-2022 236 154 584 95 143 19 6 6 51 25 10 34 119 .245 .290 .329 .618 -0.7
Leon Cardoso 4 2014-2017 270 264 1005 123 212 36 18 9 111 33 13 74 161 .211 .267 .309 .576 -1.4
Alfredo Carrillo 2 2024-2025 10 0 3 0 1 1 0 0 0 0 0 0 0 .333 .333 .667 1.000 0.0
Joe Carter 3 2032-2034 145 93 375 51 109 21 3 1 33 9 10 58 51 .291 .385 .371 .756 0.7
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
John Carter 5 2021-2025 356 296 1056 141 263 68 9 32 146 6 10 63 166 .249 .296 .421 .717 3.9
Héctor Castillo 1 2031-2031 18 0 7 0 2 0 0 0 0 0 0 2 0 .286 .500 .286 .786 0.2
Luis Castro 4 2019-2022 179 89 354 41 84 27 1 2 39 1 0 25 52 .237 .302 .336 .638 -0.1
Marcos Chapa 2 2029-2030 147 114 501 81 145 29 1 28 109 12 6 46 151 .289 .346 .519 .865 1.5
Scott Chapman 2 2031-2032 49 22 105 12 34 7 1 0 13 4 4 4 18 .324 .348 .410 .758 0.4
John Clawson 1 2013-2013 108 108 439 48 118 36 1 7 61 0 0 27 97 .269 .308 .403 .711 2.0
Mike Cook 1 2025-2025 5 0 5 0 3 1 0 0 2 0 0 0 1 .600 .600 .800 1.400 0.1
Bartolo Córdova 4 2021-2028 200 150 572 95 169 42 3 20 111 6 3 74 86 .295 .378 .484 .862 3.6
Juan Carlos Costello 3 2019-2021 219 187 635 89 177 29 0 6 74 0 1 123 113 .279 .394 .353 .747 3.4
Oliver Croome 3 2023-2027 43 12 46 9 9 3 0 0 1 0 0 6 15 .196 .288 .261 .549 -0.2
Héctor Cruz 7 2024-2030 532 409 1708 290 513 98 14 29 217 51 30 182 137 .300 .366 .425 .791 4.9
Chet Dailey 1 2013-2013 92 84 312 32 81 20 0 8 36 1 2 34 56 .260 .330 .401 .730 1.3
Nathan Davis 6 2029-2034 228 153 607 105 146 27 7 3 35 48 21 58 141 .241 .320 .323 .643 -2.7
Bernie Day 1 2035-2035 16 0 18 1 3 1 0 0 1 0 0 2 3 .167 .250 .222 .472 -0.1
Matt DeWitt 1 2032-2032 43 27 109 18 38 4 1 6 24 0 0 15 22 .349 .427 .569 .996 1.3
Jorge Díaz 4 2025-2028 80 27 110 23 19 5 2 0 6 8 6 6 28 .173 .220 .255 .475 -1.1
Ken Dunlap 7 2021-2027 520 231 1160 187 362 101 5 45 221 0 1 132 269 .312 .385 .524 .909 5.7
Paul Ellis 6 2021-2028 395 240 1108 182 369 90 5 43 215 2 0 116 162 .333 .400 .540 .940 6.7
Raúl Enríquez 6 2024-2029 438 430 1521 243 387 67 19 48 241 33 15 186 303 .254 .341 .418 .759 3.4
Manuel Esquivel 3 2033-2035 118 88 310 30 87 25 0 2 22 0 0 23 63 .281 .333 .381 .714 1.5
Ricardo Feliciano 1 2031-2031 40 0 39 6 7 1 0 0 0 2 0 8 7 .179 .333 .205 .538 -0.3
Lorenzo Fernández 1 2032-2032 23 21 89 14 26 6 3 0 15 3 1 10 15 .292 .366 .427 .793 0.2
Júlio Flores 1 2035-2035 53 52 184 24 35 5 3 1 14 5 3 21 38 .190 .275 .266 .542 0.0
Logan Francis 1 2029-2029 71 71 289 48 91 26 5 4 36 10 8 31 47 .315 .381 .481 .862 0.8
Mark Francis 1 2032-2032 94 57 237 35 61 9 0 9 26 0 0 25 67 .257 .338 .409 .748 0.5
Wayne Frederick 3 2015-2020 299 276 1173 188 374 69 13 10 115 69 29 93 204 .319 .375 .425 .801 6.0
Bill Fry 1 2035-2035 53 53 175 13 40 6 0 1 14 0 0 15 40 .229 .289 .280 .569 -0.4
John Fulford 1 2013-2013 8 0 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 -0.1
Tony Gabriel 1 2031-2031 84 49 211 35 66 10 5 6 28 5 2 21 34 .313 .373 .493 .866 0.8
Adrián García 1 2026-2026 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
José García 5 2023-2031 327 208 904 134 271 52 4 28 171 1 1 79 221 .300 .353 .459 .812 1.8
José García 1 2025-2025 4 0 4 1 1 0 0 1 1 0 0 0 1 .250 .250 1.000 1.250 0.1
John Garduno 1 2016-2016 104 102 354 38 77 25 2 3 40 1 0 25 87 .218 .270 .325 .595 -0.4
Juan Garza 2 2026-2030 107 49 215 27 61 17 0 3 27 0 0 38 25 .284 .389 .405 .794 1.0
Juan Garza 1 2030-2030 18 17 67 13 28 7 3 3 17 1 3 9 19 .418 .481 .746 1.227 1.1
Ernest Gerth 1 2013-2013 7 7 10 1 0 0 0 0 0 0 0 2 4 .000 .167 .000 .167 -0.1
Mark Gillespie 2 2034-2035 135 131 468 53 107 20 7 7 36 33 3 11 109 .229 .254 .346 .600 0.1
Carlos Gomez 1 2014-2014 26 26 100 26 28 8 0 8 17 4 1 11 6 .280 .351 .600 .951 1.2
Stéfano Gómez 1 2031-2031 15 0 10 1 2 1 0 0 0 1 0 1 0 .200 .273 .300 .573 -0.1
Jorge Gonzáles 3 2021-2023 176 176 732 120 224 41 7 17 95 44 11 66 137 .306 .364 .451 .815 4.0
Francisco González 5 2021-2025 65 21 125 15 35 6 0 2 20 0 0 8 22 .280 .336 .376 .712 -0.3
José González 3 2024-2029 279 269 1042 151 303 72 4 46 189 4 2 82 243 .291 .351 .500 .851 3.1
Roberto González 7 2026-2032 434 196 954 132 295 61 1 25 158 0 0 148 180 .309 .403 .454 .857 5.0
Nelson Gracia 1 2013-2013 3 0 1 0 1 0 0 0 1 0 0 1 0 1.000 1.000 1.000 2.000 0.1
Jonathan Gray 4 2021-2025 92 71 280 42 84 9 0 5 43 0 0 24 45 .300 .353 .386 .738 1.5
Josh Green 1 2035-2035 7 0 8 0 1 0 0 0 1 0 0 0 1 .125 .125 .125 .250 -0.1
Kevin Griggs 2 2033-2034 31 13 67 6 18 2 0 0 2 2 0 4 15 .269 .310 .299 .608 -0.0
Júlio Guerra 2 2033-2034 94 82 328 34 83 18 3 3 33 15 2 15 77 .253 .298 .354 .652 0.0
Ariel Gutierrez 2 2013-2014 185 181 755 99 198 49 13 7 66 46 24 33 135 .262 .297 .389 .687 0.9
Daniel Haffey 1 2013-2013 9 9 21 3 4 1 0 0 0 0 0 0 2 .190 .190 .238 .429 -0.2
Curtis Hamm 1 2025-2025 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tabito Hara 2 2021-2022 45 18 94 12 28 6 0 3 14 0 0 7 26 .298 .347 .457 .804 0.1
Michael Harrington 1 2035-2035 97 97 353 56 98 8 0 25 71 2 0 53 74 .278 .372 .513 .884 2.9
Jon Harris 8 2022-2030 585 563 2072 304 569 122 11 52 305 21 13 219 419 .275 .347 .419 .767 9.1
Andrew Hatfield 1 2013-2013 3 0 2 0 1 1 0 0 0 0 0 0 1 .500 .500 1.000 1.500 0.1
Jim Hedstrom 3 2014-2018 256 225 864 105 220 64 9 3 99 4 2 63 154 .255 .309 .360 .669 3.1
Gerardo Herrera 2 2021-2022 107 82 322 44 86 20 4 9 48 0 0 49 36 .267 .368 .438 .806 1.6
Alfredo Herrero 1 2013-2013 7 6 10 1 2 0 0 1 1 0 0 0 4 .200 .200 .500 .700 -0.0
Frank Herreros 1 2013-2013 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Manuel Hidalgo 1 2026-2026 130 130 526 84 167 35 5 9 59 2 0 41 110 .317 .367 .454 .822 1.9
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Clarence Horta 1 2013-2013 65 61 235 26 51 20 0 2 26 11 6 14 36 .217 .260 .328 .588 -0.4
Dusty Huff 1 2022-2022 114 110 443 70 123 25 5 16 74 6 2 36 99 .278 .338 .465 .803 1.3
Erubiel Hurtado 7 2013-2019 621 517 1910 270 495 99 23 63 284 32 28 182 324 .259 .324 .434 .758 6.4
Takayuki Inoue 2 2022-2023 235 235 775 107 190 63 9 12 99 11 8 57 155 .245 .302 .396 .698 1.8
Hidekazu Iwasaki 1 2019-2019 59 59 238 35 62 13 0 12 35 0 0 21 39 .261 .324 .466 .791 1.3
Jesús Jaramillo 1 2034-2034 53 53 200 23 52 10 3 5 26 13 1 9 46 .260 .307 .415 .722 0.1
Jorge Jiménez 1 2035-2035 36 23 94 8 21 2 1 0 6 5 3 8 26 .223 .291 .266 .557 -0.3
Vicente Jiménez 2 2028-2029 175 168 666 87 172 13 6 12 54 43 24 57 108 .258 .321 .350 .671 -0.5
Dave Johnston 4 2018-2021 274 115 587 53 150 35 3 5 74 3 2 40 125 .256 .303 .351 .654 -0.4
Ricky Jones 3 2033-2035 295 288 1010 93 300 46 8 1 87 11 8 109 174 .297 .376 .361 .738 0.8
Von Jones 4 2030-2033 351 333 1309 132 408 23 11 2 126 19 19 91 125 .312 .354 .351 .705 3.6
Dale Joseph 6 2026-2032 469 445 1601 198 408 64 8 53 219 44 18 90 407 .255 .302 .404 .706 2.2
Richard Kane 1 2013-2013 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tokuma Kanno 1 2035-2035 119 116 409 47 106 26 0 8 59 0 0 54 22 .259 .345 .381 .727 1.4
Sadahige Kichida 3 2030-2032 43 16 66 7 11 0 0 1 6 1 2 12 20 .167 .291 .212 .503 -0.2
Louis King 1 2032-2032 7 7 24 5 8 3 0 0 3 0 1 2 5 .333 .357 .458 .815 -0.0
Bobby Knapp 1 2025-2025 15 0 13 2 3 2 0 0 3 0 0 5 3 .231 .444 .385 .829 0.1
Yoritoki Kokura 2 2033-2034 198 196 793 91 181 37 1 12 66 50 12 88 134 .228 .316 .323 .638 0.8
William Little 7 2021-2027 274 138 570 86 174 51 7 4 72 24 8 62 76 .305 .373 .440 .813 3.3
Donald Lor 2 2017-2018 209 159 656 65 161 22 4 7 49 0 4 42 124 .245 .309 .323 .632 0.5
Scott Lowell 7 2013-2019 376 253 937 131 199 48 2 23 119 7 8 123 136 .212 .303 .342 .645 -0.2
Reynaldo Maes 3 2023-2029 49 1 49 12 22 6 1 0 13 1 0 2 11 .449 .481 .612 1.093 0.6
Ernesto Marquis 2 2033-2034 15 0 13 2 2 0 0 0 1 0 0 4 3 .154 .353 .154 .507 -0.0
Dave Martin 6 2023-2028 315 305 1071 150 299 72 0 23 143 0 0 105 238 .279 .345 .411 .755 4.4
Carlos Martinez 8 2016-2027 709 630 2198 368 528 94 15 87 325 20 17 492 521 .240 .382 .415 .798 5.4
Jorge Martinez 1 2013-2013 12 9 11 0 0 0 0 0 0 0 0 1 3 .000 .083 .000 .083 -0.3
Jose Martinez 6 2014-2019 407 256 1028 129 254 62 1 26 148 1 5 126 183 .247 .330 .385 .715 2.4
Júlio Martínez 1 2035-2035 115 110 403 43 97 33 2 14 66 1 0 59 96 .241 .338 .437 .774 2.7
Peter McDaniel 2 2024-2025 69 63 219 23 60 21 0 2 29 0 0 20 38 .274 .332 .397 .729 0.9
David McMahon 2 2025-2027 25 24 82 9 20 5 1 0 12 0 0 10 15 .244 .323 .329 .652 -0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
José Mejía 3 2033-2035 77 40 168 20 33 5 1 1 15 7 4 21 29 .196 .301 .256 .556 -1.0
Dave Menard 2 2024-2025 46 22 77 8 17 2 0 3 13 0 0 10 17 .221 .326 .364 .689 0.1
Bill Mercer 5 2021-2027 344 285 1247 208 371 69 22 20 138 107 18 64 125 .298 .331 .436 .767 8.5
William Midkiff 2 2013-2014 114 114 455 65 119 32 3 3 60 19 18 49 64 .262 .333 .365 .698 1.4
Bill Miller 5 2017-2021 364 351 1218 132 298 65 3 14 153 2 2 91 240 .245 .311 .337 .649 2.7
Enrico Miranda 3 2032-2034 31 2 18 2 6 2 0 1 2 0 0 0 2 .333 .333 .611 .944 0.1
Genaro Moncada 1 2020-2020 24 0 19 2 2 0 0 0 2 0 0 3 5 .105 .261 .105 .366 -0.3
Aurelio Moniz 3 2013-2015 301 299 976 102 222 51 0 18 124 7 5 84 139 .227 .289 .335 .624 1.1
Héctor Montés 2 2033-2034 63 53 204 23 39 2 0 3 11 12 4 31 53 .191 .307 .245 .552 -0.6
Mario Morales 2 2024-2025 10 0 6 1 3 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.1
Cody Morgan 5 2031-2035 343 337 1436 180 432 92 12 19 158 44 26 61 250 .301 .329 .421 .750 7.2
Germán Morín 3 2032-2034 236 204 700 92 173 25 1 11 70 17 2 121 182 .247 .359 .333 .692 3.0
Jorge Moya 1 2031-2031 25 0 22 2 5 0 0 1 6 0 0 1 4 .227 .250 .364 .614 -0.1
Manny Murillo 2 2019-2021 183 180 745 115 208 20 3 30 118 0 0 75 181 .279 .345 .435 .779 3.8
Basil Napoles 6 2015-2020 623 549 2019 286 518 104 15 46 215 4 23 308 232 .257 .359 .391 .750 6.1
Rodrigo Negrón 3 2026-2032 223 182 681 84 197 52 6 7 94 7 7 48 151 .289 .333 .414 .747 1.9
Alejandro Núñez 1 2035-2035 12 2 23 1 5 1 0 0 0 0 0 0 6 .217 .217 .261 .478 -0.1
Richard Oliver 6 2021-2027 214 188 715 114 204 51 8 10 90 20 12 79 142 .285 .355 .421 .776 1.4
Alfredo Olivo 4 2018-2021 342 326 1222 168 295 81 8 25 162 7 8 139 250 .241 .317 .382 .699 0.7
Carlos Ortega 1 2032-2032 8 4 13 1 4 0 0 1 2 0 1 1 2 .308 .400 .538 .938 -0.1
António Ortíz 1 2030-2030 4 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Greg Osborne 7 2027-2033 440 328 1311 154 378 84 15 22 167 14 6 95 310 .288 .339 .426 .765 6.4
Senzo Oyama 1 2032-2032 4 0 2 2 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 -0.0
Chris Pace 2 2028-2029 217 217 799 119 235 40 6 11 84 26 16 56 200 .294 .343 .401 .744 2.4
Fidel Padilla 1 2013-2013 14 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Mike Peoples 4 2028-2033 321 302 1073 179 303 55 15 19 143 43 10 234 77 .282 .416 .415 .831 5.5
Ánibal Pereira 7 2022-2028 352 160 791 142 215 32 10 13 84 71 25 61 177 .272 .322 .387 .709 0.6
Jonathan Pitts 8 2025-2033 645 498 2080 290 723 105 6 13 239 7 6 232 362 .348 .420 .423 .842 12.8
Billy Pla 1 2021-2021 27 9 39 8 8 0 0 1 11 1 0 13 10 .205 .375 .282 .657 -0.3
Terry Polen 2 2023-2025 27 0 26 1 6 1 0 1 2 0 0 0 12 .231 .231 .385 .615 -0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Max Price 1 2035-2035 120 111 420 69 124 32 1 22 70 0 0 77 116 .295 .405 .533 .939 3.6
José Ramírez 8 2021-2028 740 615 2339 311 579 136 19 47 288 29 19 256 491 .248 .326 .382 .708 9.3
Juan Jose Ramírez 2 2024-2025 18 7 29 5 6 2 0 0 2 0 1 5 8 .207 .324 .276 .599 -0.4
Ricardo Ramírez 2 2034-2035 19 0 25 3 5 0 0 0 0 0 0 0 8 .200 .200 .200 .400 -0.2
Vinny Ramos 3 2018-2020 261 94 357 35 69 20 5 4 23 8 2 16 51 .193 .227 .311 .538 -0.8
Richard Reese 2 2020-2021 24 0 18 7 5 1 0 0 0 0 1 4 5 .278 .435 .333 .768 0.0
Dan Register 1 2013-2013 4 3 8 1 2 1 1 0 0 0 0 0 1 .250 .250 .625 .875 0.1
Duncan Reinhold 3 2023-2025 110 96 344 40 103 8 1 7 59 4 2 24 51 .299 .346 .390 .735 1.7
Jimmy Richardson 1 2034-2034 16 0 21 2 5 2 0 0 1 1 0 1 9 .238 .304 .333 .638 0.0
Logan Rigsby 2 2033-2035 175 175 699 94 165 27 9 42 130 21 5 62 167 .236 .298 .481 .778 2.6
Orlando Rivera 2 2034-2035 94 86 297 27 69 15 0 1 26 2 0 18 63 .232 .281 .293 .574 -0.2
Don Roberts 1 2035-2035 17 17 51 5 15 1 0 1 11 5 0 9 15 .294 .403 .373 .776 0.4
Robert Roberts 2 2031-2032 124 90 321 48 102 11 2 3 28 6 0 35 21 .318 .387 .393 .779 2.4
Miguel Rodríguez 4 2024-2027 447 399 1713 263 552 164 23 35 291 8 5 140 91 .322 .373 .506 .879 6.4
Zong-ming Rong 1 2032-2032 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Delecha Rono 2 2020-2021 131 79 383 65 123 28 2 13 77 8 4 28 74 .321 .370 .507 .876 1.8
Mario Rosário 1 2024-2024 4 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Tony Salazar 1 2013-2013 9 9 13 0 0 0 0 0 0 0 0 1 3 .000 .071 .000 .071 -0.3
Félix Salgado 3 2027-2029 186 184 612 72 165 40 6 6 68 4 5 40 94 .270 .315 .384 .699 1.7
Charles Sallee 1 2014-2014 123 123 486 68 150 18 3 7 70 26 11 35 95 .309 .353 .401 .755 2.4
Adrián Sánchez 1 2033-2033 82 78 286 38 83 19 1 3 42 2 0 54 41 .290 .401 .395 .796 1.9
Allen Sánchez 2 2034-2035 14 0 14 0 3 0 0 0 0 0 0 1 4 .214 .267 .214 .481 -0.1
José Sandoval 5 2028-2032 207 172 627 83 164 37 2 7 71 20 10 59 128 .262 .322 .360 .683 1.2
Raúl Sandoval 1 2022-2022 21 4 15 1 1 0 0 0 0 0 0 1 2 .067 .125 .067 .192 -0.3
José Santos 2 2021-2022 91 75 285 44 85 23 1 4 40 7 2 20 52 .298 .342 .428 .770 -0.3
Doyle Schaefer 3 2021-2023 36 4 30 3 7 0 1 0 1 1 0 3 9 .233 .303 .300 .603 0.1
Simon Schultz 3 2033-2035 131 126 418 44 88 14 2 5 35 8 8 48 128 .211 .305 .289 .594 -1.5
Henry Shaw 4 2032-2035 115 67 311 43 78 13 2 4 23 15 0 35 67 .251 .326 .344 .670 -0.6
José Silva 3 2023-2025 47 0 40 6 10 6 0 0 6 0 0 5 15 .250 .348 .400 .748 0.0
Mark Smith 2 2021-2023 157 148 650 100 200 51 6 30 115 7 6 27 78 .308 .335 .543 .878 5.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Stu Snell 4 2027-2030 197 181 692 87 212 28 3 6 78 1 0 86 134 .306 .389 .382 .770 3.5
Jesús Sosa 1 2032-2032 81 80 299 36 78 11 3 4 34 5 6 21 54 .261 .315 .358 .673 0.2
Robert Stackpole 1 2013-2013 17 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Sergio Suárez 1 2029-2029 109 109 398 49 103 20 8 1 48 10 5 20 131 .259 .299 .357 .655 -1.9
Kenneth Swaney 1 2013-2013 18 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Judd Tanner 4 2032-2035 150 127 418 42 88 14 0 16 55 0 0 56 86 .211 .311 .359 .670 0.7
Pedro Tapia 1 2032-2032 11 0 15 3 5 0 0 2 4 0 0 0 2 .333 .333 .733 1.067 0.2
Ben Taylor 3 2025-2030 140 122 482 65 130 33 2 4 61 9 3 29 59 .270 .312 .371 .683 0.3
Shinsaku Toiguchi 3 2021-2023 217 203 799 137 240 70 6 29 139 2 2 114 142 .300 .384 .512 .896 5.3
Benito Torre 2 2018-2020 119 43 197 33 60 9 0 7 33 11 3 33 16 .305 .412 .457 .869 1.6
Jorge Torres 1 2032-2032 78 62 273 23 55 16 1 3 30 2 0 23 64 .201 .262 .300 .562 -2.1
Dave Travis 6 2019-2028 252 167 721 110 193 38 6 25 108 24 17 89 166 .268 .352 .441 .793 2.5
Carlos Trejo 3 2017-2019 212 120 445 50 84 19 3 8 38 6 5 45 93 .189 .267 .299 .566 -0.8
Ramiro Trinidad 5 2024-2029 214 132 580 88 184 26 7 0 67 16 8 36 88 .317 .360 .386 .747 2.5
Benito Ugarte 6 2016-2021 638 632 2171 255 552 172 9 31 284 0 5 226 492 .254 .324 .385 .709 7.5
Gonzalo Valenza 8 2013-2020 605 233 1050 230 265 61 15 21 123 88 42 105 131 .252 .324 .399 .723 2.6
Victor Valles 1 2013-2013 25 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Henry Vandervort 1 2013-2013 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Juan Vega 3 2026-2028 11 1 9 0 2 1 0 0 2 0 0 1 0 .222 .300 .333 .633 -0.0
Elias Viers 1 2013-2013 84 75 292 32 83 7 1 1 33 2 2 23 60 .284 .334 .325 .660 0.7
Julio Vizcaino 1 2021-2021 13 1 17 1 4 1 1 0 3 0 0 0 6 .235 .235 .412 .647 0.0
Nick Ward 5 2024-2028 375 245 1046 170 316 46 6 24 149 16 7 140 207 .302 .388 .426 .815 4.7
James Watts 1 2015-2015 42 26 107 11 27 4 1 0 12 0 1 21 14 .252 .375 .308 .683 0.2
Joe White 1 2032-2032 12 0 11 4 5 0 0 1 5 0 0 3 2 .455 .571 .727 1.299 0.1
