DURANGO MOUNTAIN GOATS
BATTING REGISTER
10/15/2035
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | CHA | CIN | DAY | MIS | JAX | KAN | KEN | LV | MEX | PUK | WAR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2013 Mississagua Free Agents 3.8 498 130 4449 1121 235 30 62 379 846 55 .252 .314 .360 .674
2014 Mississagua Free Agents 4.9 641 130 4652 1278 263 29 100 391 886 42 .275 .335 .408 .743
2015 Mississagua Free Agents 4.5 589 131 4538 1172 251 23 75 479 826 65 .258 .332 .373 .705
2016 Mississagua Free Agents 4.8 629 130 4536 1198 231 34 83 432 902 93 .264 .329 .385 .714
2017 Mississagua Free Agents 4.1 528 130 4418 1101 203 23 98 395 841 86 .249 .313 .372 .685
2018 Mississagua Free Agents 5.3 684 130 4622 1332 268 34 95 426 765 168 .288 .349 .423 .772
2019 Mississagua Free Agents 4.5 579 130 4515 1117 218 35 96 452 800 110 .247 .317 .375 .692
2020 Mississagua Free Agents 4.6 594 130 4503 1181 217 33 89 463 794 111 .262 .334 .384 .718
2021 Mississagua Free Agents 4.5 589 130 4588 1235 241 24 91 462 828 84 .269 .338 .392 .730
2022 Mississagua Free Agents 5.1 659 130 4562 1227 252 25 112 491 927 77 .269 .342 .409 .751
2023 Mississagua Free Agents 4.9 641 130 4586 1257 284 36 123 374 821 99 .274 .330 .432 .763
2024 Mississagua Free Agents 5.2 672 130 4594 1258 301 24 84 473 926 113 .274 .344 .405 .748
2025 Mississagua Free Agents 5.4 696 130 4567 1370 293 40 85 464 751 97 .300 .367 .437 .804
2026 Mississagua Free Agents 5.0 649 130 4481 1266 293 37 63 528 710 112 .283 .361 .407 .767
2027 Mississagua Free Agents 5.6 730 130 4615 1348 282 24 110 526 801 62 .292 .366 .435 .801
2028 Durango Mountain Goats 5.1 658 130 4604 1294 310 30 63 446 837 72 .281 .347 .402 .749
2029 Durango Mountain Goats 5.1 664 130 4535 1251 269 30 89 456 871 145 .276 .343 .407 .750
2030 Durango Mountain Goats 4.7 606 130 4536 1196 259 23 95 455 948 79 .264 .334 .394 .728
2031 Durango Mountain Goats 5.5 765 140 4904 1361 285 42 124 520 900 107 .278 .349 .429 .777
2032 Durango Mountain Goats 4.7 651 140 4873 1319 216 39 147 441 910 117 .271 .335 .422 .757
2033 Durango Mountain Goats 4.9 689 140 4900 1362 264 27 150 453 948 122 .278 .342 .435 .776
2034 Durango Mountain Goats 4.6 648 140 4910 1287 214 16 154 506 963 149 .262 .333 .406 .739
2035 Durango Mountain Goats 4.6 646 140 4875 1277 233 35 145 586 956 148 .262 .346 .413 .759
Year Team Totals 4.8 14705 3041 106363 28808 5882 693 2333 10598 19757 2313 .271 .339 .405 .744
Seasonal Average   639 132 4624 1253 256 30 101 461 859 101
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
James Alford 1 2013-2013 8 8 14 0 1 0 0 0 0 1 0 0 6 .071 .071 .071 .143 -0.3
Pedro Álvarez 5 2019-2023 27 11 49 8 11 2 0 0 0 2 1 3 12 .224 .283 .265 .548 -0.4
Haden Andrews 4 2025-2028 34 9 51 6 8 4 0 0 7 0 0 8 2 .157 .271 .235 .506 -0.3
Toin Aoki 5 2017-2026 435 434 1545 214 377 79 11 47 206 53 22 165 258 .244 .319 .401 .720 7.5
George Armstrong 4 2015-2020 292 272 862 121 222 48 5 22 98 44 17 36 191 .258 .289 .401 .690 2.8
Cristóbal Ávila 2 2032-2035 111 106 438 63 141 17 8 0 43 44 4 41 53 .322 .383 .397 .780 3.5
Mack Baker 1 2035-2035 22 22 73 10 23 5 0 3 12 0 0 13 20 .315 .432 .507 .939 0.9
Tom Baker 1 2035-2035 6 6 21 0 5 2 0 0 4 0 0 0 6 .238 .238 .333 .571 -0.3
Chris Banks 7 2022-2029 497 355 1422 217 428 91 19 19 207 34 29 166 281 .301 .375 .432 .807 3.0
James Banks 5 2015-2019 175 52 280 40 72 12 2 7 41 4 1 33 54 .257 .340 .389 .729 1.0
Joseph Bendel 1 2015-2015 29 23 82 11 16 3 0 3 14 0 1 8 9 .195 .267 .341 .608 -0.1
Scott Bennett 2 2020-2021 107 44 180 13 37 3 2 2 23 2 4 8 30 .206 .233 .278 .511 0.2
Sam Bernard 1 2035-2035 2 0 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.0
Angelo Bilbao 1 2013-2013 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Junior Bowden 2 2031-2035 199 179 727 113 222 52 2 30 136 6 4 81 110 .305 .375 .506 .881 3.9
Cliff Bowen 3 2031-2033 389 381 1437 226 338 63 10 56 168 56 24 114 352 .235 .297 .410 .706 -0.5
John Bowen 8 2019-2026 367 214 953 126 249 40 2 34 153 4 0 91 198 .261 .329 .414 .743 1.6
Dan Brewster 2 2031-2032 115 98 396 52 122 28 3 16 71 0 0 20 90 .308 .345 .515 .860 3.5
Bill Brookins 7 2015-2021 690 511 1979 257 520 92 10 10 202 28 16 292 250 .263 .357 .335 .692 7.6
Lee Butera 1 2013-2013 92 92 377 55 89 27 8 3 22 21 8 39 62 .236 .312 .374 .686 0.8
Ward Caldwell 1 2035-2035 17 5 31 4 7 1 0 0 2 1 0 3 6 .226 .294 .258 .552 -0.2
Cristiano Cancela 5 2028-2032 585 541 2078 342 562 143 27 59 323 76 39 219 466 .270 .343 .450 .793 6.2
Ash Card 5 2024-2028 293 172 716 114 239 59 7 12 122 13 7 58 131 .334 .383 .486 .869 5.6
Bruno Carmona 7 2015-2026 358 290 1131 164 308 76 12 20 155 20 9 123 261 .272 .345 .414 .759 5.7
Víctor Carrillo 2 2034-2035 52 40 144 15 38 2 2 1 14 2 0 18 11 .264 .344 .326 .670 0.3
Dion Castaneda 5 2015-2020 308 179 755 127 194 57 6 18 106 23 12 151 94 .257 .384 .420 .804 5.2
Rogelio Castro 1 2013-2013 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Marcos Chapa 1 2035-2035 106 103 414 57 101 16 0 28 81 7 2 25 106 .244 .293 .486 .779 1.3
David Chenoweth 2 2029-2033 249 249 886 115 265 75 12 0 100 25 5 77 161 .299 .362 .411 .772 6.5
Mark Chichester 2 2013-2014 214 214 794 116 201 35 2 13 96 1 2 91 181 .253 .348 .351 .699 3.9
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Seth Connolly 2 2034-2035 67 59 222 20 46 7 0 2 17 7 1 21 50 .207 .282 .266 .547 -1.4
Esteban Corujo 3 2015-2017 310 266 1042 113 285 38 2 15 111 1 2 109 252 .274 .346 .357 .703 3.9
Martín Costa 1 2027-2027 77 77 324 43 93 16 1 18 57 1 2 15 51 .287 .333 .509 .843 3.0
Zacarias Dargent 3 2031-2033 150 111 456 43 119 23 0 10 80 0 0 24 68 .261 .298 .377 .675 -0.9
Chuck Davis 1 2035-2035 34 34 137 20 36 12 0 3 9 11 1 11 23 .263 .320 .416 .736 0.7
Nate Dean 1 2031-2031 60 49 182 36 51 16 1 2 29 10 2 27 35 .280 .371 .412 .784 1.9
Daniel Depalma 2 2016-2017 198 77 370 64 68 17 2 3 35 28 11 45 84 .184 .280 .265 .544 -0.2
Matt DeWitt 4 2027-2031 364 325 1236 189 355 70 2 31 175 4 3 150 259 .287 .363 .422 .785 7.4
Anastasio Díaz 2 2034-2035 48 16 80 7 16 4 0 2 9 1 1 5 24 .200 .253 .325 .578 0.1
Randy Dixon 3 2026-2029 197 196 790 130 225 40 6 24 102 9 11 54 131 .285 .339 .442 .781 6.0
Augustin Dondale 1 2031-2031 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jermaine Earp 1 2013-2013 1 1 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Hai Elbert 1 2013-2013 12 12 26 1 4 0 0 0 0 0 0 0 6 .154 .154 .154 .308 -0.3
Graham Evans 1 2034-2034 20 1 23 0 1 0 0 0 0 0 0 3 11 .043 .154 .043 .197 -0.4
Dale Ewing 2 2034-2035 210 209 775 88 209 38 1 20 89 1 2 86 113 .270 .346 .399 .745 4.9
Larry Gabrielson 1 2013-2013 12 12 23 2 8 3 0 0 6 0 0 0 6 .348 .375 .478 .853 0.2
Paul Gallimore 3 2032-2034 191 157 600 68 171 27 6 10 60 3 0 52 108 .285 .344 .400 .744 2.0
Esteban García 8 2022-2029 630 614 2028 265 516 121 10 16 249 0 1 318 397 .254 .356 .348 .703 9.7
Pablo Garcia 1 2013-2013 25 0 3 1 1 1 0 0 0 0 0 0 0 .333 .333 .667 1.000 0.1
Ryan Gary 3 2031-2033 214 188 754 136 259 52 1 42 142 0 0 83 60 .344 .412 .582 .995 7.1
Jean-Charles Gauthier 1 2025-2025 47 47 186 35 67 22 0 9 37 0 1 14 27 .360 .402 .624 1.026 1.8
Callum Gaynon 1 2016-2016 5 5 21 4 10 1 0 0 7 3 0 1 2 .476 .500 .524 1.024 0.4
Freddie Gelinas 1 2013-2013 24 0 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Brett Gerson 2 2013-2014 227 227 807 108 226 60 9 25 121 3 0 58 113 .280 .330 .470 .800 5.2
Doryu Gesshin 1 2013-2013 9 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Allan Gilbert 1 2034-2034 13 10 49 8 16 7 0 1 7 1 0 6 6 .327 .400 .531 .931 0.4
Víctor Gonzáles 2 2030-2031 190 190 724 114 191 44 7 14 86 16 17 102 95 .264 .356 .402 .758 1.4
Lawrence Gould 5 2019-2023 552 545 2024 283 573 94 15 78 313 60 25 136 424 .283 .328 .460 .788 10.7
Alfonso Gutiérrez 5 2024-2028 364 314 1177 146 305 75 4 26 145 0 2 108 253 .259 .323 .396 .719 2.3
Carl Hall 1 2031-2031 77 13 56 4 7 1 0 0 2 0 0 3 19 .125 .169 .143 .312 -0.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
John Hamilton 4 2032-2035 370 366 1399 230 363 51 5 75 239 50 25 188 303 .259 .346 .464 .810 8.7
Jason Harris 1 2035-2035 1 0 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.0
James Hill 1 2035-2035 1 0 1 0 1 1 0 0 2 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Hsui-chuan Ho 4 2028-2031 302 218 916 142 230 48 5 25 153 16 12 109 164 .251 .329 .396 .726 1.0
Alvin Hood 4 2017-2020 431 415 1445 160 349 48 4 23 163 5 3 223 271 .242 .341 .328 .669 3.8
Matthew James 3 2032-2035 352 352 1357 184 386 57 16 49 184 3 11 135 244 .284 .358 .458 .817 9.3
Glenn Jensen 6 2018-2023 124 16 152 38 35 7 0 1 20 14 1 10 39 .230 .298 .296 .594 0.0
Joe Johnson 1 2035-2035 5 5 17 1 4 1 0 0 1 0 0 0 0 .235 .235 .294 .529 -0.0
Nakamaro Kato 1 2031-2031 11 5 21 5 8 3 0 0 4 0 0 2 8 .381 .458 .524 .982 0.3
Fred Kennedy 1 2025-2025 41 41 140 21 42 10 2 2 14 0 0 12 25 .300 .368 .443 .811 1.1
Ryo Kichida 6 2024-2029 570 524 2008 271 580 153 6 17 251 3 1 189 313 .289 .355 .396 .752 9.7
Nathan Knight 2 2034-2035 18 0 13 0 4 1 0 0 1 0 0 3 3 .308 .438 .385 .822 0.1
Ichizo Koyama 3 2029-2034 314 312 1233 186 360 49 4 34 172 31 9 141 196 .292 .365 .421 .786 4.3
Tony Kuhn 2 2024-2025 36 20 79 15 21 5 2 0 8 3 1 7 14 .266 .333 .380 .713 0.2
Michel Lambert 2 2028-2035 250 250 914 131 259 79 3 7 100 3 2 143 130 .283 .382 .399 .781 4.9
Shawn Lamothe 1 2013-2013 22 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Youp Langelaan 6 2018-2023 589 521 2045 290 547 91 12 62 259 70 30 205 417 .267 .335 .415 .750 6.4
Anthony Lankford 4 2013-2016 320 282 996 113 251 48 11 5 101 7 18 150 158 .252 .349 .337 .687 3.0
Steve Lee 2 2030-2031 182 166 682 97 230 47 8 7 109 17 8 41 94 .337 .373 .460 .834 5.7
Marcos Lopes 6 2017-2022 274 233 816 96 199 56 4 14 133 2 4 86 132 .244 .318 .374 .691 3.2
Armando López 3 2031-2033 270 242 1075 171 308 47 4 37 109 59 10 68 235 .287 .329 .441 .770 3.1
Luis López 1 2031-2031 47 46 171 28 51 14 2 2 21 10 8 13 23 .298 .355 .439 .793 1.0
Alex Lorenzo 5 2016-2020 513 316 1396 164 367 61 4 30 181 14 7 154 226 .263 .339 .377 .715 3.4
Bill Love 4 2022-2025 378 362 1529 226 378 67 11 39 194 78 34 113 333 .247 .299 .382 .681 5.4
Gary MacKeachan 2 2034-2035 66 41 146 17 26 3 0 0 11 12 3 17 44 .178 .262 .199 .461 -0.8
Eduardo Magana 1 2031-2031 3 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Jeff Magee 2 2034-2035 16 0 12 2 5 1 1 0 1 1 0 1 2 .417 .462 .667 1.128 0.2
Scott Mager 2 2013-2014 250 249 1029 131 308 51 12 10 120 29 20 92 209 .299 .359 .401 .760 5.8
Fletcher Mahurin 1 2013-2013 25 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
António Maldonado 2 2034-2035 64 31 124 9 28 2 0 0 10 6 2 10 29 .226 .289 .242 .531 -0.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bill Mann 3 2022-2024 67 58 212 21 55 10 0 2 19 1 0 10 41 .259 .302 .335 .637 -0.3
Evan Martin 3 2028-2030 156 153 575 79 168 28 7 5 74 13 16 63 125 .292 .361 .391 .752 3.1
Júlio Martínez 1 2033-2033 113 108 422 61 111 39 0 15 60 0 1 37 112 .263 .321 .462 .783 2.6
Manuel Martínez 4 2024-2027 124 24 201 28 50 12 0 2 29 3 0 22 43 .249 .322 .338 .660 -0.1
Gerald Matthews 1 2035-2035 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .500 .000 .500 0.0
Tommy McFarland 9 2019-2027 565 404 1529 166 384 108 6 28 191 1 3 108 271 .251 .309 .385 .693 5.3
David Mckibben 5 2014-2022 290 235 1034 175 313 60 5 37 169 11 9 100 149 .303 .368 .478 .846 7.0
Guillermo Medina 2 2024-2025 89 88 376 47 117 30 1 4 51 0 0 24 60 .311 .349 .428 .777 1.9
Greg Midkiff 2 2022-2023 26 18 60 8 21 3 1 0 4 1 1 4 14 .350 .379 .433 .812 0.2
Theron Miller 1 2016-2016 105 104 366 41 81 16 3 5 44 14 7 16 94 .221 .255 .322 .578 -0.3
Mike Mills 1 2035-2035 34 34 117 10 22 4 0 2 10 0 0 11 36 .188 .267 .274 .541 -0.6
Héctor Montés 1 2035-2035 27 11 50 4 8 1 0 0 3 3 0 7 11 .160 .311 .180 .491 -0.2
Anastasio Montoya 2 2034-2035 38 0 5 0 0 0 0 0 1 0 0 2 0 .000 .286 .000 .286 -0.0
Gary Moore 5 2024-2028 248 198 707 94 178 25 3 16 118 1 0 72 199 .252 .322 .364 .685 0.4
Álex Morales 2 2034-2035 149 120 511 87 128 15 7 13 50 52 5 52 87 .250 .320 .384 .704 1.5
Alexander Mud 5 2031-2035 359 326 1130 160 275 43 3 33 128 82 21 137 237 .243 .328 .374 .702 4.0
José Muñóz 1 2034-2034 79 66 269 47 101 18 1 12 47 2 0 26 30 .375 .431 .584 1.015 3.6
José Muñóz 5 2020-2024 66 48 164 13 38 12 0 6 17 0 1 19 36 .232 .308 .415 .723 0.8
Woody Murphy 3 2019-2021 203 188 790 106 234 29 6 1 67 22 11 37 141 .296 .332 .352 .684 3.3
Lee Newman 8 2018-2026 470 379 1440 181 419 89 16 8 159 13 11 99 201 .291 .349 .392 .741 7.8
Garry Nicholson 1 2029-2029 14 14 50 14 15 1 0 2 14 0 0 9 10 .300 .417 .440 .857 0.6
Ramón Nieto 2 2028-2029 239 239 926 117 263 59 4 19 123 21 12 34 169 .284 .310 .418 .728 3.9
James Nowicki 1 2013-2013 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rubén Noya 1 2032-2032 9 0 13 1 6 2 0 0 5 0 0 0 0 .462 .462 .615 1.077 0.2
Pete O'Bryan 4 2024-2027 242 226 863 131 244 44 8 12 111 27 10 92 138 .283 .360 .394 .754 4.1
Nate O'Dell 7 2024-2030 529 350 1427 201 386 88 18 25 220 44 24 134 383 .270 .344 .410 .754 4.3
Charles Olaughlin 1 2013-2013 13 13 20 1 3 1 1 0 1 0 0 2 6 .150 .227 .300 .527 -0.0
Francisco Orama 4 2029-2034 424 416 1618 253 368 108 11 58 201 61 28 203 424 .227 .315 .415 .731 7.6
Esteban Ordóñez 1 2016-2016 116 114 479 71 148 22 3 2 39 10 5 41 96 .309 .363 .380 .743 2.4
Raul Ortega 2 2013-2014 258 258 1000 146 297 61 3 31 128 3 8 94 168 .297 .363 .457 .820 5.7
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Senzo Oyama 6 2025-2030 79 30 140 22 35 9 2 1 26 3 0 8 38 .250 .289 .364 .653 -0.0
Ángel Padilla 1 2032-2032 50 48 201 23 52 4 4 9 31 2 0 8 52 .259 .289 .453 .742 0.5
Cale Page 2 2021-2022 214 214 875 132 214 40 4 31 109 46 13 66 178 .245 .297 .406 .703 3.8
Mauro Parra 4 2028-2031 263 231 921 121 253 48 2 21 133 18 10 94 158 .275 .341 .400 .741 4.9
Butch Patton 4 2021-2024 248 233 827 94 201 61 5 11 105 3 1 56 185 .243 .295 .369 .663 -0.3
Jack Pearson 1 2033-2033 68 68 237 23 67 15 1 8 39 0 0 19 43 .283 .338 .456 .794 1.0
Joel Peña 1 2014-2014 20 20 73 4 13 0 0 0 10 1 1 5 9 .178 .231 .178 .409 -0.5
Martín Pérez 1 2023-2023 107 107 472 80 133 43 6 16 56 29 7 24 81 .282 .315 .500 .815 1.4
Sun Phan 1 2024-2024 45 44 178 27 46 5 0 5 22 14 1 13 38 .258 .311 .371 .682 0.1
Liu-chun Pi 1 2023-2023 130 130 541 82 168 41 3 16 84 2 7 37 69 .311 .349 .486 .835 2.0
Dennis Pickens 1 2013-2013 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Billy Pla 1 2024-2024 13 13 43 8 17 4 0 2 11 0 0 16 7 .395 .550 .628 1.178 0.8
Randy Pope 4 2027-2030 361 338 1385 194 435 92 10 20 174 41 19 77 166 .314 .349 .438 .787 6.5
Anthony Powers 1 2035-2035 95 58 220 27 56 16 3 7 31 0 0 32 49 .255 .362 .450 .812 1.2
Benoît Proulx 2 2034-2035 70 65 227 30 59 10 0 8 28 7 4 31 50 .260 .365 .410 .774 0.5
Júlio Quintana 4 2028-2031 286 257 914 95 246 49 3 18 133 0 3 71 147 .269 .327 .388 .716 3.6
António Rentería 6 2021-2028 363 310 1259 181 391 97 13 11 194 43 16 132 136 .311 .379 .434 .813 7.2
Amato Reyes 3 2027-2029 185 141 590 87 186 35 5 6 74 29 16 53 79 .315 .371 .422 .793 3.3
Simon Reyes 1 2015-2015 76 76 257 40 72 15 3 6 30 12 1 60 33 .280 .416 .432 .848 3.4
José Rivera 3 2031-2033 252 231 933 118 292 36 5 9 103 18 1 79 128 .313 .368 .391 .760 4.4
Mike Roberts 5 2024-2032 528 491 1940 306 581 103 12 36 268 69 33 218 215 .299 .368 .421 .788 7.0
Matthew Rodrigue 8 2015-2024 748 728 2641 351 747 156 9 57 365 2 3 438 365 .283 .387 .413 .800 17.6
Ángel Rodríguez 1 2035-2035 40 40 138 13 35 14 4 0 17 4 2 20 8 .254 .348 .413 .761 0.8
Luis Rodríguez 2 2021-2022 191 191 772 126 228 50 6 43 155 0 0 88 195 .295 .373 .543 .916 5.7
Marcos Rodríguez 1 2026-2026 116 116 461 61 138 33 10 1 60 26 6 37 74 .299 .360 .421 .780 0.6
Rubén Rodríguez 2 2031-2032 190 181 690 96 218 39 4 4 68 0 3 93 102 .316 .404 .401 .805 5.7
Pablo Rojas 2 2034-2035 26 9 45 3 9 2 0 0 6 2 0 3 9 .200 .260 .244 .504 -0.3
William Rounds 1 2019-2019 75 29 108 9 34 8 1 0 5 7 0 32 9 .315 .475 .407 .883 1.8
Tomas Sanchez 8 2013-2020 357 272 1115 120 314 54 6 21 158 0 2 81 226 .282 .334 .397 .731 6.4
Bartolo Serrano 3 2031-2035 7 2 13 1 3 1 0 0 1 1 1 0 2 .231 .231 .308 .538 -0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alvin Sherman 3 2018-2025 295 262 1106 196 323 82 11 13 120 114 26 91 234 .292 .346 .421 .768 4.5
Joel Silander 2 2034-2035 51 36 144 8 34 8 0 0 12 0 0 8 33 .236 .279 .292 .571 -0.2
Randy Sleeper 4 2024-2028 10 3 8 1 1 0 0 0 0 0 0 1 3 .125 .222 .125 .347 -0.1
Kenny Snider 6 2018-2024 482 469 1680 220 444 108 24 33 220 71 38 97 353 .264 .302 .416 .718 5.1
Taizaburou Sosuke 1 2013-2013 11 11 14 4 2 1 0 0 0 0 0 0 3 .143 .143 .214 .357 -0.1
Travis Sparrow 2 2026-2027 135 130 397 84 104 21 0 19 77 2 1 141 70 .262 .448 .458 .907 3.6
Willian Stewart 1 2013-2013 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Douglas Stiger 1 2025-2025 38 13 59 9 18 7 0 0 11 0 0 10 11 .305 .406 .424 .830 0.3
Steffen Stingley 7 2015-2022 656 602 2408 313 672 127 18 33 282 19 22 197 369 .279 .336 .388 .724 12.4
Michael Strickland 5 2016-2020 247 207 681 62 155 36 6 11 70 9 3 26 158 .228 .268 .347 .614 -0.6
Mike Strong 9 2018-2026 395 173 691 136 180 31 8 5 67 62 19 52 137 .260 .312 .350 .662 0.4
Eduardo Torres 7 2021-2029 276 244 914 110 266 47 0 17 146 1 1 62 229 .291 .340 .398 .738 4.5
Masahide Ueda 1 2018-2018 130 130 550 75 197 40 2 30 109 6 1 29 84 .358 .391 .602 .993 6.6
Eduardo Valéncia 2 2034-2035 175 164 560 65 129 21 2 6 49 25 10 63 101 .230 .316 .307 .623 2.9
Jesús Vela 6 2019-2026 514 400 1576 261 462 97 9 40 249 16 10 277 198 .293 .399 .442 .841 8.0
George Vidal 2 2020-2024 62 33 151 27 41 9 2 5 24 0 0 19 20 .272 .353 .457 .810 0.7
Bob Vivier 1 2013-2013 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Chang Waldron 1 2017-2017 62 6 61 3 8 2 0 0 3 0 0 8 15 .131 .239 .164 .403 -0.4
Lindsay Walker 1 2015-2015 52 52 217 25 58 21 1 1 29 0 0 15 37 .267 .315 .387 .702 0.6
Jared Warren 3 2032-2035 237 236 948 143 286 36 9 33 133 57 11 97 195 .302 .366 .463 .829 8.0
Juan Washington 2 2034-2035 97 97 348 45 69 12 2 20 46 0 0 42 94 .198 .285 .417 .702 0.1
Art Whitaker 1 2034-2034 36 35 139 24 51 6 3 9 29 2 1 15 32 .367 .429 .647 1.076 2.7
Joel Wilson 1 2034-2034 115 108 455 62 105 21 0 23 80 0 1 30 92 .231 .278 .429 .706 0.0
Lai-hsiang Xiang 9 2016-2024 492 259 1096 179 241 40 11 53 183 47 15 129 248 .220 .301 .422 .722 3.8
Francisco Zúñiga 2 2034-2035 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 4th, 2020 - OOTP Baseball 19.14 Build 136