ANCHORAGE ROWDIES
HISTORY TEAM STATS 2028
09/23/2031
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AKR | AMS | ANC | FLT | HOR | JC | KAL | LI | MOO | OLY | SAC | SPK
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
ANCHORAGE ROWDIES HISTORY TEAM STATS 2028 - RECORD 66-54, .550 - FINISH 1st - RUNS SCORED 692 - RUNS ALLOWED 650
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
2B Jimmy Berry 23 18 8 31 3 5 0 1 1 4 0 0 4 7 .161 .257 .323 .580 54 -0.2
LF *Darrel Bowman 29 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
1B César Cabrera 24 103 103 386 43 107 24 0 8 55 1 0 26 77 .277 .325 .402 .726 91 -0.5
SS #Joe Carter 24 62 47 201 39 66 16 1 1 36 7 4 34 22 .328 .424 .433 .857 137 1.7
SS Enrique Castillo 21 37 37 142 21 42 10 1 1 14 5 4 13 16 .296 .350 .401 .752 103 0.2
2B Chad Chambers 29 68 61 219 41 60 9 0 1 24 1 0 45 47 .274 .396 .329 .725 108 1.2
3B Pancho Díaz 23 35 19 68 10 18 2 0 3 7 6 1 4 14 .265 .306 .426 .732 94 -0.5
RF *Héctor Estrada 28 52 0 59 10 21 4 0 1 13 0 0 12 6 .356 .465 .475 .939 135 0.5
C #Javier Galván 25 90 80 330 46 90 19 0 13 64 0 0 20 76 .273 .315 .448 .763 100 1.6
LF William Gilmore 23 94 93 398 56 144 30 6 7 65 2 3 17 90 .362 .382 .520 .902 140 3.1
C Joe Haith 23 35 35 144 29 47 12 0 7 41 0 0 18 17 .326 .400 .556 .956 152 1.8
2B Kerry Hargrove 27 9 3 10 4 6 4 0 0 0 0 0 2 3 .600 .692 1.000 1.692 344 0.3
LF Teinosuke Memoto 21 68 64 212 33 49 10 2 7 29 13 13 27 45 .231 .322 .396 .719 93 -1.1
3B *Jerome Merritt 26 21 0 23 2 8 1 0 0 9 1 0 3 6 .348 .444 .391 .836 121 0.1
RF John Meyer 27 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 483 0.0
RF Enrique Morales 25 72 55 206 34 50 5 0 4 20 11 6 25 36 .243 .331 .325 .656 79 0.2
C Sergio Muñóz 24 28 18 79 11 29 6 0 3 12 0 0 5 17 .367 .405 .557 .962 150 0.9
2B Huang Ning 24 15 7 33 4 14 1 0 2 7 0 0 1 8 .424 .441 .636 1.078 192 0.4
3B *Rubén Noya 23 73 61 255 52 91 8 1 6 51 2 0 25 29 .357 .422 .467 .889 139 3.4
1B Salvador Olivas 23 94 94 370 80 105 14 12 11 54 48 21 51 96 .284 .369 .476 .844 125 1.8
RF Logan Rigsby 23 76 76 239 40 62 11 3 4 33 13 5 23 59 .259 .322 .381 .703 87 -0.5
CF *Miguel Rivas 21 31 15 71 14 25 7 0 2 18 2 0 9 8 .352 .415 .535 .950 154 0.5
CF *Dan Rodgers 28 14 5 15 5 5 1 0 0 3 0 2 4 4 .333 .524 .400 .924 173 0.2
CF Julián Román 23 103 103 387 59 113 17 3 11 51 18 4 12 82 .292 .320 .437 .756 99 2.5
2B Pedro Salazar 22 10 10 32 6 7 3 0 1 7 2 0 1 6 .219 .242 .406 .649 65 0.2
1B #Matt Spencer 26 42 0 36 3 6 0 0 1 2 0 0 2 12 .167 .205 .250 .455 12 -0.4
3B #Martin Swanson 24 62 62 200 32 59 17 1 3 24 0 1 16 30 .295 .359 .435 .794 109 2.0
C Germán Velásquez 30 6 6 26 3 7 0 0 0 1 0 0 0 6 .269 .269 .269 .538 41 -0.0
RF Lee Williams 31 24 10 52 11 19 5 0 1 11 1 1 11 8 .365 .492 .519 1.012 174 0.5
SS Wu-han Xú 28 14 4 15 0 3 0 0 0 2 0 0 2 2 .200 .294 .200 .494 42 -0.1
SS Ryosei Yoshida 29 4 4 16 1 5 0 0 0 2 0 0 0 2 .312 .312 .312 .625 67 0.0
  TEAM TOTALS/AVG 25.1 1363 1080 4256 692 1264 236 31 99 659 133 65 412 831 .297 .361 .437 .797 113 20.1
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Francisco Alonzo 27 4 3 0.571 10 10 0 54.1 57 36 6 32 38 5.96 5.65 0.0
*Andrew Barrett 29 5 2 0.714 52 0 0 47.0 65 22 3 12 23 4.21 4.34 0.2
Víctor Cantú 30 1 2 0.333 16 0 9 16.2 19 3 0 3 11 1.62 3.01 0.3
Armando Carranza 29 4 1 0.800 30 0 0 41.2 67 37 2 14 19 7.99 4.44 0.2
Javier Castro 27 5 0 1.000 7 7 0 43.0 36 14 1 13 45 2.93 2.84 1.5
David Chapa 21 2 2 0.500 6 6 0 35.2 41 13 2 9 43 3.28 3.03 1.1
Eric Coates 22 7 3 0.700 14 11 0 70.1 82 34 7 32 37 4.35 5.53 0.1
Dan Crabtree 24 3 5 0.375 14 14 0 73.1 105 59 6 30 60 7.24 4.53 0.9
Dale Davidson 24 3 2 0.600 6 6 0 39.1 32 15 3 11 26 3.43 4.30 0.6
Carl Harris 27 0 2 0.000 20 0 0 26.2 39 18 1 18 24 6.07 4.50 0.1
*Robbie Henley 28 1 1 0.500 31 0 1 53.2 70 30 3 9 21 5.03 4.35 0.3
*Russ Hunter 24 2 4 0.333 10 10 0 52.1 68 29 4 25 31 4.99 4.98 0.4
*Ron Jenkins 28 1 1 0.500 18 0 0 29.1 41 24 4 19 13 7.36 6.52 -0.6
Desmond McMillan 22 1 3 0.250 23 3 2 51.2 80 42 4 18 38 7.32 4.37 0.6
*Carl Miller 24 9 6 0.600 17 17 0 112.1 128 52 14 41 61 4.17 5.53 0.2
*Felipe Moreno 22 2 1 0.667 5 5 0 28.0 33 7 1 11 11 2.25 4.75 0.3
Pedro Moreno 26 3 3 0.500 14 8 0 61.1 64 34 4 26 45 4.99 4.39 0.8
Clifford Parks 27 0 1 0.000 3 3 0 20.2 21 12 1 17 18 5.23 5.15 0.1
Jorge Pujols 31 1 3 0.250 41 0 2 51.0 42 17 5 18 38 3.00 4.69 0.0
Tony Richmond 26 4 1 0.800 6 6 0 37.2 31 16 2 13 28 3.82 4.03 0.7
Peter Roberts 28 2 4 0.333 47 0 24 49.2 49 15 3 21 48 2.72 3.85 0.5
Paul Webb 23 5 4 0.556 14 14 0 78.2 97 51 6 30 55 5.83 4.64 0.9
TEAM TOTALS/AVG 25.9 65 54 0.546 404 120 38 1074.1 1267 580 82 422 733 4.86 4.63 9.4
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Andrew Barrett 47.0 0 50 4 10 0 1 0.9 1.000 2.68  
Peter Roberts 49.2 0 47 0 7 0 1 0.3 1.000 1.27  
Jorge Pujols 51.0 0 39 1 4 1 1 -0.3 .833 0.88  
Robbie Henley 53.2 0 31 4 7 1 1 0.3 .917 1.84  
Armando Carranza 41.2 0 25 2 12 1 4 -0.1 .933 3.02  
Desmond McMillan 51.2 3 22 3 6 0 0 -0.7 1.000 1.57  
Carl Harris 26.2 0 20 3 6 1 0 0.7 .900 3.04  
Carl Miller 112.1 17 17 3 15 0 1 0.6 1.000 1.44  
Víctor Cantú 16.2 0 16 0 7 0 0 0.2 1.000 3.78  
Ron Jenkins 29.1 0 16 1 5 1 0 -0.3 .857 1.84  
Eric Coates 70.1 11 14 2 8 2 0 -0.6 .833 1.28  
Dan Crabtree 73.1 14 14 3 8 0 1 0.3 1.000 1.35  
Pedro Moreno 61.1 8 14 2 9 1 0 -0.6 .917 1.61  
Paul Webb 78.2 14 14 6 11 2 1 -0.0 .895 1.94  
Francisco Alonzo 54.1 10 10 3 12 0 1 0.4 1.000 2.48  
Russ Hunter 52.1 10 10 0 12 1 2 0.4 .923 2.06  
Javier Castro 43.0 7 7 0 3 0 0 0.1 1.000 0.63  
David Chapa 35.2 6 6 1 5 1 0 -0.8 .857 1.51  
Dale Davidson 39.1 6 6 2 7 0 0 -0.2 1.000 2.06  
Tony Richmond 37.2 6 6 0 5 1 0 -0.3 .833 1.19  
Felipe Moreno 28.0 5 5 2 6 1 0 -0.4 .889 2.57  
Clifford Parks 20.2 3 3 1 0 0 0 0.0 1.000 0.44  
TEAM TOTALS/AVG 1074.1 120 392 43 165 14 14 -0.1 .937  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Javier Galván 580.2 65 65 407 43 9 4 1.2 .980 42.65  
Joe Haith 316.0 35 35 240 24 2 1 -0.4 .992 32.73  
Sergio Muñóz 125.0 14 15 98 10 0 1 0.2 1.000 23.08  
Germán Velásquez 53.0 6 6 28 5 0 0 0.5 1.000 50.00  
César Cabrera 1.1 0 1 1 0 0 0 0.0 1.000 0.00  
TEAM TOTALS/AVG 1076.0 120 122 774 82 11 6 1.5 .987  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
César Cabrera 518.2 65 65 532 11 12 62 -5.8 .978 9.42  
Salvador Olivas 373.0 45 46 378 15 4 46 -1.1 .990 9.48  
Matt Spencer 69.0 0 29 75 3 0 8 -0.2 1.000 10.17  
Logan Rigsby 88.1 10 15 80 4 0 12 0.3 1.000 8.56  
Joe Carter 14.0 0 7 14 2 0 1 0.2 1.000 10.29  
Pancho Díaz 9.0 0 5 10 1 0 2 0.1 1.000 11.00  
Enrique Castillo 4.0 0 4 6 0 0 0 0.1 1.000 13.50  
TEAM TOTALS/AVG 1076.0 120 171 1095 36 16 131 -6.4 .986  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Chad Chambers 474.2 54 58 117 136 3 44 1.0 .988 4.80  
Salvador Olivas 229.2 27 32 45 69 6 22 -3.1 .950 4.47  
Huang Ning 77.1 7 14 17 18 2 5 -0.9 .946 4.07  
Jimmy Berry 54.0 6 11 17 24 0 11 0.1 1.000 6.83  
Pancho Díaz 61.2 6 10 23 16 3 9 -1.7 .929 5.69  
Pedro Salazar 79.0 10 10 23 25 0 9 1.5 1.000 5.47  
Enrique Castillo 52.0 6 8 11 15 1 4 -0.6 .963 4.50  
Kerry Hargrove 32.0 3 8 7 10 0 4 -1.6 1.000 4.78  
Jerome Merritt 7.2 0 5 0 1 0 0 0.0 1.000 1.17  
Wu-han Xú 8.0 1 1 2 3 0 1 -0.5 1.000 5.62  
TEAM TOTALS/AVG 1076.0 120 157 262 317 15 109 -5.8 .975  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rubén Noya 534.1 61 62 40 150 14 7 10.5 .931 3.20  
Martin Swanson 314.2 39 39 24 96 3 14 9.6 .976 3.43  
Pancho Díaz 74.1 8 12 4 15 6 0 -5.7 .760 2.30  
Chad Chambers 67.0 7 9 4 15 1 1 -1.2 .950 2.55  
Jerome Merritt 15.1 0 9 3 3 1 1 -0.4 .857 3.52  
Jimmy Berry 32.0 2 8 2 7 3 2 -1.5 .750 2.53  
Wu-han Xú 14.2 1 5 0 6 0 0 0.3 1.000 3.68  
Salvador Olivas 23.2 2 4 0 6 0 0 1.1 1.000 2.28  
TEAM TOTALS/AVG 1076.0 120 148 77 298 28 25 12.7 .931  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Joe Carter 413.0 45 53 73 153 14 49 -2.6 .942 4.92  
Enrique Castillo 261.1 31 31 31 85 7 19 -3.4 .943 3.99  
Martin Swanson 208.2 23 26 27 71 4 14 -0.3 .961 4.23  
Salvador Olivas 80.1 10 14 14 23 5 9 -2.5 .881 4.15  
Pancho Díaz 47.0 5 9 6 19 1 1 -0.8 .962 4.79  
Wu-han Xú 25.0 2 8 5 6 0 0 0.2 1.000 3.96  
Ryosei Yoshida 35.0 4 4 6 5 0 1 0.1 1.000 2.83  
Jerome Merritt 5.2 0 2 2 0 0 0 0.0 1.000 3.18  
TEAM TOTALS/AVG 1076.0 120 147 164 362 31 93 -9.3 .944  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Teinosuke Memoto 520.1 64 66 114 1 8 0 -10.7 .935 1.99  
William Gilmore 281.1 31 32 79 1 1 0 6.7 .988 2.56  
Logan Rigsby 90.2 10 12 18 0 1 0 0.2 .947 1.79  
Enrique Morales 71.0 8 10 21 0 0 0 -0.5 1.000 2.66  
Héctor Estrada 20.1 0 9 8 0 0 0 0.5 1.000 3.54  
Miguel Rivas 46.1 5 8 5 1 0 0 -1.6 1.000 1.17  
Lee Williams 26.0 1 7 4 0 0 0 -0.1 1.000 1.38  
Dan Rodgers 16.0 1 4 9 0 0 0 -0.2 1.000 5.06  
Darrel Bowman 2.0 0 1 1 0 0 0 -0.0 1.000 4.50  
Julián Román 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1076.0 120 150 259 3 10 0 -5.6 .963  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Julián Román 868.1 103 103 253 5 4 2 9.0 .985 2.67  
William Gilmore 89.0 11 11 25 1 0 0 -2.1 1.000 2.63  
Enrique Morales 34.1 2 10 8 0 1 0 -1.8 .889 2.10  
Miguel Rivas 26.0 1 10 3 0 0 0 -0.8 1.000 1.04  
Héctor Estrada 13.0 0 5 4 0 0 0 -0.1 1.000 2.77  
Dan Rodgers 21.2 2 5 7 0 0 0 0.6 1.000 2.91  
Teinosuke Memoto 11.2 0 4 1 0 0 0 -0.0 1.000 0.77  
Logan Rigsby 3.0 0 3 0 0 0 0 0.0 .000 0.00  
Darrel Bowman 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Lee Williams 8.0 1 1 2 0 0 0 -0.0 1.000 2.25  
TEAM TOTALS/AVG 1076.0 120 153 303 6 5 2 4.8 .984  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Logan Rigsby 453.2 56 56 110 1 6 0 -6.9 .949 2.20  
Enrique Morales 390.2 45 49 91 4 1 2 6.0 .990 2.19  
Lee Williams 86.2 8 15 19 1 1 0 -2.4 .952 2.08  
Héctor Estrada 30.1 0 13 2 0 0 0 -0.0 1.000 0.59  
Miguel Rivas 77.0 9 10 17 2 0 0 -0.1 1.000 2.22  
Julián Román 11.2 0 5 2 0 0 0 -0.0 1.000 1.54  
Dan Rodgers 20.0 2 3 6 0 0 0 -0.1 1.000 2.70  
William Gilmore 3.0 0 1 2 0 0 0 -0.0 1.000 6.00  
Teinosuke Memoto 1.0 0 1 0 0 0 0 0.0 .000 0.00  
John Meyer 2.0 0 1 1 0 0 0 -0.0 1.000 4.50  
TEAM TOTALS/AVG 1076.0 120 154 250 8 8 2 -3.6 .970  
TEAM BATTING LEADERS
Batting Average John Meyer  1.000
On-Base Pct John Meyer  1.000
Slugging Pct John Meyer  1.000
OPS John Meyer  2.000
wOBA John Meyer  .000
Games César Cabrera  103
At-Bats William Gilmore  398
Runs Salvador Olivas  80
Hits William Gilmore  144
Total Bases William Gilmore  207
Singles William Gilmore  101
Doubles William Gilmore  30
Triples Salvador Olivas  12
Home Runs Javier Galván  13
RBIs William Gilmore  65
Stolen Bases Salvador Olivas  48
Caught Stealing Salvador Olivas  21
Walks Salvador Olivas  51
Strikeouts Salvador Olivas  96
 
 
 
TEAM PITCHING LEADERS
ERA Salvador Olivas  0.00
Wins Carl Miller  9
Losses Carl Miller  6
Winning Pct Carl Miller  .600
Saves Peter Roberts  24
Games Pitched Andrew Barrett  52
Games Started Carl Miller  17
Complete Games Carl Miller  3
Shutouts Dale Davidson  1
Innings Pitched Carl Miller  112.1
Hits Allowed Carl Miller  128
Home Runs Allowed Carl Miller  14
Strikeouts Carl Miller  61
Walks Allowed Carl Miller  41
Walks per 9 IP Carl Miller  3.28
Hits per 9 IP Carl Miller  10.26
Strikeouts per 9 IP Carl Miller  4.89
WHIP Carl Miller  1.50
OAVG Carl Miller  0.288
OOBP Carl Miller  0.351
OSLG Carl Miller  0.461
OOPS Carl Miller  0.812
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, February 21st, 2018 - OOTP Baseball 17.12 Build 75