ANCHORAGE ROWDIES (AA)
1st place | 92-48 (.657) | M# Clinched | LAST 10: 6-4
R: 623 | RA: 450 | PAYROLL: $442,000
09/15/2036
TEAM LEADERS AVG
2 tied with .282
J. Rivera .282
J. Lloyd .282
R. Costa .219
   
TEAM LEADERS HR
J. Lloyd 22
R. Costa 15
W. Ávila 11
M. Stewart 11
L. Gonzáles 8
TEAM LEADERS RBI
J. Lloyd 88
R. Costa 60
E. Valéncia 51
M. Stewart 41
L. Gonzáles 39
TEAM LEADERS W
W. Adams 20
R. Morín 14
H. Saltzman 14
H. Robinson 10
Á. Hernández 8
TEAM LEADERS ERA
W. Adams 2.41
R. Morín 2.69
H. Saltzman 3.50
   
   
TEAM LEADERS K
R. Morín 189
W. Adams 156
H. Saltzman 151
M. Moreno 74
H. Robinson 74
WHO'S HOT?
C Arturo Martínez .400, 3 HR Last 7 games
WHO'S NOT?
2B Carlos Santana .087, 0 HR Last 6 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Sergio Morán 12 8 3 2 0 3.19 1.28 Rested
Starter L Wyatt Adams 29 29 20 4 0 2.41 1.01 Exhausted
Starter R Herman Saltzman 28 28 14 9 0 3.50 1.12 Slightly Tired
Starter R Harry Robinson 20 20 10 2 0 3.34 1.07 Rested
Starter R Rafael Morín 28 28 14 10 0 2.69 1.33 Rested
Long Relief R Karsten Kaphandaris 15 7 4 2 1 3.09 1.30 Rested
Long Relief R Héctor Medina 20 0 2 2 2 2.44 1.26 Rested
Middle Relief R Roy Cunningham 17 0 3 1 0 4.94 1.83 Injured
Middle Relief L Tim Luffman 30 0 1 6 7 3.28 1.14 Slightly Tired
Setup R Steven Allen 16 0 3 5 3 3.38 1.36 Rested
Setup R Stephen Ramsey 12 0 0 2 0 4.32 1.50 Tired
Closer L Ángel Hernández 41 0 8 1 16 2.00 0.81 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
4 R José Moya C 71 227 49 5 30 30 13 60 .216 .266 .317 0.3
5 S Arturo Martínez C 17 51 17 6 19 13 10 9 .333 .435 .745 1.4
7 R Esteban Barbosa C 17 32 7 3 7 5 2 6 .219 .286 .500 0.2
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
32 L Jack Lloyd 1B 140 515 145 22 88 62 65 91 .282 .370 .466 4.5
35 R Carlos Santana 2B 89 325 89 3 37 35 33 29 .274 .346 .345 1.4
33 S Ignacio Castillo 3B 32 75 22 1 6 11 10 11 .293 .376 .373 0.2
38 L Innis White SS 25 42 12 0 1 1 5 4 .286 .362 .310 0.0
66 R Juan Canó SS 62 202 49 2 17 30 16 22 .243 .295 .312 -0.3
49 R James Vandermark SS 53 130 32 0 7 16 11 30 .246 .310 .323 0.3
31 R José García SS 17 15 3 0 1 1 2 1 .200 .294 .200 -0.0
10 R Raúl Avilés SS 10 8 1 0 1 0 1 2 .125 .222 .125 -0.1
8 S Ángel Núñez SS 23 14 4 0 3 2 3 1 .286 .421 .286 0.1
8 R Patrick Didkowsky SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
9 R Howard Tate SS 37 97 17 1 9 7 13 25 .175 .277 .227 0.0
42 R Jorge Ávila SS 69 133 25 1 6 24 11 25 .188 .265 .271 1.2
26 R Steve Melton SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
14 R Luis Gonzáles SS 74 304 68 8 39 28 11 65 .224 .254 .345 0.6
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
40 L Wynn Ávila LF 91 253 59 11 33 28 66 39 .233 .388 .419 1.5
18 R Ryan Costa RF 131 474 104 15 60 75 85 128 .219 .352 .373 2.6
16 L José Rivera LF 97 347 98 5 32 62 87 41 .282 .434 .409 3.4
43 L Anastasio Rodríguez CF 42 104 20 0 7 11 17 28 .192 .311 .250 -0.9
21 L Allen Dupree RF 24 87 25 6 20 18 15 5 .287 .385 .517 0.7
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 L José Rivera CF .282 5 32 26
2 R Carlos Santana 2B .274 3 37 18
3 L Allen Dupree RF .287 6 20 0
4 L Jack Lloyd 1B .282 22 88 2
5 R Luis Gonzáles SS .224 8 39 10
6 L Wynn Ávila LF .233 11 33 1
7 R Ryan Costa DH .219 15 60 36
8 S Arturo Martínez C .333 6 19 0
9 S Ignacio Castillo 3B .293 1 6 1
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Ryan Costa DH .219 15 60 36
2 L José Rivera CF .282 5 32 26
3 R Luis Gonzáles SS .224 8 39 10
4 L Jack Lloyd 1B .282 22 88 2
5 L Allen Dupree RF .287 6 20 0
6 R Carlos Santana 2B .274 3 37 18
7 L Wynn Ávila LF .233 11 33 1
8 R José Moya C .216 5 30 5
9 S Ignacio Castillo 3B .293 1 6 1
INJURIES
Player Injury Out for... Disabled List Status
P Roy Cunningham Biceps tendinitis 4 weeks Not on IL
P Álex Hernández Biceps tendinitis 4 days On IL, eligible for return
UPCOMING GAMES
Mon 9/15
vs HOR
RHP R. Reyes
12-7, 2.79
Wed 9/17
@ HOR
RHP L. Pérez
1-0, 0.35
Thu 9/18
@ HOR
LHP G. Jackson
10-5, 2.78
Fri 9/19
@ HOR
RHP M. Ash
12-11, 5.11
Sun 9/21
vs HOR
RHP R. Reyes
12-7, 2.79
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Houston Armadillos
NEWS
STANDINGS
W L PCT GB
Anchorage Rowdies 92 48 .657 -
Akron Beacons 90 50 .643 2.0
New Providence Cannons 69 71 .493 23.0
Sacremento Falcons 66 74 .471 26.0
Amsterdam Dutch Ovens 59 81 .421 33.0
Rocky Mountain Oysters 44 96 .314 48.0
TEAM INFORMATION
Record overall 92-48, .657 PCT
Position in Division 1st, - GB
Record at home 51-19, .729 PCT
Record on the road 41-29, .586 PCT
Record in X-inning games 6-7, .462 PCT
Record in one-run games 27-18, .600 PCT
Record versus LHP 19-16, .543 PCT
Record versus RHP 73-32, .695 PCT
Record last 10 games 6-4, .600 PCT
Record in April 14-8, .636 PCT
Record in May 22-6, .786 PCT
Record in June 19-8, .704 PCT
Record in July 18-8, .692 PCT
Record in August 13-14, .481 PCT
Record in September 6-4, .600 PCT
BATTING STATS & RANKINGS
Batting Average .253 - 2nd in SL1
On-Base Percentage .349 - 2nd in SL1
Slugging Percentage .382 - 2nd in SL1
On-Base + Slugging .730 - 2nd in SL1
Runs Scored 623 - 2nd in SL1
Hits 1178 - 3rd in SL1
Extra-Base Hits 340 - 2nd in SL1
Home Runs 117 - 1st in SL1
Bases On Balls 640 - 1st in SL1
Strikeouts 838 - 1st in SL1
Stolen Bases 210 - 3rd in SL1
PITCHING STATS & RANKINGS
Earned Run Average 2.94 - 1st in SL1
Starters' ERA 2.88 - 1st in SL1
Bullpen ERA 3.13 - 3rd in SL1
Runs allowed 450 - 1st in SL1
Hits allowed 1039 - 1st in SL1
Opponents AVG .223 - 1st in SL1
BABIP .263 - 1st in SL1
Home Runs allowed 93 - 4th in SL1
Bases On Balls 448 - 1st in SL1
Strikeouts 993 - 2nd in SL1
Saturday, June 27th, 2020 - OOTP Baseball 21.2 Build 38