SS Marty Morales #24
Age: 23 | Bats: R | Throws: R | Morale: Great
07/07/2036
SS MARTY MORALES #24 - AGE: 23 - BATS: R - THROWS: R - MORALE: GREAT
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
32 130 28 4 1 2 13 9 32 .215 .271 .308 6 -0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 43 43 43 5
Gap 48 48 48 5
Power 31 31 31 5
Eye 44 44 44 5
Avoid K's 50 50 50 7
FIELDING RATINGS
Catcher Infield Outfield
Range: - 71 39
Errors: - 100 44
Arm: 1 84 72
Turn DP: - 76 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: 72
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: 70 Right Field: -
3rd Base: 40
       
RUN/BUNT
Running Speed: 90
Stealing Ability: 88
Baserunning Inst.: 72
Sacrifice Bunt: 32
Bunt for Hit: 2
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
07/03/2036 MIS Loss, 1-11 4 0 1 0 0 0 1 0
07/02/2036 MIS Loss, 6-9 4 1 0 0 0 2 1 0
07/01/2036 MIS Loss, 2-4 2 0 0 0 0 1 0 0
06/29/2036 @ CIN Win, 9-5 4 1 0 0 0 1 2 0
06/28/2036 @ CIN Loss, 2-9 4 1 1 0 0 0 1 0
06/25/2036 @ WAR Win, 7-5 4 1 2 2 0 0 1 0
06/24/2036 @ WAR Win, 7-1 1 0 1 2 0 0 0 0
06/22/2036 @ DAY Loss, 6-7 4 1 1 0 0 0 1 0
06/21/2036 @ DAY Loss, 2-6 3 0 0 0 0 1 1 1
06/20/2036 @ DAY Loss, 1-2 4 0 2 0 0 0 0 0
PERSONALITY
He is intelligent on and off the field.
High: Greed, Intelligence
Low: Adaptability
Birthday:10/24/2012
Born in:Hutchinson, MIN
Nationality:American
Height:6' 8"
Weight:210 lbs
Local Popularity:Popular
National Pop.:Well Known
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:5 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2031, 3rd Pick in Round 1
SDMB TRIPLE A 2036 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 32 130 28 4 1 2 13 17 9 32 .215 .271 .308 .579 .256 .092 53
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 32 140 1 1 0 1 0 0 40 7 6 1 85.7 11.7 3.03 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   41 7 3 0 1 4 6 5 11 0 0 1 .171 .277 .317 .594
Versus Right   89 21 1 1 1 9 11 4 21 0 0 0 .236 .269 .303 .572
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   10 1 0 0 0 0 1 3 2 0 0 0 .100 .308 .100 .408
May   23 2 0 0 0 0 0 3 10 0 0 0 .087 .192 .087 .279
June   97 25 4 1 2 13 16 3 20 0 0 1 .258 .287 .381 .669
July   10 1 0 0 0 0 1 3 2 0 0 0 .100 .308 .100 .408
Career   130 28 4 1 2 13 17 9 32 0 0 1 .215 .271 .308 .579
Home   74 18 4 0 2 8 13 5 14 0 0 1 .243 .300 .378 .678
Road   56 10 0 1 0 5 4 4 18 0 0 0 .179 .233 .214 .448
Grass   130 28 4 1 2 13 17 9 32 0 0 1 .215 .271 .308 .579
Day   11 3 0 0 0 0 0 1 3 0 0 0 .273 .333 .273 .606
Night   119 25 4 1 2 13 17 8 29 0 0 1 .210 .266 .311 .577
As Starter   130 28 4 1 2 13 17 9 32 0 0 1 .215 .271 .308 .579
SDMB DOUBLE A 2036 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 38 134 38 9 2 1 23 23 26 22 .284 .404 .403 .807 .376 .119 134
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 38 166 3 1 0 6 0 3 54 12 15 3 83.3 24.7 6.17 1.3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   59 19 7 1 0 6 9 9 9 0 0 1 .322 .420 .475 .895
Versus Right   75 19 2 1 1 17 14 17 13 3 0 2 .253 .392 .347 .738
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   58 12 3 1 1 13 9 15 10 2 0 2 .207 .377 .345 .721
May   76 26 6 1 0 10 14 11 12 1 0 1 .342 .427 .447 .874
Last Year   212 57 6 0 2 12 31 26 35 2 0 2 .269 .351 .325 .677
2 Years Ago   235 60 11 0 0 13 20 22 64 3 0 0 .255 .315 .302 .618
Career   581 155 26 2 3 48 74 74 121 8 0 5 .267 .350 .334 .684
Home   38 13 4 0 0 8 11 15 8 0 0 1 .342 .537 .447 .984
Road   96 25 5 2 1 15 12 11 14 3 0 2 .260 .339 .385 .725
Grass   107 31 6 2 1 18 19 21 18 2 0 2 .290 .409 .411 .820
Turf   27 7 3 0 0 5 4 5 4 1 0 1 .259 .382 .370 .753
Day   11 2 0 0 0 1 0 0 3 0 0 0 .182 .182 .182 .364
Night   123 36 9 2 1 22 23 26 19 3 0 3 .293 .419 .423 .842
As Starter   134 38 9 2 1 23 23 26 22 3 0 3 .284 .404 .403 .807
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2027 Northwood HS - HS 14 39 154 57 8 3 10 49 35 21 0 1 18 4 5 .370 .443 .656 1.099 142 140 1.2
2028 Northwood HS - HS 15 37 166 75 12 1 11 53 44 15 0 0 17 2 0 .452 .497 .735 1.232 179 175 2.5
2029 Northwood HS - HS 16 39 168 55 11 2 3 23 32 19 2 1 13 6 1 .327 .400 .470 .870 94 88 0.4
2030 Northwood HS - HS 17 40 174 64 14 2 4 53 39 14 1 4 19 5 1 .368 .409 .540 .950 107 100 0.5
2031 Northwood HS - HS 18 40 172 77 17 5 8 41 42 14 0 2 20 7 4 .448 .484 .744 1.228 159 155 1.8
2031 Poplar Bluff - S A 18 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
2032 Poplar Bluff - S A 19 26 55 18 3 1 1 11 10 4 0 3 9 2 2 .327 .355 .473 .828 162 162 0.4
2033 Tennessee - A 20 56 222 55 11 1 5 22 29 16 1 1 44 8 5 .248 .300 .374 .674 93 93 -0.1
2034 Tennessee - A 21 47 164 44 10 0 1 23 14 23 0 2 33 9 6 .268 .354 .348 .702 107 104 0.9
2034 Amsterdam - AA 21 62 235 60 11 0 0 13 20 22 0 3 64 10 5 .255 .315 .302 .618 72 74 -0.7
2035 Tennessee - A 22 70 273 84 17 2 2 15 36 50 0 1 51 21 4 .308 .414 .407 .820 140 146 3.6
2035 Amsterdam - AA 22 56 212 57 6 0 2 12 31 26 2 2 35 18 4 .269 .351 .325 .677 92 95 1.4
2036 Kalmar - AA 23 38 134 38 9 2 1 23 23 26 3 3 22 15 3 .284 .404 .403 .807 130 134 1.3
2036 Arizona Bay - AAA 23 29 120 27 4 1 2 13 16 6 1 0 30 6 1 .225 .268 .325 .593 60 59 -0.0
2036 Kankakee - AAA 23 3 10 1 0 0 0 0 1 3 0 0 2 0 0 .100 .308 .100 .408 21 1 -0.1
2036 Total - AAA 23 32 130 28 4 1 2 13 17 9 1 0 32 6 1 .215 .271 .308 .579 56 53 -0.1
Total SDMBAAA 32 130 28 4 1 2 13 17 9 1 0 32 6 1 .215 .271 .308 .579 56 53
Total SDMBAA 156 581 155 26 2 3 48 74 74 5 8 121 43 12 .267 .350 .334 .684 94 97
Total SDMBA 173 659 183 38 3 8 60 79 89 1 4 128 38 15 .278 .363 .381 .743 117 119
Total SDMBHS 195 834 328 62 13 36 219 192 83 3 8 87 24 11 .393 .446 .628 1.074 136 131
Total SDMBA- 28 55 18 3 1 1 11 10 4 0 3 9 2 2 .327 .355 .473 .828 162 162
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2032 Poplar Bluff - SDMBA- 19 12 55 18 2 0 2 5 6 4 0 0 13 2 1 .327 .373 .473 .846 168 179 0.6
2034 Tennessee - SDMBA 21 5 20 8 3 1 0 4 2 2 0 1 3 0 0 .400 .435 .650 1.085 219 217 0.6
Total SDMBA 5 20 8 3 1 0 4 2 2 0 1 3 0 0 .400 .435 .650 1.085 219 217
Total SDMBA- 12 55 18 2 0 2 5 6 4 0 0 13 2 1 .327 .373 .473 .846 168 179
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2027 Northwood HS - HS 2B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2027 Northwood HS - HS SS 37 37 80 106 35 202 16 .921 324.2 5.16 -0.1 .996
2028 Northwood HS - HS SS 37 37 67 101 31 170 2 .988 325.0 4.65 +5.2 1.097
2029 Northwood HS - HS SS 39 39 62 94 21 167 11 .934 350.1 4.01 +1.1 1.019
2030 Northwood HS - HS SS 40 40 69 104 28 180 7 .961 353.1 4.41 -1.1 .990
2031 Poplar Bluff - S A SS 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2031 Northwood HS - HS SS 39 39 74 96 20 181 11 .939 344.2 4.44 +1.6 1.030
2032 Poplar Bluff - S A 1B 9 0 20 0 2 20 0 1.000 19.0 9.47 -0.4 .737
2032 Poplar Bluff - S A SS 4 3 3 6 1 9 0 1.000 27.0 3.00 -0.1 1.027
2034 Amsterdam - AA SS 1 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
2034 Tennessee - A SS 45 45 68 115 29 184 1 .995 400.1 4.11 -0.3 .982
2035 Amsterdam - AA SS 55 55 92 161 45 255 2 .992 477.0 4.77 +2.0 1.012
2035 Tennessee - A SS 68 68 89 206 38 299 4 .987 613.2 4.33 -1.2 .992
2036 Arizona Bay - AAA 2B 2 2 4 4 1 8 0 1.000 18.0 4.00 -0.3 .810
2036 Kalmar - AA 2B 26 26 47 66 14 115 2 .983 227.1 4.47 -2.3 .914
2036 Arizona Bay - AAA 3B 1 1 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2036 Kalmar - AA 3B 12 12 6 21 3 27 0 1.000 107.0 2.27 -1.4 .889
2036 Arizona Bay - AAA SS 26 26 41 66 14 109 2 .982 225.2 4.27 -0.5 .982
2036 Kankakee - AAA SS 3 3 2 7 0 9 0 1.000 31.0 2.61 -0.1 1.013
TOTAL 1B 9 0 20 0 2 20 0 1.000 19.0 9.47 -0.4 .737
TOTAL 2B 29 28 51 70 15 123 2 .984 246.1 4.42 -2.6 .908
TOTAL 3B 13 13 6 21 3 27 0 1.000 108.0 2.25 -1.4 .889
TOTAL SS 396 392 647 1062 262 1765 56 .968 3479.1 4.42 +6.3 1.011
PLAYER HISTORY
03/01/2027 Joined the Northwood HS Jackals.
01/01/2028 OSA scouting updated ratings (potential): Contact: 1 (3); Power: 10 (5); Eye: 29 (6).
04/19/2028 Injured (flu), day-to-day for 4 days.
04/24/2028 Goes 5-5 against the Glendale HS Goths, with 2 2B, 1 HR, 6 RBI and 4 R.
05/05/2028 Goes 0-4 against the Augusta-Richmond County HS Archers, ending his hitting streak at 22 games.
05/25/2028 Wins the 2028 SDMBHS SDMBHS Glove Wizard Award at SS.
01/01/2029 OSA scouting updated ratings (potential): Contact: 1 (5); Power: 11 (7); Eye: 27 (6).
01/01/2030 OSA scouting updated ratings (potential): Contact: 1 (5); Power: 11 (7); Eye: 29 (5).
01/01/2031 OSA scouting updated ratings (potential): Contact: 5 (4); Power: 12 (5); Eye: 25 (5).
04/11/2031 Goes 5-6 against the Pittsburgh HS Bombers, with 1 2B, 1 HR, 4 RBI and 3 R.
04/16/2031 Goes 0-5 against the Atlanta HS Snarl, ending his hitting streak at 30 games.
06/01/2031 Released by the Northwood HS Jackals.
06/01/2031 Drafted in the 2031 first-year player draft (Round 1, Pick 3, 3rd overall pick) by the Atlanta Hurricanes.
01/01/2032 OSA scouting updated ratings (potential): Contact: 2 (3); Power: 4 (4); Eye: 25 (6).
01/01/2033 OSA scouting updated ratings (potential): Contact: 22 (3); Power: 10 (6); Eye: 29 (6).
01/01/2034 OSA scouting updated ratings (potential): Contact: 28 (3); Power: 10 (6); Eye: 36 (6).
09/15/2034 Wins the 2034 A Championship MVP Award.
09/16/2034 Wins the 2034 SDMB Single A A Championship with the Tennessee Tossed Salads!
01/01/2035 OSA scouting updated ratings (potential): Contact: 30 (3); Power: 11 (4); Eye: 42 (5).
05/21/2035 Wins the SDMBA SL2 Player of the Week Award.
06/01/2035 Wins the SDMBA SL2 Batter of the Month Award.
06/20/2035 Was selected to the 2035 SDMB Single A All-Star Game.
01/01/2036 OSA scouting updated ratings (potential): Contact: 36 (4); Power: 17 (4); Eye: 47 (5).
04/07/2036 Was traded by the Atlanta Hurricanes to the Philadelphia Hornets, along with RP Jason Collier, a 1st draft pick, a 4th draft pick, in exchange for 1B Javier Ortíz.
06/24/2036 Injured (Back tightness), day-to-day for one week.
06/30/2036 Was traded by the Philadelphia Hornets to the Chicago Reapers, along with SP Shunen Agano, LF Sergio Solís, in exchange for 3B António Venet.
Sunday, May 24th, 2020 - OOTP Baseball 21.2 Build 38