| G | 
		AB | 
		H | 
		2B | 
		3B | 
		HR | 
		RBI | 
		BB | 
		K | 
		AVG | 
		OBP | 
		SLG | 
		SB | 
		WAR | 
	 
	
		| 0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.000 | 
		.000 | 
		.000 | 
		0 | 
		0.0 | 
	 
 
 |  
											
		| BATTING RATINGS (OSA) |  
		
			 | 
			Overall | 
			Pot. | 
			Overall | 
			Vs Left | 
			Vs Right | 
			Pot. | 
			  | 
		 
		
			| Contact | 
			  | 
			  | 
			25 | 
			27 | 
			24 | 
			3 | 
			 | 
		 
		
			| Gap | 
			  | 
			  | 
			49 | 
			53 | 
			48 | 
			5 | 
			 | 
		 
		
			| Power | 
			  | 
			  | 
			17 | 
			18 | 
			16 | 
			2 | 
			 | 
		 
		
			| Eye | 
			  | 
			  | 
			23 | 
			24 | 
			22 | 
			3 | 
			 | 
		 
		
			| Avoid K's | 
			  | 
			  | 
			12 | 
			13 | 
			12 | 
			3 | 
			 | 
		 
	 
 |  
										
	
		
			
				| FIELDING RATINGS |  
				
					 | 
					Catcher | 
					Infield | 
					Outfield | 
				 
				
					| Range: | 
					- | 
					24 | 
					15 | 
				 
				
					| Errors: | 
					- | 
					23 | 
					4 | 
				 
				
					| Arm: | 
					59 | 
					41 | 
					48 | 
				 
				
					| Turn DP: | 
					- | 
					11 | 
					- | 
				 
				
					| Ability: | 
					75 | 
					- | 
					- | 
				 
			 
		 | 
		
			
				| POSITION RATINGS |  
				
					| Pitcher: | 
					- | 
					Shortstop: | 
					- | 
				 
				
					| Catcher: | 
					55 | 
					Left Field: | 
					- | 
				 
				
					| 1st Base: | 
					- | 
					Center Field: | 
					- | 
				 
				
					| 2nd Base: | 
					- | 
					Right Field: | 
					- | 
				 
				
					| 3rd Base: | 
					- | 
					 | 
					 | 
				 
				
					|   | 
					  | 
					  | 
					  | 
				 
			 
		 | 
		
			
				| RUN/BUNT |  
				
					| Running Speed: | 
					28 | 
				 
				
					| Stealing Ability: | 
					54 | 
				 
				
					| Baserunning Inst.: | 
					36 | 
				 
				
					| Sacrifice Bunt: | 
					8 | 
				 
				
					| Bunt for Hit: | 
					24 | 
				 
				
					|   | 
					  | 
				 
			 
		 | 
	 
 
 |  
										
											
												
													
														
	
		| Date | 
		Vs. | 
		Result | 
		AB | 
		R | 
		H | 
		BI | 
		HR | 
		BB | 
		K | 
		SB | 
	 
 			
 | 
															
		| PERSONALITY |  
		
			| Iwamoto has a questionable work ethic. | 
		 
		
			 | 
		 
		
			 | 
		 
		
			| Low: Work Ethic | 
		 
	 
 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
					 | 
					
							
		| Birthday: | 09/26/2015 |  
		| Born in: | Okuchi, KAG |  
		| Nationality: | Japanese |  
		| Height: | 5' 10" |  
		| Weight: | 175 lbs |  
		| Local Popularity: | Unknown |  
		| National Pop.: | Unknown |  
	 
	
		| STATUS |  
		| Contract: | None, Free Agent |  
		| Salary: | - |  
		| Signed Through: | - |  
		| Major Service: | None, None |  
		| Service This Yr: | None |  
		| 40-Man Service: | None, None |  
		| Pro Service: | 3 Years |  
		| Arbitration Eligibility: | Not yet eligible |  
		| Option Years: | 3 option years left |  
		| Contract Extension: |  -  |  
		| Drafted: | - |  
	 
					 |