| G | 
		AB | 
		H | 
		2B | 
		3B | 
		HR | 
		RBI | 
		BB | 
		K | 
		AVG | 
		OBP | 
		SLG | 
		SB | 
		WAR | 
	 
	
		| 1 | 
		1 | 
		1 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
		1.000 | 
		1.000 | 
		1.000 | 
		0 | 
		0.1 | 
	 
 
 |  
											
		| BATTING RATINGS (OSA) |  
		
			 | 
			Overall | 
			Pot. | 
			Overall | 
			Vs Left | 
			Vs Right | 
			Pot. | 
			  | 
		 
		
			| Contact | 
			  | 
			  | 
			28 | 
			31 | 
			27 | 
			4 | 
			 | 
		 
		
			| Gap | 
			  | 
			  | 
			38 | 
			41 | 
			37 | 
			4 | 
			 | 
		 
		
			| Power | 
			  | 
			  | 
			10 | 
			10 | 
			9 | 
			4 | 
			 | 
		 
		
			| Eye | 
			  | 
			  | 
			27 | 
			29 | 
			26 | 
			5 | 
			 | 
		 
		
			| Avoid K's | 
			  | 
			  | 
			19 | 
			20 | 
			18 | 
			4 | 
			 | 
		 
	 
 |  
										
	
		
			
				| FIELDING RATINGS |  
				
					 | 
					Catcher | 
					Infield | 
					Outfield | 
				 
				
					| Range: | 
					- | 
					2 | 
					1 | 
				 
				
					| Errors: | 
					- | 
					21 | 
					10 | 
				 
				
					| Arm: | 
					30 | 
					8 | 
					12 | 
				 
				
					| Turn DP: | 
					- | 
					7 | 
					- | 
				 
				
					| Ability: | 
					32 | 
					- | 
					- | 
				 
			 
		 | 
		
			
				| POSITION RATINGS |  
				
					| Pitcher: | 
					- | 
					Shortstop: | 
					- | 
				 
				
					| Catcher: | 
					13 | 
					Left Field: | 
					- | 
				 
				
					| 1st Base: | 
					9 | 
					Center Field: | 
					- | 
				 
				
					| 2nd Base: | 
					- | 
					Right Field: | 
					- | 
				 
				
					| 3rd Base: | 
					- | 
					 | 
					 | 
				 
				
					|   | 
					  | 
					  | 
					  | 
				 
			 
		 | 
		
			
				| RUN/BUNT |  
				
					| Running Speed: | 
					2 | 
				 
				
					| Stealing Ability: | 
					20 | 
				 
				
					| Baserunning Inst.: | 
					22 | 
				 
				
					| Sacrifice Bunt: | 
					31 | 
				 
				
					| Bunt for Hit: | 
					8 | 
				 
				
					|   | 
					  | 
				 
			 
		 | 
	 
 
 |  
										
											
												
													
														
	
		| Date | 
		Vs. | 
		Result | 
		AB | 
		R | 
		H | 
		BI | 
		HR | 
		BB | 
		K | 
		SB | 
	 
	
		| 04/15/2036 | 
		  SEN | 
		Loss, 1-10 | 
		1 | 
		0 | 
		1 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
 			
 | 
															
		| PERSONALITY |  
		
			| Octávio wants to be known as a good teammate. | 
		 
		
			 | 
		 
		
			 | 
		 
		
			| Low: Loyalty, Adaptability | 
		 
	 
 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
					 | 
					
							
		| Birthday: | 02/18/2014 |  
		| Born in: | Puerto Plata, PUE |  
		| Nationality: | Dominican |  
		| Height: | 6' 4" |  
		| Weight: | 210 lbs |  
		| Local Popularity: | Unknown |  
		| National Pop.: | Unknown |  
	 
	
		| STATUS |  
		| Contract: | Minor League Contract |  
		| Salary: | - |  
		| Signed Through: | - |  
		| Major Service: | None, None |  
		| Service This Yr: | None |  
		| 40-Man Service: | None, None |  
		| Pro Service: | 4 Years |  
		| Arbitration Eligibility: | Not yet eligible |  
		| Option Years: | 3 option years left |  
		| Contract Extension: |  -  |  
		| Drafted: | - |  
	 
					 |