BROOKLYN WOLVES
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/15/2036
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Bill Abrams 32 LF 77 74 1 82 70 30 84 79 1 82 76 1 82
Alejandro Aurillo 33 RF 63 52 71 62 50 43 100 49 58 50 68 76 67
Jesús Barcello 36 LF 55 65 70 55 30 71 57 46 60 46 58 74 57
Elwood Bolden 27 CF 48 79 8 27 41 62 100 53 9 30 46 8 26
Brad Bowman 31 SS 40 45 12 25 56 62 97 44 14 28 39 11 24
Michael Brown 29 3B 58 35 52 30 59 67 100 62 57 33 56 51 29
Ryan Cochrane 22 CF 47 61 11 57 40 100 96 27 8 42 54 11 62
Tyler Eldridge 31 C 46 18 73 27 16 2 2 48 73 27 45 73 27
Enrique González 33 2B 36 53 55 84 47 24 5 32 43 61 37 59 92
Nathan Harper 25 SS 49 44 25 49 64 90 100 49 24 46 49 25 49
Chad Holness 25 CF 45 55 31 48 31 83 79 45 31 48 45 31 48
John Hunter 29 LF 64 53 62 43 61 86 88 46 42 30 70 68 48
Jason Linfoot 28 2B 35 63 42 68 42 88 100 39 48 77 34 40 65
Bo Mills 27 1B 48 75 75 57 34 56 95 47 72 55 49 76 58
Júlio Zapata 31 C 73 81 28 37 54 2 28 73 28 37 73 28 37
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Bill Dillon 32 RP 78 76 56 77 71 55 79 80 57 96-98 Mph 44
Scott Egan 24 CL 100 64 47 100 66 48 100 62 47 98-100 Mph 71
Ron Grimes 31 RP 65 40 59 61 37 57 69 41 60 95-97 Mph 32
Ron Hill 30 SP 66 54 68 65 55 69 68 53 68 97-99 Mph 61
Brian Hunter 34 RP 54 63 53 53 63 53 55 63 53 91-93 Mph 55
Nelson Martínez 23 RP 100 60 44 100 71 46 99 56 43 97-99 Mph 22
Hirotada Matsumura 30 RP 62 80 40 61 82 40 62 80 40 93-95 Mph 41
Philip Parrish 28 SP 50 59 65 53 66 67 48 56 64 87-89 Mph 35
Sherman Powers 31 SP 54 41 71 56 39 70 54 41 71 90-92 Mph 60
Roberto Quiñones 26 RP 77 73 65 83 79 66 75 71 64 97-99 Mph 15
Manuel Rocha 22 SP 67 42 32 63 41 31 70 43 33 93-95 Mph 74
Kieran Rose 32 SP 87 69 61 95 75 62 84 67 60 99-101 Mph 89
Zach Sullivan 33 RP 73 68 80 66 62 76 79 72 84 96-98 Mph 53
Arturo Trejo 29 RP 46 51 68 44 49 66 48 54 69 92-94 Mph 35
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Bill Abrams LF 2 1 1 1 2 1 28 54 49
Alejandro Aurillo RF 2 3 1 35 11 11 51 73 64
Jesús Barcello LF 7 7 4 3 1 1 82 75 67
Elwood Bolden CF 1 1 3 7 8 3 76 60 70
Brad Bowman SS 3 2 81 55 98 98 37 11 11
Michael Brown 3B 5 4 38 65 64 79 10 5 9
Ryan Cochrane CF 4 3 48 61 51 4 91 81 100
Bill Dillon RP 1 5 15 38 27 5 5 10 12
Scott Egan CL 1 1 13 85 57 13 19 20 13
Tyler Eldridge C 50 83 1 39 19 6 1 36 8
Enrique González 2B 1 4 58 39 94 77 11 5 25
Ron Grimes RP 1 1 11 51 24 15 33 6 17
Nathan Harper SS 1 1 83 100 58 92 6 98 95
Ron Hill SP 1 7 7 95 49 11 2 35 12
Chad Holness CF 1 1 46 64 37 40 91 98 69
Brian Hunter RP 1 4 3 58 11 9 13 26 6
John Hunter LF 1 6 6 22 26 1 45 67 56
Jason Linfoot 2B 1 3 65 83 97 98 36 51 99
Nelson Martínez RP 3 1 1 28 14 3 18 34 14
Hirotada Matsumura RP 1 7 13 51 11 24 19 7 11
Bo Mills 1B 1 1 10 58 19 1 25 85 97
Philip Parrish SP 1 4 41 74 15 26 23 8 2
Sherman Powers SP 4 8 40 61 15 34 1 8 12
Roberto Quiñones RP 2 1 9 19 67 25 7 6 50
Manuel Rocha SP 4 1 4 71 22 9 10 14 4
Kieran Rose SP 1 3 4 66 24 17 1 27 6
Zach Sullivan RP 4 4 2 61 10 14 31 7 12
Arturo Trejo RP 1 1 1 70 53 16 1 9 12
Júlio Zapata C 46 38 1 12 18 9 2 9 8
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Bill Abrams - - - - - - 29 - -
Alejandro Aurillo - - - - - - 29 14 57
Jesús Barcello - - 2 - - - 100 73 90
Elwood Bolden - - - - - - 92 65 33
Brad Bowman - - 32 100 77 89 - - -
Michael Brown - - - 50 48 - - - -
Ryan Cochrane - - - - - - - 90 -
Bill Dillon 45 - - - - - - - -
Scott Egan 67 - - - - - - - -
Tyler Eldridge - 76 - - - - - - -
Enrique González - - - 72 - 52 - - -
Ron Grimes 37 - - - - - - - -
Nathan Harper - - - - - 77 - - -
Ron Hill 55 - - - - - - - -
Chad Holness - - - - - - - 93 24
Brian Hunter 1 - - - - - - - -
John Hunter - - - - - - 61 - 50
Jason Linfoot - - 57 93 64 73 - - -
Nelson Martínez 1 - - - - - - - -
Hirotada Matsumura 31 - - - - - - - -
Bo Mills - - 32 - - - 46 - 47
Philip Parrish 87 - - - - - - - -
Sherman Powers 79 - - - - - - - -
Roberto Quiñones 62 - - - - - - - -
Manuel Rocha 3 - - - - - - - -
Kieran Rose 24 - - - - - - - -
Zach Sullivan 1 - - - - - - - -
Arturo Trejo 9 - - - - - - - -
Júlio Zapata - 34 - - - - - - -
Saturday, June 27th, 2020 - OOTP Baseball 21.2 Build 38