LAS VEGAS LIGHTNING (AAA)
4th place | 68-72 (.486) | M# - | LAST 10: 7-3
R: 588 | RA: 604 | PAYROLL: $4,350,000
09/15/2036
TEAM LEADERS HR
S. Moya 15
J. Hamilton 14
A. Atkins 11
C. Benning 10
2 more tied with 10
TEAM LEADERS RBI
A. Atkins 52
S. Moya 47
G. Scott 45
R. Hernández 39
J. Morales 36
TEAM LEADERS W
T. Gardner 11
D. Jones 8
J. Sánchez 7
A. Feliciano 6
R. González 6
TEAM LEADERS ERA
D. Jones 3.98
T. Gardner 4.01
R. González 4.44
   
   
TEAM LEADERS K
R. González 121
D. Jones 120
T. Gardner 115
A. Feliciano 113
I. Sierra 94
WHO'S HOT?
P Don Jones 2-0, 0.00 Last 2 games
P Tim Gardner 1-1, 1.20 Last 2 games
P Armando Feliciano 2 SV, 1.30 Last 16 games
WHO'S NOT?
P Glenn Vásquez 0-3, 11.12 Last 3 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Fernando Mendoza 19 11 4 5 0 3.39 1.49 Rested
Starter R Todd Fernández 21 12 5 2 0 3.57 1.24 Rested
Starter L Tim Gardner 27 27 11 9 0 4.01 1.34 On a Hot Streak
Starter R Ben Adamic 3 2 2 0 0 3.38 2.10 Rested
Starter R Don Jones 25 19 8 9 0 3.98 1.39 Slightly Tired
Emergency SP R Ignacio Sierra 29 8 5 2 1 4.21 1.35 Rested
Specialist L Hidetada Sasaki 21 0 0 1 0 6.75 1.95 Rested
Middle Relief R Jaime Mendoza 14 0 1 3 0 7.36 2.18 Rested
Middle Relief R Dean Hunter 49 0 3 7 30 5.29 1.80 Rested
Middle Relief R Leonard Roberts 14 0 1 0 0 4.71 1.60 Rested
Middle Relief R José Betancourt 4 0 0 0 0 13.50 2.18 Rested
Setup R Jorge Gómez 2 0 0 1 0 5.40 2.40 Rested
Setup R Armando Feliciano 32 12 6 10 2 3.63 1.18 On a Hot Streak
Setup L Rodger Miller 11 0 0 1 1 1.86 1.55 Rested
Closer R Tony Torres 27 0 4 2 11 2.67 1.01 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
27 R Loren Scott C 31 85 20 0 3 7 11 22 .235 .337 .306 0.5
13 L Phil Barnes C 61 197 44 6 32 26 27 32 .223 .314 .381 1.2
29 R Alejandro Rodríguez C 57 191 50 3 18 11 14 45 .262 .327 .346 0.6
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
30 S Jesús Salinas SS 12 33 7 1 2 7 5 6 .212 .316 .333 0.2
40 R Brett Randolph 2B 29 80 18 0 8 8 7 20 .225 .292 .250 -0.1
42 R Juan Morales 1B 88 330 90 6 36 51 16 29 .273 .308 .379 1.0
23 S Ed Key 3B 56 183 50 4 19 17 18 34 .273 .337 .415 0.4
75 R Tim Davis SS 103 322 79 4 27 33 22 70 .245 .297 .351 0.8
15 L Sixto García 1B 6 14 5 1 2 3 6 1 .357 .550 .571 0.4
21 R Graham Scott 2B 114 390 100 10 45 42 34 98 .256 .318 .374 0.3
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
20 S Wesley Cook CF 61 163 30 1 16 23 19 27 .184 .270 .252 -0.9
3 L Wei-qiang Won RF 30 92 28 3 18 16 12 14 .304 .396 .467 1.0
99 S Gyu-hyun Im CF 87 257 58 3 24 30 37 42 .226 .328 .300 0.2
4 L Aaron Atkins LF 105 379 95 11 52 44 33 71 .251 .313 .401 -0.0
14 R Liam Rowe LF 49 124 28 2 11 20 15 32 .226 .329 .387 0.2
16 R Juan Romero LF 81 291 60 8 35 45 27 49 .206 .279 .344 1.0
33 R Kevin Moore RF 1 1 0 0 0 0 0 0 .000 .000 .000 -0.0
8 L Júlio Quintana CF 75 262 73 4 31 36 24 35 .279 .345 .412 1.1
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Juan Romero CF .206 8 35 29
2 R Juan Morales 1B .273 6 36 23
3 L Aaron Atkins LF .251 11 52 28
4 R Graham Scott 2B .256 10 45 0
5 L Júlio Quintana RF .279 4 31 5
6 R Alejandro Rodríguez DH .262 3 18 0
7 L Phil Barnes C .223 6 32 0
8 S Ed Key 3B .273 4 19 1
9 S Jesús Salinas SS .212 1 2 5
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Juan Romero CF .206 8 35 29
2 L Júlio Quintana RF .279 4 31 5
3 R Graham Scott 2B .256 10 45 0
4 L Aaron Atkins LF .251 11 52 28
5 R Alejandro Rodríguez DH .262 3 18 0
6 L Phil Barnes C .223 6 32 0
7 R Juan Morales 1B .273 6 36 23
8 S Ed Key 3B .273 4 19 1
9 S Jesús Salinas SS .212 1 2 5
INJURIES
Player Injury Out for... Disabled List Status
LF Juan Romero Back stiffness DtD, one week Not on IL
P Javier Cordero Ruptured ulnar collateral ligament 11 months On IL, eligible for return
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Antelope Valley Raptors
NEWS
STANDINGS
W L PCT GB
Pukalani Paniolos 93 47 .664 -
Kankakee Miners 88 52 .629 5.0
Durango Mountain Goats 78 62 .557 15.0
Las Vegas Lightning 68 72 .486 25.0
Charleston Frasers 55 85 .393 38.0
Kensington Wolfpack 38 102 .271 55.0
TEAM INFORMATION
Record overall 68-72, .486 PCT
Position in Division 4th, 25 GB
Record at home 36-34, .514 PCT
Record on the road 32-38, .457 PCT
Record in X-inning games 3-6, .333 PCT
Record in one-run games 21-21, .500 PCT
Record versus LHP 16-14, .533 PCT
Record versus RHP 52-58, .473 PCT
Record last 10 games 7-3, .700 PCT
Record in April 10-11, .476 PCT
Record in May 16-13, .552 PCT
Record in June 9-17, .346 PCT
Record in July 11-15, .423 PCT
Record in August 15-13, .536 PCT
Record in September 7-3, .700 PCT
BATTING STATS & RANKINGS
Batting Average .253 - 4th in SL2
On-Base Percentage .322 - 4th in SL2
Slugging Percentage .386 - 4th in SL2
On-Base + Slugging .708 - 4th in SL2
Runs Scored 588 - 4th in SL2
Hits 1186 - 4th in SL2
Extra-Base Hits 355 - 5th in SL2
Home Runs 119 - 5th in SL2
Bases On Balls 451 - 4th in SL2
Strikeouts 851 - 1st in SL2
Stolen Bases 223 - 1st in SL2
PITCHING STATS & RANKINGS
Earned Run Average 4.13 - 4th in SL2
Starters' ERA 4.06 - 4th in SL2
Bullpen ERA 4.36 - 5th in SL2
Runs allowed 604 - 4th in SL2
Hits allowed 1174 - 2nd in SL2
Opponents AVG .250 - 3rd in SL2
BABIP .284 - 2nd in SL2
Home Runs allowed 142 - 5th in SL2
Bases On Balls 527 - 5th in SL2
Strikeouts 968 - 3rd in SL2
Saturday, June 27th, 2020 - OOTP Baseball 21.2 Build 38