KANKAKEE MINERS (AAA)
FIELDING STATS REPORT
09/15/2036
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Freddy López 34 0 2 11 1 15 2 .867 90.1 1.30 -1.4 .990
Dale Hardy 33 0 4 2 0 6 0 1.000 42.1 1.28 -0.4 1.072
José Salinas 32 0 3 2 1 6 1 .833 68.2 0.66 -1.2 .715
Don Hammond 29 0 1 4 0 5 0 1.000 45.0 1.00 -1.0 .858
Tekkan Shinohara 29 0 1 8 0 9 0 1.000 47.1 1.71 -0.4 1.072
Andrew Giese 28 0 0 6 1 6 0 1.000 34.2 1.56 -0.3 1.072
Claudio Flores 27 26 3 17 0 22 2 .909 171.0 1.05 -3.3 .883
Alberto Gutiérrez 27 23 7 17 0 24 0 1.000 133.1 1.62 -0.4 1.123
Lloyd Durham 26 15 5 9 0 15 1 .933 99.0 1.27 -2.2 .877
Johnny Cantú 24 24 3 16 3 23 4 .826 129.0 1.33 -1.7 .946
Joe Baker 20 0 0 6 1 7 1 .857 39.1 1.37 -0.3 1.072
Roberto Rincón 20 20 7 16 0 23 0 1.000 113.2 1.82 -0.5 1.072
Rob Miller 19 0 1 1 0 2 0 1.000 20.1 0.89 -0.2 1.072
Oscar Egan 13 0 1 0 0 1 0 1.000 14.0 0.64 -0.1 1.072
Héctor Valdéz 10 9 1 4 0 5 0 1.000 58.0 0.78 -0.5 1.072
Taheiji Hirai 9 9 2 7 0 9 0 1.000 65.1 1.24 -0.8 .919
Jeff Tinney 9 0 0 3 0 4 1 .750 5.1 5.06 -0.2 .715
Ed Petty 8 8 2 3 1 5 0 1.000 37.0 1.22 -0.3 1.072
Brian Anderson 4 0 0 0 0 0 0 .000 9.1 0.00 -0.1 .000
Will Hickford 2 2 0 0 0 0 0 .000 15.1 0.00 -0.2 .000
Jim Hahn 1 1 0 0 0 0 0 .000 5.1 0.00 -0.1 .000
Bob Lane 1 1 0 0 0 0 0 .000 5.0 0.00 -0.1 .000
Esteban Valenzuela 1 1 0 1 0 1 0 1.000 7.0 1.29 -0.0 1.072
Jeremiah Vaughan 1 1 0 1 0 1 0 1.000 6.0 1.50 +0.1 1.072
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Nathan Dynes 61 61 481 35 1 523 7 .987 544.2 8.53 +1.0 .960 5 71 19 26.8 3.45
Francisco Vázquez 52 50 376 33 3 414 5 .988 450.0 8.18 +1.6 1.108 1 85 17 20.0 3.94
Raúl Cuevas 29 28 211 15 2 229 3 .987 253.0 8.04 +0.9 1.200 0 34 7 20.6 3.84
Jeff Brooks 1 0 5 0 0 5 0 1.000 5.0 9.00 -0.5 .000 2 0 0 0.0 5.40
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Raúl Cuevas 53 53 455 21 35 480 4 .992 468.0 9.15 -4.1 .893
Ken Britton 31 29 234 11 21 245 0 1.000 257.2 8.56 +3.0 1.140
Jeff Brooks 31 19 185 6 17 193 2 .990 184.0 9.34 +0.4 1.041
Wes Hammett 26 25 215 11 22 229 3 .987 225.0 9.04 +0.4 1.004
Greg Ray 10 9 70 2 5 73 1 .986 78.0 8.31 +0.6 1.064
Francisco Vázquez 4 3 25 3 3 28 0 1.000 26.0 9.69 +0.7 1.140
Juan Marés 2 2 15 1 2 18 2 .889 18.0 8.00 -0.8 .684
Nathan Dynes 1 0 2 0 0 2 0 1.000 3.0 6.00 -0.8 .000
Anthony Price 1 0 3 0 0 3 0 1.000 2.0 13.50 +0.1 1.140
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Greg Ray 73 68 140 190 47 334 4 .988 598.2 4.96 +1.3 .998
Ken Burke 33 33 70 93 19 167 4 .976 286.1 5.12 +1.6 1.031
Brendon Chestney 22 22 33 58 11 91 0 1.000 188.0 4.36 +0.6 1.008
Anthony Price 19 10 24 40 14 64 0 1.000 106.0 5.43 -0.6 .949
Marv Tobin 10 5 7 18 4 26 1 .962 53.0 4.25 +0.3 .955
Esteban Brito 4 0 1 6 1 7 0 1.000 8.0 7.88 +0.0 1.008
Chase Gibbons 3 0 2 1 1 3 0 1.000 4.2 5.79 -0.1 1.008
Mario Zuziela 2 2 2 2 0 4 0 1.000 17.0 2.12 -0.4 1.008
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mario Zuziela 83 82 40 167 15 218 11 .950 730.2 2.55 +0.8 .984
Anthony Price 32 31 15 53 8 71 3 .958 270.0 2.27 -1.1 .971
Marv Tobin 15 8 3 8 3 11 0 1.000 79.0 1.25 -0.5 1.038
Greg Ray 13 13 1 18 1 20 1 .950 114.0 1.50 -2.3 .897
Chase Gibbons 9 0 1 3 0 5 1 .800 15.0 2.40 -0.4 .779
Esteban Brito 8 6 3 13 0 16 0 1.000 53.0 2.72 +0.3 .964
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Marty Morales 59 59 72 172 34 249 5 .980 524.2 4.19 -0.0 .988
Marv Tobin 58 57 87 166 25 255 2 .992 502.1 4.53 +2.5 1.006
Greg Ray 21 16 23 43 8 68 2 .971 150.2 3.94 -1.1 .947
Ken Burke 8 4 6 13 3 19 0 1.000 42.0 4.07 +0.3 1.011
Esteban Brito 4 2 4 7 1 12 1 .917 22.0 4.50 -0.2 .910
Anthony Price 2 2 2 6 1 8 0 1.000 17.0 4.24 -1.0 .759
Jeff Brooks 1 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.011
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Robbie Riley 92 88 191 6 2 200 3 .985 788.2 2.25 +0.7 1.017
Ken Britton 26 22 30 1 0 31 0 1.000 202.0 1.38 -0.3 .963
José Varerla 23 22 36 0 0 36 0 1.000 195.0 1.66 +0.2 .968
Jorge Aguilera 11 6 24 0 0 24 0 1.000 66.0 3.27 -0.1 .956
Esteban Brito 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Raúl Cuevas 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Chase Gibbons 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Tim Smith 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 .995
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Raúl Vásquez 56 56 149 1 1 151 1 .993 504.0 2.68 +3.9 1.046
Pedro Mendoza 53 52 142 4 0 148 2 .986 468.2 2.80 -1.7 .990
Takamasa Masuda 28 28 84 2 1 88 2 .977 252.0 3.07 +2.6 1.010
José Varerla 4 2 3 1 0 4 0 1.000 20.0 1.80 -0.8 1.010
Robbie Riley 1 1 3 0 0 3 0 1.000 9.0 3.00 -0.1 1.010
George White 1 1 6 0 0 6 0 1.000 8.0 6.75 +0.5 1.010
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pedro Mendoza 52 49 91 2 1 94 1 .989 443.0 1.89 +1.4 1.008
Tim Smith 38 38 74 3 0 77 0 1.000 333.1 2.08 -1.9 .981
Ken Britton 21 21 26 1 0 27 0 1.000 180.0 1.35 -2.1 .903
José Varerla 21 10 17 1 0 19 1 .947 113.2 1.43 -0.4 .952
Robbie Riley 17 17 28 2 0 31 1 .968 144.0 1.88 -1.2 .940
Jorge Aguilera 9 4 13 1 0 14 0 1.000 45.2 2.76 -1.4 .819
Marv Tobin 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Saturday, June 27th, 2020 - OOTP Baseball 21.2 Build 38