SDMB LEAGUE
MANAGERS INDEX
10/15/2035
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Index | Leaders
Manager Years From-To G W L WPct Best Finish Worst Finish Playoff App Championships
Pedro Acevedo 14 2013-2026 2122 1171 951 .552 1st 6th 9 3
Mark Arundell 5 2015-2018 486 234 252 .481 2nd 3rd 0 0
Lorenzo Ávila 14 2013-2028 1783 996 787 .559 1st 5th 5 1
David Barnett 2 2032-2033 162 60 102 .370 4th 4th 0 0
Carl Brown 4 2026-2028 441 251 190 .569 1st 1st 2 0
Curt Brown 1 2016-2016 161 62 99 .385 3rd 3rd 0 0
Carlos Camacho 10 2019-2034 917 419 498 .457 2nd 4th 0 0
Pedro Campos 9 2021-2025 810 336 474 .415 2nd 4th 0 0
John Carrano 6 2027-2032 972 365 607 .376 3rd 4th 0 0
Luis Manuel Castillo 8 2026-2028 486 239 247 .492 2nd 3rd 0 0
Marvin Charles 3 2023-2023 162 94 68 .580 1st 1st 1 1
Alex Clark 2 2033-2034 291 151 140 .519 2nd 2nd 0 0
Jack Conrad 7 2018-2026 853 362 491 .424 1st 4th 0 0
Thomas Corrano 2 2031-2032 190 68 122 .358 3rd 4th 0 0
Jason Cuevas 1 2033-2033 33 21 12 .636 1st 1st 0 0
Joshua Doss 2 2034-2035 272 90 182 .331 4th 4th 0 0
Walter Echegaray 6 2035-2035 22 15 7 .682 1st 1st 0 0
Joseph Eck 1 2033-2033 0 0 0 .000 2nd 2nd 0 0
Luke Farthing 3 2033-2035 454 228 226 .502 2nd 4th 0 0
Frank Ferrara 4 2032-2035 493 190 303 .385 3rd 4th 0 0
Jeff Fisher 2 2034-2035 325 171 154 .526 1st 3rd 1 1
Pedro Flores 5 2030-2030 0 0 0 .000 1st 1st 0 0
Calvin Gambling 1 2035-2035 124 62 62 .500 2nd 2nd 0 0
Jack Garrett 23 2013-2026 2268 1114 1154 .491 3rd 6th 0 0
Fred Goldfarb 14 2022-2035 2268 1310 958 .578 1st 3rd 9 0
Kevin Gray 15 2015-2028 2107 941 1166 .447 1st 4th 1 0
Brady Green 16 2014-2028 1621 864 757 .533 1st 6th 7 2
Juan Guerrero 2 2013-2014 325 185 140 .569 2nd 5th 1 0
Jim Halter 1 2034-2034 0 0 0 .000 3rd 3rd 0 0
Chad Hawkins 6 2025-2028 648 277 371 .427 3rd 4th 0 0
Brian Hockin 10 2024-2033 1620 736 884 .454 2nd 4th 0 0
Matt Holland 7 2013-2019 1134 483 651 .426 2nd 4th 0 0
Alexander Innes 1 2035-2035 36 13 23 .361 4th 4th 0 0
Roger Johnston 16 2013-2028 2487 1112 1375 .447 1st 5th 4 0
Thomas Kerner 6 2030-2035 972 392 580 .403 3rd 4th 0 0
Greg Lang 5 2030-2030 0 0 0 .000 3rd 3rd 0 0
Todd Lee 4 2015-2015 162 55 107 .340 6th 6th 0 0
Enrico López 2 2020-2020 63 27 36 .429 4th 4th 0 0
Matt Macario 20 2013-2032 3240 1756 1484 .542 1st 6th 13 5
Phil Martin 2 2027-2028 264 158 106 .598 1st 2nd 1 0
Frank Maus 16 2018-2033 702 353 349 .503 1st 3rd 2 0
Jason Mitchell 3 2013-2015 486 268 218 .551 1st 4th 2 0
Renato Mora 6 2017-2028 810 402 408 .496 1st 3rd 0 0
Drake Olson 1 2035-2035 137 94 43 .686 1st 1st 0 0
Luke Palmer 1 2034-2034 0 0 0 .000 3rd 3rd 0 0
John Price 20 2013-2028 2592 1305 1287 .503 2nd 4th 4 0
Neil Pugh 5 2021-2024 486 183 303 .377 1st 4th 0 0
Tony Rangel 14 2013-2025 1621 884 737 .545 1st 5th 5 2
Manuel Rivera 5 2013-2017 810 411 399 .507 1st 6th 2 0
Ramón Ruíz 7 2013-2013 162 119 43 .735 1st 1st 1 1
Júlio Salas 2 2013-2014 325 222 103 .683 1st 1st 2 0
Lorenzo Sánchez 12 2013-2013 146 51 95 .349 6th 6th 0 0
Bill Sanders 1 2017-2017 133 38 95 .286 4th 4th 0 0
Bill Sauerwarld 16 2020-2035 2430 1146 1284 .472 1st 4th 2 0
Mack Shultz 20 2013-2032 3241 2260 981 .697 1st 1st 20 12
Aaron Smith 3 2033-2035 325 190 135 .585 1st 3rd 1 1
Zev Steinhardt 23 2013-2035 3726 1885 1841 .506 1st 3rd 9 1
Willard Taylor 23 2013-2035 3726 1591 2135 .427 2nd 5th 0 0
Maxwell Teixeira 5 2024-2035 585 300 285 .513 1st 3rd 1 0
Chris Thomas 14 2015-2028 2106 1337 769 .635 1st 4th 10 5
Dan Townsend 12 2013-2014 324 150 174 .463 3rd 6th 0 0
Pablo Urbina 10 2027-2028 324 129 195 .398 3rd 4th 0 0
Michael Weintraub 23 2013-2035 3726 2011 1715 .540 1st 4th 8 0
Nate Wooley 4 2029-2032 584 282 302 .483 1st 4th 1 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 4th, 2020 - OOTP Baseball 19.14 Build 136